Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2025 Men's Soccer Cumulative Statistics

Team (7-4-1, 1-2)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Shots
Goals 29 16
Goals Per Game 2.42 1.33
Shots 182 129
Shots Per Game 15.2 10.8
Shots Percentage 0.159 0.124
Shots On Goal 99-182 58-129
Shots On Goal Percentage 0.544 0.450
Penalties
Yellow Cards 21 31
Red Cards 1 4
Miscellaneous
Assists 22 11
Saves 42 70
Fouls 115 115
Corner Kicks 69 42
Penalty Kicks: Goals-Attempts 2-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Cortes, Erick 27Cortes, Erick 12 11 957 12 1 25 47 0.255 29 0.617 1-0 4 0-1
10 Moreno, Pablo 10Moreno, Pablo 12 10 689 5 3 13 19 0.263 9 0.474 0-0 1 1-1
17 Brown, Ian 17Brown, Ian 12 11 798 5 2 12 33 0.152 23 0.697 0-0 2 0-0
6 Gonzalez-Quevedo, Gerson 6Gonzalez-Quevedo, Gerson 10 7 750 2 0 4 3 0.667 3 1.000 1-0 0 0-0
7 Celik, Ali 7Celik, Ali 12 4 338 0 3 3 8 0.000 6 0.750 1-0 0 0-0
28 Geronimo, Ethan 28Geronimo, Ethan 12 3 595 0 3 3 13 0.000 6 0.462 2-0 0 0-0
11 Hidalgo, Esteban 11Hidalgo, Esteban 9 7 276 1 1 3 3 0.333 3 1.000 1-0 0 0-0
19 Silva, Edgar 19Silva, Edgar 11 9 681 1 1 3 18 0.056 9 0.500 0-0 0 1-3
2 Vieira, Eann 2Vieira, Eann 11 11 929 0 3 3 1 0.000 1 1.000 1-0 0 0-0
23 Esteves, Henrique 23Esteves, Henrique 2 0 28 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Gomez, Gabe 15Gomez, Gabe 12 12 1020 0 2 2 4 0.000 0 0.000 1-0 0 0-0
29 Ocana, Aaron 29Ocana, Aaron 5 0 60 1 0 2 3 0.333 2 0.667 0-0 0 0-0
30 Rios, Peter 30Rios, Peter 9 0 125 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Gomez, Nicholas 8Gomez, Nicholas 10 5 535 0 1 1 11 0.000 3 0.273 2-0 0 0-0
14 Osorio-Rodriguez, Chris 14Osorio-Rodriguez, Chris 7 0 161 0 1 1 1 0.000 0 0.000 1-0 0 0-0
21 Suenaga, Chihiro 21Suenaga, Chihiro 12 1 368 0 1 1 3 0.000 1 0.333 2-0 0 0-0
24 Barahona, Sebastian 24Barahona, Sebastian 4 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bejarano, David 00Bejarano, David 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Calenicoff, Nicholas 25Calenicoff, Nicholas 4 1 181 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Campos, Chris 22Campos, Chris 5 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Flores, Alejandro 33Flores, Alejandro 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Flores, Pedro 1Flores, Pedro 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Gabriel, Lowen 20Gabriel, Lowen 3 1 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Gerbavac, Chris 18Gerbavac, Chris 5 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Golden, Ilan 0Golden, Ilan 3 3 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Huseinovic, Dylan 5Huseinovic, Dylan 11 10 753 0 0 0 5 0.000 1 0.200 4-0 0 0-0
12 Manzo, Sean 12Manzo, Sean 4 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Milne, Jake 9Milne, Jake 7 2 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Nakahara, Ben 99Nakahara, Ben 2 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reyes, Jesiel 16Reyes, Jesiel 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sanango, Michael 31Sanango, Michael 1 0 22 0 0 0 0 0.000 0 0.000 0-1 0 0-0
26 Serafin, Gabriel 26Serafin, Gabriel 5 4 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sousa, Nick 4Sousa, Nick 9 9 567 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 12 - 11914 29 22 80 182 0.159 99 0.544 21-1 7 2-5
Opponent 12 - 11935 16 11 43 129 0.124 58 0.450 31-4 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bejarano, David 00Bejarano, David 3 3 270:00 2 0.67 10 0.833 1 1 1 1 31
1 Flores, Pedro 1Flores, Pedro 5 5 450:00 7 1.40 19 0.731 3 2 0 0 55
0 Golden, Ilan 0Golden, Ilan 3 3 249:29 6 2.16 10 0.625 2 1 0 0 29
99 Nakahara, Ben 99Nakahara, Ben 2 1 110:31 1 0.81 3 0.750 1 0 0 0 5
Total 12 - 1080:00 16 1.33 42 0.724 7 4 1 1 120
Opponents 12 - 1080:00 29 2.42 69 0.704 1 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Moreno, Pablo 10Moreno, Pablo 3 3 194 1 1 3 3 0.333 1 0.333 0-0 0 1-1
17 Brown, Ian 17Brown, Ian 3 3 230 1 0 2 9 0.111 6 0.667 0-0 1 0-0
27 Cortes, Erick 27Cortes, Erick 3 3 266 1 0 2 14 0.071 4 0.286 1-0 0 0-0
7 Celik, Ali 7Celik, Ali 3 2 157 0 1 1 3 0.000 3 1.000 0-0 0 0-0
00 Bejarano, David 00Bejarano, David 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Flores, Pedro 1Flores, Pedro 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Geronimo, Ethan 28Geronimo, Ethan 3 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Gomez, Gabe 15Gomez, Gabe 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gomez, Nicholas 8Gomez, Nicholas 3 3 262 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Gonzalez-Quevedo, Gerson 6Gonzalez-Quevedo, Gerson 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hidalgo, Esteban 11Hidalgo, Esteban 3 1 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Huseinovic, Dylan 5Huseinovic, Dylan 3 3 257 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Milne, Jake 9Milne, Jake 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ocana, Aaron 29Ocana, Aaron 2 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Rios, Peter 30Rios, Peter 3 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Silva, Edgar 19Silva, Edgar 2 2 147 0 0 0 5 0.000 4 0.800 0-0 0 0-0
4 Sousa, Nick 4Sousa, Nick 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Suenaga, Chihiro 21Suenaga, Chihiro 3 0 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Vieira, Eann 2Vieira, Eann 3 3 270 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 3 - 2971 3 2 8 44 0.068 21 0.477 21-1 1 1-1
Opponent 3 - 2970 4 4 12 45 0.089 18 0.400 31-4 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bejarano, David 00Bejarano, David 1 1 90:00 1 1.00 5 0.833 0 1 0 0 13
1 Flores, Pedro 1Flores, Pedro 2 2 180:00 3 1.50 9 0.750 1 1 0 0 32
Total 3 - 270:00 4 1.33 14 0.778 1 2 0 0 45
Opponents 3 - 270:00 3 1.00 18 0.857 1 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Redlands L 1-2 (0-1-0, 0-0-0) 0-0-0 440 Erick Cortes (1)
08/31/2025 vs Yeshiva W 9-1 (1-1-0, 0-0-0) 0-0-0 156 Erick Cortes (5)
Erick Cortes (5)
Ian Brown (1) (Nicholas Gomez)
Erick Cortes (5) (Ali Celik)
Gerson Gonzalez-Quevedo (1) (Ali Celik)
Erick Cortes (5) (Eann Vieira)
Pablo Moreno (2) (Chris Osorio-Rodriguez)
Pablo Moreno (2)
Henrique Esteves (1) (Chihiro Suenaga)
09/06/2025 vs Farmingdale St. W 4-0 (2-1-0, 0-0-0) 0-0-0 220 Ian Brown (2) (Gabe Gomez)
Edgar Silva (0)
Erick Cortes (6) (Pablo Moreno)
Peter Rios (1) (Eann Vieira)
09/07/2025 vs Penn St. Harrisburg W 2-1 (3-1-0, 0-0-0) 0-0-0 242 Pablo Moreno (3) (Edgar Silva)
Erick Cortes (7) (Ethan Geronimo)
09/10/2025 vs Eastern W 4-3 (4-1-0, 0-0-0) 0-0-0 122 Ian Brown (4) (Ethan Geronimo)
Ian Brown (4) (Erick Cortes)
Gerson Gonzalez-Quevedo (2) (Pablo Moreno)
Pablo Moreno (4) (Eann Vieira)
09/13/2025 at Johns Hopkins T 1-1 (4-1-1, 0-0-0) 0-0-0 250 Erick Cortes (8) (Gabe Gomez)
9/17/2025 at Manhattanville W 2-1 (5-1-1, 0-0) 0-0 67 Cortes, Erick (0) (Hidalgo, Esteban)
Cortes, Erick (0) (Brown, Ian)
09/20/2025 at Shenandoah L 1-2 (5-2-1, 0-0-0) 0-0-0 97 Esteban Hidalgo (1)
09/24/2025 vs Centenary (NJ) W 2-1 (6-2-1, 0-0-0) 0-0-0 347 Aaron Ocana (1) (Ian Brown)
Erick Cortes (11) (Ethan Geronimo)
09/27/2025 at Rowan W 2-1 (7-2-1, 1-0-0) 1-0-0 251 Pablo Moreno (4)
Ian Brown (5) (Ali Celik)
10/01/2025 vs Rutgers-Camden L 1-2 (7-3-1, 1-1-0) 1-1-0 217 Erick Cortes (12) (Pablo Moreno)
10/04/2025 vs Wm. Paterson L 0-1 (7-4-1, 1-2-0) 1-2-0 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Redlands 1-2 1 0 2 4 0.250 3 0.750 3-0 0 0-1 990
08/31/2025 vs Yeshiva 9-1 9 6 24 16 0.563 14 0.875 1-1 1 0-0 1023
09/06/2025 vs Farmingdale St. 4-0 4 3 11 24 0.167 14 0.583 0-0 1 1-1 990
09/07/2025 vs Penn St. Harrisburg 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
09/10/2025 vs Eastern 4-3 4 4 12 19 0.211 9 0.474 1-0 1 0-1 990
09/13/2025 at Johns Hopkins 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-0 990
9/17/2025 at Manhattanville 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-1 990
09/20/2025 at Shenandoah 1-2 1 0 2 10 0.100 7 0.700 6-0 0 0-0 990
09/24/2025 vs Centenary (NJ) 2-1 2 2 6 23 0.087 9 0.391 1-0 1 0-0 990
09/27/2025 at Rowan 2-1 2 1 5 8 0.250 4 0.500 2-0 1 1-1 990
10/01/2025 vs Rutgers-Camden 1-2 1 1 3 20 0.050 10 0.500 2-0 0 0-0 991
10/04/2025 vs Wm. Paterson 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 990
Total 29-16 29 22 80 182 0.159 99 0.544 21-1 7 2-5 11914
Opponent - 16 11 43 129 0.124 58 0.450 31-4 4 - 11935

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Redlands 1-2 90:00 2 2.00 4 0.667 0 1 0 0 8
08/31/2025 Yeshiva 9-1 90:00 1 1.50 4 0.800 1 0 0 0 7
09/06/2025 Farmingdale St. 4-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/07/2025 Penn St. Harrisburg 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
09/10/2025 Eastern 4-3 90:00 3 1.40 8 0.727 1 0 0 0 17
09/13/2025 Johns Hopkins 1-1 90:00 1 1.33 2 0.667 0 0 1 0 13
9/17/2025 Manhattanville 2-1 90:00 1 1.29 4 0.800 1 0 0 0 5
09/20/2025 Shenandoah 1-2 90:00 2 1.38 1 0.333 0 1 0 0 9
09/24/2025 Centenary (NJ) 2-1 90:00 1 1.33 0 0.000 1 0 0 0 1
09/27/2025 Rowan 2-1 90:00 1 1.30 4 0.800 1 0 0 0 18
10/01/2025 Rutgers-Camden 1-2 90:00 2 1.36 5 0.714 0 1 0 0 14
10/04/2025 Wm. Paterson 0-1 90:00 1 1.33 5 0.833 0 1 0 0 13
Totals - 1080 16 1.33 42 0.724 7 4 1 1 120
Opponent - 1080:00 29 2.42 69 0.704 4 7 1 1 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Redlands 2-1 2 1 5 8 0.250 6 0.750 2-0 1 1-1 1043
08/31/2025 Yeshiva 1-9 1 0 2 7 0.143 5 0.714 2-0 0 1-1 989
09/06/2025 Farmingdale St. 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 989
09/07/2025 Penn St. Harrisburg 1-2 1 1 3 10 0.100 3 0.300 3-2 0 0-0 958
09/10/2025 Eastern 3-4 3 2 8 17 0.176 11 0.647 3-0 0 0-0 990
09/13/2025 Johns Hopkins 1-1 1 0 2 13 0.077 3 0.231 2-0 0 1-1 990
9/17/2025 Manhattanville 1-2 1 0 2 14 0.071 5 0.357 2-1 0 0-0 1028
09/20/2025 Shenandoah 2-1 2 2 6 9 0.222 3 0.333 3-1 1 0-0 988
09/24/2025 Centenary (NJ) 1-2 1 1 3 1 1.000 1 1.000 2-0 0 0-0 990
09/27/2025 Rowan 1-2 1 1 3 18 0.056 5 0.278 1-0 0 0-0 990
10/01/2025 Rutgers-Camden 2-1 2 3 7 14 0.143 7 0.500 5-0 1 0-0 990
10/04/2025 Wm. Paterson 1-0 1 0 2 13 0.077 6 0.462 4-0 1 0-0 990
Total 16-29 16 11 43 129 0.124 58 0.450 31-4 4 3-3 11935
Rutgers-Newark - 29 22 80 182 0.159 99 0.544 21-1 7 - 11914

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Redlands 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
08/31/2025 Yeshiva 1-9 90:00 9 5.00 5 0.357 0 1 0 0 16
09/06/2025 Farmingdale St. 0-4 90:00 4 4.67 10 0.714 0 1 0 0 24
09/07/2025 Penn St. Harrisburg 1-2 90:00 2 4.00 2 0.500 0 1 0 0 8
09/10/2025 Eastern 3-4 90:00 4 4.00 5 0.556 0 1 0 0 19
09/13/2025 Johns Hopkins 1-1 90:00 1 3.50 8 0.889 0 0 1 0 16
9/17/2025 Manhattanville 1-2 90:00 2 3.29 7 0.778 0 1 0 0 10
09/20/2025 Shenandoah 2-1 90:00 1 3.00 5 0.833 1 0 0 0 10
09/24/2025 Centenary (NJ) 1-2 90:00 2 2.89 7 0.778 0 1 0 0 23
09/27/2025 Rowan 1-2 90:00 2 2.80 2 0.500 0 1 0 0 8
10/01/2025 Rutgers-Camden 2-1 90:00 1 2.64 9 0.900 1 0 0 0 20
10/04/2025 Wm. Paterson 1-0 90:00 0 2.42 7 1.000 1 0 0 1 16
Totals - 1080 29 2.42 69 0.704 4 7 1 1 174
Rutgers-Newark - 1080:00 16 1.33 42 0.724 7 4 1 1 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Redlands 1-2 1/2 0/1 4/8 3/6 2/4 3/2 0/0
08/31/2025 vs Yeshiva 9-1 9/1 6/0 16/7 14/5 6/5 1/2 1/0
09/06/2025 vs Farmingdale St. 4-0 4/0 3/0 24/5 14/3 8/1 0/2 0/0
09/07/2025 vs Penn St. Harrisburg 2-1 2/1 2/1 8/10 4/3 6/4 0/3 0/2
09/10/2025 vs Eastern 4-3 4/3 4/2 19/17 9/11 5/0 1/3 0/0
09/13/2025 at Johns Hopkins 1-1 1/1 1/0 16/13 9/3 8/6 1/2 0/0
9/17/2025 at Manhattanville 2-1 2/1 2/0 18/14 9/5 5/4 2/2 0/1
09/20/2025 at Shenandoah 1-2 1/2 0/2 10/9 7/3 2/6 6/3 0/1
09/24/2025 vs Centenary (NJ) 2-1 2/1 2/1 23/1 9/1 7/0 1/2 0/0
09/27/2025 at Rowan 2-1 2/1 1/1 8/18 4/5 6/5 2/1 0/0
10/01/2025 vs Rutgers-Camden 1-2 1/2 1/3 20/14 10/7 7/4 2/5 0/0
10/04/2025 vs Wm. Paterson 0-1 0/1 0/0 16/13 7/6 7/3 2/4 0/0
Totals 29/16 22/11 182/129 99/58 69/42 21/31 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Yeshiva (08/31/2025)
GOALS 9 Yeshiva (08/31/2025)
ASSISTS 6 Yeshiva (08/31/2025)
SHOTS 24 Farmingdale St. (09/06/2025)
SHOTS ON GOAL 14 Yeshiva (08/31/2025)
Farmingdale St. (09/06/2025)
SAVES 8 Eastern (09/10/2025)
FOULS 20 Rowan (09/27/2025)
CORNER KICKS 8 Farmingdale St. (09/06/2025)
Johns Hopkins (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Eastern (09/10/2025)
GOALS 3 Eastern (09/10/2025)
ASSISTS 3 Rutgers-Camden (10/01/2025)
SHOTS 18 Rowan (09/27/2025)
SHOTS ON GOAL 11 Eastern (09/10/2025)
SAVES 10 Farmingdale St. (09/06/2025)
FOULS 17 Shenandoah (09/20/2025)
CORNER KICKS 6 Johns Hopkins (09/13/2025)
Shenandoah (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Redlands (08/29/2025)
Shenandoah (09/20/2025)
GOALS 1 Redlands (08/29/2025)
Johns Hopkins (09/13/2025)
Shenandoah (09/20/2025)
Rutgers-Camden (10/01/2025)
ASSISTS 1 Johns Hopkins (09/13/2025)
Rowan (09/27/2025)
Rutgers-Camden (10/01/2025)
SHOTS 4 Redlands (08/29/2025)
Penn St. Harrisburg (09/07/2025)
Rowan (09/27/2025)
SHOTS ON GOAL 3 Redlands (08/29/2025)
Penn St. Harrisburg (09/07/2025)
Rowan (09/27/2025)
SAVES 1 Shenandoah (09/20/2025)
FOULS 1 Redlands (08/29/2025)
Yeshiva (08/31/2025)
Farmingdale St. (09/06/2025)
CORNER KICKS 2 Redlands (08/29/2025)
Eastern (09/10/2025)
Manhattanville (9/17/2025)
Shenandoah (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Yeshiva (08/31/2025)
Johns Hopkins (09/13/2025)
Manhattanville (9/17/2025)
Wm. Paterson (10/04/2025)
GOALS 1 Yeshiva (08/31/2025)
Penn St. Harrisburg (09/07/2025)
Johns Hopkins (09/13/2025)
Manhattanville (9/17/2025)
Centenary (NJ) (09/24/2025)
Rowan (09/27/2025)
Wm. Paterson (10/04/2025)
ASSISTS 1 Redlands (08/29/2025)
Penn St. Harrisburg (09/07/2025)
Centenary (NJ) (09/24/2025)
Rowan (09/27/2025)
SHOTS 1 Farmingdale St. (09/06/2025)
Centenary (NJ) (09/24/2025)
SHOTS ON GOAL 1 Farmingdale St. (09/06/2025)
Penn St. Harrisburg (09/07/2025)
Johns Hopkins (09/13/2025)
Shenandoah (09/20/2025)
Centenary (NJ) (09/24/2025)
SAVES 2 Redlands (08/29/2025)
Yeshiva (08/31/2025)
Penn St. Harrisburg (09/07/2025)
Eastern (09/10/2025)
Shenandoah (09/20/2025)
Rowan (09/27/2025)
FOULS 4 Redlands (08/29/2025)
Farmingdale St. (09/06/2025)
CORNER KICKS 1 Farmingdale St. (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Yeshiva (08/31/2025)
GOALS 4 Yeshiva (08/31/2025)
ASSISTS 2 Yeshiva (08/31/2025)
SHOTS 8 Johns Hopkins (09/13/2025)
SHOTS ON GOAL 6 Johns Hopkins (09/13/2025)
SAVES 8 Eastern (09/10/2025)
FOULS 5 Eastern (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Yeshiva (08/31/2025)
GOALS 9 Yeshiva (08/31/2025)
ASSISTS 6 Yeshiva (08/31/2025)
SHOTS 24 Farmingdale St. (09/06/2025)
SHOTS ON GOAL 14 Yeshiva (08/31/2025)
Farmingdale St. (09/06/2025)
SAVES 8 Eastern (09/10/2025)
FOULS 20 Rowan (09/27/2025)
CORNER KICKS 8 Farmingdale St. (09/06/2025)
Johns Hopkins (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Cortes, Erick
Yeshiva (08/31/2025)
GOALS 4 Cortes, Erick
Yeshiva (08/31/2025)
ASSISTS 2 Celik, Ali
Yeshiva (08/31/2025)
SHOTS 8 Cortes, Erick
Johns Hopkins (09/13/2025)
SHOTS ON GOAL 6 Cortes, Erick
Johns Hopkins (09/13/2025)
SAVES 8 Golden, Ilan
Eastern (09/10/2025)
FOULS 5 Huseinovic, Dylan
Eastern (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Cortes, Erick 25
Moreno, Pablo 13
Brown, Ian 12
Gonzalez-Quevedo, Gerson 4
Celik, Ali 3
Team Leaders: Goals
Player High
Goals
Cortes, Erick 12
Moreno, Pablo 5
Brown, Ian 5
Gonzalez-Quevedo, Gerson 2
Hidalgo, Esteban 1
Team Leaders: Assists
Player High
Assists
Moreno, Pablo 3
Celik, Ali 3
Geronimo, Ethan 3
Vieira, Eann 3
Brown, Ian 2
Team Leaders: Shots
Player High
Shots
Cortes, Erick 47
Brown, Ian 33
Moreno, Pablo 19
Silva, Edgar 18
Geronimo, Ethan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cortes, Erick 29
Brown, Ian 23
Moreno, Pablo 9
Silva, Edgar 9
Celik, Ali 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cortes, Erick 4
Brown, Ian 2
Moreno, Pablo 1