Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2026 Men's Volleyball Cumulative Statistics

Team (21-9, 4-3)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Attack
Kills 1351 1078
Errors 567 527
Attempts 3026 2905
Percent .259 .190
Kills Per Set 12.3 9.8
Set
Assists 1262 991
Assists Per Set 11.5 9.0
Ball Handling Errors 20 16
Serve
Aces 222 114
Errors 484 411
Aces Per Set 2.0 1.0
Receptions
Errors 114 222
Errors Per Set 1.0 2.0
Defense
Digs 1033 893
Digs Per Set 9.4 8.1
Blocking
Solo 72 82
Assists 254 244
Errors 77 50
Blocks 199.0 204.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stevens, Colin 2 1 1 0 0.00 0 0.00 0 2 .000 20 10.00 0 0.00 0
2 Femiano, John 28 15 0 2.0 0.07 0 0.00 0 1 .000 2 0.07 2 0.07 2
3 Lopez, Vincent 46 17 9 62.5 1.36 28 0.61 8 62 .323 4 0.09 20 0.43 27
4 Ody, Graylon 8 5 0 17.5 2.19 14 1.75 8 30 .200 0 0.00 3 0.38 5
5 Fernandes, Logan 78 28 2 48.0 0.62 37 0.47 21 79 .203 6 0.08 10 0.13 11
6 Spring, Sean 6 4 0 12.5 2.08 6 1.00 8 22 -.091 1 0.17 5 0.83 6
7 Novellino, Joseph 6 4 0 0.5 0.08 0 0.00 1 2 -.500 40 6.67 0 0.00 1
8 Jazmin, Evan 36 15 0 3.0 0.08 2 0.06 1 5 .200 6 0.17 1 0.03 0
9 Boulin, Alex 6 5 0 12.0 2.00 9 1.50 5 21 .190 1 0.17 2 0.33 4
10 Gomes, Yann 12 9 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 10
12 Takyi , Harry 61 22 15 214.0 3.51 171 2.80 80 369 .247 13 0.21 29 0.48 41
13 Sturt , Duncan 106 30 29 99.5 0.94 61 0.58 24 139 .266 1054 9.94 17 0.16 56
15 Silva, Juan 20 11 2 45.5 2.28 32 1.60 15 69 .246 0 0.00 10 0.50 15
16 Kolodziej, Aleks 93 28 28 300.5 3.23 236 2.54 69 548 .305 17 0.18 41 0.44 80
17 Pakis, Zach 9 6 1 13.0 1.44 11 1.22 4 21 .333 1 0.11 1 0.11 4
18 Komine, Kaden 86 26 0 0 0.00 0 0.00 0 4 .000 39 0.45 0 0.00 0
19 Chaudary, Ali 95 27 0 2.0 0.02 2 0.02 0 8 .250 17 0.18 0 0.00 0
20 Solodky, Alex 72 23 16 159.5 2.22 142 1.97 81 349 .175 5 0.07 6 0.08 15
21 Roco, Massimo 92 26 25 220.5 2.40 160 1.74 65 302 .315 13 0.14 23 0.25 81
22 Marke, Adrian 91 27 25 183.5 2.02 121 1.33 40 246 .329 4 0.04 17 0.19 51
23 Suarez, Michael 97 27 27 374.0 3.86 319 3.29 137 747 .244 19 0.20 33 0.34 75
Total 110 30 1,772.0 16.11 1351 12.28 567 3026 .259 1262 11.47 222 2.02 484
Opponents 110 30 1,396.0 12.69 1078 9.80 527 2905 .190 991 9.01 114 1.04 411

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevens, Colin 2 4 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Femiano, John 28 11 0.39 0 18 1.000 0.00 0 0 0 0.00 0 0
3 Lopez, Vincent 46 16 0.35 0 3 1.000 0.00 8 13 21.0 0.46 6 0
4 Ody, Graylon 8 6 0.75 3 27 .889 0.38 0 1 1.0 0.13 0 0
5 Fernandes, Logan 78 39 0.50 3 88 .966 0.04 0 2 2.0 0.03 1 1
6 Spring, Sean 6 2 0.33 0 20 1.000 0.00 1 1 2.0 0.33 1 0
7 Novellino, Joseph 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
8 Jazmin, Evan 36 18 0.50 0 52 1.000 0.00 0 0 0 0.00 0 0
9 Boulin, Alex 6 6 1.00 1 2 .500 0.17 0 2 2.0 0.33 0 0
10 Gomes, Yann 12 1 0.08 1 3 .667 0.08 0 0 0 0.00 0 0
12 Takyi , Harry 61 53 0.87 10 267 .963 0.16 4 20 24.0 0.39 3 4
13 Sturt , Duncan 106 153 1.44 0 9 1.000 0.00 6 31 37.0 0.35 13 4
15 Silva, Juan 20 26 1.30 0 0 .000 0.00 1 5 6.0 0.30 3 1
16 Kolodziej, Aleks 93 162 1.74 1 5 .800 0.01 6 35 41.0 0.44 10 2
17 Pakis, Zach 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
18 Komine, Kaden 86 159 1.85 5 144 .965 0.06 0 0 0 0.00 0 1
19 Chaudary, Ali 95 94 0.99 13 381 .966 0.14 0 0 0 0.00 0 0
20 Solodky, Alex 72 77 1.07 12 283 .958 0.17 4 15 19.0 0.26 9 1
21 Roco, Massimo 92 48 0.52 0 20 1.000 0.00 17 41 58.0 0.63 9 1
22 Marke, Adrian 91 27 0.30 1 11 .909 0.01 13 65 78.0 0.86 17 1
23 Suarez, Michael 97 127 1.31 28 547 .949 0.29 12 20 32.0 0.33 5 4
Total 110 1033 9.39 114 1881 .939 1.04 72 254 199.0 1.81 77 20
Opponents 110 893 8.12 222 1993 .889 2.02 82 244 204.0 1.85 50 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Femiano, John 10 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Lopez, Vincent 10 4 1 7.5 0.75 4 0.40 1 9 .333 1 0.10 2 0.20 2
5 Fernandes, Logan 22 7 1 6.0 0.27 4 0.18 5 18 -.056 3 0.14 2 0.09 5
6 Spring, Sean 1 1 0 1.5 1.50 1 1.00 2 5 -.200 0 0.00 0 0.00 1
8 Jazmin, Evan 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
10 Gomes, Yann 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
12 Takyi , Harry 17 5 3 74.5 4.38 61 3.59 24 113 .327 8 0.47 9 0.53 12
13 Sturt , Duncan 28 7 7 29.5 1.05 20 0.71 7 38 .342 263 9.39 4 0.14 13
15 Silva, Juan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Kolodziej, Aleks 27 7 7 92.0 3.41 66 2.44 20 157 .293 8 0.30 19 0.70 24
18 Komine, Kaden 24 6 0 0 0.00 0 0.00 0 1 .000 14 0.58 0 0.00 0
19 Chaudary, Ali 20 5 0 1.0 0.05 1 0.05 0 3 .333 7 0.35 0 0.00 0
20 Solodky, Alex 19 7 4 28.0 1.47 24 1.26 16 68 .118 1 0.05 1 0.05 2
21 Roco, Massimo 27 7 7 73.0 2.70 50 1.85 18 92 .348 3 0.11 8 0.30 24
22 Marke, Adrian 25 7 6 38.5 1.54 25 1.00 11 58 .241 2 0.08 4 0.16 18
23 Suarez, Michael 25 6 6 101.0 4.04 86 3.44 32 187 .289 5 0.20 10 0.40 18
Total 28 7 453.5 16.20 342 12.21 136 750 .275 316 11.29 60 2.14 119
Opponents 28 7 367.5 13.13 278 9.93 122 711 .219 254 9.07 36 1.29 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Femiano, John 10 6 0.60 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Lopez, Vincent 10 1 0.10 0 0 .000 0.00 1 1 2.0 0.20 0 0
5 Fernandes, Logan 22 12 0.55 2 39 .949 0.09 0 0 0 0.00 0 1
6 Spring, Sean 1 0 0.00 0 6 1.000 0.00 0 1 1.0 1.00 0 0
8 Jazmin, Evan 5 7 1.40 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Gomes, Yann 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
12 Takyi , Harry 17 16 0.94 3 85 .965 0.18 1 7 8.0 0.47 1 0
13 Sturt , Duncan 28 52 1.86 0 2 1.000 0.00 1 9 10.0 0.36 0 0
15 Silva, Juan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kolodziej, Aleks 27 40 1.48 1 3 .667 0.04 2 10 12.0 0.44 1 1
18 Komine, Kaden 24 38 1.58 1 39 .974 0.04 0 0 0 0.00 0 1
19 Chaudary, Ali 20 17 0.85 4 92 .957 0.20 0 0 0 0.00 0 0
20 Solodky, Alex 19 16 0.84 2 55 .964 0.11 1 4 5.0 0.26 2 1
21 Roco, Massimo 27 10 0.37 0 6 1.000 0.00 10 10 20.0 0.74 5 0
22 Marke, Adrian 25 8 0.32 0 4 1.000 0.00 1 17 18.0 0.72 2 0
23 Suarez, Michael 25 30 1.20 8 125 .936 0.32 3 4 7.0 0.28 0 1
Total 28 254 9.07 36 467 .923 1.29 20 63 51.5 1.84 11 5
Opponents 28 215 7.68 60 488 .877 2.14 21 65 53.5 1.91 9 4

Match-By-Match

Rutgers-Newark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Arcadia W 5 54 28 145 .179 51 7 20 6 51 7 6 8 10 1 71.0
1/17/2026 MIT L 4 37 25 101 .119 34 4 11 8 36 3 8 6 7 2 48.0
1/21/2026 at Ramapo W 3 37 15 84 .262 37 9 13 3 39 1 2 1 2 1 48.0
1/24/2026 vs Mount Aloysius W 3 34 13 75 .280 29 15 16 3 26 0 7 1 3.5 0 52.5
1/24/2026 at Vassar L 4 36 20 104 .154 35 4 18 5 37 2 8 1 6 1 46.0
1/30/2026 at East. Mennonite W 4 53 36 134 .127 51 8 19 2 49 2 16 0 10 0 71.0
1/31/2026 vs Bethany (WV) W 3 38 13 63 .397 36 6 12 1 16 4 10 1 9 0 53.0
1/31/2026 vs Stevenson W 3 40 7 74 .446 38 6 13 2 26 2 10 0 7 0 53.0
2/03/2026 at NYU L 4 65 32 137 .241 61 3 19 5 40 0 10 1 5 2 73.0
2/11/2026 at St. Joseph's (L.I.) W 3 42 14 102 .275 42 7 11 2 42 1 16 0 9 0 58.0
2/12/2026 at Widener W 3 32 12 64 .313 29 15 13 3 23 1 8 1 5 0 52.0
2/14/2026 at SUNY New Paltz W 4 60 24 138 .261 54 4 15 2 50 2 12 0 8 0 72.0
2/14/2026 vs SUNY Poly W 3 42 17 95 .263 39 8 18 1 37 0 4 0 2 0 52.0
2/17/2026 Stevens W 5 67 21 145 .317 61 3 18 3 48 5 15 6 12.5 0 82.5
2/19/2026 at Drew W 3 41 8 70 .471 39 10 9 1 28 0 8 0 4 0 55.0
2/25/2026 at Springfield L 5 47 21 120 .217 44 2 20 3 46 5 5 0 7.5 0 56.5
3/05/2026 Lancaster Bible W 3 49 12 89 .416 45 2 13 2 30 0 4 9 2 0 53.0
3/14/2026 at Wilkes W 3 34 11 70 .329 29 12 15 6 30 2 4 2 4 0 50.0
3/18/2026 Kean L 4 59 24 147 .238 57 2 14 2 59 10 4 3 12 4 73.0
3/20/2026 Juniata L 4 56 21 122 .287 53 7 18 8 34 1 14 1 8 0 71.0
3/21/2026 Elizabethtown W 4 53 26 111 .243 49 5 20 5 28 3 10 1 8 0 66.0
3/24/2026 Lehman W 3 40 14 71 .366 39 13 15 3 20 0 4 0 2 0 55.0
3/28/2026 Southern Va. L 5 46 27 119 .160 41 14 28 7 40 3 4 4 5 1 65.0
3/28/2026 New Jersey City W 3 47 18 98 .296 44 9 13 2 33 4 2 6 5 1 61.0
3/29/2026 at Marymount (VA) W 5 53 19 111 .306 48 10 15 7 35 1 19 0 10.5 0 73.5
4/04/2026 Baruch L 4 40 15 89 .281 37 11 19 10 16 4 8 8 8 1 59.0
4/07/2026 Elizabethtown W 4 52 33 129 .147 47 6 17 4 47 2 18 7 11 2 69.0
4/10/2026 vs Juniata L 3 33 20 89 .146 33 2 17 3 26 2 6 1 5 0 40.0
4/17/2026 Ramapo W 3 30 9 64 .328 28 6 18 3 19 2 10 4 7 3 43.0
4/17/2026 Baruch W 3 34 12 66 .333 32 12 17 2 22 3 2 5 4 1 50.0
Rutgers-Newark 110 1351 567 3026 .259 1262 222 484 114 1033 72 254 77 199.0 20 1,772.0
Opponents 110 1078 527 2905 .190 991 114 411 222 893 82 244 50 204.0 16 1,396.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.28
Assists Per Set 11.47
Service Aces Per Set 2.02
Reception Errors Per Set 1.04
Digs Per Set 9.39
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.18
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Arcadia L 5 45 26 140 .136 40 6 17 7 46 11 0 1 11 1 62.0
1/17/2026 at MIT W 4 50 16 122 .279 48 8 27 4 30 3 16 1 11 0 69.0
1/21/2026 Ramapo L 3 35 14 94 .223 31 3 16 9 29 3 4 3 5 0 43.0
1/24/2026 vs Mount Aloysius L 3 10 17 54 -.130 9 3 9 15 25 0 2 1 1 0 14.0
1/24/2026 Vassar W 4 51 18 109 .303 43 5 19 4 32 1 11 2 6.5 0 62.5
1/30/2026 East. Mennonite L 4 35 22 116 .112 33 2 14 8 37 2 22 0 13 0 50.0
1/31/2026 vs Bethany (WV) L 3 20 19 65 .015 19 1 12 6 10 1 2 0 2 0 23.0
1/31/2026 vs Stevenson L 3 28 19 81 .111 28 2 9 6 20 0 4 0 2 0 32.0
2/03/2026 NYU W 4 55 14 125 .328 54 5 13 3 34 5 18 0 14 0 74.0
2/11/2026 St. Joseph's (L.I.) L 3 28 18 103 .097 27 2 6 7 39 2 0 0 2 0 32.0
2/12/2026 Widener L 3 17 18 68 -.015 16 3 9 15 16 2 9 1 6.5 0 26.5
2/14/2026 SUNY New Paltz L 4 46 22 132 .182 42 2 10 4 45 4 4 0 6 0 54.0
2/14/2026 vs SUNY Poly L 3 23 17 84 .071 23 1 10 8 31 0 8 0 4 0 28.0
2/17/2026 at Stevens L 5 60 20 136 .294 56 3 17 3 45 5 8 4 9 0 72.0
2/19/2026 Drew L 3 33 11 76 .289 31 1 13 10 15 0 10 0 5 0 39.0
2/25/2026 Springfield W 5 62 21 135 .304 54 3 31 2 47 3 19 0 12.5 0 77.5
3/05/2026 at Lancaster Bible L 3 37 14 89 .258 35 2 6 2 26 0 6 2 3 0 42.0
3/14/2026 Wilkes L 3 21 19 74 .027 19 6 9 12 23 3 2 2 4 0 31.0
3/18/2026 at Kean W 4 46 20 134 .194 41 2 9 2 48 7 4 0 9 1 57.0
3/20/2026 at Juniata W 4 53 16 117 .316 49 8 14 7 38 2 10 1 7 0 68.0
3/21/2026 at Elizabethtown L 4 33 20 90 .144 30 5 12 5 25 2 16 1 10 0 48.0
3/24/2026 at Lehman L 3 14 12 51 .039 13 3 8 13 13 0 5 0 2.5 0 19.5
3/28/2026 at Southern Va. W 5 41 18 109 .211 39 7 24 14 34 6 10 5 11 1 59.0
3/28/2026 at New Jersey City L 3 25 13 75 .160 21 2 7 9 23 4 10 6 9 0 36.0
3/29/2026 Marymount (VA) L 5 51 18 111 .297 45 7 25 10 32 1 13 0 7.5 2 65.5
4/04/2026 at Baruch W 4 53 14 93 .419 45 10 19 11 27 2 6 4 5 3 68.0
4/07/2026 at Elizabethtown L 4 28 27 113 .009 27 4 9 6 35 9 8 7 13 4 45.0
4/10/2026 vs Juniata W 3 34 12 78 .282 32 3 13 2 29 3 11 1 8.5 0 45.5
4/17/2026 at Ramapo L 3 22 20 70 .029 21 3 14 6 23 1 4 2 3 2 28.0
4/17/2026 at Baruch L 3 22 12 61 .164 20 2 10 12 16 0 2 6 1 2 25.0
Opponents 110 1078 527 2905 .190 991 114 411 222 893 82 244 50 204.0 16 1,396.0
Rutgers-Newark 110 1351 567 3026 .259 1262 222 484 114 1033 72 254 77 199.0 20 1,772.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 9.80
Assists Per Set 9.01
Service Aces Per Set 1.04
Reception Errors Per Set 2.02
Digs Per Set 8.12
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.15
Points Per Set 12.69

Leaders

Team Leaders: Kills
Player High
Kills
Suarez, Michael 319
Kolodziej, Aleks 236
Takyi , Harry 171
Roco, Massimo 160
Solodky, Alex 142
Team Leaders: Assists
Player High
Assists
Sturt , Duncan 1054
Novellino, Joseph 40
Komine, Kaden 39
Stevens, Colin 20
Suarez, Michael 19
Team Leaders: Service Aces
Player High
Service Aces
Kolodziej, Aleks 41
Suarez, Michael 33
Takyi , Harry 29
Roco, Massimo 23
Lopez, Vincent 20
Team Leaders: Digs
Player High
Digs
Kolodziej, Aleks 162
Komine, Kaden 159
Sturt , Duncan 153
Suarez, Michael 127
Chaudary, Ali 94
Team Leaders: Blocks
Player High
Blocks
Marke, Adrian 78.0
Roco, Massimo 58.0
Kolodziej, Aleks 41.0
Sturt , Duncan 37.0
Suarez, Michael 32.0