Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2015 Men's Volleyball Cumulative Statistics

Team (22-10, 11-1)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Attack
Kills 1396 1186
Errors 505 546
Attempts 3196 2929
Percent .279 .219
Kills Per Set 12.4 10.5
Set
Assists 1303 1114
Assists Per Set 11.5 9.9
Ball Handling Errors 15 30
Serve
Aces 154 111
Errors 301 304
Aces Per Set 1.4 1.0
Receptions
Errors 109 154
Errors Per Set 1.0 1.4
Defense
Digs 1043 921
Digs Per Set 9.2 8.2
Blocking
Solo 116 49
Assists 325 335
Errors 97 61
Blocks 278.5 216.5
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sandy, Justin 15 12 1 25.5 1.70 13 0.87 5 34 .235 1 0.07 9 0.60 5
3 Kopacz, Christopher 52 20 0 8.0 0.15 3 0.06 4 11 -.091 1 0.02 5 0.10 16
4 Bruno, Francisco 7 4 0 17.0 2.43 13 1.86 3 24 .417 1 0.14 3 0.43 3
6 Collins, Nick 25 9 0 0 0.00 0 0.00 0 0 0 2 0.08 0 0.00 6
7 Gutowski, Dom 7 5 0 7.0 1.00 5 0.71 4 12 .083 0 0.00 1 0.14 4
8 Mendez, Jose 70 23 15 200.5 2.86 171 2.44 78 436 .213 7 0.10 16 0.23 28
9 Alvarez, Ian 5 2 1 13.0 2.60 9 1.80 5 40 .100 0 0.00 1 0.20 4
10 McCandless, Kevin 100 30 25 93.0 0.93 32 0.32 5 99 .273 1044 10.44 32 0.32 34
11 Pieper, Corey 50 23 6 72.5 1.45 49 0.98 26 116 .198 135 2.70 10 0.20 18
12 Barnhard, Alex 70 23 13 80.5 1.15 67 0.96 45 196 .112 12 0.17 5 0.07 29
13 Chidsey, Cody 110 32 29 407.0 3.70 345 3.14 73 612 .444 5 0.05 16 0.15 34
14 Fredricks, Jack 97 29 26 228.5 2.36 196 2.02 61 474 .285 17 0.18 8 0.08 24
15 Kuti, Nick 108 31 28 317.0 2.94 214 1.98 56 415 .381 15 0.14 19 0.18 45
16 Crumlish, Ricky 47 21 2 49.5 1.05 32 0.68 21 94 .117 1 0.02 15 0.32 26
17 Mintzer, Travis 104 31 26 299.5 2.88 240 2.31 117 614 .200 12 0.12 13 0.13 23
18 Chemin, Douglas 7 6 0 10.0 1.43 7 1.00 2 15 .333 0 0.00 1 0.14 2
19 Albert, Harrison 17 5 1 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 0
23 Nguyen, Quocmy 111 32 0 0 0.00 0 0.00 0 4 .000 49 0.44 0 0.00 0
Total 113 32 1,828.5 16.18 1396 12.35 505 3196 .279 1303 11.53 154 1.36 301
Opponents 113 32 1,513.5 13.39 1186 10.50 546 2929 .219 1114 9.86 111 0.98 304

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sandy, Justin 15 8 0.53 1 28 .964 0.07 2 3 5.0 0.33 0 0
3 Kopacz, Christopher 52 15 0.29 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Bruno, Francisco 7 7 1.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
6 Collins, Nick 25 20 0.80 0 19 1.000 0.00 0 0 0 0.00 0 0
7 Gutowski, Dom 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
8 Mendez, Jose 70 63 0.90 18 279 .935 0.26 8 11 19.0 0.27 4 2
9 Alvarez, Ian 5 8 1.60 9 34 .735 1.80 1 4 5.0 1.00 0 0
10 McCandless, Kevin 100 154 1.54 2 1 -1.000 0.02 8 42 50.0 0.50 14 4
11 Pieper, Corey 50 52 1.04 0 1 1.000 0.00 7 13 20.0 0.40 13 4
12 Barnhard, Alex 70 80 1.14 7 93 .925 0.10 4 9 13.0 0.19 3 1
13 Chidsey, Cody 110 36 0.33 0 4 1.000 0.00 21 50 71.0 0.65 21 1
14 Fredricks, Jack 97 138 1.42 29 386 .925 0.30 11 27 38.0 0.39 12 0
15 Kuti, Nick 108 46 0.43 0 12 1.000 0.00 36 96 132.0 1.22 14 2
16 Crumlish, Ricky 47 22 0.47 4 63 .937 0.09 1 3 4.0 0.09 1 0
17 Mintzer, Travis 104 129 1.24 2 7 .714 0.02 16 61 77.0 0.74 15 0
18 Chemin, Douglas 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 0 0
19 Albert, Harrison 17 29 1.71 1 10 .900 0.06 0 0 0 0.00 0 0
23 Nguyen, Quocmy 111 235 2.12 26 353 .926 0.23 0 0 0 0.00 0 1
Total 113 1043 9.23 109 1308 .917 0.96 116 325 278.5 2.46 97 15
Opponents 113 921 8.15 154 1295 .881 1.36 49 335 216.5 1.92 61 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sandy, Justin 3 2 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Kopacz, Christopher 19 6 0 3.0 0.16 0 0.00 1 1 -1.000 1 0.05 3 0.16 5
4 Bruno, Francisco 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Collins, Nick 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
7 Gutowski, Dom 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
8 Mendez, Jose 29 9 8 84.0 2.90 75 2.59 34 177 .232 5 0.17 4 0.14 14
10 McCandless, Kevin 40 10 9 34.5 0.86 9 0.23 1 39 .205 439 10.98 13 0.33 17
11 Pieper, Corey 12 6 0 15.0 1.25 13 1.08 3 23 .435 0 0.00 1 0.08 2
12 Barnhard, Alex 21 7 3 18.0 0.86 13 0.62 13 56 .000 4 0.19 1 0.05 9
13 Chidsey, Cody 40 10 10 159.5 3.99 135 3.38 19 232 .500 2 0.05 6 0.15 14
14 Fredricks, Jack 36 9 9 91.5 2.54 81 2.25 22 171 .345 5 0.14 2 0.06 4
15 Kuti, Nick 40 10 10 120.5 3.01 85 2.13 26 157 .376 4 0.10 8 0.20 25
16 Crumlish, Ricky 20 6 0 11.0 0.55 8 0.40 5 24 .125 0 0.00 3 0.15 12
17 Mintzer, Travis 38 10 10 120.5 3.17 94 2.47 45 220 .223 7 0.18 7 0.18 8
18 Chemin, Douglas 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
19 Albert, Harrison 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Nguyen, Quocmy 40 10 0 0 0.00 0 0.00 0 3 .000 15 0.38 0 0.00 0
Total 40 10 659.5 16.49 514 12.85 170 1107 .311 482 12.05 48 1.20 117
Opponents 40 10 558.5 13.96 449 11.23 223 1105 .205 426 10.65 34 0.85 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sandy, Justin 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0
3 Kopacz, Christopher 19 6 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bruno, Francisco 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Collins, Nick 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gutowski, Dom 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mendez, Jose 29 27 0.93 4 102 .961 0.14 3 4 7.0 0.24 0 1
10 McCandless, Kevin 40 65 1.63 0 0 .000 0.00 1 23 24.0 0.60 2 1
11 Pieper, Corey 12 10 0.83 0 0 .000 0.00 0 2 2.0 0.17 1 0
12 Barnhard, Alex 21 14 0.67 4 31 .871 0.19 3 2 5.0 0.24 1 0
13 Chidsey, Cody 40 9 0.23 0 0 .000 0.00 6 25 31.0 0.78 1 0
14 Fredricks, Jack 36 44 1.22 9 142 .937 0.25 2 13 15.0 0.42 4 0
15 Kuti, Nick 40 12 0.30 0 5 1.000 0.00 9 37 46.0 1.15 2 1
16 Crumlish, Ricky 20 6 0.30 1 20 .950 0.05 0 0 0 0.00 0 0
17 Mintzer, Travis 38 53 1.39 0 1 1.000 0.00 6 27 33.0 0.87 4 0
18 Chemin, Douglas 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
19 Albert, Harrison 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
23 Nguyen, Quocmy 40 108 2.70 11 129 .915 0.28 0 0 0 0.00 0 1
Total 40 361 9.03 33 438 .925 0.83 30 135 97.5 2.44 15 4
Opponents 40 351 8.78 48 509 .906 1.20 15 121 75.5 1.89 21 13

Match-By-Match

Rutgers-Newark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2015 vs UPR-Rio Piedras L 4 44 22 174 .126 38 4 11 11 34 16 10 9 21.0 0 69.0
1/16/2015 vs Erskine L 3 20 10 80 .125 20 3 8 6 20 5 0 9 5.0 2 28.0
1/16/2015 at UPR-Mayaguez L 3 24 14 113 .088 24 0 7 4 26 9 6 5 12.0 4 36.0
1/24/2015 vs NYU L 5 44 28 127 .126 42 3 7 4 50 5 10 1 10.0 2 57.0
1/24/2015 vs SUNY New Paltz L 4 34 19 113 .133 29 2 8 2 30 5 12 4 11.0 0 47.0
1/31/2015 New Jersey City U. W 3 36 10 63 .413 32 8 9 3 19 6 17 1 14.5 0 58.5
1/31/2015 Sages Colleges W 3 38 9 67 .433 31 9 7 1 23 1 9 4 5.5 0 52.5
1/31/2015 Brooklyn College W 3 34 11 71 .324 31 20 13 2 25 0 6 0 3.0 0 57.0
2/06/2015 Marymount W 3 39 9 67 .448 36 8 13 5 14 1 8 1 5.0 0 52.0
2/07/2015 Eastern Mennonite W 3 42 9 69 .478 37 5 14 3 19 0 17 0 8.5 0 55.5
2/10/2015 Cairn W 3 40 7 60 .550 36 4 10 3 17 4 11 4 9.5 0 53.5
2/14/2015 at Thiel W 5 62 24 157 .242 58 3 14 1 62 6 8 1 10.0 0 75.0
2/20/2015 vs CSI W 3 33 8 53 .472 32 13 11 4 20 9 3 4 10.5 0 56.5
2/20/2015 vs CMSV-M W 3 42 13 75 .387 41 4 11 3 12 6 6 13 9.0 0 55.0
2/21/2015 vs CCNY W 3 43 7 76 .474 36 6 2 0 32 2 6 11 5.0 1 54.0
2/24/2015 at Juniata L 5 64 22 140 .300 62 4 9 5 38 3 17 0 11.5 2 79.5
2/28/2015 Stevens L 4 58 16 122 .344 54 2 13 3 33 3 4 3 5.0 1 65.0
2/28/2015 Baruch W 4 57 21 118 .305 55 6 9 1 42 4 12 5 10.0 0 73.0
3/04/2015 at Cairn W 3 36 11 77 .325 33 6 13 1 33 2 16 2 10.0 0 52.0
3/06/2015 at Stevenson W 5 64 21 141 .305 63 4 13 6 45 4 18 0 13.0 1 81.0
3/10/2015 at New York U. L 3 36 21 98 .153 35 1 7 4 29 0 14 0 7.0 0 44.0
3/12/2015 at Ramapo College of NJ W 4 56 18 118 .322 54 3 14 2 47 2 8 2 6.0 1 65.0
3/27/2015 Thiel College W 3 40 14 87 .299 40 3 5 2 37 4 16 2 12.0 0 55.0
3/27/2015 Stevenson University W 3 55 17 116 .328 51 3 13 2 43 4 10 0 9.0 0 67.0
4/01/2015 Juniata W 5 61 25 137 .263 55 4 13 5 43 1 17 5 9.5 0 74.5
4/03/2015 at Eastern Mennonite W 4 51 22 121 .240 49 9 6 3 42 4 8 1 8.0 0 68.0
4/04/2015 at Marymount W 4 55 20 138 .254 53 1 12 1 48 5 15 1 12.5 1 68.5
4/10/2015 Thiel College W 3 43 12 86 .360 43 6 12 2 38 0 15 0 7.5 0 56.5
4/11/2015 Stevenson University W 3 48 17 96 .323 47 4 2 4 47 2 14 3 9.0 0 61.0
4/14/2015 NJIT L 3 25 17 66 .121 23 0 6 6 22 3 2 3 4.0 0 29.0
4/18/2015 Endicott College W 3 48 11 105 .352 41 4 2 2 41 0 4 3 2.0 0 54.0
4/24/2015 at Springfield L 3 24 20 65 .062 22 2 7 8 12 0 6 0 3.0 0 29.0
Rutgers-Newark 113 1396 505 3196 .279 1303 154 301 109 1043 116 325 97 278.5 15 1,828.5
Opponents 113 1186 546 2929 .219 1114 111 304 154 921 49 335 61 216.5 30 1,513.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.35
Assists Per Set 11.53
Service Aces Per Set 1.36
Reception Errors Per Set 0.96
Digs Per Set 9.23
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.13
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2015 vs UPR-Rio Piedras W 4 0 0 0 0 0 11 0 4 0 0 0 0 0.0 0 11.0
1/16/2015 vs Erskine W 3 51 9 75 .560 48 11 15 3 29 0 26 2 13.0 0 75.0
1/16/2015 UPR-Mayaguez W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
1/24/2015 vs NYU W 5 59 35 153 .157 57 4 22 3 49 1 27 2 14.5 0 77.5
1/24/2015 vs SUNY New Paltz W 4 66 24 130 .323 64 2 19 2 48 4 8 2 8.0 1 76.0
1/31/2015 at New Jersey City U. L 3 16 21 65 -.077 15 3 5 8 14 0 7 3 3.5 0 22.5
1/31/2015 at Sages Colleges L 3 22 11 62 .177 22 1 10 9 17 3 6 2 6.0 3 29.0
1/31/2015 at Brooklyn College L 3 7 12 46 -.109 4 2 6 20 26 2 2 2 3.0 2 12.0
2/06/2015 at Marymount L 3 29 14 61 .246 29 5 13 8 15 0 10 1 5.0 0 39.0
2/07/2015 at Eastern Mennonite L 3 23 16 64 .109 22 3 10 5 14 0 8 3 4.0 2 30.0
2/10/2015 at Cairn L 3 22 21 64 .016 20 3 9 4 10 0 4 4 2.0 1 27.0
2/14/2015 Thiel L 5 57 26 158 .196 53 1 10 3 59 3 18 2 12.0 0 70.0
2/20/2015 vs CSI L 3 6 11 40 -.125 4 4 7 13 11 2 0 0 2.0 0 12.0
2/20/2015 vs CMSV-M L 3 26 16 60 .167 25 3 4 4 10 2 2 6 3.0 0 32.0
2/21/2015 vs CCNY L 3 22 8 84 .167 19 0 8 6 26 0 2 0 1.0 2 23.0
2/24/2015 Juniata W 5 72 17 139 .396 68 5 10 4 43 1 15 2 8.5 3 85.5
2/28/2015 at Stevens W 4 58 14 115 .383 54 3 8 2 36 0 13 2 6.5 0 67.5
2/28/2015 at Baruch L 4 50 23 129 .209 46 1 10 6 33 4 14 1 11.0 1 62.0
3/04/2015 Cairn L 3 21 22 81 -.012 21 1 5 6 28 0 2 2 1.0 0 23.0
3/06/2015 Stevenson L 5 64 30 146 .233 61 6 9 4 47 0 17 1 8.5 0 78.5
3/10/2015 New York U. W 3 47 17 99 .303 42 4 12 1 37 6 8 1 10.0 1 61.0
3/12/2015 Ramapo College of NJ L 4 53 17 124 .290 48 2 17 3 38 1 14 0 8.0 0 63.0
3/27/2015 at Thiel College L 3 31 22 98 .092 31 2 7 3 30 2 13 2 8.5 2 41.5
3/27/2015 at Stevenson University L 3 38 16 104 .212 35 2 6 3 36 1 17 4 9.5 1 49.5
4/01/2015 at Juniata L 5 66 25 139 .295 60 5 15 4 39 2 21 2 12.5 0 83.5
4/03/2015 Eastern Mennonite L 4 44 22 117 .188 42 3 8 9 45 5 18 2 14.0 6 61.0
4/04/2015 Marymount L 4 51 30 136 .154 50 2 10 1 51 4 8 2 8.0 1 61.0
4/10/2015 at Thiel College L 3 24 13 84 .131 22 2 11 6 27 1 6 3 4.0 2 30.0
4/11/2015 at Stevenson University L 3 40 15 108 .231 39 4 7 4 28 1 17 4 9.5 0 53.5
4/14/2015 at NJIT W 3 45 11 82 .415 42 6 18 0 20 3 6 3 6.0 0 57.0
4/18/2015 at Endicott College L 3 36 15 101 .208 34 2 4 4 40 0 10 1 5.0 2 43.0
4/24/2015 Springfield W 3 40 13 65 .415 37 8 9 2 15 1 16 0 9.0 0 57.0
Opponents 113 1186 546 2929 .219 1114 111 304 154 921 49 335 61 216.5 30 1,513.5
Rutgers-Newark 113 1396 505 3196 .279 1303 154 301 109 1043 116 325 97 278.5 15 1,828.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.50
Assists Per Set 9.86
Service Aces Per Set 0.98
Reception Errors Per Set 1.36
Digs Per Set 8.15
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.27
Points Per Set 13.39

Leaders

Team Leaders: Kills
Player High
Kills
Chidsey, Cody 345
Mintzer, Travis 240
Kuti, Nick 214
Fredricks, Jack 196
Mendez, Jose 171
Team Leaders: Assists
Player High
Assists
McCandless, Kevin 1044
Pieper, Corey 135
Nguyen, Quocmy 49
Fredricks, Jack 17
Kuti, Nick 15
Team Leaders: Service Aces
Player High
Service Aces
McCandless, Kevin 32
Kuti, Nick 19
Chidsey, Cody 16
Mendez, Jose 16
Crumlish, Ricky 15
Team Leaders: Digs
Player High
Digs
Nguyen, Quocmy 235
McCandless, Kevin 154
Fredricks, Jack 138
Mintzer, Travis 129
Barnhard, Alex 80
Team Leaders: Blocks
Player High
Blocks
Kuti, Nick 132.0
Mintzer, Travis 77.0
Chidsey, Cody 71.0
McCandless, Kevin 50.0
Fredricks, Jack 38.0