Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Rimas-McManus, Mariah 2 Rimas-McManus, Mariah .378 .900 29-29 82 19 31 8 0 0 16 39 .476 8 0 12 0 .424 2 3 8-9
18 Kloss, Kristin 18 Kloss, Kristin .365 .839 32-31 85 25 31 0 1 1 11 36 .424 6 2 1 0 .415 1 1 14-15
8 O'Brien, Keelin 8 O'Brien, Keelin .364 .869 38-38 118 21 43 5 3 1 30 57 .483 6 0 7 1 .386 3 0 2-2
26 Haack, Maddy 26 Haack, Maddy .357 .881 37-36 98 9 35 10 0 0 16 45 .459 8 3 9 0 .422 0 0 3-3
9 Figol, Kalyna 9 Figol, Kalyna .301 .806 34-31 83 11 25 3 5 0 9 38 .458 6 0 8 2 .348 0 0 4-4
7 Morales, Josephine 7 Morales, Josephine .269 .753 30-27 78 9 21 5 2 1 21 33 .423 8 0 12 0 .330 2 0 0-0
22 Forese, Gabriela 22 Forese, Gabriela .221 .524 29-28 68 6 15 2 0 0 6 17 .250 5 0 4 3 .274 0 0 0-0
15 Peter, Charly 15 Peter, Charly .500 1.000 23-19 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
4 Middleton, Isabella 4 Middleton, Isabella .375 .912 12-3 16 4 6 1 0 0 2 7 .438 3 0 3 0 .474 0 0 1-1
88 Maury, Destiny 88 Maury, Destiny .364 1.363 21-8 22 4 8 1 0 3 9 18 .818 9 1 7 0 .545 1 0 0-0
3 Houseknecht, Marissa 3 Houseknecht, Marissa .333 .844 21-20 48 14 16 3 0 0 5 19 .396 3 7 7 0 .448 0 0 4-4
12 Mahony, Ellery 12 Mahony, Ellery .286 .572 13-2 7 0 2 0 0 0 0 2 .286 0 0 5 0 .286 0 0 1-1
55 Smith, Janiyah 55 Smith, Janiyah .267 .580 15-10 30 2 8 0 0 0 4 8 .267 2 0 4 0 .313 0 0 1-1
14 Cardozo, Kayla 14 Cardozo, Kayla .265 .777 28-25 68 15 18 3 4 0 8 29 .426 9 0 13 0 .351 0 1 2-2
33 Rene, Dana 33 Rene, Dana .167 .712 7-2 6 2 1 0 0 0 1 1 .167 2 3 0 1 .545 0 0 0-0
19 Miller, Alison 19 Miller, Alison .163 .492 22-21 49 3 8 3 0 0 5 11 .224 5 2 10 0 .268 0 0 0-0
6 Abreu, Laura 6 Abreu, Laura .160 .410 17-12 25 4 4 0 0 0 0 4 .160 3 0 3 0 .250 0 0 1-1
20 Claiborne, Alexis 20 Claiborne, Alexis .152 .419 20-15 33 3 5 1 0 0 2 6 .182 4 0 8 0 .237 1 1 2-2
11 Boyce, Jessica 11 Boyce, Jessica .143 .393 26-2 7 10 1 0 0 0 0 1 .143 1 0 4 0 .250 0 1 14-16
5 Umlauf, Madison 5 Umlauf, Madison .125 .250 22-10 8 1 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
28 Abzug, Rachel 28 Abzug, Rachel .000 .000 6-0 6 1 0 0 0 0 2 0 .000 0 0 2 0 .000 0 0 0-0
31 Hughes, Soncia 31 Hughes, Soncia .000 .000 12-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Rodriguez, Angelyna 1 Rodriguez, Angelyna .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
16 Hilton, Brooke 16 Hilton, Brooke .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .759 38-38 945 168 280 45 15 6 147 373 .395 88 18 121 7 .364 10 7 58-62
Opponents .377 .964 38-38 1044 316 394 74 22 6 273 530 .508 125 36 114 2 .456 13 13 110-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Peter, Charly 15Peter, Charly 5.56 1.98 6-11 23-19 6 2-0 1 84.1 121 85 67 46 54 25 7 3 373 .324 8 9 0 5 3
27 Aquino, Mia 27Aquino, Mia 6.56 2.16 3-6 20-9 1 0-0 0 58.2 102 76 55 25 28 15 5 0 267 .382 4 10 0 3 6
5 Umlauf, Madison 5Umlauf, Madison 8.51 2.35 2-8 21-9 1 1-0 0 52.2 103 81 64 21 20 20 5 2 259 .398 7 5 0 2 2
10 Insley, Cara 10Insley, Cara 10.50 2.71 0-0 11-0 0 0-0 0 14.0 28 27 21 10 9 5 1 0 74 .378 3 6 0 1 1
14 Cardozo, Kayla 14Cardozo, Kayla 21.00 4.33 0-0 3-0 0 0-0 0 3.0 6 10 9 7 1 1 1 0 15 .400 0 2 0 1 0
31 Hughes, Soncia 31Hughes, Soncia 25.42 6.00 1-1 9-1 0 0-0 0 6.1 23 27 23 15 1 6 1 1 41 .561 10 4 0 0 0
24 Parker, Nicole 24Parker, Nicole 35.00 6.00 0-0 3-0 0 0-0 0 2.0 11 10 10 1 1 2 2 0 15 .733 3 0 0 1 1
Totals 7.89 2.35 12-26 90-38 8 3 1 221.0 394 316 249 125 114 74 22 6 1044 .377 35 36 0 13 13
Opponents 4.19 1.63 26-12 63-38 19 13 1 225.2 280 168 135 88 121 45 15 6 945 .296 22 18 0 10 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Morales, Josephine 7 Morales, Josephine 70 66 4 0 1.000 3 0 0 0 0
33 Rene, Dana 33 Rene, Dana 10 3 7 0 1.000 0 0 0 0 0
28 Abzug, Rachel 28 Abzug, Rachel 8 8 0 0 1.000 0 0 0 0 0
11 Boyce, Jessica 11 Boyce, Jessica 4 4 0 0 1.000 0 0 0 0 0
12 Mahony, Ellery 12 Mahony, Ellery 4 4 0 0 1.000 0 0 0 0 0
1 Rodriguez, Angelyna 1 Rodriguez, Angelyna 2 1 1 0 1.000 0 0 0 0 0
10 Insley, Cara 10 Insley, Cara 1 0 1 0 1.000 0 7 0 0 0
24 Parker, Nicole 24 Parker, Nicole 1 0 1 0 1.000 0 4 0 0 0
19 Miller, Alison 19 Miller, Alison 145 137 7 1 .993 1 0 0 0 0
22 Forese, Gabriela 22 Forese, Gabriela 101 84 15 2 .980 1 68 7 10 1
55 Smith, Janiyah 55 Smith, Janiyah 42 38 3 1 .976 0 42 0 6 0
15 Peter, Charly 15 Peter, Charly 23 7 15 1 .957 0 41 3 0 0
18 Kloss, Kristin 18 Kloss, Kristin 108 54 49 5 .954 1 0 0 0 0
9 Figol, Kalyna 9 Figol, Kalyna 38 34 2 2 .947 0 0 0 0 0
3 Houseknecht, Marissa 3 Houseknecht, Marissa 71 34 33 4 .944 2 0 0 0 0
27 Aquino, Mia 27 Aquino, Mia 16 2 13 1 .938 1 31 1 0 0
5 Umlauf, Madison 5 Umlauf, Madison 22 3 17 2 .909 0 18 3 0 0
88 Maury, Destiny 88 Maury, Destiny 21 17 2 2 .905 1 0 0 0 0
6 Abreu, Laura 6 Abreu, Laura 49 24 20 5 .898 0 0 0 0 0
8 O'Brien, Keelin 8 O'Brien, Keelin 46 38 3 5 .891 0 0 0 0 0
26 Haack, Maddy 26 Haack, Maddy 118 47 57 14 .881 3 0 0 0 0
20 Claiborne, Alexis 20 Claiborne, Alexis 53 18 28 7 .868 2 0 0 0 0
2 Rimas-McManus, Mariah 2 Rimas-McManus, Mariah 44 34 4 6 .864 0 0 0 0 0
31 Hughes, Soncia 31 Hughes, Soncia 7 1 4 2 .714 0 4 1 0 0
14 Cardozo, Kayla 14 Cardozo, Kayla 7 3 1 3 .571 0 5 0 0 0
4 Middleton, Isabella 4 Middleton, Isabella 2 1 0 1 .500 0 0 0 0 0
16 Hilton, Brooke 16 Hilton, Brooke 0 0 0 0 .000 0 0 0 0 0
Totals 1013 662 287 64 .937 9 220 15 16 1
Opponents 997 677 276 44 .956 15 116 7 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Middleton, Isabella 4Middleton, Isabella .400 .900 4-1 5 0 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
88 Maury, Destiny 88Maury, Destiny .385 1.514 13-7 13 2 5 1 0 2 6 12 .923 7 1 5 0 .591 1 0 0-0
12 Mahony, Ellery 12Mahony, Ellery .333 .666 9-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-1
8 O'Brien, Keelin 8O'Brien, Keelin .322 .746 20-20 59 5 19 2 0 1 7 24 .407 2 0 4 1 .339 1 0 0-0
18 Kloss, Kristin 18Kloss, Kristin .310 .693 17-16 42 7 13 0 0 0 0 13 .310 5 0 1 0 .383 0 0 4-5
2 Rimas-McManus, Mariah 2Rimas-McManus, Mariah .268 .635 15-15 41 5 11 2 0 0 1 13 .317 3 0 8 0 .318 0 2 2-3
9 Figol, Kalyna 9Figol, Kalyna .267 .705 19-18 45 4 12 3 1 0 4 17 .378 4 0 6 2 .327 0 0 3-3
26 Haack, Maddy 26Haack, Maddy .255 .627 20-20 51 3 13 2 0 0 2 15 .294 6 0 4 0 .333 0 0 1-1
3 Houseknecht, Marissa 3Houseknecht, Marissa .227 .593 10-10 22 4 5 1 0 0 3 6 .273 1 2 6 0 .320 0 0 0-0
7 Morales, Josephine 7Morales, Josephine .205 .573 15-15 44 2 9 3 1 0 4 14 .318 3 0 9 0 .255 0 0 0-0
55 Smith, Janiyah 55Smith, Janiyah .188 .376 8-5 16 0 3 0 0 0 0 3 .188 0 0 2 0 .188 0 0 0-0
6 Abreu, Laura 6Abreu, Laura .188 .423 11-7 16 0 3 0 0 0 0 3 .188 1 0 2 0 .235 0 0 0-0
22 Forese, Gabriela 22Forese, Gabriela .182 .441 15-15 33 0 6 1 0 0 4 7 .212 2 0 3 2 .229 0 0 0-0
20 Claiborne, Alexis 20Claiborne, Alexis .133 .376 9-7 15 0 2 1 0 0 2 3 .200 1 0 2 0 .176 1 0 0-0
19 Miller, Alison 19Miller, Alison .115 .361 11-11 26 0 3 1 0 0 0 4 .154 2 1 5 0 .207 0 0 0-0
14 Cardozo, Kayla 14Cardozo, Kayla .087 .322 12-10 23 2 2 1 0 0 0 3 .130 3 0 11 0 .192 0 1 0-0
11 Boyce, Jessica 11Boyce, Jessica .000 .000 15-1 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 4-5
5 Umlauf, Madison 5Umlauf, Madison .000 .000 11-3 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Abzug, Rachel 28Abzug, Rachel .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Hughes, Soncia 31Hughes, Soncia .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Hilton, Brooke 16Hilton, Brooke .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Rene, Dana 33Rene, Dana .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .235 .605 20-20 463 39 109 18 2 3 33 140 .302 41 5 76 5 .303 3 4 15-18
Opponents .381 1.007 20-20 528 171 201 48 11 6 151 289 .547 67 18 55 1 .460 9 10 59-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Insley, Cara 10Insley, Cara 5.83 2.67 0-0 4-0 0 0-0 0 6.0 12 9 5 4 5 2 0 0 31 .387 1 4 0 1 1
15 Peter, Charly 15Peter, Charly 6.83 2.00 2-8 12-10 2 0-0 0 42.0 60 51 41 24 21 17 4 3 182 .330 6 3 0 5 1
27 Aquino, Mia 27Aquino, Mia 7.19 1.94 0-6 12-6 0 0-0 0 36.0 56 43 37 14 17 11 2 0 153 .366 3 7 0 2 6
5 Umlauf, Madison 5Umlauf, Madison 8.73 2.42 0-3 11-3 0 0-0 0 25.2 48 37 32 13 11 12 2 2 124 .387 5 3 0 0 1
24 Parker, Nicole 24Parker, Nicole 21.00 3.50 0-0 2-0 0 0-0 0 2.0 7 6 6 0 1 2 2 0 11 .636 3 0 0 1 1
31 Hughes, Soncia 31Hughes, Soncia 48.00 10.95 0-1 4-1 0 0-0 0 2.1 15 18 16 8 0 3 1 1 22 .682 3 0 0 0 0
14 Cardozo, Kayla 14Cardozo, Kayla 73.50 35.00 0-0 1-0 0 0-0 0 0.2 3 7 7 4 0 1 0 0 5 .600 0 1 0 0 0
Totals 8.79 2.35 2-18 46-20 2 0 0 114.2 201 171 144 67 55 48 11 6 528 .381 21 18 0 9 10
Opponents 1.78 1.23 18-2 31-20 12 10 1 122.0 109 39 31 41 76 18 2 3 463 .235 11 5 0 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Miller, Alison 19 Miller, Alison 78 72 6 0 1.000 1 0 0 0 0
18 Kloss, Kristin 18 Kloss, Kristin 55 34 21 0 1.000 1 0 0 0 0
7 Morales, Josephine 7 Morales, Josephine 33 31 2 0 1.000 3 0 0 0 0
55 Smith, Janiyah 55 Smith, Janiyah 21 18 3 0 1.000 0 19 0 2 0
15 Peter, Charly 15 Peter, Charly 12 3 9 0 1.000 0 24 3 0 0
28 Abzug, Rachel 28 Abzug, Rachel 4 4 0 0 1.000 0 0 0 0 0
12 Mahony, Ellery 12 Mahony, Ellery 3 3 0 0 1.000 0 0 0 0 0
11 Boyce, Jessica 11 Boyce, Jessica 2 2 0 0 1.000 0 0 0 0 0
31 Hughes, Soncia 31 Hughes, Soncia 2 0 2 0 1.000 0 1 0 0 0
10 Insley, Cara 10 Insley, Cara 1 0 1 0 1.000 0 0 0 0 0
24 Parker, Nicole 24 Parker, Nicole 1 0 1 0 1.000 0 1 0 0 0
33 Rene, Dana 33 Rene, Dana 1 0 1 0 1.000 0 0 0 0 0
9 Figol, Kalyna 9 Figol, Kalyna 28 26 1 1 .964 0 0 0 0 0
3 Houseknecht, Marissa 3 Houseknecht, Marissa 27 9 17 1 .963 1 0 0 0 0
22 Forese, Gabriela 22 Forese, Gabriela 49 37 10 2 .959 1 40 5 4 1
88 Maury, Destiny 88 Maury, Destiny 16 15 0 1 .938 1 0 0 0 0
27 Aquino, Mia 27 Aquino, Mia 10 0 9 1 .900 1 20 1 0 0
2 Rimas-McManus, Mariah 2 Rimas-McManus, Mariah 28 23 2 3 .893 0 0 0 0 0
5 Umlauf, Madison 5 Umlauf, Madison 8 0 7 1 .875 0 10 1 0 0
26 Haack, Maddy 26 Haack, Maddy 70 26 35 9 .871 3 0 0 0 0
6 Abreu, Laura 6 Abreu, Laura 29 13 12 4 .862 0 0 0 0 0
20 Claiborne, Alexis 20 Claiborne, Alexis 19 8 8 3 .842 1 0 0 0 0
8 O'Brien, Keelin 8 O'Brien, Keelin 24 17 2 5 .792 0 0 0 0 0
14 Cardozo, Kayla 14 Cardozo, Kayla 4 3 0 1 .750 0 3 0 0 0
16 Hilton, Brooke 16 Hilton, Brooke 0 0 0 0 .000 0 0 0 0 0
4 Middleton, Isabella 4 Middleton, Isabella 0 0 0 0 .000 0 0 0 0 0
Totals 525 344 149 32 .939 13 118 10 6 1
Opponents 518 366 136 16 .969 21 30 5 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2025 vs St. Norbert College L 5-13 23 5 7 4 1 0 0 3 0 3 0 2 1 1 0 1 16 8 2 .304
3/16/2025 vs Hamilton L 0-9 22 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 18 5 2 .136
3/17/2025 vs MCLA W 12-11 35 12 14 11 3 2 0 3 0 7 0 1 0 1 0 3 21 10 4 .400
3/17/2025 vs Grinnell L 4-11 29 4 9 4 2 0 0 2 0 5 0 0 0 1 0 2 18 9 2 .310
3/19/2025 vs Wis.-Eau Claire L 0-8 17 0 1 0 0 0 0 1 0 0 0 1 0 0 0 6 14 6 2 .059
3/19/2025 vs MCLA L 4-12 26 4 9 4 2 0 0 3 0 1 0 0 0 1 0 3 18 9 4 .346
3/20/2025 vs St. Norbert College W 4-3 22 4 4 3 0 0 0 4 0 1 0 0 1 0 0 3 21 10 1 .182
3/20/2025 vs Hamilton L 2-13 21 2 6 2 0 1 0 2 0 0 0 0 0 0 0 2 12 6 3 .286
3/21/2025 vs WestConn L 2-10 21 2 6 1 1 0 0 1 0 1 0 1 1 0 1 2 16 4 0 .286
3/21/2025 vs Wis.-Eau Claire L 0-11 18 0 3 0 0 0 0 2 0 1 0 0 0 0 0 4 15 7 1 .167
3/26/2025 Immaculata W 23-15 38 23 21 22 4 3 0 8 0 4 0 1 0 0 0 5 18 8 2 .553
3/26/2025 Immaculata W 10-6 29 10 10 8 2 1 1 3 0 1 0 0 0 0 0 1 21 9 2 .345
3/27/2025 at St. Joseph's (L.I.) W 11-4 34 11 16 10 3 1 0 5 0 1 1 2 0 0 0 0 21 4 0 .471
3/27/2025 at St. Joseph's (L.I.) W 13-2 35 13 14 13 2 1 1 2 0 3 0 2 0 0 0 1 17 9 0 .400
3/29/2025 at William Paterson L 5-7 29 5 7 5 2 0 2 1 0 1 0 1 0 0 0 1 18 12 2 .241
3/29/2025 at William Paterson L 1-11 21 1 7 1 1 0 0 2 0 1 0 2 0 1 0 1 12 6 4 .333
4/1/2025 Montclair State L 0-5 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 21 6 2 .160
4/1/2025 Montclair State L 0-3 26 0 5 0 0 0 0 7 0 0 0 0 0 0 0 5 21 10 1 .192
4/3/2025 Hunter W 9-0 23 9 11 8 2 2 1 2 0 2 0 0 0 0 1 1 15 5 0 .478
4/3/2025 Hunter W 18-17 40 18 20 14 1 1 0 3 0 6 0 2 0 1 0 2 21 9 5 .500
4/5/2025 at Stockton L 0-17 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 12 5 1 .063
4/5/2025 at Stockton L 0-5 27 0 5 0 1 0 0 2 0 1 0 0 0 0 0 6 18 6 1 .185
4/6/2025 Brooklyn College W 8-0 25 8 12 7 2 1 0 1 0 5 0 0 0 2 0 0 15 6 0 .480
4/6/2025 Brooklyn College W 4-0 24 4 5 3 2 0 0 1 0 2 0 1 0 0 0 2 21 14 2 .208
4/10/2025 Kean L 8-16 21 8 5 8 1 0 0 6 0 0 0 0 0 0 0 7 15 7 0 .238
4/10/2025 Kean L 0-6 28 0 6 0 0 1 0 4 0 0 0 0 0 0 0 2 21 10 2 .214
4/14/2025 at New Jersey City W 7-4 25 7 9 3 0 1 0 7 0 1 1 0 1 0 4 1 21 10 2 .360
4/14/2025 at New Jersey City L 2-5 29 2 10 1 2 0 0 2 0 1 0 0 0 0 1 1 18 9 1 .345
4/15/2025 at Ramapo College L 0-12 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 12 3 1 .118
4/15/2025 at Ramapo College L 2-5 30 2 9 2 0 0 1 0 0 0 0 0 0 0 0 8 18 11 3 .300
4/17/2025 Drew L 0-5 24 0 4 0 1 0 0 0 0 0 0 1 1 0 0 3 21 7 1 .167
4/17/2025 Drew L 1-9 19 1 7 1 1 0 0 3 0 1 1 0 0 0 0 2 15 7 0 .368
4/18/2025 Rowan L 0-13 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 15 4 2 .118
4/18/2025 Rowan L 0-16 17 0 1 0 1 0 0 1 0 0 0 0 0 0 0 6 15 4 5 .059
4/22/2025 TCNJ L 1-10 18 1 3 1 1 0 0 1 0 1 0 0 1 0 0 4 15 6 0 .167
4/22/2025 TCNJ L 0-7 23 0 4 0 1 0 0 0 0 0 0 0 0 0 0 2 21 10 0 .174
4/27/2025 at Rutgers Univ.-Camden W 7-2 28 7 9 6 2 0 0 0 0 4 0 1 1 2 0 5 21 7 2 .321
4/27/2025 at Rutgers Univ.-Camden L 5-13 23 5 9 5 3 0 0 2 0 4 1 0 0 0 0 2 14 9 2 .391
Total 168-316 945 168 280 147 45 15 6 88 0 58 4 18 7 10 7 121 662 287 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2025 vs St. Norbert College L 5-13 5.1 11 13 6 7 2 1 2 0 0 0 2 0 0 1 0 7.88
3/16/2025 vs Hamilton L 0-9 6.0 13 9 7 4 4 3 1 0 0 0 1 0 0 2 0 8.17
3/17/2025 vs MCLA W 12-11 7.0 12 11 5 4 3 2 2 0 3 0 1 0 1 2 0 5.00
3/17/2025 vs Grinnell L 4-11 6.0 13 11 11 4 4 2 1 0 3 0 4 0 1 3 0 12.83
3/19/2025 vs Wis.-Eau Claire L 0-8 4.2 13 8 8 1 2 3 0 0 0 0 2 0 1 4 0 12.00
3/19/2025 vs MCLA L 4-12 6.0 12 12 4 4 3 0 0 0 1 0 1 0 1 5 0 4.67
3/20/2025 vs St. Norbert College W 4-3 7.0 5 3 2 3 3 1 0 0 0 0 0 0 2 5 0 2.00
3/20/2025 vs Hamilton L 2-13 4.0 11 13 9 3 1 3 0 0 2 0 0 0 2 6 0 15.75
3/21/2025 vs WestConn L 2-10 5.1 11 10 10 6 3 2 1 0 0 0 0 0 2 7 0 13.13
3/21/2025 vs Wis.-Eau Claire L 0-11 5.0 14 11 7 1 2 1 1 0 1 0 1 0 2 8 0 9.80
3/26/2025 Immaculata W 23-15 6.0 18 15 13 5 3 1 2 0 0 0 1 0 3 8 0 15.17
3/26/2025 Immaculata W 10-6 7.0 8 6 3 4 3 1 0 0 0 0 2 0 4 8 0 3.00
3/27/2025 at St. Joseph's (L.I.) W 11-4 7.0 12 4 4 2 12 1 0 0 0 0 1 0 5 8 0 4.00
3/27/2025 at St. Joseph's (L.I.) W 13-2 6.0 9 2 2 2 3 1 0 0 0 0 1 0 6 8 0 2.33
3/29/2025 at William Paterson L 5-7 6.0 10 7 6 3 4 3 0 0 1 0 0 0 6 9 0 7.00
3/29/2025 at William Paterson L 1-11 4.0 11 11 4 1 2 3 1 0 1 0 0 0 6 10 0 7.00
4/1/2025 Montclair State L 0-5 7.0 7 5 5 7 5 0 1 0 1 0 1 0 6 11 0 5.00
4/1/2025 Montclair State L 0-3 7.0 8 3 2 1 2 2 0 0 0 0 0 0 6 12 0 2.00
4/3/2025 Hunter W 9-0 5.0 5 0 0 2 3 1 0 0 1 0 0 0 7 12 0 0.00
4/3/2025 Hunter W 18-17 7.0 17 17 14 4 2 2 1 0 3 0 1 0 8 12 1 14.00
4/5/2025 at Stockton L 0-17 4.0 12 17 17 7 1 5 2 1 4 0 1 0 8 13 0 29.75
4/5/2025 at Stockton L 0-5 6.0 6 5 4 2 1 2 1 1 0 0 1 0 8 14 0 4.67
4/6/2025 Brooklyn College W 8-0 5.0 4 0 0 2 3 0 0 0 0 0 0 0 9 14 0 0.00
4/6/2025 Brooklyn College W 4-0 7.0 5 0 0 0 3 1 0 0 0 0 0 0 10 14 0 0.00
4/10/2025 Kean L 8-16 5.0 14 16 16 8 4 2 1 0 2 0 1 0 10 15 0 22.40
4/10/2025 Kean L 0-6 7.0 6 6 5 5 6 0 1 1 2 0 0 0 10 16 0 5.00
4/14/2025 at New Jersey City W 7-4 7.0 7 4 2 2 1 1 1 0 0 0 1 0 11 16 0 2.00
4/14/2025 at New Jersey City L 2-5 6.0 9 5 4 1 1 3 0 0 0 0 1 0 11 17 0 4.67
4/15/2025 at Ramapo College L 0-12 4.0 15 12 10 3 3 4 0 1 1 0 0 0 11 18 0 17.50
4/15/2025 at Ramapo College L 2-5 6.0 5 5 4 5 2 1 0 0 0 0 1 0 11 19 0 4.67
4/17/2025 Drew L 0-5 7.0 7 5 5 2 6 6 0 0 1 0 1 0 11 20 0 5.00
4/17/2025 Drew L 1-9 5.0 11 9 9 3 4 4 1 0 1 0 0 0 11 21 0 12.60
4/18/2025 Rowan L 0-13 5.0 14 13 12 3 2 2 1 0 1 0 5 0 11 22 0 16.80
4/18/2025 Rowan L 0-16 5.0 16 16 12 7 3 2 0 1 2 0 2 0 11 23 0 16.80
4/22/2025 TCNJ L 1-10 5.0 13 10 10 3 2 3 0 0 0 0 1 0 11 24 0 14.00
4/22/2025 TCNJ L 0-7 7.0 10 7 6 1 2 0 1 0 1 0 0 0 11 25 0 6.00
4/27/2025 at Rutgers Univ.-Camden W 7-2 7.0 7 2 1 1 3 1 0 0 0 0 0 0 12 25 0 1.00
4/27/2025 at Rutgers Univ.-Camden L 5-13 4.2 13 13 10 2 1 4 0 1 3 0 2 0 12 26 0 15.00
Total 168-316 221.0 394 316 249 125 114 74 22 6 35 0 36 0 12 26 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Hunter (4/3/2025)
RUNS SCORED 23 Immaculata (3/26/2025)
HITS 21 Immaculata (3/26/2025)
RBIS 22 Immaculata (3/26/2025)
DOUBLES 4 Immaculata (3/26/2025)
TRIPLES 3 Immaculata (3/26/2025)
HOME RUNS 2 William Paterson (3/29/2025)
WALKS 8 Immaculata (3/26/2025)
STRIKEOUTS 8 Ramapo College (4/15/2025)
SAC HITS 1 St. Norbert College (3/20/2025); Drew (4/17/2025); TCNJ (4/22/2025); St. Norbert College (3/16/2025); WestConn (3/21/2025)
SAC FLIES 2 Brooklyn College (4/6/2025); Rutgers Univ.-Camden (4/27/2025)
STOLEN BASES 7 MCLA (3/17/2025)
HIT BY PITCH 2 Hunter (4/3/2025); St. Norbert College (3/16/2025); St. Joseph's (L.I.) (3/27/2025); St. Joseph's (L.I.) (3/27/2025); William Paterson (3/29/2025)
CAUGHT STEALING 1 Drew (4/17/2025); St. Joseph's (L.I.) (3/27/2025); New Jersey City (4/14/2025); Rutgers Univ.-Camden (4/27/2025)
HIT INTO DP 5 New Jersey City (4/14/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 MCLA (3/17/2025); St. Norbert College (3/20/2025); Immaculata (3/26/2025); Montclair State (4/1/2025); Montclair State (4/1/2025)
RUNS ALLOWED 17 Hunter (4/3/2025); Stockton (4/5/2025)
EARNED RUNS 17 Stockton (4/5/2025)
WALKS ALLOWED 8 Kean (4/10/2025)
STRIKEOUTS 12 St. Joseph's (L.I.) (3/27/2025)
HITS ALLOWED 18 Immaculata (3/26/2025)
DOUBLES ALLOWED 6 Drew (4/17/2025)
TRIPLES ALLOWED 2 MCLA (3/17/2025); Immaculata (3/26/2025); St. Norbert College (3/16/2025); Stockton (4/5/2025)
HOME RUNS ALLOWED 1 Kean (4/10/2025); Rowan (4/18/2025); Stockton (4/5/2025); Stockton (4/5/2025); Ramapo College (4/15/2025)
WILD PITCHES 4 Stockton (4/5/2025)
HIT BATTERS 5 Rowan (4/18/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 MCLA (3/17/2025); St. Norbert College (3/20/2025); Immaculata (3/26/2025); Montclair State (4/1/2025); Montclair State (4/1/2025)
ASSISTS 14 Brooklyn College (4/6/2025)
ERRORS 5 Hunter (4/3/2025); Rowan (4/18/2025)
PASSED BALLS 3 MCLA (3/17/2025)
