Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2026 Women's Soccer Cumulative Statistics

Team (6-7-4, 2-5-1)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Shots
Goals 34 22
Goals Per Game 2.00 1.29
Shots 184 173
Shots Per Game 10.8 10.2
Shots Percentage 0.185 0.127
Shots On Goal 98-184 98-173
Shots On Goal Percentage 0.533 0.566
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 32 16
Saves 76 64
Fouls 146 124
Corner Kicks 62 69
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Vieira, Samantha 17 16 1066 7 3 17 20 0.350 11 0.550 0-0 3 0-0
13 Fernandez, Vielka 17 17 1074 5 3 13 25 0.200 22 0.880 0-0 2 0-0
9 Haghighi, Eliza 15 13 991 4 3 11 13 0.308 9 0.692 0-0 0 0-0
23 Cottrell , Keliah 17 17 1276 2 5 9 12 0.167 5 0.417 0-0 1 0-0
20 Guevara, Perla 2 0 110 3 1 7 8 0.375 6 0.750 0-0 0 0-0  
7 Solarte, Ashley 8 0 177 2 2 6 7 0.286 5 0.714 0-0 0 0-0  
22 Nunez, Dana 17 13 1040 2 1 5 4 0.500 3 0.750 1-0 0 0-0
10 Sarango, Genesis 17 13 1084 1 3 5 31 0.032 11 0.355 1-0 0 0-0
24 Mwenda, Josephine 3 0 107 1 2 4 6 0.167 2 0.333 0-0 0 0-0  
3 Negvesky, Gabrielle 17 17 1430 1 2 4 4 0.250 1 0.250 0-0 0 0-0
8 Nunez, Juliana 15 12 866 1 1 3 10 0.100 2 0.200 2-0 0 0-0
19 Velaj, Annabella 17 17 1390 1 1 3 3 0.333 3 1.000 0-0 0 0-0
12 Candido, Juliana 7 0 150 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Prince, Skylar 10 5 501 1 0 2 4 0.250 3 0.750 0-0 0 0-0
99 Sharpe, Hailey 5 2 198 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Togias, Bella 5 0 209 0 2 2 2 0.000 0 0.000 0-0 0 0-0
6 Vera, Kimberly 7 0 193 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
15 Bach, Rosalia 9 4 364 0 1 1 4 0.000 1 0.250 0-0 0 0-0
5 Mullen, Samantha 16 3 722 0 1 1 9 0.000 2 0.222 1-0 0 0-0
17 Patti, Naina 6 0 211 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Chawner, Maura 14 13 1182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Evans, Jaylin 16 5 632 0 0 0 3 0.000 1 0.333 1-0 0 0-0
27 O'neill, Shelia 8 1 278 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
0 Perez, Alisha 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Melanie 6 0 210 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Young, J'nyyah 17 17 1188 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 17 - 16829 34 32 100 184 0.185 98 0.533 6-0 6 0-0
Opponent 17 - 16716 22 16 60 173 0.127 98 0.566 7-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Chawner, Maura 14 13 1182:20 20 1.52 74 0.787 3 7 4 5 162
0 Perez, Alisha 2 2 180:00 0 0.00 0 0 2 0 0 2 0
99 Sharpe, Hailey 3 2 167:40 2 1.07 2 0.500 1 0 0 1 11
Total 17 - 1530:00 22 1.29 76 0.776 6 7 4 8 173
Opponents 17 - 1530:00 34 2.00 63 0.649 10 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Fernandez, Vielka 9 9 643 1 2 4 8 0.125 8 1.000 0-0 0 0-0
18 Vieira, Samantha 9 8 672 2 0 4 8 0.250 5 0.625 0-0 2 0-0
9 Haghighi, Eliza 9 9 680 1 1 3 4 0.250 3 0.750 0-0 0 0-0
23 Cottrell , Keliah 9 9 751 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Bach, Rosalia 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Candido, Juliana 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Chawner, Maura 9 8 732 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Evans, Jaylin 9 1 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mullen, Samantha 8 0 300 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Negvesky, Gabrielle 9 9 810 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Nunez, Dana 9 9 742 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Nunez, Juliana 8 8 639 0 0 0 6 0.000 1 0.167 2-0 0 0-0
27 O'neill, Shelia 3 0 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Patti, Naina 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Prince, Skylar 3 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Melanie 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sarango, Genesis 9 9 673 0 0 0 16 0.000 3 0.188 1-0 0 0-0
99 Sharpe, Hailey 2 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Solarte, Ashley 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Velaj, Annabella 9 9 796 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vera, Kimberly 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Young, J'nyyah 9 9 676 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 8910 4 4 12 52 0.077 23 0.442 6-0 2 0-0
Opponent 9 - 8911 20 14 54 132 0.152 72 0.545 7-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Chawner, Maura 9 8 732:20 18 2.21 50 0.735 2 6 1 2 122
99 Sharpe, Hailey 2 1 77:40 2 2.32 2 0.500 0 0 0 0 10
Total 9 - 810:00 20 2.22 52 0.722 2 6 1 2 132
Opponents 9 - 810:00 4 0.44 19 0.826 7 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs CCNY W 3-0 (1-0-0, 0-0-0) 0-0-0 102 Vielka Fernandez (2) (Annabella Velaj)
Vielka Fernandez (2) (Samantha Vieira)
Samantha Vieira (1) (Keliah Cottrell)
09/06/2026 vs Bard T 1-1 (1-0-1, 0-0-0) 0-0-0 129 Samantha Vieira (2) (Keliah Cottrell)
09/09/2026 vs Penn St.-Abington W 5-0 (2-0-1, 0-0-0) 0-0-0 104 Vielka Fernandez (3) (Rosalia Bach)
Samantha Vieira (3)
Skylar Prince (1)
Eliza Haghighi (1) (Keliah Cottrell)
Ashley Solarte (1) (Dana Nunez)
09/12/2026 at Mt. St. Mary (NY) L 0-1 (2-1-1, 0-0-0) 0-0-0 131
09/14/2026 vs St. Joseph's (Brkln) W 8-0 (3-1-1, 0-0-0) 0-0-0 102 Samantha Vieira (4) (Eliza Haghighi , Gabrielle Negvesky)
Eliza Haghighi (2) (Juliana Nunez)
Dana Nunez (1) (Samantha Vieira)
Juliana Nunez (1) (Keliah Cottrell , Ashley Solarte)
Hailey Sharpe (1) (Bella Togias)
Josephine Mwenda (1)
Perla Guevara (2) (Naina Patti)
Perla Guevara (2)
09/16/2026 at Sarah Lawrence T 0-0 (3-1-2, 0-0-0) 0-0-0 77
09/19/2026 vs Eastern T 0-0 (3-1-3, 0-0-0) 0-0-0 179
09/28/2026 vs Medgar Evers W 13-0 (4-1-3, 0-0-0) 0-0-0 57 Keliah Cottrell (2) (Vielka Fernandez)
Vielka Fernandez (4) (Samantha Vieira)
Samantha Vieira (5) (Genesis Sarango)
Dana Nunez (2) (Samantha Mullen)
Eliza Haghighi (3)
Keliah Cottrell (2) (Gabrielle Negvesky)
Kimberly Vera (1) (Eliza Haghighi)
Juliana Candido (1) (Bella Togias)
Ashley Solarte (2) (Perla Guevara)
Perla Guevara (3) (Ashley Solarte , Josephine Mwenda)
Gabrielle Negvesky (1) (Genesis Sarango)
Annabella Velaj (1) (Genesis Sarango)
Genesis Sarango (1) (Josephine Mwenda)
09/30/2026 vs Wm. Paterson W 3-1 (5-1-3, 1-0-0) 1-0-0 127 Eliza Haghighi (4) (Vielka Fernandez)
Samantha Vieira (6) (Vielka Fernandez)
Vielka Fernandez (5) (Eliza Haghighi)
10/03/2026 at Montclair St. L 0-3 (5-2-3, 1-1-0) 1-1-0 187
10/07/2026 at Stockton L 0-1 (5-3-3, 1-2-0) 1-2-0 107
10/10/2026 vs TCNJ L 0-6 (5-4-3, 1-3-0) 1-3-0 254
10/14/2026 at SUNY New Paltz L 0-1 (5-5-3, 1-4-0) 1-4-0 37
10/17/2026 vs Rutgers-Camden W 1-0 (6-5-3, 2-4-0) 2-4-0 224 Samantha Vieira (7) (Keliah Cottrell)
10/21/2026 vs Ramapo T 0-0 (6-5-4, 2-4-1) 2-4-1 268
10/23/2026 at Rowan L 0-7 (6-6-4, 2-5-1) 2-5-1 175
10/28/2026 at Kean L 0-1 (6-7-4, 2-6-1) 2-6-1 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 vs CCNY 3-0 3 3 9 22 0.136 9 0.409 1-0 1 0-0 990
09/06/2026 vs Bard 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/09/2026 vs Penn St.-Abington 5-0 5 3 13 17 0.294 13 0.765 0-0 1 0-0 990
09/12/2026 at Mt. St. Mary (NY) 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
09/14/2026 vs St. Joseph's (Brkln) 8-0 8 8 24 30 0.267 17 0.567 0-0 1 0-0 990
09/16/2026 at Sarah Lawrence 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/19/2026 vs Eastern 0-0 0 0 0 9 0.000 8 0.889 0-0 0 0-0 990
09/28/2026 vs Medgar Evers 13-0 13 13 39 35 0.371 21 0.600 0-0 1 0-0 990
09/30/2026 vs Wm. Paterson 3-1 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
10/03/2026 at Montclair St. 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/07/2026 at Stockton 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
10/10/2026 vs TCNJ 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/14/2026 at SUNY New Paltz 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/17/2026 vs Rutgers-Camden 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 989
10/21/2026 vs Ramapo 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/23/2026 at Rowan 0-7 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/28/2026 at Kean 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
Total 34-22 34 32 100 184 0.185 98 0.533 6-0 6 0-0 16829
Opponent - 22 16 60 173 0.127 98 0.566 7-0 7 - 16716

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 CCNY 3-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/06/2026 Bard 1-1 90:00 1 0.50 5 0.833 0 0 1 0 7
09/09/2026 Penn St.-Abington 5-0 90:00 0 0.33 1 1.000 1 0 0 1 2
09/12/2026 Mt. St. Mary (NY) 0-1 90:00 1 0.50 6 0.857 0 1 0 0 12
09/14/2026 St. Joseph's (Brkln) 8-0 90:00 0 0.40 0 0.00 1 0 0 1 0
09/16/2026 Sarah Lawrence 0-0 90:00 0 0.33 9 1.000 0 0 1 1 14
09/19/2026 Eastern 0-0 90:00 0 0.29 3 1.000 0 0 1 1 5
09/28/2026 Medgar Evers 13-0 90:00 0 0.25 0 0.00 1 0 0 1 0
09/30/2026 Wm. Paterson 3-1 90:00 1 0.33 1 0.500 1 0 0 0 6
10/03/2026 Montclair St. 0-3 90:00 3 0.60 5 0.625 0 1 0 0 16
10/07/2026 Stockton 0-1 90:00 1 0.64 13 0.929 0 1 0 0 14
10/10/2026 TCNJ 0-6 90:00 6 1.08 5 0.455 0 1 0 0 23
10/14/2026 SUNY New Paltz 0-1 90:00 1 1.08 5 0.833 0 1 0 0 11
10/17/2026 Rutgers-Camden 1-0 90:00 0 1.00 9 1.000 1 0 0 1 19
10/21/2026 Ramapo 0-0 90:00 0 0.93 4 1.000 0 0 1 1 9
10/23/2026 Rowan 0-7 90:00 7 1.31 7 0.500 0 1 0 0 20
10/28/2026 Kean 0-1 90:00 1 1.29 3 0.750 0 1 0 0 14
Totals - 1530 22 1.29 76 0.776 6 7 4 8 173
Opponent - 1530:00 34 2.00 63 0.649 7 6 4 10 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 CCNY 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/06/2026 Bard 1-1 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
09/09/2026 Penn St.-Abington 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/12/2026 Mt. St. Mary (NY) 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
09/14/2026 St. Joseph's (Brkln) 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 875
09/16/2026 Sarah Lawrence 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0 990
09/19/2026 Eastern 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/28/2026 Medgar Evers 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/30/2026 Wm. Paterson 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/03/2026 Montclair St. 3-0 3 2 8 16 0.188 8 0.500 2-0 1 0-0 990
10/07/2026 Stockton 1-0 1 1 3 14 0.071 14 1.000 0-0 1 0-0 991
10/10/2026 TCNJ 6-0 6 4 16 23 0.261 11 0.478 0-0 1 1-1 990
10/14/2026 SUNY New Paltz 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 990
10/17/2026 Rutgers-Camden 0-1 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
10/21/2026 Ramapo 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/23/2026 Rowan 7-0 7 5 19 20 0.350 14 0.700 0-0 1 1-1 990
10/28/2026 Kean 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
Total 22-34 22 16 60 173 0.127 98 0.566 7-0 7 2-2 16716
Rutgers-Newark - 34 32 100 184 0.185 98 0.533 6-0 6 - 16829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 CCNY 0-3 90:00 3 3.00 6 0.667 0 1 0 0 22
09/06/2026 Bard 1-1 90:00 1 2.00 3 0.750 0 0 1 0 7
09/09/2026 Penn St.-Abington 0-5 90:00 5 3.00 8 0.615 0 1 0 0 17
09/12/2026 Mt. St. Mary (NY) 1-0 90:00 0 2.25 2 1.000 1 0 0 1 8
09/14/2026 St. Joseph's (Brkln) 0-8 90:00 8 3.40 8 0.500 0 1 0 0 30
09/16/2026 Sarah Lawrence 0-0 90:00 0 2.83 1 1.000 0 0 1 1 4
09/19/2026 Eastern 0-0 90:00 0 2.43 8 1.000 0 0 1 1 9
09/28/2026 Medgar Evers 0-13 90:00 13 3.75 8 0.381 0 1 0 0 35
09/30/2026 Wm. Paterson 1-3 90:00 3 3.67 4 0.571 0 1 0 0 11
10/03/2026 Montclair St. 3-0 90:00 0 3.30 0 0.00 1 0 0 1 1
10/07/2026 Stockton 1-0 90:00 0 3.00 2 1.000 1 0 0 1 3
10/10/2026 TCNJ 6-0 90:00 0 2.75 2 1.000 1 0 0 1 4
10/14/2026 SUNY New Paltz 1-0 90:00 0 2.54 3 1.000 1 0 0 1 7
10/17/2026 Rutgers-Camden 0-1 90:00 1 2.43 2 0.667 0 1 0 0 7
10/21/2026 Ramapo 0-0 90:00 0 2.27 2 1.000 0 0 1 1 6
10/23/2026 Rowan 7-0 90:00 0 2.13 0 0.00 1 0 0 1 2
10/28/2026 Kean 1-0 90:00 0 2.00 4 1.000 1 0 0 1 11
Totals - 1530 34 2.00 63 0.649 7 6 4 10 184
Rutgers-Newark - 1530:00 22 1.29 76 0.776 6 7 4 8 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs CCNY 3-0 3/0 3/0 22/1 9/0 5/1 1/2 0/0
09/06/2026 vs Bard 1-1 1/1 1/1 7/7 4/6 1/3 0/0 0/0
09/09/2026 vs Penn St.-Abington 5-0 5/0 3/0 17/2 13/1 6/4 0/1 0/0
09/12/2026 at Mt. St. Mary (NY) 0-1 0/1 0/1 8/12 2/7 4/2 1/0 0/0
09/14/2026 vs St. Joseph's (Brkln) 8-0 8/0 8/0 30/0 17/0 10/0 0/0 0/0
09/16/2026 at Sarah Lawrence 0-0 0/0 0/0 4/14 1/9 3/6 0/1 0/0
09/19/2026 vs Eastern 0-0 0/0 0/0 9/5 8/3 3/5 0/0 0/0
09/28/2026 vs Medgar Evers 13-0 13/0 13/0 35/0 21/0 7/0 0/0 0/0
09/30/2026 vs Wm. Paterson 3-1 3/1 3/1 11/6 7/2 5/2 0/0 0/0
10/03/2026 at Montclair St. 0-3 0/3 0/2 1/16 0/8 3/11 1/2 0/0
10/07/2026 at Stockton 0-1 0/1 0/1 3/14 2/14 3/7 0/0 0/0
10/10/2026 vs TCNJ 0-6 0/6 0/4 4/23 2/11 2/5 0/0 0/0
10/14/2026 at SUNY New Paltz 0-1 0/1 0/0 7/11 3/6 3/4 0/0 0/0
10/17/2026 vs Rutgers-Camden 1-0 1/0 1/0 7/19 3/9 0/4 0/0 0/0
10/21/2026 vs Ramapo 0-0 0/0 0/0 6/9 2/4 2/3 2/1 0/0
10/23/2026 at Rowan 0-7 0/7 0/5 2/20 0/14 0/8 1/0 0/0
10/28/2026 at Kean 0-1 0/1 0/1 11/14 4/4 5/4 0/0 0/0
Totals 34/22 32/16 184/173 98/98 62/69 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 Medgar Evers (09/28/2026)
GOALS 13 Medgar Evers (09/28/2026)
ASSISTS 13 Medgar Evers (09/28/2026)
SHOTS 35 Medgar Evers (09/28/2026)
SHOTS ON GOAL 21 Medgar Evers (09/28/2026)
SAVES 13 Stockton (10/07/2026)
FOULS 14 Stockton (10/07/2026)
CORNER KICKS 10 St. Joseph's (Brkln) (09/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Rowan (10/23/2026)
GOALS 7 Rowan (10/23/2026)
ASSISTS 5 Rowan (10/23/2026)
SHOTS 23 TCNJ (10/10/2026)
SHOTS ON GOAL 14 Stockton (10/07/2026)
Rowan (10/23/2026)
SAVES 8 Penn St.-Abington (09/09/2026)
St. Joseph's (Brkln) (09/14/2026)
Eastern (09/19/2026)
Medgar Evers (09/28/2026)
FOULS 15 Sarah Lawrence (09/16/2026)
Stockton (10/07/2026)
CORNER KICKS 11 Montclair St. (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bard (09/06/2026)
Rutgers-Camden (10/17/2026)
GOALS 1 Bard (09/06/2026)
Rutgers-Camden (10/17/2026)
ASSISTS 1 Bard (09/06/2026)
Rutgers-Camden (10/17/2026)
SHOTS 1 Montclair St. (10/03/2026)
Rowan (10/23/2026)
SHOTS ON GOAL 1 Sarah Lawrence (09/16/2026)
SAVES 1 Penn St.-Abington (09/09/2026)
Wm. Paterson (09/30/2026)
FOULS 1 St. Joseph's (Brkln) (09/14/2026)
Medgar Evers (09/28/2026)
CORNER KICKS 1 Bard (09/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY New Paltz (10/14/2026)
GOALS 1 Bard (09/06/2026)
Mt. St. Mary (NY) (09/12/2026)
Wm. Paterson (09/30/2026)
Stockton (10/07/2026)
SUNY New Paltz (10/14/2026)
Kean (10/28/2026)
ASSISTS 1 Bard (09/06/2026)
Mt. St. Mary (NY) (09/12/2026)
Wm. Paterson (09/30/2026)
Stockton (10/07/2026)
Kean (10/28/2026)
SHOTS 1 CCNY (09/04/2026)
SHOTS ON GOAL 1 Penn St.-Abington (09/09/2026)
SAVES 1 Sarah Lawrence (09/16/2026)
FOULS 1 St. Joseph's (Brkln) (09/14/2026)
CORNER KICKS 1 CCNY (09/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Medgar Evers (09/28/2026)
GOALS 2 CCNY (09/04/2026)
St. Joseph's (Brkln) (09/14/2026)
Medgar Evers (09/28/2026)
ASSISTS 3 Medgar Evers (09/28/2026)
SHOTS 7 CCNY (09/04/2026)
St. Joseph's (Brkln) (09/14/2026)
SHOTS ON GOAL 7 CCNY (09/04/2026)
SAVES 13 Stockton (10/07/2026)
FOULS 4 Mt. St. Mary (NY) (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Medgar Evers (09/28/2026)
GOALS 13 Medgar Evers (09/28/2026)
ASSISTS 13 Medgar Evers (09/28/2026)
SHOTS 35 Medgar Evers (09/28/2026)
SHOTS ON GOAL 21 Medgar Evers (09/28/2026)
SAVES 13 Stockton (10/07/2026)
FOULS 14 Stockton (10/07/2026)
CORNER KICKS 10 St. Joseph's (Brkln) (09/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sarango, Genesis
Medgar Evers (09/28/2026)
GOALS 2 Fernandez, Vielka
Guevara, Perla
Cottrell, Keliah
CCNY (09/04/2026)
St. Joseph's (Brkln) (09/14/2026)
Medgar Evers (09/28/2026)
ASSISTS 3 Sarango, Genesis
Medgar Evers (09/28/2026)
SHOTS 7 Fernandez, Vielka
Guevara, Perla
CCNY (09/04/2026)
St. Joseph's (Brkln) (09/14/2026)
SHOTS ON GOAL 7 Fernandez, Vielka
CCNY (09/04/2026)
SAVES 13 Chawner, Maura
Stockton (10/07/2026)
FOULS 4 Mullen, Samantha
Mt. St. Mary (NY) (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Vieira, Samantha 17
Fernandez, Vielka 13
Haghighi, Eliza 11
Cottrell , Keliah 9
Guevara, Perla 7
Team Leaders: Goals
Player High
Goals
Vieira, Samantha 7
Fernandez, Vielka 5
Haghighi, Eliza 4
Guevara, Perla 3
Cottrell , Keliah 2
Team Leaders: Assists
Player High
Assists
Cottrell , Keliah 5
Vieira, Samantha 3
Fernandez, Vielka 3
Haghighi, Eliza 3
Sarango, Genesis 3
Team Leaders: Shots
Player High
Shots
Sarango, Genesis 31
Fernandez, Vielka 25
Vieira, Samantha 20
Haghighi, Eliza 13
Cottrell , Keliah 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fernandez, Vielka 22
Vieira, Samantha 11
Sarango, Genesis 11
Haghighi, Eliza 9
Guevara, Perla 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vieira, Samantha 3
Fernandez, Vielka 2
Cottrell , Keliah 1