Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2025 Women's Soccer Cumulative Statistics

Team (8-7-2, 2-3-2)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Shots
Goals 33 26
Goals Per Game 1.94 1.53
Shots 292 167
Shots Per Game 17.2 9.8
Shots Percentage 0.113 0.156
Shots On Goal 166-292 82-167
Shots On Goal Percentage 0.568 0.491
Penalties
Yellow Cards 11 10
Red Cards 0 0
Miscellaneous
Assists 22 19
Saves 56 133
Fouls 147 146
Corner Kicks 84 55
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Fernandez, Vielka 13Fernandez, Vielka 15 7 693 6 3 15 36 0.167 20 0.556 0-0 1 1-1
11 Karlicki, Emily 11Karlicki, Emily 17 17 1073 7 1 15 52 0.135 31 0.596 4-0 2 0-0
10 Valencia, Mariana 10Valencia, Mariana 17 16 1224 6 3 15 51 0.118 29 0.569 0-0 2 0-0
9 Haghighi, Eliza 9Haghighi, Eliza 12 10 660 5 0 10 24 0.208 13 0.542 0-0 2 0-0
7 Valencia, Viviana 7Valencia, Viviana 11 2 236 1 3 5 3 0.333 2 0.667 1-0 0 0-0
24 Hogue, Ruby 24Hogue, Ruby 16 16 1357 1 2 4 14 0.071 4 0.286 2-0 0 0-0
6 Vera, Kimberly 6Vera, Kimberly 5 0 78 2 0 4 2 1.000 2 1.000 0-0 0 0-0
18 Vieira, Samantha 18Vieira, Samantha 16 15 1069 0 4 4 20 0.000 13 0.650 0-0 0 0-0
33 Prince, Skylar 33Prince, Skylar 4 1 123 1 1 3 1 1.000 1 1.000 1-0 0 0-0
12 Atta, Janelle 12Atta, Janelle 4 1 70 1 0 2 3 0.333 3 1.000 0-0 0 1-1
22 Castillo, Maria 22Castillo, Maria 16 16 1293 1 0 2 15 0.067 5 0.333 0-0 1 0-0
23 Cottrell , Keliah 23Cottrell , Keliah 11 8 849 0 2 2 2 0.000 2 1.000 0-0 0 0-0
32 Sibaja, Avril 32Sibaja, Avril 17 6 521 1 0 2 16 0.063 11 0.688 0-0 0 0-0
8 Solarte, Ashley 8Solarte, Ashley 5 0 89 1 0 2 6 0.167 3 0.500 0-0 0 0-0
20 Nunez, Dana 20Nunez, Dana 15 1 385 0 1 1 7 0.000 4 0.571 0-0 0 0-0
19 Velaj, Annabella 19Velaj, Annabella 16 16 1306 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Young, J'nyyah 2Young, J'nyyah 15 15 1224 0 1 1 8 0.000 8 1.000 1-0 0 0-0
14 Alario, Sophie 14Alario, Sophie 8 0 157 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Evans, Jaylin 16Evans, Jaylin 4 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Haghighi, Eliza 9Haghighi, Eliza 1 1 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Mullen, Samantha 5Mullen, Samantha 8 0 131 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Murphy, Zayda 27Murphy, Zayda 3 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Negvesky, Gabrielle 3Negvesky, Gabrielle 17 17 1450 0 0 0 2 0.000 1 0.500 2-0 0 0-0
21 Nunez, Juliana 21Nunez, Juliana 17 1 400 0 0 0 10 0.000 3 0.300 0-0 0 0-0
17 Patti, Naina 17Patti, Naina 6 0 115 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Perez, Alisha 0Perez, Alisha 9 8 678 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rivera, Bianca 29Rivera, Bianca 3 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Sackett, Shaina 1Sackett, Shaina 11 9 852 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sarango, Genesis 25Sarango, Genesis 3 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Tucker, Kaylee 15Tucker, Kaylee 7 1 147 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Vega, Angie 4Vega, Angie 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Viera, Samantha 18Viera, Samantha 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Young, J'nyyah 2Young, J'nyyah 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16800 33 22 88 291 0.113 165 0.567 11-0 8 2-2
Opponent 17 - 16821 26 19 71 167 0.156 82 0.491 10-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Perez, Alisha 0Perez, Alisha 9 8 677:12 17 2.26 24 0.585 4 4 0 1/2 82
1 Sackett, Shaina 1Sackett, Shaina 11 9 852:48 9 0.95 32 0.780 4 3 2 2/2 80
Total 17 - 1530:00 26 1.53 56 0.683 8 7 2 6 162
Opponents 17 - 1530:00 33 1.94 129 0.796 6 289

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Karlicki, Emily 11Karlicki, Emily 7 7 471 3 1 7 19 0.158 11 0.579 3-0 1 0-0
13 Fernandez, Vielka 13Fernandez, Vielka 6 3 286 2 2 6 5 0.400 5 1.000 0-0 0 0-0
9 Haghighi, Eliza 9Haghighi, Eliza 2 2 126 1 0 2 4 0.250 1 0.250 0-0 1 0-0
10 Valencia, Mariana 10Valencia, Mariana 7 7 560 1 0 2 16 0.063 11 0.688 0-0 0 0-0
23 Cottrell , Keliah 23Cottrell , Keliah 7 6 611 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Hogue, Ruby 24Hogue, Ruby 7 7 613 0 1 1 7 0.000 3 0.429 1-0 0 0-0
14 Alario, Sophie 14Alario, Sophie 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Atta, Janelle 12Atta, Janelle 2 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Castillo, Maria 22Castillo, Maria 7 7 611 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Haghighi, Eliza 9Haghighi, Eliza 1 1 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Mullen, Samantha 5Mullen, Samantha 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Negvesky, Gabrielle 3Negvesky, Gabrielle 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Nunez, Dana 20Nunez, Dana 6 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nunez, Juliana 21Nunez, Juliana 7 1 197 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Patti, Naina 17Patti, Naina 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Perez, Alisha 0Perez, Alisha 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Prince, Skylar 33Prince, Skylar 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sackett, Shaina 1Sackett, Shaina 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sibaja, Avril 32Sibaja, Avril 7 0 152 0 0 0 4 0.000 4 1.000 0-0 0 0-0
8 Solarte, Ashley 8Solarte, Ashley 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tucker, Kaylee 15Tucker, Kaylee 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Valencia, Viviana 7Valencia, Viviana 4 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Velaj, Annabella 19Velaj, Annabella 7 7 630 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Vera, Kimberly 6Vera, Kimberly 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vieira, Samantha 18Vieira, Samantha 6 5 408 0 0 0 3 0.000 3 1.000 0-0 0 0-0
18 Viera, Samantha 18Viera, Samantha 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Young, J'nyyah 2Young, J'nyyah 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Young, J'nyyah 2Young, J'nyyah 6 6 493 0 0 0 3 0.000 3 1.000 1-0 0 0-0
Total 7 - 6934 7 5 19 71 0.099 44 0.620 11-0 2 0-0
Opponent 7 - 6930 18 14 50 85 0.212 47 0.553 10-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Perez, Alisha 0Perez, Alisha 4 4 315:00 12 3.43 15 0.556 1 3 0 1/0 48
1 Sackett, Shaina 1Sackett, Shaina 4 3 315:00 6 1.71 14 0.700 1 0 2 0/0 32
Total 7 - 630:00 18 2.57 29 0.617 2 3 2 2 80
Opponents 7 - 630:00 7 1.00 37 0.841 3 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Bard L 0-1 (0-1-0, 0-0-0) 0-0-0 100
08/31/2025 at SUNY Delhi W 2-1 (1-1-0, 0-0-0) 0-0-0 60 Vielka Fernandez (1) (Ruby Hogue)
Maria Castillo (1) (Mariana Valencia)
09/03/2025 at Eastern L 0-1 (1-2-0, 0-0-0) 0-0-0 143
09/10/2025 at FDU-Florham L 2-3 (1-2-0, 0-0-0) 0-0-0 217 Avril Sibaja (1) (Dana Nunez)
Emily Karlicki (1) (J'nyyah Young)
09/13/2025 vs St. Joseph's (Brkln) W 11-0 (2-2-0, 0-0-0) 0-0-0 160 Mariana Valencia (3) (Samantha Vieira)
Mariana Valencia (3)
Vielka Fernandez (2) (Mariana Valencia)
Mariana Valencia (3) (Viviana Valencia)
Eliza Haghighi (1) (Viviana Valencia)
Janelle Atta (0)
Viviana Valencia (1)
Kimberly Vera (2) (Keliah Cottrell)
Kimberly Vera (2)
Ashley Solarte (1) (Skylar Prince)
Skylar Prince (1)
09/15/2025 vs Sarah Lawrence W 2-0 (3-3-0, 0-0-0) 0-0-0 134 Mariana Valencia (4) (Annabella Velaj)
Ruby Hogue (1)
09/17/2025 vs Mt. St. Mary (NY) W 5-1 (4-3-0, 0-0-0) 0-0-0 124 Vielka Fernandez (2)
Eliza Haghighi (4)
Eliza Haghighi (4) (Samantha Vieira)
Eliza Haghighi (4) (Vielka Fernandez)
Emily Karlicki (2) (Samantha Vieira)
09/20/2025 vs Moravian W 1-0 (5-3-0, 0-0-0) 0-0-0 214 Emily Karlicki (3) (Samantha Vieira)
09/22/2025 vs CCNY W 3-0 (6-3-0, 0-0-0) 0-0-0 220 Vielka Fernandez (4)
Mariana Valencia (5) (Viviana Valencia)
Emily Karlicki (4) (Mariana Valencia)
09/27/2025 vs Rowan L 0-9 (6-4-0, 0-1-0) 0-1-0 218
10/1/2025 at Rutgers-Camden T 0-0 (6-4-1, 0-1-1) 0-1-1 101
10/04/2025 at Wm. Paterson W 1-0 (7-4-0, 1-1-0) 1-1-0 103 Eliza Haghighi (5) (Keliah Cottrell)
10/08/2025 vs King's (PA) L 0-1 (7-5-0, 1-1-0) 1-1-0 117
10/11/2025 vs Montclair St. L 0-4 (7-6-0, 1-2-0) 1-2-0 303
10/15/2025 vs Kean W 3-1 (8-6-1, 2-2-1) 2-2-1 144 Vielka Fernandez (5) (Emily Karlicki)
Emily Karlicki (6) (Vielka Fernandez)
Emily Karlicki (6)
10/18/2025 at TCNJ L 2-3 (8-7-1, 2-3-1) 2-3-1 244 Mariana Valencia (6) (Vielka Fernandez)
Emily Karlicki (7)
10/22/2025 vs Stockton T 1-1 (8-7-2, 2-3-2) 2-3-2 237 Vielka Fernandez (6) (Ruby Hogue)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Bard 0-1 0 0 0 26 0.000 14 0.538 2-0 0 0-0 986
08/31/2025 at SUNY Delhi 2-1 2 2 6 34 0.059 18 0.529 0-0 1 0-0 990
09/03/2025 at Eastern 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/10/2025 at FDU-Florham 2-3 2 2 6 19 0.105 8 0.421 0-0 0 0-0 990
09/13/2025 vs St. Joseph's (Brkln) 11-0 11 6 28 34 0.324 26 0.765 0-0 1 1-1 990
09/15/2025 vs Sarah Lawrence 2-0 2 1 5 14 0.143 5 0.357 0-0 1 0-0 990
09/17/2025 vs Mt. St. Mary (NY) 5-1 5 3 13 18 0.278 9 0.500 2-0 1 1-1 990
09/20/2025 vs Moravian 1-0 1 1 3 22 0.045 15 0.682 0-0 1 0-0 990
09/22/2025 vs CCNY 3-0 3 2 8 24 0.125 13 0.542 0-0 1 0-0 990
09/27/2025 vs Rowan 0-9 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/1/2025 at Rutgers-Camden 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 993
10/04/2025 at Wm. Paterson 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
10/08/2025 vs King's (PA) 0-1 0 0 0 21 0.000 10 0.476 1-0 0 0-0 990
10/11/2025 vs Montclair St. 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 991
10/15/2025 vs Kean 3-1 3 2 8 22 0.136 16 0.727 1-0 1 0-0 990
10/18/2025 at TCNJ 2-3 2 1 5 3 0.667 3 1.000 2-0 0 0-0 990
10/22/2025 vs Stockton 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
Total 33-26 33 22 88 292 0.113 166 0.568 11-0 8 2-2 16830
Opponent - 26 19 71 167 0.156 82 0.491 10-0 7 - 16821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bard 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
08/31/2025 SUNY Delhi 2-1 90:00 1 1.00 0 0.000 1 0 0 0 3
09/03/2025 Eastern 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
09/10/2025 FDU-Florham 2-3 90:00 3 1.50 5 0.625 0 1 0 0 15
09/13/2025 St. Joseph's (Brkln) 11-0 90:00 0 1.20 0 0.00 1 0 0 1 0
09/15/2025 Sarah Lawrence 2-0 90:00 0 1.00 3 1.000 1 0 0 1 12
09/17/2025 Mt. St. Mary (NY) 5-1 90:00 1 1.00 3 0.750 1 0 0 0 15
09/20/2025 Moravian 1-0 90:00 0 0.88 5 1.000 1 0 0 1 7
09/22/2025 CCNY 3-0 90:00 0 0.78 2 1.000 1 0 0 1 4
09/27/2025 Rowan 0-9 90:00 9 1.60 9 0.500 0 1 0 0 24
10/1/2025 Rutgers-Camden 0-0 90:00 0 1.45 5 1.000 0 0 1 1 5
10/04/2025 Wm. Paterson 1-0 90:00 0 1.33 1 1.000 1 0 0 1 3
10/08/2025 King's (PA) 0-1 90:00 1 1.31 3 0.750 0 1 0 0 9
10/11/2025 Montclair St. 0-4 90:00 4 1.50 3 0.429 0 1 0 0 14
10/15/2025 Kean 3-1 90:00 1 1.47 4 0.800 1 0 0 0 11
10/18/2025 TCNJ 2-3 90:00 3 1.56 6 0.667 0 1 0 0 18
10/22/2025 Stockton 1-1 90:00 1 1.53 1 0.500 0 0 1 0 5
Totals - 1530 26 1.53 56 0.683 8 7 2 6 162
Opponent - 1530:00 33 1.94 129 0.796 7 8 2 6 289

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Bard 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 985
08/31/2025 SUNY Delhi 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
09/03/2025 Eastern 1-0 1 2 4 10 0.100 5 0.500 1-0 1 0-0 990
09/10/2025 FDU-Florham 3-2 3 1 7 15 0.200 8 0.533 2-0 1 0-0 990
09/13/2025 St. Joseph's (Brkln) 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 988
09/15/2025 Sarah Lawrence 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/17/2025 Mt. St. Mary (NY) 1-5 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
09/20/2025 Moravian 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/22/2025 CCNY 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/27/2025 Rowan 9-0 9 6 24 24 0.375 18 0.750 0-0 1 1-1 990
10/1/2025 Rutgers-Camden 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/04/2025 Wm. Paterson 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/08/2025 King's (PA) 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 988
10/11/2025 Montclair St. 4-0 4 3 11 14 0.286 7 0.500 1-0 1 0-0 990
10/15/2025 Kean 1-3 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/18/2025 TCNJ 3-2 3 2 8 18 0.167 9 0.500 0-0 1 1-1 990
10/22/2025 Stockton 1-1 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
Total 26-33 26 19 71 167 0.156 82 0.491 10-0 7 2-2 16821
Rutgers-Newark - 33 22 88 292 0.113 166 0.568 11-0 8 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bard 1-0 90:00 0 0.00 11 1.000 1 0 0 1 26
08/31/2025 SUNY Delhi 1-2 90:00 2 1.00 15 0.882 0 1 0 0 34
09/03/2025 Eastern 1-0 90:00 0 0.67 4 1.000 1 0 0 1 9
09/10/2025 FDU-Florham 3-2 90:00 2 1.00 6 0.750 1 0 0 0 19
09/13/2025 St. Joseph's (Brkln) 0-11 90:00 11 3.00 15 0.577 0 1 0 0 34
09/15/2025 Sarah Lawrence 0-2 90:00 2 2.83 3 0.600 0 1 0 0 14
09/17/2025 Mt. St. Mary (NY) 1-5 90:00 5 3.14 4 0.444 0 1 0 0 18
09/20/2025 Moravian 0-1 90:00 1 2.88 14 0.933 0 1 0 0 22
09/22/2025 CCNY 0-3 90:00 3 2.89 10 0.769 0 1 0 0 24
09/27/2025 Rowan 9-0 90:00 0 2.60 2 1.000 1 0 0 1 3
10/1/2025 Rutgers-Camden 0-0 90:00 0 2.36 6 1.000 0 0 1 1 6
10/04/2025 Wm. Paterson 0-1 90:00 1 2.25 5 0.833 0 1 0 0 16
10/08/2025 King's (PA) 1-0 90:00 0 2.08 10 1.000 1 0 0 1 21
10/11/2025 Montclair St. 4-0 90:00 0 1.93 5 1.000 1 0 0 1 8
10/15/2025 Kean 1-3 90:00 3 2.00 13 0.813 0 1 0 0 22
10/18/2025 TCNJ 3-2 90:00 2 2.00 1 0.333 1 0 0 0 3
10/22/2025 Stockton 1-1 90:00 1 1.94 5 0.833 0 0 1 0 10
Totals - 1530 33 1.94 129 0.796 7 8 2 6 289
Rutgers-Newark - 1530:00 26 1.53 56 0.683 8 7 2 6 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Bard 0-1 0/1 0/1 26/7 14/3 9/1 2/3 0/0
08/31/2025 at SUNY Delhi 2-1 2/1 2/0 34/3 18/1 12/0 0/0 0/0
09/03/2025 at Eastern 0-1 0/1 0/2 9/10 4/5 2/5 0/1 0/0
09/10/2025 at FDU-Florham 2-3 2/3 2/1 19/15 8/8 5/4 0/2 0/0
09/13/2025 vs St. Joseph's (Brkln) 11-0 11/0 6/0 34/0 26/0 7/0 0/0 0/0
09/15/2025 vs Sarah Lawrence 2-0 2/0 1/0 14/12 5/3 2/3 0/0 0/0
09/17/2025 vs Mt. St. Mary (NY) 5-1 5/1 3/1 18/15 9/4 6/1 2/0 0/0
09/20/2025 vs Moravian 1-0 1/0 1/0 22/7 15/5 4/4 0/0 0/0
09/22/2025 vs CCNY 3-0 3/0 2/0 24/4 13/2 10/0 0/0 0/0
09/27/2025 vs Rowan 0-9 0/9 0/6 3/24 2/18 0/9 0/0 0/0
10/1/2025 at Rutgers-Camden 0-0 0/0 0/0 9/10 6/5 5/1 0/0 0/0
10/04/2025 at Wm. Paterson 1-0 1/0 1/0 16/3 6/1 0/3 1/0 0/0
10/08/2025 vs King's (PA) 0-1 0/1 0/0 21/9 10/4 16/2 1/0 0/0
10/11/2025 vs Montclair St. 0-4 0/4 0/3 8/14 5/7 1/9 1/1 0/0
10/15/2025 vs Kean 3-1 3/1 2/1 22/11 16/5 2/3 1/1 0/0
10/18/2025 at TCNJ 2-3 2/3 1/2 3/18 3/9 0/8 2/0 0/0
10/22/2025 vs Stockton 1-1 1/1 1/2 10/5 6/2 3/2 1/2 0/0
Totals 33/26 22/19 292/167 166/82 84/55 11/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 St. Joseph's (Brkln) (09/13/2025)
GOALS 11 St. Joseph's (Brkln) (09/13/2025)
ASSISTS 6 St. Joseph's (Brkln) (09/13/2025)
SHOTS 34 SUNY Delhi (08/31/2025)
St. Joseph's (Brkln) (09/13/2025)
SHOTS ON GOAL 26 St. Joseph's (Brkln) (09/13/2025)
SAVES 9 Rowan (09/27/2025)
FOULS 18 TCNJ (10/18/2025)
CORNER KICKS 16 King's (PA) (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Rowan (09/27/2025)
GOALS 9 Rowan (09/27/2025)
ASSISTS 6 Rowan (09/27/2025)
SHOTS 24 Rowan (09/27/2025)
SHOTS ON GOAL 18 Rowan (09/27/2025)
SAVES 15 SUNY Delhi (08/31/2025)
St. Joseph's (Brkln) (09/13/2025)
FOULS 12 SUNY Delhi (08/31/2025)
TCNJ (10/18/2025)
CORNER KICKS 9 Rowan (09/27/2025)
Montclair St. (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Moravian (09/20/2025)
Wm. Paterson (10/04/2025)
Stockton (10/22/2025)
GOALS 1 Moravian (09/20/2025)
Wm. Paterson (10/04/2025)
Stockton (10/22/2025)
ASSISTS 1 Sarah Lawrence (09/15/2025)
Moravian (09/20/2025)
Wm. Paterson (10/04/2025)
TCNJ (10/18/2025)
Stockton (10/22/2025)
SHOTS 3 Rowan (09/27/2025)
Montclair St. (10/11/2025)
TCNJ (10/18/2025)
SHOTS ON GOAL 2 Rowan (09/27/2025)
TCNJ (10/18/2025)
SAVES 1 Wm. Paterson (10/04/2025)
Stockton (10/22/2025)
FOULS 1 St. Joseph's (Brkln) (09/13/2025)
Moravian (09/20/2025)
CORNER KICKS 1 Montclair St. (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Delhi (08/31/2025)
King's (PA) (10/08/2025)
GOALS 1 Bard (08/29/2025)
SUNY Delhi (08/31/2025)
Eastern (09/03/2025)
Mt. St. Mary (NY) (09/17/2025)
King's (PA) (10/08/2025)
Kean (10/15/2025)
Stockton (10/22/2025)
ASSISTS 1 Bard (08/29/2025)
FDU-Florham (09/10/2025)
Mt. St. Mary (NY) (09/17/2025)
Kean (10/15/2025)
SHOTS 3 SUNY Delhi (08/31/2025)
Wm. Paterson (10/04/2025)
SHOTS ON GOAL 1 SUNY Delhi (08/31/2025)
Wm. Paterson (10/04/2025)
SAVES 1 Rowan (09/27/2025)
TCNJ (10/18/2025)
FOULS 2 St. Joseph's (Brkln) (09/13/2025)
Wm. Paterson (10/04/2025)
CORNER KICKS 1 Bard (08/29/2025)
Mt. St. Mary (NY) (09/17/2025)
Rutgers-Camden (10/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 St. Joseph's (Brkln) (09/13/2025)
GOALS 3 St. Joseph's (Brkln) (09/13/2025)
Mt. St. Mary (NY) (09/17/2025)
ASSISTS 2 St. Joseph's (Brkln) (09/13/2025)
Mt. St. Mary (NY) (09/17/2025)
SHOTS 7 SUNY Delhi (08/31/2025)
CCNY (09/22/2025)
SHOTS ON GOAL 4 St. Joseph's (Brkln) (09/13/2025)
CCNY (09/22/2025)
Kean (10/15/2025)
SAVES 6 TCNJ (10/18/2025)
FOULS 4 SUNY Delhi (08/31/2025)
Eastern (09/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 St. Joseph's (Brkln) (09/13/2025)
GOALS 11 St. Joseph's (Brkln) (09/13/2025)
ASSISTS 6 St. Joseph's (Brkln) (09/13/2025)
SHOTS 34 SUNY Delhi (08/31/2025)
St. Joseph's (Brkln) (09/13/2025)
SHOTS ON GOAL 26 St. Joseph's (Brkln) (09/13/2025)
SAVES 9 Rowan (09/27/2025)
FOULS 18 TCNJ (10/18/2025)
CORNER KICKS 16 King's (PA) (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Valencia, Mariana
St. Joseph's (Brkln) (09/13/2025)
GOALS 3 Valencia, Mariana
Haghighi, Eliza
St. Joseph's (Brkln) (09/13/2025)
Mt. St. Mary (NY) (09/17/2025)
ASSISTS 2 Valencia, Viviana
Vieira, Samantha
St. Joseph's (Brkln) (09/13/2025)
Mt. St. Mary (NY) (09/17/2025)
SHOTS 7 Fernandez, Vielka
Fernandez, Vielka
SUNY Delhi (08/31/2025)
CCNY (09/22/2025)
SHOTS ON GOAL 4 Valencia, Mariana
Fernandez, Vielka
Valencia, Mariana
St. Joseph's (Brkln) (09/13/2025)
CCNY (09/22/2025)
Kean (10/15/2025)
SAVES 6 Perez, Alisha
TCNJ (10/18/2025)
FOULS 4 Castillo, Maria
Karlicki, Emily
SUNY Delhi (08/31/2025)
Eastern (09/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Fernandez, Vielka 15
Karlicki, Emily 15
Valencia, Mariana 15
Haghighi, Eliza 10
Valencia, Viviana 5
Team Leaders: Goals
Player High
Goals
Karlicki, Emily 7
Fernandez, Vielka 6
Valencia, Mariana 6
Haghighi, Eliza 5
Vera, Kimberly 2
Team Leaders: Assists
Player High
Assists
Vieira, Samantha 4
Fernandez, Vielka 3
Valencia, Mariana 3
Valencia, Viviana 3
Hogue, Ruby 2
Team Leaders: Shots
Player High
Shots
Karlicki, Emily 52
Valencia, Mariana 51
Fernandez, Vielka 36
Haghighi, Eliza 24
Vieira, Samantha 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Karlicki, Emily 31
Valencia, Mariana 29
Fernandez, Vielka 20
Haghighi, Eliza 13
Vieira, Samantha 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Karlicki, Emily 2
Valencia, Mariana 2
Haghighi, Eliza 2
Fernandez, Vielka 1
Castillo, Maria 1