Skip To Main Content

Rutgers-Newark Athletics

2016-17 Women's Basketball Cumulative Statistics - Rutgers-Newark Athletics

2016-17 Women's Basketball Cumulative Statistics

Team Stats (12-16, 8-10)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Scoring
Total Points 1680 1797
Points Per Game 60.0 64.2
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 621-1789 647-1595
FG: Percentage .347 .406
FG: Per Game 22.2 23.1
3PT: Made-Attempted 150-570 127-446
3PT: Percentage .263 .285
3PT: Per Game 5.4 4.5
FT: Made-Attempted 288-497 376-546
FT: Percentage .579 .689
FT: Per Game 10.3 13.4
Rebounding
Total 1038 1253
Per Game 37.1 44.8
Margin -7.7 --
Assists
Total 288 409
Per Game 10.3 14.6
Turnovers
Total 411 570
Per Game 14.7 20.4
Margin 5.7 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 18.3 12.6
Steals
Total 295 183
Per Game 10.5 6.5
Blocks
Total 28 102
Per Game 1.0 3.6
Attendance
Total 1622 3319
Per Game 10-162 17-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Simmons, Maria 27 26 973 36.0 180 424 .425 35 125 .280 107 191 .560 502 18.6 70 134 204 7.6 83 151 127 82 8
23 Ashby, Faith 28 26 1035 37.0 176 527 .334 30 115 .261 69 112 .616 451 16.1 61 105 166 5.9 63 60 64 89 4
22 Borja, Louise Ann 1 0 16 16.0 4 7 .571 2 3 .667 0 0 .000 10 10.0 2 2 4 4.0 4 0 3 3 0
11 Glenn, Shala 28 28 602 21.5 83 202 .411 0 1 .000 43 76 .566 209 7.5 53 69 122 4.4 73 25 71 24 0
13 Webster, Autumn 28 22 753 26.9 53 205 .259 30 126 .238 8 14 .571 144 5.1 23 55 78 2.8 61 8 28 30 3
14 Ashby, Hannah 28 4 580 20.7 46 183 .251 32 127 .252 8 12 .667 132 4.7 16 46 62 2.2 24 12 25 15 2
05 Skelly, Nicole 26 6 618 23.8 36 107 .336 7 24 .292 15 24 .625 94 3.6 38 83 121 4.7 81 12 22 17 3
22 Borja, Louise Ann 27 1 371 13.7 25 80 .313 14 44 .318 13 29 .448 77 2.9 23 15 38 1.4 38 13 30 19 2
12 Sammartino, Nikki 28 26 598 21.4 16 47 .340 0 2 .000 24 35 .686 56 2.0 51 61 112 4.0 96 4 22 14 6
32 Bayron, Genesis 3 0 2 0.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 1 0 0
03 Scott, Chelsea 12 0 32 2.7 1 4 .250 0 2 .000 1 2 .500 3 0.3 1 1 2 0.2 6 2 3 1 0
04 Schwartz, Sarah 5 1 5 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
10 Rodriguez, Jocelyn 12 0 39 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 3 8 11 0.9 8 1 6 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 68 118 4.2 1 0 8 0 0  
Total 28 5624 200.9 621 1789 .347 150 570 .263 288 497 .579 1680 60.00 391 647 1038 37.1 539 288 411 295 28
Opponents 28 5625 200.9 647 1595 .406 127 446 .285 376 546 .689 1797 64.18 380 873 1253 44.8 510 409 570 183 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Simmons, Maria 17 16 615 36.2 124 283 .438 25 77 .325 77 130 .592 350 20.6 50 93 143 8.4 49 93 5.5 84 61 5
23 Ashby, Faith 18 16 668 37.1 104 335 .310 18 71 .254 53 79 .671 279 15.5 38 70 108 6.0 37 34 1.9 45 58 3
11 Glenn, Shala 18 18 369 20.5 49 134 .366 0 1 .000 30 53 .566 128 7.1 40 34 74 4.1 48 11 0.6 42 16 0
13 Webster, Autumn 18 15 484 26.9 28 140 .200 12 80 .150 8 14 .571 76 4.2 18 37 55 3.1 37 6 0.3 19 22 2
14 Ashby, Hannah 18 4 387 21.5 27 114 .237 18 78 .231 7 10 .700 79 4.4 9 32 41 2.3 16 7 0.4 15 14 2
05 Skelly, Nicole 16 3 399 24.9 24 70 .343 2 7 .286 11 20 .550 61 3.8 32 58 90 5.6 55 9 0.6 18 14 3
22 Borja, Louise Ann 18 1 297 16.5 18 67 .269 10 37 .270 10 23 .435 56 3.1 17 12 29 1.6 26 7 0.4 23 18 2
12 Sammartino, Nikki 18 16 366 20.3 12 34 .353 0 0 .000 18 27 .667 42 2.3 31 40 71 3.9 60 4 0.2 16 8 5
32 Bayron, Genesis 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Schwartz, Sarah 2 1 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
10 Rodriguez, Jocelyn 6 0 14 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 1.2 2 1 0.2 3 0 0
03 Scott, Chelsea 8 0 21 2.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 3 2 0.3 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 47 80 4.4 1 0 0.0 2 0 0  
Total 18 3624 201.3 387 1180 .328 85 352 .241 214 356 .601 1073 59.61 271 428 699 38.8 334 174 9.7 270 212 22
Opponents 18 3625 201.4 416 1046 .398 83 273 .304 247 349 .708 1162 64.56 253 583 836 46.4 342 266 14.8 394 131 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Simmons, Maria 27 26 973 180 424 .425 35 125 .280 107 191 .560 502 18.6
23 Ashby, Faith 28 26 1035 176 527 .334 30 115 .261 69 112 .616 451 16.1
22 Borja, Louise Ann 1 0 16 4 7 .571 2 3 .667 0 0 .000 10 10.0
11 Glenn, Shala 28 28 602 83 202 .411 0 1 .000 43 76 .566 209 7.5
13 Webster, Autumn 28 22 753 53 205 .259 30 126 .238 8 14 .571 144 5.1
14 Ashby, Hannah 28 4 580 46 183 .251 32 127 .252 8 12 .667 132 4.7
05 Skelly, Nicole 26 6 618 36 107 .336 7 24 .292 15 24 .625 94 3.6
12 Sammartino, Nikki 28 26 598 16 47 .340 0 2 .000 24 35 .686 56 2.0
22 Borja, Louise Ann 27 1 371 25 80 .313 14 44 .318 13 29 .448 77 2.9
04 Schwartz, Sarah 5 1 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
32 Bayron, Genesis 3 0 2 1 1 1.000 0 0 .000 0 0 .000 2 0.7
10 Rodriguez, Jocelyn 12 0 39 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Scott, Chelsea 12 0 32 1 4 .250 0 2 .000 1 2 .500 3 0.3
Total 28 5624 621 1789 .347 150 570 .263 288 497 .579 1680 60.00
Opponents 28 5625 647 1595 .406 127 446 .285 376 546 .689 1797 64.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Simmons, Maria 27 36.0 .425 .280 .560 2.6 5.0 7.6 5.6 3.0 0.3 18.6
23 Ashby, Faith 28 37.0 .334 .261 .616 2.2 3.8 5.9 2.1 3.2 0.1 16.1
22 Borja, Louise Ann 1 16.0 .571 .667 .000 2.0 2.0 4.0 0.0 3.0 0.0 10.0
11 Glenn, Shala 28 21.5 .411 .000 .566 1.9 2.5 4.4 0.9 0.9 0.0 7.5
13 Webster, Autumn 28 26.9 .259 .238 .571 0.8 2.0 2.8 0.3 1.1 0.1 5.1
14 Ashby, Hannah 28 20.7 .251 .252 .667 0.6 1.6 2.2 0.4 0.5 0.1 4.7
05 Skelly, Nicole 26 23.8 .336 .292 .625 1.5 3.2 4.7 0.5 0.7 0.1 3.6
12 Sammartino, Nikki 28 21.4 .340 .000 .686 1.8 2.2 4.0 0.1 0.5 0.2 2.0
22 Borja, Louise Ann 27 13.7 .313 .318 .448 0.9 0.6 1.4 0.5 0.7 0.1 2.9
04 Schwartz, Sarah 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Bayron, Genesis 3 0.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
10 Rodriguez, Jocelyn 12 3.3 .000 .000 .000 0.3 0.7 0.9 0.1 0.1 0.0 0.0
03 Scott, Chelsea 12 2.7 .250 .000 .500 0.1 0.1 0.2 0.2 0.1 0.0 0.3
Total 28 200.9 .347 .263 .579 14.0 23.1 37.1 10.3 10.5 1.0 60.00
Opponents 28 200.9 .406 .285 .689 13.6 31.2 44.8 14.6 6.5 3.6 64.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centenary (NJ) 11/15/16 57-66 L 22-72 .306 10-26 .385 3-8 .375 17 19 36 36.0 20 14 10 2 8 57 57.0
at Hartwick 11/19/16 58-62 L 22-67 .328 8-32 .250 6-7 .857 14 22 36 36.0 26 11 13 0 10 58 57.5
at SUNY Oneonta 11/20/16 42-52 L 18-53 .340 6-16 .375 0-1 .000 12 19 31 34.3 23 11 19 0 6 42 52.3
at New Jersey City University 11/22/16 69-61 W 21-59 .356 8-16 .500 19-29 .655 11 29 40 35.8 13 12 15 3 8 69 56.5
at Kean University 11/30/16 51-83 L 20-66 .303 4-11 .364 7-15 .467 13 23 36 35.8 20 9 20 1 11 51 55.4
vs Montclair State 12/03/16 49-62 L 19-55 .345 3-10 .300 8-16 .500 9 17 26 34.2 11 8 15 1 12 49 54.3
vs Ramapo 12/07/16 52-55 L 21-73 .288 4-25 .160 6-9 .667 19 22 41 35.1 18 10 10 1 7 52 54.0
at Penn State-Abington 12/10/16 76-58 W 28-59 .475 7-22 .318 13-26 .500 8 25 33 34.9 24 17 15 0 14 76 56.8
at Rutgers University-Camden 12/14/16 65-53 W 22-55 .400 6-21 .286 15-28 .536 9 25 34 34.8 18 7 15 0 12 65 57.7
at Drew 12/17/16 62-40 W 26-49 .531 7-18 .389 3-8 .375 10 28 38 35.1 13 14 20 0 7 62 58.1
at NJIT 12/28/16 52-83 L 18-60 .300 8-31 .258 8-15 .533 13 13 26 34.3 23 9 18 0 12 52 57.5
vs Stockton 01/04/17 48-80 L 18-66 .273 4-25 .160 8-13 .615 19 14 33 34.2 17 10 16 1 10 48 56.8
at William Paterson 01/07/17 72-64 W 25-69 .362 7-16 .438 15-21 .714 16 25 41 34.7 18 10 15 0 14 72 57.9
vs TCNJ 01/11/17 47-59 L 18-62 .290 3-20 .150 8-13 .615 5 19 24 33.9 20 9 10 1 14 47 57.1
at Rowan University 01/14/17 52-94 L 16-65 .246 4-22 .182 16-25 .640 13 29 42 34.5 25 6 20 3 11 52 56.8
vs New Jersey City University 01/18/17 67-43 W 24-69 .348 6-27 .222 13-20 .650 18 27 45 35.1 22 13 16 1 15 67 57.4
at Montclair State 01/21/17 56-69 L 20-53 .377 4-14 .286 12-20 .600 6 18 24 34.5 20 6 12 0 12 56 57.4
vs Kean University 01/25/17 71-77 L 27-79 .342 6-22 .273 11-13 .846 19 30 49 35.3 21 17 19 1 9 71 58.1
vs Rutgers University-Camden 01/28/17 62-53 W 22-60 .367 7-20 .350 11-15 .733 14 29 43 35.7 12 17 15 2 8 62 58.3
at Ramapo 02/01/17 68-61 W 28-66 .424 4-17 .235 8-17 .471 21 18 39 35.9 20 9 12 0 7 68 58.8
vs William Paterson 02/04/17 76-65 W 23-69 .333 6-21 .286 24-42 .571 20 30 50 36.5 24 9 15 2 14 76 59.6
at Stockton University 02/08/17 54-65 L 22-73 .301 5-23 .217 5-11 .455 19 22 41 36.7 19 9 9 2 11 54 59.4
vs Rowan 02/11/17 62-80 L 21-82 .256 2-28 .071 18-29 .621 32 22 54 37.5 21 7 20 2 20 62 59.5
at TCNJ 02/15/17 52-38 W 20-59 .339 2-14 .143 10-20 .500 8 29 37 37.5 15 6 16 1 17 52 59.2
at Stockton University 02/18/17 65-62 W 24-61 .393 4-18 .222 13-17 .765 11 17 28 37.1 18 6 8 1 9 65 59.4
at Kean University 02/22/17 77-71 W 28-66 .424 3-15 .200 18-34 .529 16 34 50 37.6 17 15 17 1 5 77 60.1
at Montclair State 02/25/17 61-71 L 27-64 .422 2-11 .182 5-12 .417 8 21 29 37.3 18 4 5 1 6 61 60.1
vs FDU-Florham 12/05/26 57-70 L 21-58 .362 10-29 .345 5-13 .385 11 21 32 37.1 23 13 16 1 6 57 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (NJ) 11/15/16 66-57 W 25-52 .481 2-7 .286 14-21 .667 11 36 47 47.0 14 19 16 3 2 66 66.0
Hartwick 11/19/16 62-58 W 18-49 .367 3-19 .158 23-38 .605 15 32 47 47.0 13 11 16 0 3 62 64.0
SUNY Oneonta 11/20/16 52-42 W 15-48 .313 8-26 .308 14-21 .667 17 24 41 45.0 13 12 18 4 6 52 60.0
New Jersey City University 11/22/16 61-69 L 25-65 .385 4-12 .333 7-11 .636 13 29 42 44.3 25 14 21 5 7 61 60.3
Kean University 11/30/16 83-51 W 33-74 .446 4-16 .250 13-19 .684 21 38 59 47.2 13 27 19 8 13 83 64.8
Montclair State 12/03/16 62-49 W 22-49 .449 8-22 .364 10-14 .714 12 31 43 46.5 13 16 22 3 4 62 64.3
Ramapo 12/07/16 55-52 W 21-56 .375 2-12 .167 11-15 .733 15 32 47 46.6 11 13 16 6 5 55 63.0
Penn State-Abington 12/10/16 58-76 L 20-49 .408 4-16 .250 14-21 .667 8 30 38 45.5 23 9 24 0 6 58 62.4
Rutgers University-Camden 12/14/16 53-65 L 20-55 .364 4-12 .333 9-16 .563 15 30 45 45.4 28 8 25 1 5 53 61.3
Drew 12/17/16 40-62 L 16-48 .333 2-21 .095 6-7 .857 5 14 19 42.8 15 10 17 2 2 40 59.2
NJIT 12/28/16 83-52 W 30-52 .577 5-14 .357 18-26 .692 11 31 42 42.7 18 21 19 2 9 83 61.4
Stockton 01/04/17 80-48 W 31-56 .554 8-17 .471 10-17 .588 15 32 47 43.1 14 26 22 7 8 80 62.9
William Paterson 01/07/17 64-72 L 20-54 .370 4-10 .400 20-27 .741 11 32 43 43.1 19 10 22 4 9 64 63.0
TCNJ 01/11/17 59-47 W 20-50 .400 3-12 .250 16-18 .889 12 41 53 43.8 16 11 26 4 6 59 62.7
Rowan University 01/14/17 94-52 W 30-75 .400 7-21 .333 27-33 .818 20 39 59 44.8 23 12 17 2 12 94 64.8
New Jersey City University 01/18/17 43-67 L 12-54 .222 3-9 .333 16-25 .640 20 30 50 45.1 21 7 29 1 6 43 63.4
Montclair State 01/21/17 69-56 W 25-52 .481 9-22 .409 10-20 .500 13 31 44 45.1 18 18 20 3 5 69 63.8
Kean University 01/25/17 77-71 W 27-65 .415 3-12 .250 20-26 .769 12 34 46 45.1 17 22 20 6 10 77 64.5
Rutgers University-Camden 01/28/17 53-62 L 21-63 .333 6-18 .333 5-8 .625 14 25 39 44.8 17 12 17 1 8 53 63.9
Ramapo 02/01/17 61-68 L 20-44 .455 4-12 .333 17-22 .773 7 20 27 43.9 20 17 22 1 4 61 63.8
William Paterson 02/04/17 65-76 L 21-63 .333 4-17 .235 19-23 .826 14 36 50 44.2 31 12 24 3 5 65 63.8
Stockton University 02/08/17 65-54 W 24-55 .436 4-13 .308 13-16 .813 10 35 45 44.2 11 12 18 9 5 65 63.9
Rowan 02/11/17 80-62 W 30-63 .476 5-17 .294 15-23 .652 16 33 49 44.4 28 18 27 5 11 80 64.6
TCNJ 02/15/17 38-52 L 14-53 .264 1-19 .053 9-16 .563 13 35 48 44.6 17 11 27 2 8 38 63.5
Stockton University 02/18/17 62-65 L 25-53 .472 4-17 .235 8-10 .800 12 28 40 44.4 16 17 18 8 4 62 63.4
Kean University 02/22/17 71-77 L 27-79 .342 5-17 .294 12-19 .632 19 30 49 44.6 20 15 16 7 9 71 63.7
Montclair State 02/25/17 71-61 W 28-62 .452 8-22 .364 7-11 .636 16 32 48 44.7 17 14 15 3 2 71 64.0
FDU-Florham 12/05/26 70-57 W 27-57 .474 3-14 .214 13-23 .565 13 33 46 44.8 19 15 17 2 9 70 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (NJ) 11/15/16 57-66 -9 22-72/25-52 .306/.481 10-26/2-7 .385/.286 3-8/14-21 .375-.667 36/47 -11 14/19 10/16 2/3 8/2 20/14
Hartwick 11/19/16 58-62 -4 22-67/18-49 .328/.367 8-32/3-19 .250/.158 6-7/23-38 .857-.605 36/47 -11 11/11 13/16 0/0 10/3 26/13
SUNY Oneonta 11/20/16 42-52 -10 18-53/15-48 .340/.313 6-16/8-26 .375/.308 0-1/14-21 .000-.667 31/41 -10 11/12 19/18 0/4 6/6 23/13
New Jersey City University 11/22/16 69-61 8 21-59/25-65 .356/.385 8-16/4-12 .500/.333 19-29/7-11 .655-.636 40/42 -2 12/14 15/21 3/5 8/7 13/25
Kean University 11/30/16 51-83 -32 20-66/33-74 .303/.446 4-11/4-16 .364/.250 7-15/13-19 .467-.684 36/59 -23 9/27 20/19 1/8 11/13 20/13
Montclair State 12/03/16 49-62 -13 19-55/22-49 .345/.449 3-10/8-22 .300/.364 8-16/10-14 .500-.714 26/43 -17 8/16 15/22 1/3 12/4 11/13
Ramapo 12/07/16 52-55 -3 21-73/21-56 .288/.375 4-25/2-12 .160/.167 6-9/11-15 .667-.733 41/47 -6 10/13 10/16 1/6 7/5 18/11
Penn State-Abington 12/10/16 76-58 18 28-59/20-49 .475/.408 7-22/4-16 .318/.250 13-26/14-21 .500-.667 33/38 -5 17/9 15/24 0/0 14/6 24/23
Rutgers University-Camden 12/14/16 65-53 12 22-55/20-55 .400/.364 6-21/4-12 .286/.333 15-28/9-16 .536-.563 34/45 -11 7/8 15/25 0/1 12/5 18/28
Drew 12/17/16 62-40 22 26-49/16-48 .531/.333 7-18/2-21 .389/.095 3-8/6-7 .375-.857 38/19 19 14/10 20/17 0/2 7/2 13/15
NJIT 12/28/16 52-83 -31 18-60/30-52 .300/.577 8-31/5-14 .258/.357 8-15/18-26 .533-.692 26/42 -16 9/21 18/19 0/2 12/9 23/18
Stockton 01/04/17 48-80 -32 18-66/31-56 .273/.554 4-25/8-17 .160/.471 8-13/10-17 .615-.588 33/47 -14 10/26 16/22 1/7 10/8 17/14
William Paterson 01/07/17 72-64 8 25-69/20-54 .362/.370 7-16/4-10 .438/.400 15-21/20-27 .714-.741 41/43 -2 10/10 15/22 0/4 14/9 18/19
TCNJ 01/11/17 47-59 -12 18-62/20-50 .290/.400 3-20/3-12 .150/.250 8-13/16-18 .615-.889 24/53 -29 9/11 10/26 1/4 14/6 20/16
Rowan University 01/14/17 52-94 -42 16-65/30-75 .246/.400 4-22/7-21 .182/.333 16-25/27-33 .640-.818 42/59 -17 6/12 20/17 3/2 11/12 25/23
New Jersey City University 01/18/17 67-43 24 24-69/12-54 .348/.222 6-27/3-9 .222/.333 13-20/16-25 .650-.640 45/50 -5 13/7 16/29 1/1 15/6 22/21
Montclair State 01/21/17 56-69 -13 20-53/25-52 .377/.481 4-14/9-22 .286/.409 12-20/10-20 .600-.500 24/44 -20 6/18 12/20 0/3 12/5 20/18
Kean University 01/25/17 71-77 -6 27-79/27-65 .342/.415 6-22/3-12 .273/.250 11-13/20-26 .846-.769 49/46 3 17/22 19/20 1/6 9/10 21/17
Rutgers University-Camden 01/28/17 62-53 9 22-60/21-63 .367/.333 7-20/6-18 .350/.333 11-15/5-8 .733-.625 43/39 4 17/12 15/17 2/1 8/8 12/17
Ramapo 02/01/17 68-61 7 28-66/20-44 .424/.455 4-17/4-12 .235/.333 8-17/17-22 .471-.773 39/27 12 9/17 12/22 0/1 7/4 20/20
William Paterson 02/04/17 76-65 11 23-69/21-63 .333/.333 6-21/4-17 .286/.235 24-42/19-23 .571-.826 50/50 0 9/12 15/24 2/3 14/5 24/31
Stockton University 02/08/17 54-65 -11 22-73/24-55 .301/.436 5-23/4-13 .217/.308 5-11/13-16 .455-.813 41/45 -4 9/12 9/18 2/9 11/5 19/11
Rowan 02/11/17 62-80 -18 21-82/30-63 .256/.476 2-28/5-17 .071/.294 18-29/15-23 .621-.652 54/49 5 7/18 20/27 2/5 20/11 21/28
TCNJ 02/15/17 52-38 14 20-59/14-53 .339/.264 2-14/1-19 .143/.053 10-20/9-16 .500-.563 37/48 -11 6/11 16/27 1/2 17/8 15/17
Stockton University 02/18/17 65-62 3 24-61/25-53 .393/.472 4-18/4-17 .222/.235 13-17/8-10 .765-.800 28/40 -12 6/17 8/18 1/8 9/4 18/16
Kean University 02/22/17 77-71 6 28-66/27-79 .424/.342 3-15/5-17 .200/.294 18-34/12-19 .529-.632 50/49 1 15/15 17/16 1/7 5/9 17/20
Montclair State 02/25/17 61-71 -10 27-64/28-62 .422/.452 2-11/8-22 .182/.364 5-12/7-11 .417-.636 29/48 -19 4/14 5/15 1/3 6/2 18/17
FDU-Florham 12/05/26 57-70 -13 21-58/27-57 .362/.474 10-29/3-14 .345/.214 5-13/13-23 .385-.565 32/46 -14 13/15 16/17 1/2 6/9 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Kean University (02/22/17)
FIELD GOALS MADE 28 Penn State-Abington (12/10/16); Ramapo (02/01/17); Kean University (02/22/17)
FIELD GOAL ATTEMPTS 82 Rowan (02/11/17)
3 PT FIELD GOALS MADE 10 FDU-Florham (12/05/26); Centenary (NJ) (11/15/16)
3 PT FG ATTEMPTS 32 Hartwick (11/19/16)
FREE THROWS MADE 24 William Paterson (02/04/17)
FREE THROW ATTEMPTS 42 William Paterson (02/04/17)
REBOUNDS 54 Rowan (02/11/17)
ASSISTS 17 Kean University (01/25/17); Rutgers University-Camden (01/28/17); Penn State-Abington (12/10/16)
STEALS 20 Rowan (02/11/17)
BLOCKED SHOTS 3 New Jersey City University (11/22/16); Rowan University (01/14/17)
TURNOVERS 20 Rowan (02/11/17); Kean University (11/30/16); Drew (12/17/16); Rowan University (01/14/17)
FOULS 26 Hartwick (11/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Maria Simmons William Paterson (02/04/17)
FIELD GOALS MADE 15 Maria Simmons Ramapo (02/01/17)
FIELD GOAL ATTEMPTS 29 Faith Ashby Rowan (02/11/17)
3 PT FIELD GOALS MADE 4 Hannah Ashby New Jersey City University (11/22/16)
3 PT FG ATTEMPTS 11 Hannah Ashby Hartwick (11/19/16)
FREE THROWS MADE 9 Maria Simmons Rowan University (01/14/17); Kean University (02/22/17)
FREE THROW ATTEMPTS 20 Maria Simmons Kean University (02/22/17)
REBOUNDS 14 Maria Simmons William Paterson (01/07/17)
ASSISTS 11 Maria Simmons Rutgers University-Camden (01/28/17)
STEALS 7 Faith Ashby; Maria Simmons Rutgers University-Camden (12/14/16); TCNJ (02/15/17)
BLOCKED SHOTS 2 Nikki Sammartino; Louise Ann Borja; Maria Simmons William Paterson (02/04/17); Rowan University (01/14/17); Stockton University (02/08/17)
TURNOVERS 8 Maria Simmons TCNJ (02/15/17)
FOULS 5 Nikki Sammartino; Nicole Skelly; Maria Simmons; Louise Ann Borja; Shala Glenn Stockton (01/04/17); TCNJ (01/11/17); Rutgers University-Camden (01/28/17); Rowan (02/11/17); FDU-Florham (12/05/26); Centenary (NJ) (11/15/16); Hartwick (11/19/16); SUNY Oneonta (11/20/16); Kean University (11/30/16); NJIT (12/28/16); William Paterson (01/07/17); Rowan University (01/14/17); Montclair State (01/21/17); Ramapo (02/01/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Simmons, Maria 27 502 18.6
#23 Ashby, Faith 28 451 16.1
#11 Glenn, Shala 28 209 7.5
#13 Webster, Autumn 28 144 5.1
#14 Ashby, Hannah 28 132 4.7
#05 Skelly, Nicole 26 94 3.6
#22 Borja, Louise Ann 27 77 2.9
#12 Sammartino, Nikki 28 56 2.0
#22 Borja, Louise Ann 1 10 10.0
#03 Scott, Chelsea 12 3 0.3
#32 Bayron, Genesis 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Simmons, Maria 27 180 424 .425 6.7 15.7
#23 Ashby, Faith 28 176 527 .334 6.3 18.8
#11 Glenn, Shala 28 83 202 .411 3.0 7.2
#13 Webster, Autumn 28 53 205 .259 1.9 7.3
#14 Ashby, Hannah 28 46 183 .251 1.6 6.5
#05 Skelly, Nicole 26 36 107 .336 1.4 4.1
#22 Borja, Louise Ann 27 25 80 .313 0.9 3.0
#12 Sammartino, Nikki 28 16 47 .340 0.6 1.7
#22 Borja, Louise Ann 1 4 7 .571 4.0 7.0
#32 Bayron, Genesis 3 1 1 1.000 0.3 0.3
#03 Scott, Chelsea 12 1 4 .250 0.1 0.3
#10 Rodriguez, Jocelyn 12 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Simmons, Maria 27 35 125 .280 1.3 4.6
#14 Ashby, Hannah 28 32 127 .252 1.1 4.5
#23 Ashby, Faith 28 30 115 .261 1.1 4.1
#13 Webster, Autumn 28 30 126 .238 1.1 4.5
#22 Borja, Louise Ann 27 14 44 .318 0.5 1.6
#05 Skelly, Nicole 26 7 24 .292 0.3 0.9
#22 Borja, Louise Ann 1 2 3 .667 2.0 3.0
#11 Glenn, Shala 28 0 1 .000 0.0 0.0
#10 Rodriguez, Jocelyn 12 0 1 .000 0.0 0.1
#12 Sammartino, Nikki 28 0 2 .000 0.0 0.1
#03 Scott, Chelsea 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Simmons, Maria 27 107 191 .560 4.0 7.1
#23 Ashby, Faith 28 69 112 .616 2.5 4.0
#11 Glenn, Shala 28 43 76 .566 1.5 2.7
#12 Sammartino, Nikki 28 24 35 .686 0.9 1.3
#05 Skelly, Nicole 26 15 24 .625 0.6 0.9
#22 Borja, Louise Ann 27 13 29 .448 0.5 1.1
#14 Ashby, Hannah 28 8 12 .667 0.3 0.4
#13 Webster, Autumn 28 8 14 .571 0.3 0.5
#03 Scott, Chelsea 12 1 2 .500 0.1 0.2
#04 Schwartz, Sarah 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Simmons, Maria 27 204 7.6 70 2.6 134 5.0
#23 Ashby, Faith 28 166 5.9 61 2.2 105 3.8
#11 Glenn, Shala 28 122 4.4 53 1.9 69 2.5
#05 Skelly, Nicole 26 121 4.7 38 1.5 83 3.2
#TM Team 28 118 4.2 50 1.8 68 2.4
#12 Sammartino, Nikki 28 112 4.0 51 1.8 61 2.2
#13 Webster, Autumn 28 78 2.8 23 0.8 55 2.0
#14 Ashby, Hannah 28 62 2.2 16 0.6 46 1.6
#22 Borja, Louise Ann 27 38 1.4 23 0.9 15 0.6
#10 Rodriguez, Jocelyn 12 11 0.9 3 0.3 8 0.7
