Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2021 Women's Soccer Cumulative Statistics

Team (10-6-3, 2-5-2)

Overall Team Statistics
Statistic Rutgers Newark WS Opponents
Shots
Goals 32 22
Goals Per Game 1.68 1.16
Shots 277 225
Shots Per Game 14.6 11.8
Shots Percentage 0.116 0.098
Shots On Goal 165-277 124-225
Shots On Goal Percentage 0.596 0.551
Penalties
Yellow Cards 16 10
Red Cards 0 0
Miscellaneous
Assists 23 13
Saves 102 133
Fouls 201 157
Corner Kicks 102 72
Penalty Kicks: Goals-Attempts 4-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Howell, Tamia 18 18 1350 8 3 19 48 0.167 31 0.646 2-0 4 0-0
25 Kellenberger, Bailey 19 12 1316 4 4 12 24 0.167 15 0.625 1-0 1 0-0
8 Dul, Ava 19 10 866 4 2 10 10 0.400 7 0.700 1-0 1 0-0
4 Ettayebi, Leila 17 14 1226 4 1 9 44 0.091 26 0.591 0-0 1 2-2
21 Glasgow, Sabria 18 16 967 2 3 7 40 0.050 16 0.400 0-0 1 0-1
31 Valencia, Mariana 19 5 844 3 1 7 27 0.111 17 0.630 0-0 0 0-0
10 Silveira, Ana 19 16 1203 2 2 6 18 0.111 11 0.611 1-0 0 1-1
3 Milevski, Sofia 7 0 116 1 1 3 5 0.200 5 1.000 0-0 1 0-0
7 Miranda, Maria 17 16 1467 1 1 3 5 0.200 4 0.800 5-0 1 0-0
29 Gonzalez, Ashley 1 0 10 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Howard, Camila 19 19 1730 1 0 2 13 0.077 10 0.769 1-0 0 1-1
30 Valencia, Viviana 4 0 36 0 2 2 1 0.000 0 0.000 0-0 0 0-0
28 Afonso, Carina 10 0 194 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Costa, Breanna 19 14 1492 0 1 1 9 0.000 5 0.556 3-0 0 0-0
5 Mason, Abigail 18 4 504 0 1 1 9 0.000 2 0.222 0-0 0 0-0
16 Bocage, Rachel 12 5 651 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Caso, Mia 15 9 729 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Davis, Faith 6 5 323 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Davis, Hope 11 6 428 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Diaz, Iria 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Erichsen, Jasmin 3 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Haggerty, Riley 19 19 1751 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Hernandez, Yalixa 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Iglesia, Julia 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 McLaughlin, Katie 14 13 1204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Moncada, Kayla 3 0 47 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Nephew, Julia 15 1 422 0 0 0 5 0.000 4 0.800 0-0 0 0-0
13 Nya, Grace 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ordonez, Dayanara 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reese, Gillian 7 4 435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Szymanski, Samantha 2 0 21 0 0 0 3 0.000 3 1.000 0-0 0 0-0
20 Valencia, Karla 6 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Velasquez, Neli 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 3 0 0 1 0 2 0 0.000 2 0.000 0-0 0 0-0  
Total 19 - 19673 32 23 87 277 0.116 165 0.596 16-0 10 4-5
Opponent 19 - 19666 22 13 57 225 0.098 124 0.551 10-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Erichsen, Jasmin 3 2 148:16 1 0.61 3 0.750 1 0 0 1 10
00 McLaughlin, Katie 14 13 1203:53 19 1.42 82 0.812 6 6 1 2 159
0 Reese, Gillian 6 4 434:42 2 0.41 15 0.882 3 0 2 2 35
Total 19 - 1786:51 22 1.11 100 0.820 10 6 3 5 204
Opponents 19 - 1786:51 32 1.61 129 0.801 4 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Kellenberger, Bailey 9 6 717 2 2 6 8 0.250 7 0.875 0-0 1 0-0
4 Ettayebi, Leila 9 9 701 2 0 4 18 0.111 11 0.611 0-0 0 0-0
10 Silveira, Ana 9 8 639 1 1 3 11 0.091 7 0.636 1-0 0 1-1
8 Dul, Ava 9 5 422 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Howard, Camila 9 9 837 1 0 2 6 0.167 6 1.000 0-0 0 1-1
7 Miranda, Maria 9 9 807 1 0 2 5 0.200 4 0.800 2-0 1 0-0
21 Glasgow, Sabria 9 7 462 0 1 1 12 0.000 3 0.250 0-0 0 0-0
11 Howell, Tamia 9 9 725 0 1 1 22 0.000 12 0.545 1-0 0 0-0
28 Afonso, Carina 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bocage, Rachel 5 2 289 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Caso, Mia 6 3 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Costa, Breanna 9 9 817 0 0 0 4 0.000 4 1.000 2-0 0 0-0
12 Davis, Faith 2 2 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Davis, Hope 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Haggerty, Riley 9 9 857 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Mason, Abigail 9 3 316 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 McLaughlin, Katie 9 8 767 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Milevski, Sofia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nephew, Julia 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nya, Grace 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reese, Gillian 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Valencia, Karla 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Valencia, Mariana 9 0 373 0 0 0 10 0.000 7 0.700 0-0 0 0-0
30 Valencia, Viviana 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9425 8 5 21 103 0.078 64 0.621 16-0 2 2-2
Opponent 9 - 9421 15 8 38 120 0.125 70 0.583 10-0 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 McLaughlin, Katie 9 8 767:09 14 1.64 48 0.774 2 5 1 0 107
0 Reese, Gillian 2 1 90:00 1 1.00 6 0.857 0 0 1 0 11
Total 9 - 857:09 15 1.57 54 0.783 2 5 2 0 118
Opponents 9 - 857:09 8 0.84 53 0.869 4 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2021 at FDU-Florham W 1-0 (1-0-0) 100 Howell,Tamia (1) (Valencia,Mariana)
09/08/2021 vs John Jay W 3-0 (2-0-0, 0-0-0) 0-0-0 200 Ava Dul (1)
Mariana Valencia (2) (Viviana Valencia)
Mariana Valencia (2) (Sofia Milevski)
09/11/2021 vs Wilkes W 1-0 (3-0-0, 0-0-0) 0-0-0 50 Tamia Howell (2)
9/12/2021 at Bryn Mawr W 1-0 (4-0) 75 Milevski,Sofia (0) (Silveira,Ana)
09/15/2021 at Brooklyn W 9-0 (5-0-0, 0-0-0) 0-0-0 10 Sabria Glasgow (2) (Bailey Kellenberger)
Ava Dul (2) (Leila Ettayebi)
Ana Silveira (1) (Tamia Howell)
Sabria Glasgow (2) (Breanna Costa)
0 (0)
Bailey Kellenberger (2) (Abigail Mason)
Bailey Kellenberger (2) (Carina Afonso)
Mariana Valencia (3) (Viviana Valencia)
Ashley Gonzalez (1)
9/18/2021 at TCNJ L 0-4 (5-1, 0-1 NJAC) 0-1 NJAC 189
09/21/2021 at Sarah Lawrence W 3-1 (6-1-0, 0-1-0) 0-1-0 125 Tamia Howell (4) (Ava Dul)
Tamia Howell (4) (Ava Dul)
Ava Dul (3) (Tamia Howell)
09/25/2021 vs Rowan L 1-3 (6-2-0, 0-2-0) 0-2-0 250 Leila Ettayebi (1)
09/29/2021 at New Jersey City T 1-1 (6-2-1, 0-2-1) 0-2-1 210 Ana Silveira (1)
10/2/2021 at Ramapo W 2-1 (7-2-1, 1-2-1 NJAC) 1-2-1 NJAC 75 Dul,Ava (4) (Kellenberger,Bailey)
Kellenberger,Bailey (3) (Glasgow,Sabria)
10/06/2021 at Cabrini T 1-1 (7-2-2, 1-2-1) 1-2-1 87 Tamia Howell (5) (Bailey Kellenberger)
10/09/2021 vs Kean L 0-1 (7-3-2, 1-3-1) 1-3-1 250
10/13/2021 at Wm. Paterson L 0-1 (7-4-2, 1-4-1) 1-4-1 60
10/16/2021 vs Stockton T 2-2 (7-4-3, 1-4-2) 1-4-2 250 Leila Ettayebi (2)
Camila Howard (0)
10/20/2021 vs Drew W 3-1 (8-4-3, 1-4-2) 1-4-2 200 Tamia Howell (7) (Sabria Glasgow)
Tamia Howell (7) (Sabria Glasgow)
Leila Ettayebi (2)
10/23/2021 at Rutgers-Camden W 2-1 (9-4-3/2-4-2 NJAC) 85 Kellenberger,Bailey (4) (Silveira,Ana , Howell,Tamia)
Miranda,Maria (1) (Kellenberger,Bailey)
10/27/2021 vs Montclair St. L 0-1 (9-5-3, 2-5-2) 2-5-2 250
11/13/2021 at FDU-Florham W 1-0 (10-5-3) 150 Ettayebi, Leila (0)
11/14/2021 at Stockton University L 1-4 (10-6-3) 0 Howell,Tamia (8) (Valencia,Mariana)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2021 at FDU-Florham 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 1110
09/08/2021 vs John Jay 3-0 3 2 8 25 0.120 13 0.520 1-0 1 0-0 990
09/11/2021 vs Wilkes 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0 990
9/12/2021 at Bryn Mawr 1-0 1 1 3 12 0.083 11 0.917 0-0 1 0-0 989
09/15/2021 at Brooklyn 9-0 9 7 25 45 0.200 27 0.600 0-0 1 0-1 990
9/18/2021 at TCNJ 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 988
09/21/2021 at Sarah Lawrence 3-1 3 3 9 17 0.176 10 0.588 0-0 1 0-0 990
09/25/2021 vs Rowan 1-3 1 0 2 13 0.077 9 0.692 0-0 0 0-0 988
09/29/2021 at New Jersey City 1-1 1 0 2 21 0.048 12 0.571 3-0 0 1-1 1210
10/2/2021 at Ramapo 2-1 2 2 6 12 0.167 8 0.667 1-0 1 0-0 990
10/06/2021 at Cabrini 1-1 1 1 3 10 0.100 8 0.800 1-0 0 0-0 1210
10/09/2021 vs Kean 0-1 0 0 0 12 0.000 9 0.750 0-0 0 0-0 990
10/13/2021 at Wm. Paterson 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
10/16/2021 vs Stockton 2-2 2 0 4 12 0.167 10 0.833 1-0 0 1-1 1210
10/20/2021 vs Drew 3-1 3 2 8 31 0.097 11 0.355 0-0 1 1-1 990
10/23/2021 at Rutgers-Camden 2-1 2 3 7 11 0.182 6 0.545 0-0 1 0-0 1069
10/27/2021 vs Montclair St. 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
11/13/2021 at FDU-Florham 1-0 1 0 2 10 0.100 6 0.600 2-0 1 1-1 999
11/14/2021 at Stockton University 1-4 1 1 3 6 0.167 5 0.833 2-0 0 0-0 990
Total 32-22 32 23 87 277 0.116 165 0.596 16-0 10 4-5 19673
Opponent - 22 13 57 225 0.098 124 0.551 10-0 6 - 19666

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 FDU-Florham 1-0 99:42 0 0.00 7 1.000 1 0 0 1 16
09/08/2021 John Jay 3-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/11/2021 Wilkes 1-0 90:00 0 0.00 7 1.000 1 0 0 1 16
9/12/2021 Bryn Mawr 1-0 90:00 0 0.00 5 1.000 1 0 0 1 0
09/15/2021 Brooklyn 9-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/18/2021 TCNJ 0-4 90:00 4 0.65 14 0.778 0 1 0 0 33
09/21/2021 Sarah Lawrence 3-1 90:00 1 0.70 2 0.667 1 0 0 0 7
09/25/2021 Rowan 1-3 90:00 3 0.99 6 0.667 0 1 0 0 13
09/29/2021 New Jersey City 1-1 110:00 1 0.96 5 0.833 0 0 1 0 9
10/2/2021 Ramapo 2-1 90:00 1 0.97 2 0.667 1 0 0 0 6
10/06/2021 Cabrini 1-1 110:00 1 0.95 2 0.667 0 0 1 0 5
10/09/2021 Kean 0-1 90:00 1 0.96 1 0.500 0 1 0 0 5
10/13/2021 Wm. Paterson 0-1 90:00 1 0.96 2 0.667 0 1 0 0 3
10/16/2021 Stockton 2-2 110:00 2 1.02 7 0.778 0 0 1 0 17
10/20/2021 Drew 3-1 90:00 1 1.01 9 0.900 1 0 0 0 15
10/23/2021 Rutgers-Camden 2-1 97:09 1 1.01 9 0.900 1 0 0 0 13
10/27/2021 Montclair St. 0-1 90:00 1 1.01 9 0.900 0 1 0 0 19
11/13/2021 FDU-Florham 1-0 90:00 0 0.95 6 1.000 1 0 0 1 6
11/14/2021 Stockton University 1-4 90:00 4 1.11 8 0.667 0 1 0 0 17
Totals - 1786 22 1.11 101 0.821 10 6 3 6 204
Opponent - 1786:51 32 1.61 130 0.802 6 10 3 4 263

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2021 FDU-Florham 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1115
09/08/2021 John Jay 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/11/2021 Wilkes 0-1 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
9/12/2021 Bryn Mawr 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 989
09/15/2021 Brooklyn 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/18/2021 TCNJ 4-0 4 3 11 34 0.118 18 0.529 0-0 1 1-1 990
09/21/2021 Sarah Lawrence 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/25/2021 Rowan 3-1 3 1 7 13 0.231 9 0.692 1-0 1 1-1 990
09/29/2021 New Jersey City 1-1 1 0 2 9 0.111 6 0.667 3-0 0 1-1 1210
10/2/2021 Ramapo 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/06/2021 Cabrini 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 1210
10/09/2021 Kean 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
10/13/2021 Wm. Paterson 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0 990
10/16/2021 Stockton 2-2 2 1 5 17 0.118 9 0.529 0-0 0 0-0 1210
10/20/2021 Drew 1-3 1 1 3 15 0.067 10 0.667 0-0 0 0-0 990
10/23/2021 Rutgers-Camden 1-2 1 0 2 14 0.071 10 0.714 0-0 0 0-0 1061
10/27/2021 Montclair St. 1-0 1 0 2 19 0.053 10 0.526 0-0 1 0-0 990
11/13/2021 FDU-Florham 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 991
11/14/2021 Stockton University 4-1 4 3 11 16 0.250 12 0.750 0-0 1 0-0 990
Total 22-32 22 13 57 225 0.098 124 0.551 10-0 6 3-3 19666
Rutgers Newark WS - 32 23 87 277 0.116 165 0.596 16-0 10 - 19673

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 FDU-Florham 0-1 99:42 1 0.90 6 0.857 0 1 0 0 13
09/08/2021 John Jay 0-3 90:00 3 1.90 10 0.769 0 1 0 0 25
09/11/2021 Wilkes 0-1 90:00 1 1.61 2 0.667 0 1 0 0 5
9/12/2021 Bryn Mawr 0-1 90:00 1 1.46 8 0.889 0 1 0 0 0
09/15/2021 Brooklyn 0-9 90:00 9 2.94 19 0.679 0 1 0 0 46
9/18/2021 TCNJ 4-0 90:00 0 2.46 2 1.000 1 0 0 1 7
09/21/2021 Sarah Lawrence 1-3 90:00 3 2.53 7 0.700 0 1 0 0 17
09/25/2021 Rowan 3-1 90:00 1 2.34 8 0.889 1 0 0 0 13
09/29/2021 New Jersey City 1-1 110:00 1 2.14 11 0.917 0 0 1 0 21
10/2/2021 Ramapo 1-2 90:00 2 2.13 6 0.750 0 1 0 0 12
10/06/2021 Cabrini 1-1 110:00 1 1.99 7 0.875 0 0 1 0 10
10/09/2021 Kean 1-0 90:00 0 1.83 7 1.000 1 0 0 1 12
10/13/2021 Wm. Paterson 1-0 90:00 0 1.70 8 1.000 1 0 0 1 12
10/16/2021 Stockton 2-2 110:00 2 1.69 8 0.800 0 0 1 0 12
10/20/2021 Drew 1-3 90:00 3 1.78 8 0.727 0 1 0 0 31
10/23/2021 Rutgers-Camden 1-2 97:09 2 1.78 4 0.667 0 1 0 0 11
10/27/2021 Montclair St. 1-0 90:00 0 1.68 0 0.00 1 0 0 1 3
11/13/2021 FDU-Florham 0-1 90:00 1 1.64 5 0.833 0 1 0 0 6
11/14/2021 Stockton University 4-1 90:00 1 1.61 4 0.800 1 0 0 0 7
Totals - 1786 32 1.61 130 0.802 6 10 3 4 263
Rutgers Newark WS - 1786:51 22 1.11 101 0.821 10 6 3 5 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2021 at FDU-Florham 1-0 1/0 1/0 13/16 7/7 2/5 0/0 0/0
09/08/2021 vs John Jay 3-0 3/0 2/0 25/4 13/0 8/2 1/0 0/0
09/11/2021 vs Wilkes 1-0 1/0 0/0 5/16 3/7 2/8 2/1 0/0
9/12/2021 at Bryn Mawr 1-0 1/0 1/0 12/11 11/6 6/3 0/0 0/0
09/15/2021 at Brooklyn 9-0 9/0 7/0 45/0 27/0 19/0 0/0 0/0
9/18/2021 at TCNJ 0-4 0/4 0/3 7/34 2/18 4/12 1/0 0/0
09/21/2021 at Sarah Lawrence 3-1 3/1 3/0 17/7 10/3 5/1 0/0 0/0
09/25/2021 vs Rowan 1-3 1/3 0/1 13/13 9/9 3/5 0/1 0/0
09/29/2021 at New Jersey City 1-1 1/1 0/0 21/9 12/6 6/1 3/3 0/0
10/2/2021 at Ramapo 2-1 2/1 2/1 12/6 8/3 5/5 1/1 0/0
10/06/2021 at Cabrini 1-1 1/1 1/1 10/5 8/3 2/4 1/1 0/0
10/09/2021 vs Kean 0-1 0/1 0/1 12/5 9/2 8/3 0/1 0/0
10/13/2021 at Wm. Paterson 0-1 0/1 0/1 12/3 8/3 1/1 0/0 0/0
10/16/2021 vs Stockton 2-2 2/2 0/1 12/17 10/9 9/4 1/0 0/0
10/20/2021 vs Drew 3-1 3/1 2/1 31/15 11/10 7/2 0/0 0/0
10/23/2021 at Rutgers-Camden 2-1 2/1 3/0 11/14 6/10 5/3 0/0 0/0
10/27/2021 vs Montclair St. 0-1 0/1 0/0 3/19 0/10 0/4 2/0 0/0
11/13/2021 at FDU-Florham 1-0 1/0 0/0 10/15 6/6 5/4 2/2 0/0
11/14/2021 at Stockton University 1-4 1/4 1/3 6/16 5/12 5/5 2/0 0/0
Totals 32/22 23/13 277/225 165/124 102/72 16/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Brooklyn (09/15/2021)
GOALS 9 Brooklyn (09/15/2021)
ASSISTS 7 Brooklyn (09/15/2021)
SHOTS 45 Brooklyn (09/15/2021)
SHOTS ON GOAL 27 Brooklyn (09/15/2021)
SAVES 14 TCNJ (9/18/2021)
FOULS 24 New Jersey City (09/29/2021)
CORNER KICKS 19 Brooklyn (09/15/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 TCNJ (9/18/2021)
Stockton University (11/14/2021)
GOALS 4 TCNJ (9/18/2021)
Stockton University (11/14/2021)
ASSISTS 3 TCNJ (9/18/2021)
Stockton University (11/14/2021)
SHOTS 34 TCNJ (9/18/2021)
SHOTS ON GOAL 18 TCNJ (9/18/2021)
SAVES 19 Brooklyn (09/15/2021)
FOULS 19 New Jersey City (09/29/2021)
CORNER KICKS 12 TCNJ (9/18/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wilkes (09/11/2021)
Rowan (09/25/2021)
New Jersey City (09/29/2021)
FDU-Florham (11/13/2021)
GOALS 1 FDU-Florham (9/4/2021)
Wilkes (09/11/2021)
Bryn Mawr (9/12/2021)
Rowan (09/25/2021)
New Jersey City (09/29/2021)
Cabrini (10/06/2021)
FDU-Florham (11/13/2021)
Stockton University (11/14/2021)
ASSISTS 1 FDU-Florham (9/4/2021)
Bryn Mawr (9/12/2021)
Cabrini (10/06/2021)
Stockton University (11/14/2021)
SHOTS 3 Wilkes (09/11/2021)
Montclair St. (10/27/2021)
SHOTS ON GOAL 2 TCNJ (9/18/2021)
SAVES 1 Kean (10/09/2021)
FOULS 3 Sarah Lawrence (09/21/2021)
Rowan (09/25/2021)
CORNER KICKS 1 Wm. Paterson (10/13/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sarah Lawrence (09/21/2021)
New Jersey City (09/29/2021)
Rutgers-Camden (10/23/2021)
Montclair St. (10/27/2021)
GOALS 1 Sarah Lawrence (09/21/2021)
New Jersey City (09/29/2021)
Ramapo (10/2/2021)
Cabrini (10/06/2021)
Kean (10/09/2021)
Wm. Paterson (10/13/2021)
Drew (10/20/2021)
Rutgers-Camden (10/23/2021)
Montclair St. (10/27/2021)
ASSISTS 1 Rowan (09/25/2021)
Ramapo (10/2/2021)
Cabrini (10/06/2021)
Kean (10/09/2021)
Wm. Paterson (10/13/2021)
Stockton (10/16/2021)
Drew (10/20/2021)
SHOTS 3 Wm. Paterson (10/13/2021)
SHOTS ON GOAL 2 Kean (10/09/2021)
SAVES 2 Wilkes (09/11/2021)
TCNJ (9/18/2021)
FOULS 3 Brooklyn (09/15/2021)
Sarah Lawrence (09/21/2021)
Rowan (09/25/2021)
Cabrini (10/06/2021)
Kean (10/09/2021)
Wm. Paterson (10/13/2021)
CORNER KICKS 1 Sarah Lawrence (09/21/2021)
New Jersey City (09/29/2021)
Wm. Paterson (10/13/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Brooklyn (09/15/2021)
Sarah Lawrence (09/21/2021)
GOALS 2 John Jay (09/08/2021)
Brooklyn (09/15/2021)
Sarah Lawrence (09/21/2021)
Drew (10/20/2021)
ASSISTS 2 Sarah Lawrence (09/21/2021)
Drew (10/20/2021)
SHOTS 11 Drew (10/20/2021)
SHOTS ON GOAL 6 Drew (10/20/2021)
SAVES 14 TCNJ (9/18/2021)
FOULS 16 Stockton University (11/14/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Brooklyn (09/15/2021)
GOALS 9 Brooklyn (09/15/2021)
ASSISTS 7 Brooklyn (09/15/2021)
SHOTS 45 Brooklyn (09/15/2021)
SHOTS ON GOAL 27 Brooklyn (09/15/2021)
SAVES 14 TCNJ (9/18/2021)
FOULS 24 New Jersey City (09/29/2021)
CORNER KICKS 19 Brooklyn (09/15/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kellenberger, Bailey
Howell, Tamia
Brooklyn (09/15/2021)
Sarah Lawrence (09/21/2021)
GOALS 2 Valencia, Mariana
Glasgow, Sabria
Howell, Tamia
Howell, Tamia
John Jay (09/08/2021)
Brooklyn (09/15/2021)
Sarah Lawrence (09/21/2021)
Drew (10/20/2021)
ASSISTS 2 Dul, Ava
Glasgow, Sabria
Sarah Lawrence (09/21/2021)
Drew (10/20/2021)
SHOTS 11 Ettayebi, Leila
Drew (10/20/2021)
SHOTS ON GOAL 6 Ettayebi, Leila
Drew (10/20/2021)
SAVES 14 McLaughlin,Katie
TCNJ (9/18/2021)
FOULS 16 TEAM
Stockton University (11/14/2021)

Leaders

Team Leaders: Points
Player High
Points
Howell, Tamia 19
Kellenberger, Bailey 12
Dul, Ava 10
Ettayebi, Leila 9
Glasgow, Sabria 7
Team Leaders: Goals
Player High
Goals
Howell, Tamia 8
Kellenberger, Bailey 4
Dul, Ava 4
Ettayebi, Leila 4
Valencia, Mariana 3
Team Leaders: Assists
Player High
Assists
Kellenberger, Bailey 4
Howell, Tamia 3
Glasgow, Sabria 3
Dul, Ava 2
Silveira, Ana 2
Team Leaders: Shots
Player High
Shots
Howell, Tamia 48
Ettayebi, Leila 44
Glasgow, Sabria 40
Valencia, Mariana 27
Kellenberger, Bailey 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Howell, Tamia 31
Ettayebi, Leila 26
Valencia, Mariana 17
Glasgow, Sabria 16
Kellenberger, Bailey 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Howell, Tamia 4
Kellenberger, Bailey 1
Dul, Ava 1
Ettayebi, Leila 1
Glasgow, Sabria 1