Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

Rutgers-Newark (7-11) -VS- CSE (11-14)

Box Score

Rutgers-Newark logo
3
vs
CSE logo
1

Rutgers-Newark (7-11)
-VS-
CSE (11-14)

Team Score By Period
Team 1 2 3 4
Winner Rutgers-Newark RNUW 19 25 27 25
CSE CSEW 25 22 25 22
Date:
10/16/2013
Time:
7:04 PM
Site:
Morristown, N.J. (St Josephs Hall)
Attendance:
33
Officials
1st Referee: Zoltan Kuti
2nd Referee: Richard Pickrell
Scorer: M.Maglietta
VIEW
Match History vs CSE

Match Details

Game Statistics By Set
Set Rutgers-Newark CSE
K E TA % K E TA %
Set #1 8 7 30 .033 13 5 28 .286
Set #2 8 7 32 .031 10 8 39 .051
Set #3 13 6 38 .184 12 7 37 .135
Set #4 10 4 34 .176 10 8 34 .059
Total 39 24 134 .112 45 28 138 .123
Team Statistical Comparison
Statistic Team Comparison
RNUW - CSEW
Points
62.5
58.0
Kills
39
45
Aces
5
8
Blocks
18
5
Assists
26
43
Digs
65
53

Game Leaders

CSEW - Leaders
Statistic Leaders
Kills Subhana Wrights (19), Kiana Cunningham (8), Kareemah Muhammad (6)
Aces Katie Cooper (3), Cheyenne Grant (2), Nicole Morera (2)
Blocks Kiana Cunningham (3), Cheyenne Grant (2), Nicole Morera (1)
Assists Cheyenne Grant (32), Nicole Morera (6), Katie Cooper (2)
Digs Katie Cooper (29), Nicole Morera (8), Kiana Cunningham (7)

Individual Statistics

Rutgers-Newark (7-11)

RNUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pulecio, Emilie 4 0 0 0 0 14 0 2 0 2-0 0 0 0 10 1 0 2.0
4 4 Chau, Veronica 4 7 5 20 .100 0 0 2 2 2-2 0 0 0 14 0 3 9.0
7 7 Maglione, Christina 4 8 4 20 .200 1 0 1 1 1-1 2 2 0 2 1 0 12.0
8 8 Pagnotta, Adrianna 4 9 4 25 .200 0 0 0 1 0-1 0 0 1 4 0 2 9.0
12 12 Davis, Tabitha 4 6 3 22 .136 0 0 0 0 0-0 5 2 0 1 0 0 12.0
14 14 Gordon, Sharee 4 4 4 16 .000 0 0 0 0 0-0 7 3 2 0 1 0 12.5
5 5 Walega, Paulina 4 0 0 10 .000 0 0 0 0 0-0 0 0 0 30 0 3 0.0
6 6 Hormaza, Kathy 4 0 0 0 0 11 0 0 0 0-0 0 0 0 2 2 0 0.0
13 13 Riede, Hannah 4 5 4 21 .048 0 0 0 0 0-0 1 0 0 2 0 0 6.0
TM TM Team 0 0 -
Totals 39 24 134 .112 26 0 5 4 5-4 15 7 3 65 5 8 62.5
RNUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pulecio, Emilie 4 0 0 0 10 1 0 2.0
4 4 Chau, Veronica 4 0 0 0 14 0 3 9.0
7 7 Maglione, Christina 4 2 2 0 2 1 0 12.0
8 8 Pagnotta, Adrianna 4 0 0 1 4 0 2 9.0
12 12 Davis, Tabitha 4 5 2 0 1 0 0 12.0
14 14 Gordon, Sharee 4 7 3 2 0 1 0 12.5
5 5 Walega, Paulina 4 0 0 0 30 0 3 0.0
6 6 Hormaza, Kathy 4 0 0 0 2 2 0 0.0
13 13 Riede, Hannah 4 1 0 0 2 0 0 6.0
TM TM Team 0
Totals 15 7 3 65 5 8 62.5

CSE (11-14)

CSEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kareemah Muhammad 4 6 7 25 -.040 1 0 1 0 1-0 0 0 0 2 0 1 7.0
3 3 Cheyenne Grant 4 5 2 9 .333 32 0 2 3 2-3 1 1 0 3 0 1 8.5
4 4 Nicole Morera 4 5 4 22 .045 6 0 2 1 2-1 0 1 0 8 0 1 7.5
9 9 Kiana Cunningham 4 8 4 23 .174 1 0 0 4 0-4 2 1 0 7 0 2 10.5
14 14 Subhana Wrights 4 19 5 41 .341 0 0 0 0 0-0 0 1 0 0 0 0 19.5
17 17 Ireyah Stevens 4 2 3 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Taisha Colon 4 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0.0
35 35 Katie Cooper 4 0 3 8 -.375 2 0 3 3 3-3 0 0 0 29 1 0 3.0
5 5 Natasia Wilson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 45 28 138 .123 43 0 8 12 8-12 3 4 0 53 1 5 58
CSEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kareemah Muhammad 4 0 0 0 2 0 1 7.0
3 3 Cheyenne Grant 4 1 1 0 3 0 1 8.5
4 4 Nicole Morera 4 0 1 0 8 0 1 7.5
9 9 Kiana Cunningham 4 2 1 0 7 0 2 10.5
14 14 Subhana Wrights 4 0 1 0 0 0 0 19.5
17 17 Ireyah Stevens 4 0 0 0 0 0 0 2.0
2 2 Taisha Colon 4 0 0 0 4 0 0 0.0
35 35 Katie Cooper 4 0 0 0 29 1 0 3.0
5 5 Natasia Wilson 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 4 0 53 1 5 58