Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (8-24, 1-7)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Attack
Kills 959 1308
Errors 603 623
Attempts 3786 3893
Percent .094 .176
Kills Per Set 8.7 11.9
Set
Assists 884 1180
Assists Per Set 8.0 10.7
Ball Handling Errors 8 7
Serve
Aces 252 264
Errors 240 283
Aces Per Set 2.3 2.4
Receptions
Errors 262 252
Errors Per Set 2.4 2.3
Defense
Digs 1649 1877
Digs Per Set 15.0 17.1
Blocking
Solo 63 86
Assists 112 117
Errors 28 19
Blocks 119.0 144.5
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allen, Yvonne 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Orellana, Angelyse 92 28 24 41.5 0.45 6 0.07 7 83 -.012 425 4.62 35 0.38 48
3 Suquinagua, Sabrina 58 26 14 62.5 1.08 38 0.66 29 152 .059 3 0.05 15 0.26 19
4 Clenaghan, Miley 90 28 2 19.0 0.21 1 0.01 4 18 -.167 19 0.21 18 0.20 14
5 Moody-Santos, Shayla 108 32 31 243.5 2.25 203 1.88 110 632 .147 3 0.03 15 0.14 13
6 Simba-Malasarte, Jaedyn 106 31 17 205.0 1.93 158 1.49 100 689 .084 39 0.37 38 0.36 23
7 Walters, Brianna 67 27 12 23.5 0.35 14 0.21 17 90 -.033 1 0.01 2 0.03 0
8 Koo, Katelyn 35 16 0 6.0 0.17 0 0.00 0 1 .000 1 0.03 6 0.17 8
12 Long, Cyan 106 32 21 164.0 1.55 119 1.12 90 520 .056 33 0.31 44 0.42 37
13 Corino, Cameron 17 9 2 2.5 0.15 0 0.00 2 24 -.083 75 4.41 2 0.12 0
15 Neff, Olivia 21 13 3 16.0 0.76 9 0.43 8 47 .021 0 0.00 3 0.14 2
16 Bilomasur, Helen 85 29 15 108.0 1.27 70 0.82 47 336 .068 8 0.09 35 0.41 30
18 Sullivan, Nicole 85 28 6 22.5 0.26 7 0.08 5 75 .027 269 3.16 13 0.15 15
20 Espinoza, Mia 89 28 23 146.5 1.65 108 1.21 49 331 .178 4 0.04 3 0.03 4
21 Dosouki mohamed, Miriam 4 3 0 1.5 0.38 1 0.25 0 4 .250 0 0.00 0 0.00 0  
22 Rodrigues, Yasmin 12 6 1 8.5 0.71 4 0.33 4 22 .000 0 0.00 2 0.17 2
24 Ilderis, Tracey 99 31 19 230.5 2.33 201 2.03 119 691 .119 2 0.02 14 0.14 15
26 Ayala, Fabiana 46 22 2 29.0 0.63 20 0.43 12 71 .113 2 0.04 7 0.15 9
Total 110 32 1,330.0 12.09 959 8.72 603 3786 .094 884 8.04 252 2.29 240
Opponents 110 32 1,708.5 15.53 1304 11.85 623 3870 .176 1154 10.49 260 2.36 280

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allen, Yvonne 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Orellana, Angelyse 92 164 1.78 1 8 .875 0.01 0 1 1.0 0.01 0 0
3 Suquinagua, Sabrina 58 35 0.60 1 4 .750 0.02 7 5 12.0 0.21 2 0
4 Clenaghan, Miley 90 179 1.99 27 300 .910 0.30 0 0 0 0.00 0 0
5 Moody-Santos, Shayla 108 47 0.44 0 9 1.000 0.00 13 25 38.0 0.35 7 1
6 Simba-Malasarte, Jaedyn 106 366 3.45 45 636 .929 0.42 5 8 13.0 0.12 1 0
7 Walters, Brianna 67 21 0.31 0 0 .000 0.00 0 15 15.0 0.22 0 0
8 Koo, Katelyn 35 20 0.57 2 23 .913 0.06 0 0 0 0.00 0 0
12 Long, Cyan 106 362 3.42 50 688 .927 0.47 0 2 2.0 0.02 1 1
13 Corino, Cameron 17 34 2.00 0 1 1.000 0.00 0 1 1.0 0.06 0 1
15 Neff, Olivia 21 8 0.38 0 1 1.000 0.00 3 2 5.0 0.24 1 0
16 Bilomasur, Helen 85 154 1.81 24 257 .907 0.28 0 6 6.0 0.07 1 2
18 Sullivan, Nicole 85 121 1.42 0 3 1.000 0.00 0 5 5.0 0.06 3 2
20 Espinoza, Mia 89 15 0.17 0 1 1.000 0.00 22 27 49.0 0.55 4 1
21 Dosouki mohamed, Miriam 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0  
22 Rodrigues, Yasmin 12 4 0.33 1 12 .917 0.08 0 5 5.0 0.42 0 0
24 Ilderis, Tracey 99 97 0.98 23 168 .863 0.23 11 9 20.0 0.20 6 0
26 Ayala, Fabiana 46 21 0.46 3 12 .750 0.07 2 0 2.0 0.04 1 0
Total 110 1649 14.99 262 2127 .877 2.38 63 112 119.0 1.08 28 8
Opponents 110 1862 16.93 252 1931 .869 2.29 86 117 144.5 1.31 19 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Orellana, Angelyse 27 8 6 9.0 0.33 2 0.07 0 21 .095 105 3.89 7 0.26 10
3 Suquinagua, Sabrina 12 6 3 5.5 0.46 4 0.33 5 22 -.045 1 0.08 1 0.08 1
4 Clenaghan, Miley 28 8 1 8.0 0.29 1 0.04 3 10 -.200 6 0.21 7 0.25 8
5 Moody-Santos, Shayla 28 8 7 50.5 1.80 38 1.36 30 170 .047 1 0.04 4 0.14 2
6 Simba-Malasarte, Jaedyn 28 8 4 43.5 1.55 32 1.14 20 144 .083 13 0.46 9 0.32 6
7 Walters, Brianna 20 8 4 4.5 0.23 2 0.10 4 16 -.125 0 0.00 0 0.00 0
8 Koo, Katelyn 12 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Long, Cyan 27 8 7 52.5 1.94 40 1.48 23 150 .113 3 0.11 12 0.44 6
15 Neff, Olivia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Bilomasur, Helen 18 6 1 14.5 0.81 7 0.39 5 36 .056 1 0.06 7 0.39 7
18 Sullivan, Nicole 22 7 2 6.0 0.27 0 0.00 0 14 .000 61 2.77 4 0.18 4
20 Espinoza, Mia 26 8 7 32.0 1.23 25 0.96 12 85 .153 0 0.00 0 0.00 0
24 Ilderis, Tracey 28 8 5 60.0 2.14 53 1.89 32 196 .107 1 0.04 2 0.07 4
26 Ayala, Fabiana 11 6 1 3.0 0.27 0 0.00 0 1 .000 1 0.09 3 0.27 1
Total 28 8 289.0 10.32 204 7.29 134 866 .081 193 6.89 56 2.00 51
Opponents 28 8 485.0 17.32 373 13.32 156 921 .236 341 12.18 82 2.93 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Orellana, Angelyse 27 32 1.19 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Suquinagua, Sabrina 12 3 0.25 0 0 .000 0.00 0 1 1.0 0.08 0 0
4 Clenaghan, Miley 28 66 2.36 11 122 .910 0.39 0 0 0 0.00 0 0
5 Moody-Santos, Shayla 28 7 0.25 0 6 1.000 0.00 4 9 13.0 0.46 1 0
6 Simba-Malasarte, Jaedyn 28 75 2.68 17 180 .906 0.61 0 5 5.0 0.18 0 0
7 Walters, Brianna 20 4 0.20 0 0 .000 0.00 0 5 5.0 0.25 0 0
8 Koo, Katelyn 12 5 0.42 1 7 .857 0.08 0 0 0 0.00 0 0
12 Long, Cyan 27 61 2.26 14 147 .905 0.52 0 1 1.0 0.04 0 0
15 Neff, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bilomasur, Helen 18 22 1.22 7 34 .794 0.39 0 1 1.0 0.06 0 0
18 Sullivan, Nicole 22 23 1.05 0 0 .000 0.00 0 4 4.0 0.18 1 0
20 Espinoza, Mia 26 4 0.15 0 1 1.000 0.00 3 8 11.0 0.42 0 0
24 Ilderis, Tracey 28 21 0.75 7 46 .848 0.25 3 4 7.0 0.25 1 0
26 Ayala, Fabiana 11 5 0.45 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 28 328 11.71 82 549 .851 2.93 10 38 29.0 1.04 3 0
Opponents 28 440 15.71 56 462 .879 2.00 15 30 30.0 1.07 2 0

Match-By-Match

Rutgers-Newark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Hunter W 3 34 18 109 .147 30 10 12 3 44 7 0 0 7 3 51.0
8/29/2025 Farmingdale St. L 3 27 19 155 .052 26 7 5 9 61 5 0 0 5 1 39.0
8/30/2025 at Wilkes L 5 49 26 184 .125 42 7 7 9 89 2 4 2 4 0 60.0
8/30/2025 vs St. Joseph's (Brkln) W 3 34 11 89 .258 30 16 10 3 40 2 0 3 2 0 52.0
9/02/2025 at Penn St.-Abington W 5 52 35 178 .096 47 11 9 7 83 4 6 1 7 1 70.0
9/06/2025 Albright L 5 43 35 197 .041 41 13 8 12 86 5 0 0 5 1 61.0
9/06/2025 CCNY W 3 30 16 102 .137 27 10 11 4 54 1 2 0 2 0 42.0
9/11/2025 York (NY) W 3 26 5 57 .368 28 17 5 0 37 1 4 0 3 0 46.0
9/13/2025 Cairn L 3 23 22 127 .008 22 14 9 3 68 0 0 0 0 0 37.0
9/13/2025 Lehman W 3 31 10 69 .304 27 19 9 5 21 1 4 0 3 0 53.0
9/20/2025 vs Wilkes L 4 30 28 152 .013 27 12 12 7 78 5 4 0 7 0 49.0
9/20/2025 at Lancaster Bible L 3 28 20 102 .078 24 4 7 12 46 0 0 0 0 0 32.0
9/23/2025 at New Jersey City L 4 35 18 125 .136 33 10 6 10 44 1 2 1 2 0 47.0
9/30/2025 Rutgers-Camden W 5 44 19 170 .147 43 10 10 7 72 0 8 0 4 0 58.0
10/02/2025 at Stockton L 3 19 11 77 .104 18 2 4 15 25 3 0 0 3 0 24.0
10/04/2025 at John Jay L 4 37 19 135 .133 34 8 6 13 63 0 12 2 6 0 51.0
10/04/2025 vs Regis (MA) L 3 24 14 94 .106 22 2 9 12 49 1 4 2 3 0 29.0
10/07/2025 at Ramapo L 4 32 23 142 .063 29 9 8 10 63 1 12 1 7 0 48.0
10/10/2025 at Immaculata L 3 30 22 109 .073 30 9 7 7 43 2 0 3 2 0 41.0
10/11/2025 vs Gwynedd Mercy L 4 35 21 136 .103 33 7 9 6 61 0 6 6 3 0 45.0
10/11/2025 at Marywood L 3 14 22 83 -.096 14 3 6 11 28 3 2 2 4 0 21.0
10/14/2025 Kean L 3 22 14 107 .075 20 10 7 5 45 2 4 0 4 0 36.0
10/21/2025 at WestConn L 3 31 15 136 .118 26 1 5 7 65 7 2 0 8 0 40.0
10/23/2025 Montclair St. L 3 22 16 85 .071 21 4 1 10 25 1 4 0 3 0 29.0
10/25/2025 Brooklyn W 3 41 14 114 .237 34 8 9 7 48 0 4 0 2 0 51.0
10/25/2025 RIT L 4 40 18 128 .172 34 2 13 12 43 1 8 0 5 0 47.0
10/28/2025 at Rowan L 3 13 13 68 .000 13 6 9 12 27 0 6 1 3 0 22.0
11/01/2025 at FDU-Florham L 3 21 18 116 .026 21 2 2 6 43 2 2 0 3 0 26.0
11/01/2025 vs Brooklyn L 3 24 18 137 .044 24 5 8 10 74 0 2 3 1 0 30.0
11/04/2025 Wm. Paterson L 3 17 20 92 -.033 16 5 6 13 27 2 2 0 3 0 25.0
11/08/2025 at Elizabethtown L 3 28 19 116 .078 26 6 6 5 55 2 2 1 3 1 37.0
11/08/2025 vs Stevenson L 3 23 24 95 -.011 22 3 5 10 42 2 6 0 5 1 31.0
Rutgers-Newark 110 959 603 3786 .094 884 252 240 262 1649 63 112 28 119.0 8 1,330.0
Opponents 110 1308 623 3893 .176 1180 264 283 252 1877 86 117 19 144.5 7 1,716.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 8.72
Assists Per Set 8.04
Service Aces Per Set 2.29
Reception Errors Per Set 2.38
Digs Per Set 14.99
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.07
Points Per Set 12.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Hunter L 3 25 24 109 .009 25 3 9 10 41 4 0 0 4 0 32.0
8/29/2025 at Farmingdale St. W 3 43 17 167 .156 35 11 9 6 67 1 2 0 2 2 56.0
8/30/2025 Wilkes W 5 66 26 199 .201 58 9 15 7 92 6 8 3 10 1 85.0
8/30/2025 vs St. Joseph's (Brkln) L 3 28 11 88 .193 25 3 9 16 39 2 0 3 2 0 33.0
9/02/2025 Penn St.-Abington L 5 57 26 173 .179 55 7 16 11 87 3 8 1 7 1 71.0
9/06/2025 at Albright W 5 41 25 177 .090 38 12 10 13 83 9 2 0 10 2 63.0
9/06/2025 at CCNY L 3 18 22 91 -.044 15 4 10 10 38 3 0 0 3 0 25.0
9/11/2025 at York (NY) L 3 8 16 61 -.131 7 0 5 18 18 0 0 0 0 0 8.0
9/13/2025 at Cairn W 3 43 18 131 .191 41 3 10 14 80 2 6 0 5 0 51.0
9/13/2025 at Lehman L 3 8 17 47 -.191 7 5 5 19 27 2 2 0 3 0 16.0
9/20/2025 vs Wilkes W 4 46 28 165 .109 32 7 10 12 88 8 8 1 12 0 65.0
9/20/2025 Lancaster Bible W 3 35 11 100 .240 30 12 6 4 49 3 0 1 3 1 50.0
9/23/2025 New Jersey City W 4 55 23 134 .239 47 10 11 10 63 3 6 1 6 0 71.0
9/30/2025 at Rutgers-Camden L 5 56 33 181 .127 51 7 15 10 72 3 0 0 3 0 66.0
10/02/2025 Stockton W 3 40 11 78 .372 40 15 9 2 41 1 4 1 3 0 58.0
10/04/2025 John Jay W 4 62 22 154 .260 60 13 17 8 68 1 6 0 4 0 79.0
10/04/2025 vs Regis (MA) W 3 38 20 111 .162 34 12 9 2 53 1 9 0 5.5 0 55.5
10/07/2025 Ramapo W 4 52 29 150 .153 47 10 8 9 80 3 4 0 5 0 67.0
10/10/2025 Immaculata W 3 40 15 104 .240 35 7 6 9 52 7 0 3 7 0 54.0
10/11/2025 vs Gwynedd Mercy W 4 56 24 158 .203 51 6 11 7 70 1 6 0 4 0 66.0
10/11/2025 Marywood W 3 34 15 81 .235 33 11 5 3 44 3 8 2 7 0 52.0
10/14/2025 at Kean W 3 46 16 113 .265 43 5 11 10 58 3 6 0 6 0 57.0
10/21/2025 WestConn W 3 41 18 137 .168 34 7 7 1 75 3 2 1 4 0 52.0
10/23/2025 at Montclair St. W 3 47 11 92 .391 43 10 5 4 43 0 2 0 1 0 58.0
10/25/2025 at Brooklyn L 3 33 19 101 .139 31 7 7 8 49 2 2 0 3 0 43.0
10/25/2025 at RIT W 4 52 24 124 .226 47 12 5 2 59 0 2 0 1 0 65.0
10/28/2025 Rowan W 3 41 14 88 .307 37 12 12 6 37 0 0 0 0 0 53.0
11/01/2025 FDU-Florham W 3 46 13 125 .264 42 6 2 2 65 3 4 0 5 0 57.0
11/01/2025 vs Brooklyn W 3 38 22 143 .112 35 10 10 5 81 3 6 1 6 0 54.0
11/04/2025 at Wm. Paterson W 3 36 19 85 .200 33 13 6 5 46 2 8 0 6 0 55.0
11/08/2025 Elizabethtown W 3 44 19 129 .194 40 5 6 6 66 2 0 1 2 0 51.0
11/08/2025 vs Stevenson W 3 33 15 97 .186 29 10 7 3 46 2 6 0 5 0 48.0
Opponents 110 1308 623 3893 .176 1180 264 283 252 1877 86 117 19 144.5 7 1,716.5
Rutgers-Newark 110 959 603 3786 .094 884 252 240 262 1649 63 112 28 119.0 8 1,330.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.89
Assists Per Set 10.73
Service Aces Per Set 2.40
Reception Errors Per Set 2.29
Digs Per Set 17.06
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.06
Points Per Set 15.60

Leaders

Team Leaders: Kills
Player High
Kills
Moody-Santos, Shayla 203
Ilderis, Tracey 201
Simba-Malasarte, Jaedyn 158
Long, Cyan 119
Espinoza, Mia 108
Team Leaders: Assists
Player High
Assists
Orellana, Angelyse 425
Sullivan, Nicole 269
Corino, Cameron 75
Simba-Malasarte, Jaedyn 39
Long, Cyan 33
Team Leaders: Service Aces
Player High
Service Aces
Long, Cyan 44
Simba-Malasarte, Jaedyn 38
Bilomasur, Helen 35
Orellana, Angelyse 35
Clenaghan, Miley 18
Team Leaders: Digs
Player High
Digs
Simba-Malasarte, Jaedyn 366
Long, Cyan 362
Clenaghan, Miley 179
Orellana, Angelyse 164
Bilomasur, Helen 154
Team Leaders: Blocks
Player High
Blocks
Espinoza, Mia 49.0
Moody-Santos, Shayla 38.0
Ilderis, Tracey 20.0
Walters, Brianna 15.0
Simba-Malasarte, Jaedyn 13.0