Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2026 Women's Volleyball Cumulative Statistics

Team (9-12, 0-6)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Attack
Kills 778 856
Errors 431 465
Attempts 2664 2794
Percent .130 .140
Kills Per Set 9.8 10.8
Set
Assists 724 786
Assists Per Set 9.2 9.9
Ball Handling Errors 10 6
Serve
Aces 171 182
Errors 184 179
Aces Per Set 2.2 2.3
Receptions
Errors 184 171
Errors Per Set 2.3 2.2
Defense
Digs 1260 1259
Digs Per Set 15.9 15.9
Blocking
Solo 42 45
Assists 125 119
Errors 16 13
Blocks 104.5 104.5
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Foster, Bella 76 20 20 237.0 3.12 189 2.49 49 475 .295 7 0.09 15 0.20 14
2 Long, Cyan 75 20 8 141.5 1.89 109 1.45 75 372 .091 37 0.49 31 0.41 35
4 Laylo, Nila 24 11 0 2.5 0.10 0 0.00 0 0 0 0 0.00 2 0.08 6
5 Moody, Shayla 58 17 15 74.5 1.28 57 0.98 38 206 .092 2 0.03 0 0.00 2
6 Simba-Malasarte, Jaedyn 78 21 21 262.5 3.37 203 2.60 107 683 .141 25 0.32 47 0.60 29
7 Walters, Brianna 11 6 1 6.5 0.59 4 0.36 4 22 .000 0 0.00 0 0.00 0
8 Koo, Katelyn 25 10 0 3.0 0.12 1 0.04 2 8 -.125 5 0.20 2 0.08 1
9 Perez, Kelly 4 3 0 2.0 0.50 0 0.00 0 1 .000 20 5.00 2 0.50 1
10 Heiser, Jenna 7 4 1 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 2
11 Suquinagua, Sabrina 21 8 2 14.0 0.67 6 0.29 9 44 -.068 3 0.14 5 0.24 3
12 Cura, Rafaela 3 3 0 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Fote, Annabelle 58 19 5 30.0 0.52 10 0.17 10 67 .000 198 3.41 20 0.34 26
15 Neff, Olivia 3 2 0 4.0 1.33 3 1.00 0 7 .429 0 0.00 0 0.00 0
16 Inahuazo, Jesenia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Gallo, Lucia 69 20 5 6.0 0.09 1 0.01 3 17 -.118 19 0.28 5 0.07 17
18 Sullivan, Nicole 68 19 16 25.0 0.37 8 0.12 13 74 -.068 396 5.82 16 0.24 20
19 Oigbokie, Shania 67 20 17 96.5 1.44 79 1.18 37 244 .172 3 0.04 1 0.01 2
20 Pinho, Ana 6 4 1 2.0 0.33 2 0.33 3 8 -.125 0 0.00 0 0.00 0
21 Dosouki Mohamed, Mariam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Ilderis, Tracey 64 18 14 118.0 1.84 89 1.39 62 333 .081 8 0.13 16 0.25 18
26 Ayala, Fabiana 34 14 0 26.0 0.76 17 0.50 18 101 -.010 1 0.03 7 0.21 8
Total 79 21 1,053.5 13.34 778 9.85 431 2664 .130 724 9.16 171 2.16 184
Opponents 79 21 1,142.5 14.46 856 10.84 465 2794 .140 786 9.95 182 2.30 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foster, Bella 76 42 0.55 1 4 .750 0.01 18 30 48.0 0.63 2 0
2 Long, Cyan 75 313 4.17 36 462 .922 0.48 1 1 2.0 0.03 2 1
4 Laylo, Nila 24 17 0.71 2 11 .818 0.08 0 1 1.0 0.04 0 0
5 Moody, Shayla 58 21 0.36 0 1 1.000 0.00 8 19 27.0 0.47 2 0
6 Simba-Malasarte, Jaedyn 78 276 3.54 34 487 .930 0.44 5 15 20.0 0.26 1 2
7 Walters, Brianna 11 1 0.09 0 0 .000 0.00 1 3 4.0 0.36 0 0
8 Koo, Katelyn 25 25 1.00 8 91 .912 0.32 0 0 0 0.00 0 0
9 Perez, Kelly 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Heiser, Jenna 7 3 0.43 2 8 .750 0.29 0 0 0 0.00 0 0
11 Suquinagua, Sabrina 21 19 0.90 4 44 .909 0.19 1 4 5.0 0.24 0 1
12 Cura, Rafaela 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
14 Fote, Annabelle 58 57 0.98 0 4 1.000 0.00 0 0 0 0.00 1 1
15 Neff, Olivia 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
16 Inahuazo, Jesenia 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Gallo, Lucia 69 192 2.78 9 186 .952 0.13 0 0 0 0.00 0 0
18 Sullivan, Nicole 68 136 2.00 0 2 1.000 0.00 0 2 2.0 0.03 2 1
19 Oigbokie, Shania 67 10 0.15 1 1 .000 0.01 3 27 30.0 0.45 1 2
20 Pinho, Ana 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Dosouki Mohamed, Mariam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ilderis, Tracey 64 118 1.84 21 154 .864 0.33 4 18 22.0 0.34 2 2
26 Ayala, Fabiana 34 20 0.59 3 12 .750 0.09 0 4 4.0 0.12 3 0
Total 79 1260 15.95 184 1480 .876 2.33 42 125 104.5 1.32 16 10
Opponents 79 1259 15.94 171 1431 .881 2.16 45 119 104.5 1.32 13 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Foster, Bella 22 6 6 64.5 2.93 52 2.36 11 140 .293 3 0.14 5 0.23 4
2 Long, Cyan 22 6 1 25.0 1.14 16 0.73 21 84 -.060 15 0.68 9 0.41 8
4 Laylo, Nila 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Moody, Shayla 20 6 6 21.5 1.08 16 0.80 16 70 .000 0 0.00 0 0.00 0
6 Simba-Malasarte, Jaedyn 22 6 6 64.0 2.91 51 2.32 34 193 .088 5 0.23 10 0.45 6
7 Walters, Brianna 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Koo, Katelyn 4 2 0 0 0.00 0 0.00 0 3 .000 2 0.50 0 0.00 0
9 Perez, Kelly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Heiser, Jenna 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Suquinagua, Sabrina 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Fote, Annabelle 8 5 0 1.0 0.13 0 0.00 2 11 -.182 17 2.13 1 0.13 3
15 Neff, Olivia 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Gallo, Lucia 20 6 1 0 0.00 0 0.00 0 1 .000 3 0.15 0 0.00 6
18 Sullivan, Nicole 22 6 6 4.0 0.18 1 0.05 7 34 -.176 129 5.86 2 0.09 11
19 Oigbokie, Shania 20 6 5 29.5 1.48 25 1.25 17 82 .098 1 0.05 0 0.00 1
21 Dosouki Mohamed, Mariam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Ilderis, Tracey 19 6 4 25.5 1.34 20 1.05 25 113 -.044 0 0.00 3 0.16 8
26 Ayala, Fabiana 8 4 0 8.0 1.00 6 0.75 4 38 .053 0 0.00 1 0.13 0
Total 22 6 243.0 11.05 187 8.50 138 774 .063 175 7.95 31 1.41 50
Opponents 22 6 365.0 16.59 273 12.41 120 801 .191 245 11.14 51 2.32 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foster, Bella 22 11 0.50 0 1 1.000 0.00 5 5 10.0 0.45 1 0
2 Long, Cyan 22 86 3.91 10 130 .923 0.45 0 0 0 0.00 0 0
4 Laylo, Nila 8 9 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Moody, Shayla 20 7 0.35 0 0 .000 0.00 2 7 9.0 0.45 0 0
6 Simba-Malasarte, Jaedyn 22 94 4.27 9 164 .945 0.41 2 2 4.0 0.18 0 0
7 Walters, Brianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Koo, Katelyn 4 3 0.75 2 10 .800 0.50 0 0 0 0.00 0 0
9 Perez, Kelly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Heiser, Jenna 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
11 Suquinagua, Sabrina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fote, Annabelle 8 7 0.88 0 1 1.000 0.00 0 0 0 0.00 1 1
15 Neff, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gallo, Lucia 20 50 2.50 4 73 .945 0.20 0 0 0 0.00 0 0
18 Sullivan, Nicole 22 35 1.59 0 1 1.000 0.00 0 2 2.0 0.09 0 0
19 Oigbokie, Shania 20 0 0.00 1 1 .000 0.05 0 9 9.0 0.45 1 0
21 Dosouki Mohamed, Mariam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ilderis, Tracey 19 33 1.74 8 67 .881 0.42 0 5 5.0 0.26 2 1
26 Ayala, Fabiana 8 5 0.63 0 2 1.000 0.00 0 2 2.0 0.25 2 0
Total 22 340 15.45 51 454 .888 2.32 9 32 25.0 1.14 7 2
Opponents 22 381 17.32 31 350 .911 1.41 18 46 41.0 1.86 5 1

Match-By-Match

Rutgers-Newark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at St. Joseph's (Brkln) W 5 40 19 135 .156 40 14 11 17 61 4 4 0 6 0 60.0
9/05/2026 vs Susquehanna W 5 61 29 165 .194 56 11 12 9 76 3 6 4 6.0 0 78.0
9/05/2026 at McDaniel L 3 30 16 87 .161 28 5 6 11 45 2 0 2 2.0 1 37.0
9/12/2026 at Drew W 5 52 25 166 .163 49 12 14 5 71 5 6 0 8 0 72.0
9/12/2026 vs Penn St.-Abington W 4 47 21 143 .182 43 10 9 15 94 1 15 0 8.5 1 65.5
9/15/2026 Wilkes L 4 42 21 151 .139 42 11 14 14 50 2 2 0 3 1 56.0
9/17/2026 at York (NY) W 3 35 16 74 .257 32 14 4 5 37 0 0 0 0 0 49.0
9/19/2026 at King's (PA) L 4 47 26 178 .118 43 11 11 9 95 3 0 0 3 0 61.0
9/19/2026 vs Wilson W 3 29 16 100 .130 27 10 3 7 55 5 6 0 8 0 47.0
9/22/2026 at Rutgers-Camden L 4 40 35 161 .031 39 2 9 10 78 3 8 2 7 0 49.0
9/29/2026 Stockton L 3 28 15 119 .109 27 3 6 8 40 1 2 0 2 0 33.0
10/01/2026 at Montclair St. L 3 25 21 99 .040 23 1 6 5 45 1 2 1 2 1 28.0
10/06/2026 Wm. Paterson L 3 11 22 98 -.112 10 1 7 12 42 4 6 0 7 0 19.0
10/09/2026 Stevens L 3 14 17 82 -.037 14 6 4 8 29 1 2 0 2 0 22.0
10/10/2026 John Jay W 4 43 14 121 .240 38 14 14 6 55 1 8 0 5 0 62.0
10/10/2026 Marywood L 3 29 19 117 .085 27 6 4 8 55 2 10 3 7 0 42.0
10/15/2026 Delaware Valley W 3 33 12 92 .228 29 6 7 5 57 3 10 0 8 2 47.0
10/17/2026 CCNY W 3 34 22 97 .124 28 4 8 4 43 0 6 0 3 1 41.0
10/17/2026 FDU-Florham L 5 55 20 182 .192 53 6 13 10 97 1 18 0 10 2 71.0
10/20/2026 Ramapo L 5 51 25 163 .160 47 11 15 3 74 0 8 0 4 1 66.0
10/22/2026 at Kean L 4 32 20 134 .090 29 13 7 13 61 0 6 4 3 0 48.0
Rutgers-Newark 79 778 431 2664 .130 724 171 184 184 1260 42 125 16 104.5 10 1,053.5
Opponents 79 856 465 2794 .140 786 182 179 171 1259 45 119 13 104.5 6 1,142.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 9.85
Assists Per Set 9.16
Service Aces Per Set 2.16
Reception Errors Per Set 2.33
Digs Per Set 15.95
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.13
Points Per Set 13.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 St. Joseph's (Brkln) L 5 41 39 152 .013 39 15 10 14 69 2 0 1 2 0 58.0
9/05/2026 vs Susquehanna L 5 61 18 164 .262 55 9 11 11 64 4 8 3 8.0 0 78.0
9/05/2026 McDaniel W 3 38 17 104 .202 35 11 8 5 40 1 6 2 4.0 0 53.0
9/12/2026 Drew L 5 51 29 157 .140 49 5 11 12 82 0 16 0 8 0 64.0
9/12/2026 vs Penn St.-Abington L 4 44 27 175 .097 41 15 10 10 71 0 7 1 3.5 1 62.5
9/15/2026 at Wilkes W 4 44 19 126 .198 42 14 10 11 63 2 4 0 4 0 62.0
9/17/2026 York (NY) L 3 7 13 58 -.103 7 5 8 14 17 3 0 0 3 0 15.0
9/19/2026 King's (PA) W 4 44 23 173 .121 42 9 3 11 100 4 4 0 6 0 59.0
9/19/2026 vs Wilson L 3 20 28 111 -.072 18 7 5 10 47 2 4 0 4 0 31.0
9/22/2026 Rutgers-Camden W 4 43 25 155 .116 35 10 8 2 81 7 8 1 11 0 64.0
9/29/2026 at Stockton W 3 44 20 123 .195 42 8 4 3 58 4 2 0 5 0 57.0
10/01/2026 Montclair St. W 3 40 12 111 .252 35 5 6 1 47 2 8 1 6 0 51.0
10/06/2026 at Wm. Paterson W 3 34 16 102 .176 33 12 11 1 55 0 4 0 2 0 48.0
10/09/2026 at Stevens W 3 46 12 99 .343 43 8 12 6 43 3 6 0 6 0 60.0
10/10/2026 at John Jay L 4 38 22 118 .136 33 6 15 14 53 0 8 0 4 0 48.0
10/10/2026 at Marywood W 3 42 16 127 .205 37 8 6 6 60 2 2 0 3 0 53.0
10/15/2026 at Delaware Valley L 3 25 27 119 -.017 24 5 6 6 45 1 0 1 1 1 31.0
10/17/2026 at CCNY L 3 17 24 89 -.079 16 4 8 4 33 2 0 0 2 0 23.0
10/17/2026 at FDU-Florham W 5 65 31 221 .154 60 10 7 6 91 1 8 0 5 3 80.0
10/20/2026 at Ramapo W 5 55 25 164 .183 46 3 9 11 69 3 12 1 9 1 67.0
10/22/2026 Kean W 4 57 22 146 .240 54 13 11 13 71 2 12 2 8 0 78.0
Opponents 79 856 465 2794 .140 786 182 179 171 1259 45 119 13 104.5 6 1,142.5
Rutgers-Newark 79 778 431 2664 .130 724 171 184 184 1260 42 125 16 104.5 10 1,053.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.84
Assists Per Set 9.95
Service Aces Per Set 2.30
Reception Errors Per Set 2.16
Digs Per Set 15.94
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.08
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Simba-Malasarte, Jaedyn 203
Foster, Bella 189
Long, Cyan 109
Ilderis, Tracey 89
Oigbokie, Shania 79
Team Leaders: Assists
Player High
Assists
Sullivan, Nicole 396
Fote, Annabelle 198
Long, Cyan 37
Simba-Malasarte, Jaedyn 25
Perez, Kelly 20
Team Leaders: Service Aces
Player High
Service Aces
Simba-Malasarte, Jaedyn 47
Long, Cyan 31
Fote, Annabelle 20
Ilderis, Tracey 16
Sullivan, Nicole 16
Team Leaders: Digs
Player High
Digs
Long, Cyan 313
Simba-Malasarte, Jaedyn 276
Gallo, Lucia 192
Sullivan, Nicole 136
Ilderis, Tracey 118
Team Leaders: Blocks
Player High
Blocks
Foster, Bella 48.0
Oigbokie, Shania 30.0
Moody, Shayla 27.0
Ilderis, Tracey 22.0
Simba-Malasarte, Jaedyn 20.0