Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

Rutgers-Newark (8-5, NJAC 1-2) -VS- Rutgers-Camden (4-12, NJAC 0-3)

Box Score

Rutgers-Newark logo
3
vs
Rutgers-Camden logo
2

Rutgers-Newark (8-5, NJAC 1-2)
-VS-
Rutgers-Camden (4-12, NJAC 0-3)

Team Score By Period
Team 1 2 3 4 5
Winner Rutgers-Newark RNUW 25 21 25 23 15
Rutgers-Camden RUC 14 25 15 25 10
Date:
9/25/2014
Time:
4:00pm
Site:
Rutgers-Camden ()
Attendance:
65
Officials
1st Referee: Robert Regetta
2nd Referee: Henry Leong
Scorer: Danielle Hooks
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Rutgers-Newark Rutgers-Camden
K E TA % K E TA %
Set #1 10 3 28 .250 8 9 37 -.027
Set #2 8 5 32 .094 10 5 33 .152
Set #3 8 4 30 .133 6 7 23 -.043
Set #4 13 7 34 .176 11 6 41 .122
Set #5 3 0 20 .150 7 3 25 .160
Total 42 19 144 .160 42 30 159 .075
Team Statistical Comparison
Statistic Team Comparison
RNUW - RUC
Points
55.0
58.0
Kills
42
42
Aces
7
12
Blocks
6
4
Assists
41
39
Digs
83
73

Game Leaders

RNUW - Leaders
Statistic Leaders
Kills Gordon, Sharee (16), Kopacz, Karolina (11), Renfree, Samantha (6)
Aces Kopacz, Karolina (3), Riley, Sue (3), Riede, Hannah (1)
Blocks Gordon, Sharee (5), Breining, Nathalie (1), Davis, Tabitha (1)
Assists Breining, Nathalie (34), Riley, Sue (2), Tuman, Sydney (2)
Digs Riley, Sue (25), Hormaza, Kathy (15), Campanelli, Chrissy (9)
RUC - Leaders
Statistic Leaders
Kills Sydney Allen (10), Kristin Bellamy (8), Alexandra Griffin (7)
Aces Caitlin Marchlowitz (4), Sydney Allen (3), Melanie Kaiser (3)
Blocks Olivia Rowland (3), Kristin Bellamy (2), Sydney Allen (1)
Assists Nancy Brown (18), Brooke Hassan (16), Melanie Kaiser (4)
Digs Melanie Kaiser (25), Alexandra Griffin (15), Brooke Hassan (14)

Individual Statistics

Rutgers-Newark (8-5, NJAC 1-2)

RNUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Breining, Nathalie 5 5 0 16 .313 34 0 0 2 0-2 0 1 0 8 1 0 5.5
6 6 Hormaza, Kathy 5 0 0 4 .000 1 0 0 0 0-0 0 0 0 15 0 2 0.0
13 13 Kopacz, Karolina 5 11 4 31 .226 1 0 3 0 3-0 0 0 0 5 0 5 14.0
18 18 Gordon, Sharee 5 16 3 33 .394 0 0 0 1 0-1 4 1 2 0 0 0 20.5
1 1 Riley, Sue 5 0 0 2 .000 2 0 3 2 3-2 0 0 0 25 0 1 3.0
4 4 Renfree, Samantha 5 6 7 23 -.043 1 0 0 0 0-0 0 0 0 4 0 2 6.0
9 9 Campanelli, Chrissy 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 1 0 0.0
11 11 Tuman, Sydney 5 0 0 2 .000 2 0 0 0 0-0 0 0 0 8 0 2 0.0
17 17 Riede, Hannah 4 0 2 3 -.667 0 0 1 1 1-1 0 0 0 3 1 0 1.0
12 12 Davis, Tabitha 3 0 2 9 -.222 0 0 0 0 0-0 0 1 0 5 1 0 0.5
15 15 Borowski, Amber 3 3 1 14 .143 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Maglione, Christina 2 1 0 5 .200 0 0 0 3 0-3 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 42 19 144 .160 41 0 7 9 7-9 4 4 2 83 4 12 55
RNUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Breining, Nathalie 5 0 1 0 8 1 0 5.5
6 6 Hormaza, Kathy 5 0 0 0 15 0 2 0.0
13 13 Kopacz, Karolina 5 0 0 0 5 0 5 14.0
18 18 Gordon, Sharee 5 4 1 2 0 0 0 20.5
1 1 Riley, Sue 5 0 0 0 25 0 1 3.0
4 4 Renfree, Samantha 5 0 0 0 4 0 2 6.0
9 9 Campanelli, Chrissy 5 0 0 0 9 1 0 0.0
11 11 Tuman, Sydney 5 0 0 0 8 0 2 0.0
17 17 Riede, Hannah 4 0 0 0 3 1 0 1.0
12 12 Davis, Tabitha 3 0 1 0 5 1 0 0.5
15 15 Borowski, Amber 3 0 1 0 0 0 0 3.5
7 7 Maglione, Christina 2 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 4 4 2 83 4 12 55

Rutgers-Camden (4-12, NJAC 0-3)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Sydney Allen 5 10 6 26 .154 0 0 3 2 3-2 0 1 1 0 0 0 13.5
11 11 Alexandra Griffin 5 7 5 28 .071 0 0 0 0 0-0 0 0 0 15 0 1 7.0
20 20 Nancy Brown 5 1 2 8 -.125 18 0 0 4 0-4 0 1 0 7 3 0 1.5
22 22 Olivia Rowland 5 5 7 24 -.083 0 0 0 0 0-0 1 2 0 0 2 0 7.0
4 4 Brooke Hassan 5 5 1 19 .211 16 0 2 1 2-1 0 0 0 14 2 0 7.0
5 5 Melanie Kaiser 5 0 0 1 .000 4 0 3 1 3-1 0 0 0 25 0 2 3.0
10 10 Caitlin Marchlowitz 5 3 1 9 .222 1 0 4 1 4-1 0 0 0 7 0 2 7.0
33 33 Lauren Pace 4 2 4 16 -.125 0 0 0 0 0-0 0 0 0 3 0 2 2.0
44 44 Kristin Bellamy 3 8 3 22 .227 0 0 0 0 0-0 0 2 0 1 0 0 9.0
19 19 Brenna Jones 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 30 159 .075 39 0 12 9 12-9 1 6 1 73 7 7 58
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Sydney Allen 5 0 1 1 0 0 0 13.5
11 11 Alexandra Griffin 5 0 0 0 15 0 1 7.0
20 20 Nancy Brown 5 0 1 0 7 3 0 1.5
22 22 Olivia Rowland 5 1 2 0 0 2 0 7.0
4 4 Brooke Hassan 5 0 0 0 14 2 0 7.0
5 5 Melanie Kaiser 5 0 0 0 25 0 2 3.0
10 10 Caitlin Marchlowitz 5 0 0 0 7 0 2 7.0
33 33 Lauren Pace 4 0 0 0 3 0 2 2.0
44 44 Kristin Bellamy 3 0 2 0 1 0 0 9.0
19 19 Brenna Jones 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 6 1 73 7 7 58