Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

Albertus Magnus (3-6) -VS- Rutgers-Newark (5-2)

Box Score

Albertus Magnus logo
0
vs
Rutgers-Newark logo
3

Albertus Magnus (3-6)
-VS-
Rutgers-Newark (5-2)

Team Score By Period
Team 1 2 3
Albertus Magnus AMCWVB14 10 15 10
Winner Rutgers-Newark RNUW 25 25 25
Date:
9/14/2014
Time:
1:00 PM
Site:
Purchase, NY (Purchase College)
Attendance:
25
Officials
1st Referee: Phillip Wagenblast
2nd Referee: Russell Rodriguez
Scorer: Riley Damerell
VIEW
Match History vs Albertus Magnus

Match Details

Game Statistics By Set
Set Albertus Magnus Rutgers-Newark
K E TA % K E TA %
Set #1 4 4 14 .000 12 3 29 .310
Set #2 4 7 23 -.130 12 4 29 .276
Set #3 3 8 22 -.227 12 3 29 .310
Total 11 19 59 -.136 36 10 87 .299
Team Statistical Comparison
Statistic Team Comparison
AMCWVB14 - RNUW
Points
14.0
42.5
Kills
11
36
Aces
3
4
Blocks
0
2
Assists
8
32
Digs
14
29

Game Leaders

AMCWVB14 - Leaders
Statistic Leaders
Kills Caitlin Prete (6), Amy Seliga (3), Alyssa Puccili (1)
Aces Caitlin Prete (1), Amy Seliga (1), Ramona Onofrio (1)
Blocks
Assists Ramona Onofrio (4), Leanna Velez (4)
Digs Alyssa Puccili (5), Leanna Velez (4), Ana Gomez (2)
RNUW - Leaders
Statistic Leaders
Kills Kopacz, Karolina (10), Gordon, Sharee (8), Renfree, Samantha (6)
Aces Riley, Sue (3), Breining, Nathalie (1)
Blocks Gordon, Sharee (3), Kopacz, Karolina (1)
Assists Breining, Nathalie (30), Kopacz, Karolina (1), Tuman, Sydney (1)
Digs Riley, Sue (16), Kopacz, Karolina (5), Breining, Nathalie (3)

Individual Statistics

Albertus Magnus (3-6)

AMCWVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ana Gomez 3 0 5 12 -.417 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Caitlin Prete 3 6 7 21 -.048 0 0 1 0 1-0 0 0 0 1 0 0 7.0
14 14 Amy Seliga 3 3 3 14 .000 0 0 1 0 1-0 0 0 0 2 0 0 4.0
16 16 Alyssa Puccili 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 5 0 0 1.0
18 18 Ramona Onofrio 3 0 0 0 0 4 0 1 2 1-2 0 0 0 0 1 0 1.0
25 25 Leanna Velez 3 1 2 6 -.167 4 0 0 0 0-0 0 0 0 4 1 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 11 19 59 -.136 8 0 3 3 3-3 0 0 0 14 2 0 14
AMCWVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ana Gomez 3 0 0 0 2 0 0 0.0
8 8 Caitlin Prete 3 0 0 0 1 0 0 7.0
14 14 Amy Seliga 3 0 0 0 2 0 0 4.0
16 16 Alyssa Puccili 3 0 0 0 5 0 0 1.0
18 18 Ramona Onofrio 3 0 0 0 0 1 0 1.0
25 25 Leanna Velez 3 0 0 0 4 1 0 1.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 0 0 0 14 2 0 14

Rutgers-Newark (5-2)

RNUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Breining, Nathalie 3 2 1 3 .333 30 0 1 1 1-1 0 0 0 3 1 0 3.0
6 6 Hormaza, Kathy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Kopacz, Karolina 3 10 4 27 .222 1 0 0 1 0-1 0 1 0 5 0 0 10.5
18 18 Gordon, Sharee 3 8 0 17 .471 0 0 0 1 0-1 1 2 0 0 0 0 10.0
1 1 Riley, Sue 3 0 0 0 0 0 0 3 1 3-1 0 0 0 16 0 0 3.0
4 4 Renfree, Samantha 3 6 3 21 .143 0 0 0 0 0-0 0 0 0 0 0 0 6.0
9 9 Campanelli, Chrissy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Tuman, Sydney 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
17 17 Riede, Hannah 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Davis, Tabitha 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Borowski, Amber 2 5 0 8 .625 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM Team 0 0 -
Totals 36 10 87 .299 32 0 4 5 4-5 1 3 0 29 1 3 42.5
RNUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Breining, Nathalie 3 0 0 0 3 1 0 3.0
6 6 Hormaza, Kathy 3 0 0 0 2 0 1 0.0
13 13 Kopacz, Karolina 3 0 1 0 5 0 0 10.5
18 18 Gordon, Sharee 3 1 2 0 0 0 0 10.0
1 1 Riley, Sue 3 0 0 0 16 0 0 3.0
4 4 Renfree, Samantha 3 0 0 0 0 0 0 6.0
9 9 Campanelli, Chrissy 3 0 0 0 0 0 2 0.0
11 11 Tuman, Sydney 3 0 0 0 3 0 0 0.0
17 17 Riede, Hannah 3 0 0 0 0 0 0 2.0
12 12 Davis, Tabitha 2 0 0 0 0 0 0 3.0
15 15 Borowski, Amber 2 0 0 0 0 0 0 5.0
TM TM Team 0
Totals 1 3 0 29 1 3 42.5