Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

Rutgers-Newark (8-5) -VS- CSI (4-8)

Box Score

Rutgers-Newark logo
3
vs
CSI logo
0

Rutgers-Newark (8-5)
-VS-
CSI (4-8)

Team Score By Period
Team 1 2 3
Winner Rutgers-Newark RNUM 25 25 25
CSI CSI 12 9 12
Date:
2/20/2015
Time:
5:50 p.m
Site:
Bard College (Stevenson Ath. Ctr.)
Attendance:
40
Officials
1st Referee: Phil Wagenblast
2nd Referee: Jim Kramer
VIEW
Match History vs CSI

Match Details

Game Statistics By Set
Set Rutgers-Newark CSI
K E TA % K E TA %
Set #1 11 3 16 .500 2 5 14 -.214
Set #2 10 2 18 .444 2 3 12 -.083
Set #3 12 3 19 .474 2 3 14 -.071
Total 33 8 53 .472 6 11 40 -.125
Team Statistical Comparison
Statistic Team Comparison
RNUM - CSI
Points
56.5
12.0
Kills
33
6
Aces
13
4
Blocks
10
2
Assists
32
4
Digs
20
11

Game Leaders

RNUM - Leaders
Statistic Leaders
Kills Mendez, Jose (8), Chidsey, Cody (7), Pieper, Corey (5)
Aces Mendez, Jose (5), McCandless, Kevin (2), Pieper, Corey (2)
Blocks Kuti, Nick (5), Mintzer, Travis (2), Sandy, Justin (1)
Assists McCandless, Kevin (28), Pieper, Corey (2), Nguyen, Quocmy (2)
Digs Nguyen, Quocmy (6), Mendez, Jose (5), McCandless, Kevin (3)
CSI - Leaders
Statistic Leaders
Kills Mark Palencia (2), Dewayne Stewart (2), Brandon Ng (1)
Aces Kiril Antonov (2), Justin Edwardsen (2)
Blocks Brandon Ng (1), Mark Palencia (1)
Assists Philip Szumanski (4)
Digs Ronald Tisbe (5), Christopher Barros (1), Brandon Ng (1)

Individual Statistics

Rutgers-Newark (8-5)

RNUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Mendez, Jose 3 8 2 12 .500 0 0 5 1 5-1 0 1 0 5 0 1 13.5
10 10 McCandless, Kevin 3 1 1 2 .000 28 0 2 0 2-0 0 0 0 3 0 0 3.0
13 13 Chidsey, Cody 3 7 0 7 1.000 0 0 0 0 0-0 0 0 2 0 0 0 7.0
15 15 Kuti, Nick 3 4 0 6 .667 0 0 1 2 1-2 4 1 0 1 0 0 9.5
23 23 Nguyen, Quocmy 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Pieper, Corey 2 5 0 5 1.000 2 0 2 2 2-2 1 0 0 2 0 0 8.0
14 14 Fredricks, Jack 2 3 0 5 .600 0 0 1 3 1-3 1 0 1 0 0 3 5.0
16 16 Crumlish, Ricky 2 1 3 6 -.333 0 0 2 1 2-1 0 1 0 1 0 0 3.5
17 17 Mintzer, Travis 2 2 2 6 .000 0 0 0 1 0-1 2 0 1 2 0 0 4.0
1 1 Sandy, Justin 1 2 0 3 .667 0 0 0 0 0-0 1 0 0 0 0 0 3.0
7 7 Gutowski, Dom 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Barnhard, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 8 53 .472 32 0 13 11 13-11 9 3 4 20 0 4 56.5
RNUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Mendez, Jose 3 0 1 0 5 0 1 13.5
10 10 McCandless, Kevin 3 0 0 0 3 0 0 3.0
13 13 Chidsey, Cody 3 0 0 2 0 0 0 7.0
15 15 Kuti, Nick 3 4 1 0 1 0 0 9.5
23 23 Nguyen, Quocmy 3 0 0 0 6 0 0 0.0
11 11 Pieper, Corey 2 1 0 0 2 0 0 8.0
14 14 Fredricks, Jack 2 1 0 1 0 0 3 5.0
16 16 Crumlish, Ricky 2 0 1 0 1 0 0 3.5
17 17 Mintzer, Travis 2 2 0 1 2 0 0 4.0
1 1 Sandy, Justin 1 1 0 0 0 0 0 3.0
7 7 Gutowski, Dom 1 0 0 0 0 0 0 0.0
12 12 Barnhard, Alex 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 9 3 4 20 0 4 56.5

CSI (4-8)

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brandon Ng 3 1 2 5 -.200 0 0 0 1 0-1 1 0 0 1 0 2 2.0
6 6 Ronald Tisbe 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 5 0 4 0.0
7 7 Kiril Antonov 3 0 2 2 -1.000 0 0 2 0 2-0 0 0 0 1 0 2 2.0
9 9 Mark Palencia 3 2 3 13 -.077 0 0 0 2 0-2 1 0 0 1 0 0 3.0
10 10 Philip Szumanski 3 1 1 5 .000 4 0 0 2 0-2 0 0 0 0 0 0 1.0
11 11 Justin Edwardsen 3 0 0 5 .000 0 0 2 0 2-0 0 0 0 1 0 2 2.0
12 12 Dewayne Stewart 3 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
13 13 Danil Kubovitskiy 3 0 0 5 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
1 1 Christopher Barros 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 6 11 40 -.125 4 0 4 7 4-7 2 0 0 11 0 13 12
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brandon Ng 3 1 0 0 1 0 2 2.0
6 6 Ronald Tisbe 3 0 0 0 5 0 4 0.0
7 7 Kiril Antonov 3 0 0 0 1 0 2 2.0
9 9 Mark Palencia 3 1 0 0 1 0 0 3.0
10 10 Philip Szumanski 3 0 0 0 0 0 0 1.0
11 11 Justin Edwardsen 3 0 0 0 1 0 2 2.0
12 12 Dewayne Stewart 3 0 0 0 0 0 0 2.0
13 13 Danil Kubovitskiy 3 0 0 0 1 0 1 0.0
1 1 Christopher Barros 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 2 0 0 11 0 13 12