Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2026 Men's Volleyball Cumulative Statistics

Team (6-3)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Attack
Kills 394 329
Errors 189 165
Attempts 917 906
Percent .224 .181
Kills Per Set 11.9 10.0
Set
Assists 372 305
Assists Per Set 11.3 9.2
Ball Handling Errors 7 1
Serve
Aces 62 35
Errors 141 136
Aces Per Set 1.9 1.1
Receptions
Errors 35 62
Errors Per Set 1.1 1.9
Defense
Digs 320 263
Digs Per Set 9.7 8.0
Blocking
Solo 21 26
Assists 77 79
Errors 19 8
Blocks 59.5 65.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stevens, Colin 2 1 1 0 0.00 0 0.00 0 2 .000 20 10.00 0 0.00 0
2 Femiano, John 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Lopez, Vincent 17 5 5 33.5 1.97 11 0.65 4 24 .292 0 0.00 14 0.82 8
4 Ody, Graylon 3 2 0 5.5 1.83 2 0.67 4 11 -.182 0 0.00 3 1.00 2
5 Fernandes, Logan 18 8 0 11.5 0.64 10 0.56 4 19 .316 0 0.00 1 0.06 2
6 Spring, Sean 5 3 0 11.0 2.20 5 1.00 6 17 -.059 1 0.20 5 1.00 5
7 Novellino, Joseph 2 1 0 0 0.00 0 0.00 0 0 0 10 5.00 0 0.00 0
8 Jazmin, Evan 23 8 0 0 0.00 0 0.00 0 0 0 4 0.17 0 0.00 0
9 Boulin, Alex 4 3 0 6.5 1.63 5 1.25 4 11 .091 1 0.25 1 0.25 2
10 Gomes, Yann 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Tayki, Harry 20 7 6 51.0 2.55 44 2.20 25 114 .167 2 0.10 4 0.20 13
13 Sturt , Duncan 31 9 8 32.5 1.05 19 0.61 6 43 .302 298 9.61 6 0.19 23
15 Silva, Juan 5 3 0 6.0 1.20 5 1.00 2 8 .375 0 0.00 0 0.00 2
16 Kolodziej, Aleks 29 9 9 87.0 3.00 70 2.41 31 180 .217 5 0.17 11 0.38 23
17 Pakis, Zach 3 2 0 2.0 0.67 2 0.67 0 6 .333 0 0.00 0 0.00 0
18 Komine, Kaden 17 6 0 0 0.00 0 0.00 0 0 0 7 0.41 0 0.00 0
19 Chaudary, Ali 30 9 0 0 0.00 0 0.00 0 1 .000 5 0.17 0 0.00 0
20 Solodky, Alex 12 3 3 30.5 2.54 28 2.33 15 61 .213 0 0.00 0 0.00 2
21 Roco, Massimo 28 8 7 71.5 2.55 56 2.00 28 114 .246 7 0.25 5 0.18 24
22 Marke, Adrian 22 7 6 63.0 2.86 42 1.91 11 80 .388 2 0.09 8 0.36 13
23 Suarez, Michael 31 9 9 104.0 3.35 95 3.06 49 226 .204 10 0.32 4 0.13 19
Total 33 9 515.5 15.62 394 11.94 189 917 .224 372 11.27 62 1.88 141
Opponents 33 9 429.5 13.02 329 9.97 165 906 .181 305 9.24 35 1.06 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevens, Colin 2 4 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Femiano, John 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Lopez, Vincent 17 7 0.41 0 2 1.000 0.00 5 7 12.0 0.71 4 0
4 Ody, Graylon 3 2 0.67 1 7 .857 0.33 0 1 1.0 0.33 0 0
5 Fernandes, Logan 18 7 0.39 0 14 1.000 0.00 0 1 1.0 0.06 0 0
6 Spring, Sean 5 2 0.40 0 14 1.000 0.00 1 0 1.0 0.20 1 0
7 Novellino, Joseph 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Jazmin, Evan 23 6 0.26 0 38 1.000 0.00 0 0 0 0.00 0 0
9 Boulin, Alex 4 5 1.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
10 Gomes, Yann 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Tayki, Harry 20 18 0.90 4 65 .938 0.20 0 6 6.0 0.30 0 1
13 Sturt , Duncan 31 41 1.32 0 3 1.000 0.00 2 11 13.0 0.42 4 3
15 Silva, Juan 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
16 Kolodziej, Aleks 29 57 1.97 0 1 1.000 0.00 2 8 10.0 0.34 5 1
17 Pakis, Zach 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Komine, Kaden 17 38 2.24 4 82 .951 0.24 0 0 0 0.00 0 0
19 Chaudary, Ali 30 49 1.63 3 89 .966 0.10 0 0 0 0.00 0 0
20 Solodky, Alex 12 14 1.17 3 63 .952 0.25 1 3 4.0 0.33 2 0
21 Roco, Massimo 28 16 0.57 0 9 1.000 0.00 4 13 17.0 0.61 1 0
22 Marke, Adrian 22 6 0.27 1 7 .857 0.05 4 18 22.0 1.00 2 0
23 Suarez, Michael 31 42 1.35 9 173 .948 0.29 2 6 8.0 0.26 0 2
Total 33 320 9.70 35 570 .939 1.06 21 77 59.5 1.80 19 7
Opponents 33 263 7.97 62 610 .898 1.88 26 79 65.5 1.98 8 1

Match-By-Match

Rutgers-Newark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Arcadia W 5 54 28 145 .179 51 7 20 6 51 7 6 8 10 1 71.0
1/17/2026 MIT L 4 37 25 101 .119 34 4 11 8 36 3 8 6 7 2 48.0
1/21/2026 at Ramapo W 3 37 15 84 .262 37 9 13 3 39 1 2 1 2 1 48.0
1/24/2026 vs Mount Aloysius W 3 34 13 75 .280 29 15 16 3 26 0 7 1 3.5 0 52.5
1/24/2026 at Vassar L 4 36 20 104 .154 35 4 18 5 37 2 8 1 6 1 46.0
1/30/2026 at East. Mennonite W 4 53 36 134 .127 51 8 19 2 49 2 16 0 10 0 71.0
1/31/2026 vs Bethany (WV) W 3 38 13 63 .397 36 6 12 1 16 4 10 1 9 0 53.0
1/31/2026 vs Stevenson W 3 40 7 74 .446 38 6 13 2 26 2 10 0 7 0 53.0
2/03/2026 at NYU L 4 65 32 137 .241 61 3 19 5 40 0 10 1 5 2 73.0
Rutgers-Newark 33 394 189 917 .224 372 62 141 35 320 21 77 19 59.5 7 515.5
Opponents 33 329 165 906 .181 305 35 136 62 263 26 79 8 65.5 1 429.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 11.94
Assists Per Set 11.27
Service Aces Per Set 1.88
Reception Errors Per Set 1.06
Digs Per Set 9.70
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.21
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Arcadia L 5 45 26 140 .136 40 6 17 7 46 11 0 1 11 1 62.0
1/17/2026 at MIT W 4 50 16 122 .279 48 8 27 4 30 3 16 1 11 0 69.0
1/21/2026 Ramapo L 3 35 14 94 .223 31 3 16 9 29 3 4 3 5 0 43.0
1/24/2026 vs Mount Aloysius L 3 10 17 54 -.130 9 3 9 15 25 0 2 1 1 0 14.0
1/24/2026 Vassar W 4 51 18 109 .303 43 5 19 4 32 1 11 2 6.5 0 62.5
1/30/2026 East. Mennonite L 4 35 22 116 .112 33 2 14 8 37 2 22 0 13 0 50.0
1/31/2026 vs Bethany (WV) L 3 20 19 65 .015 19 1 12 6 10 1 2 0 2 0 23.0
1/31/2026 vs Stevenson L 3 28 19 81 .111 28 2 9 6 20 0 4 0 2 0 32.0
2/03/2026 NYU W 4 55 14 125 .328 54 5 13 3 34 5 18 0 14 0 74.0
Opponents 33 329 165 906 .181 305 35 136 62 263 26 79 8 65.5 1 429.5
Rutgers-Newark 33 394 189 917 .224 372 62 141 35 320 21 77 19 59.5 7 515.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 9.97
Assists Per Set 9.24
Service Aces Per Set 1.06
Reception Errors Per Set 1.88
Digs Per Set 7.97
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.03
Points Per Set 13.02

Leaders

Team Leaders: Kills
Player High
Kills
Suarez, Michael 95
Kolodziej, Aleks 70
Roco, Massimo 56
Tayki, Harry 44
Marke, Adrian 42
Team Leaders: Assists
Player High
Assists
Sturt , Duncan 298
Stevens, Colin 20
Novellino, Joseph 10
Suarez, Michael 10
Komine, Kaden 7
Team Leaders: Service Aces
Player High
Service Aces
Lopez, Vincent 14
Kolodziej, Aleks 11
Marke, Adrian 8
Sturt , Duncan 6
Roco, Massimo 5
Team Leaders: Digs
Player High
Digs
Kolodziej, Aleks 57
Chaudary, Ali 49
Suarez, Michael 42
Sturt , Duncan 41
Komine, Kaden 38
Team Leaders: Blocks
Player High
Blocks
Marke, Adrian 22.0
Roco, Massimo 17.0
Sturt , Duncan 13.0
Lopez, Vincent 12.0
Kolodziej, Aleks 10.0