Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

Rutgers-Newark (0-2) -VS- Erskine (1-1)

Box Score

Rutgers-Newark logo
0
vs
Erskine logo
3

Rutgers-Newark (0-2)
-VS-
Erskine (1-1)

Team Score By Period
Team 1 2 3
Rutgers-Newark RNUM 14 18 21
Winner Erskine ERSKINE 25 25 25
Date:
1/16/2015
Time:
5:00PM
Site:
Mayaquez, PR (UPR-Mayaguez)
Attendance:
24
VIEW
Match History vs Erskine

Match Details

Game Statistics By Set
Set Rutgers-Newark Erskine
K E TA % K E TA %
Set #1 5 4 29 .034 0 0 0 .000
Set #2 7 2 18 .278 0 0 0 .000
Set #3 8 4 33 .121 0 0 0 .000
Total 20 10 80 .125 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RNUM - ERSKINE
Points
28.0
75.0
Kills
20
51
Aces
3
11
Blocks
5
13
Assists
20
48
Digs
20
29

Game Leaders

RNUM - Leaders
Statistic Leaders
Kills Chidsey, Cody (7), Mintzer, Travis (6), Fredricks, Jack (2)
Aces Barnhard, Alex (2), Sandy, Justin (1)
Blocks Kuti, Nick (3), Chidsey, Cody (1), Pieper, Corey (1)
Assists Pieper, Corey (18), McCandless, Kevin (2)
Digs Kopacz, Christopher (5), Barnhard, Alex (3), Kuti, Nick (3)
ERSKINE - Leaders
Statistic Leaders
Kills Omar Melendez (13), Mike Michelau (12), Roberto Perez (10)
Aces Mike Michelau (3), Michael Schneck (3), Omar Melendez (2)
Blocks Omar Melendez (6), Neal Stanley (5), Mike Michelau (4)
Assists Michael Schneck (46), Mike Kawa (2)
Digs Michael Schneck (7), Juan Varona (6), Roberto Perez (5)

Individual Statistics

Rutgers-Newark (0-2)

RNUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Barnhard, Alex 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 3 0 0 2.0
13 13 Chidsey, Cody 3 7 2 18 .278 0 0 0 1 0-1 1 0 3 1 1 0 8.0
14 14 Fredricks, Jack 3 2 2 15 .000 0 0 0 1 0-1 0 0 0 2 0 2 2.0
15 15 Kuti, Nick 3 1 1 5 .000 0 0 0 0 0-0 3 0 1 3 0 0 4.0
17 17 Mintzer, Travis 3 6 1 18 .278 0 0 0 0 0-0 0 0 1 0 0 0 6.0
3 3 Kopacz, Christopher 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Nguyen, Quocmy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Mendez, Jose 2 1 3 9 -.222 0 0 0 1 0-1 0 0 1 2 0 3 1.0
11 11 Pieper, Corey 2 0 0 1 .000 18 0 0 4 0-4 1 0 3 1 1 0 1.0
16 16 Crumlish, Ricky 2 2 1 8 .125 0 0 0 1 0-1 0 0 0 0 0 0 2.0
1 1 Sandy, Justin 1 1 0 4 .250 0 0 1 0 1-0 0 0 0 0 0 0 2.0
10 10 McCandless, Kevin 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 20 10 80 .125 20 0 3 8 3-8 5 0 9 20 2 6 28
RNUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Barnhard, Alex 3 0 0 0 3 0 0 2.0
13 13 Chidsey, Cody 3 1 0 3 1 1 0 8.0
14 14 Fredricks, Jack 3 0 0 0 2 0 2 2.0
15 15 Kuti, Nick 3 3 0 1 3 0 0 4.0
17 17 Mintzer, Travis 3 0 0 1 0 0 0 6.0
3 3 Kopacz, Christopher 3 0 0 0 5 0 0 0.0
23 23 Nguyen, Quocmy 3 0 0 0 3 0 1 0.0
8 8 Mendez, Jose 2 0 0 1 2 0 3 1.0
11 11 Pieper, Corey 2 1 0 3 1 1 0 1.0
16 16 Crumlish, Ricky 2 0 0 0 0 0 0 2.0
1 1 Sandy, Justin 1 0 0 0 0 0 0 2.0
10 10 McCandless, Kevin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 0 9 20 2 6 28

Erskine (1-1)

ERSKINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neal Stanley 3 5 1 8 .500 0 0 1 3 1-3 0 5 0 0 0 0 8.5
3 3 Omar Melendez 3 13 1 15 .800 0 0 2 4 2-4 0 6 2 1 0 0 18.0
9 9 Roberto Perez 3 10 3 18 .389 0 0 2 2 2-2 0 3 0 5 0 1 13.5
10 10 Juan Varona 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
11 11 Mike Michelau 3 12 2 18 .556 0 0 3 2 3-2 0 4 0 5 0 0 17.0
12 12 Michael Schneck 3 1 1 2 .000 46 0 3 3 3-3 0 3 0 7 0 0 5.5
13 13 Mike Kawa 2 7 0 8 .875 2 0 0 0 0-0 0 3 0 4 0 0 8.5
15 15 Andres Talavera 1 3 1 6 .333 0 0 0 1 0-1 0 2 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 51 9 75 .560 48 0 11 15 11-15 0 26 2 29 0 3 75
ERSKINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neal Stanley 3 0 5 0 0 0 0 8.5
3 3 Omar Melendez 3 0 6 2 1 0 0 18.0
9 9 Roberto Perez 3 0 3 0 5 0 1 13.5
10 10 Juan Varona 3 0 0 0 6 0 2 0.0
11 11 Mike Michelau 3 0 4 0 5 0 0 17.0
12 12 Michael Schneck 3 0 3 0 7 0 0 5.5
13 13 Mike Kawa 2 0 3 0 4 0 0 8.5
15 15 Andres Talavera 1 0 2 0 1 0 0 4.0
TM TM TEAM 0
Totals 0 26 2 29 0 3 75