Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Weinbel, Michael .341 1.064 36-36 126 31 43 6 0 8 30 73 .579 20 18 18 2 .485 3 0 0-0
41 Bernardo, Joseph .340 .859 36-35 147 27 50 15 1 1 27 70 .476 7 5 12 4 .383 3 0 0-0
25 Little, Malik .328 .837 35-35 134 24 44 7 1 2 23 59 .440 14 2 30 2 .397 1 0 0-1
6 Prial, Gilroy .289 .744 34-33 121 24 35 8 0 0 15 43 .355 16 5 10 1 .389 2 7 7-10
21 Kernan, RJ .286 .853 34-34 126 22 36 5 1 5 25 58 .460 17 6 22 1 .393 1 0 0-1
23 Jerez, Jonathan .271 .725 36-35 129 27 35 7 2 1 20 49 .380 12 4 31 0 .345 3 3 4-4
10 Torreto, Matthew .269 .729 29-20 78 16 21 3 2 0 10 28 .359 9 4 14 2 .370 1 4 3-5
9 Wallace, Trevor .253 .641 28-21 83 13 21 2 0 0 20 23 .277 12 3 14 1 .364 1 3 0-0
3 Rivera, Damon .370 .793 20-15 54 6 20 1 0 0 9 21 .389 2 1 8 1 .404 0 2 5-7
15 Fedorco, Daniel .337 .906 26-24 86 19 29 7 1 1 22 41 .477 16 0 10 0 .429 3 0 2-2
5 Duffus, Reid .322 .796 22-20 59 12 19 1 1 0 8 22 .373 9 2 10 0 .423 1 1 7-8
1 Calantoni, Anthony .222 .639 9-0 9 2 2 0 0 0 0 2 .222 2 1 2 0 .417 0 0 0-0
8 .182 .744 7-3 11 4 2 1 0 0 1 3 .273 4 2 3 1 .471 0 0 0-0  
11 Patrickio, Anthony .167 .453 6-0 6 0 1 0 0 0 2 1 .167 1 0 4 0 .286 0 0 0-0
36 Riley, Liam .133 .597 16-11 30 4 4 0 1 1 5 9 .300 6 1 15 0 .297 0 1 0-0
17 Nunez, Manny .071 .306 8-2 14 3 1 0 0 0 0 1 .071 2 1 7 1 .235 0 0 0-0
35 Giarrusso, Jacob .000 .000 6-0 7 0 0 0 0 0 0 0 .000 0 0 6 1 .000 0 0 0-0
51 Stockert, KJ .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Gamba-Ellis, Jack .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
48 Vazquez, Diego .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
Totals .296 .801 36-36 1228 234 363 63 10 19 217 503 .410 150 55 221 17 .391 19 21 28-39
Opponents .331 .909 36-36 1216 338 402 68 26 15 296 567 .466 216 54 187 14 .443 30 22 92-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Santi, Joey 4.96 1.35 4-2 10-10 1 0-0 0 52.2 55 31 29 16 36 6 2 1 198 .278 3 8 1 4 4
4 Desai, Ohm 0.00 1.20 0-0 2-0 0 0-0 0 1.2 2 0 0 0 1 0 0 0 6 .333 0 0 0 1 0
2 Ostrowski, Chase 4.65 1.48 0-0 10-5 0 0-0 0 31.0 37 19 16 9 17 2 2 1 123 .301 5 4 3 5 0
14 Hagen, Luke 5.28 1.59 2-3 12-2 0 0-0 0 29.0 36 23 17 10 12 9 0 1 114 .316 3 4 1 2 1
29 Romano, Michael 5.30 2.09 0-0 10-2 0 0-0 0 18.2 17 19 11 22 8 4 1 1 73 .233 0 2 1 1 1
37 Pozo, Jack 5.87 2.35 0-0 5-0 0 0-0 0 7.2 11 9 5 7 5 0 1 1 33 .333 0 0 0 1 1
28 Barton , Richie 8.53 2.68 0-1 6-1 0 0-0 0 6.1 6 6 6 11 10 0 1 0 23 .261 4 0 3 1 0
32 Warming, Joshua 8.66 1.78 3-6 11-8 0 0-0 0 35.1 47 40 34 16 21 7 5 1 143 .329 8 9 1 2 6
12 Miqueli, Ryan 9.00 2.00 0-0 2-1 0 0-0 0 2.0 2 2 2 2 2 0 0 0 7 .286 0 0 0 1 0
26 Rojas, Adrian 9.12 2.22 0-3 7-5 0 0-0 0 25.2 32 28 26 25 16 9 2 0 105 .305 5 1 0 2 0
43 Fasulo, Matt 9.74 1.97 1-2 11-1 0 0-0 0 20.1 28 22 22 12 12 2 2 0 85 .329 2 4 0 1 2
50 Bonito, Justin 10.29 2.29 0-1 9-0 0 0-0 0 7.0 7 9 8 9 9 0 1 3 28 .250 0 0 0 0 0
22 Canavesio, Michael 10.38 3.00 0-0 3-0 0 0-0 0 4.1 9 5 5 4 3 1 2 0 17 .529 1 2 0 1 1
24 Meyer, Lukas 11.15 2.48 0-0 10-0 0 0-0 0 15.1 19 21 19 19 11 2 0 1 59 .322 2 4 0 2 1
18 Scaglione, Michael 12.00 2.33 0-0 2-0 0 0-0 0 3.0 3 4 4 4 0 3 0 0 10 .300 1 2 0 2 0
27 Claiborne, Donovan 14.29 3.18 1-1 6-0 0 0-0 0 5.2 8 9 9 10 3 1 0 1 22 .364 3 1 0 0 0
34 Soltys, Kevin 16.20 2.70 0-0 4-0 0 0-0 0 3.1 5 6 6 4 1 4 0 0 14 .357 2 1 0 0 0
44 L'Hommedieu, Matthew 17.74 2.66 1-1 10-0 0 0-0 0 11.2 20 24 23 11 3 5 3 0 49 .408 2 5 0 2 2
40 Kelly, Brendan 22.09 4.36 0-1 4-1 0 0-0 0 3.2 9 9 9 7 4 2 1 1 20 .450 0 1 0 0 0
33 Bentz, Nick 22.09 4.36 0-0 4-0 0 0-0 0 3.2 11 11 9 5 3 3 1 0 22 .500 0 1 0 0 1
45 Burgos, Aidan 23.14 3.00 0-1 3-0 0 0-0 0 4.2 13 13 12 1 5 3 1 1 24 .542 1 2 1 0 2
16 Farrington, John 27.00 5.00 0-0 2-0 0 0-0 0 1.0 1 3 3 4 0 1 0 0 4 .250 3 0 0 0 0
39 Schoell, Austin 27.00 5.00 0-0 4-0 0 0-0 0 3.0 12 10 9 3 3 2 0 1 20 .600 3 1 0 0 0
19 Eder, Max 54.00 7.20 0-0 3-0 0 0-0 0 1.2 9 10 10 3 0 2 1 1 12 .750 0 0 0 2 0
47 Ortiz, Ethan 67.50 7.50 0-1 2-0 0 0-0 0 0.2 3 5 5 2 2 0 0 0 5 .600 1 2 0 0 0
Totals 9.00 2.07 12-23 152-36 1 1 0 299.0 402 338 299 216 187 68 26 15 1216 .331 49 54 11 30 22
Opponents 6.07 1.68 23-12 137-36 1 1 4 305.1 363 234 206 150 221 63 10 19 1228 .296 30 55 4 19 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Torreto, Matthew 53 53 0 0 1.000 0 0 0 0 0
13 Santi, Joey 14 2 12 0 1.000 0 12 4 0 0
8 8 9 9 0 0 1.000 0 0 0 0 0  
17 Nunez, Manny 7 6 1 0 1.000 0 0 0 0 0
1 Calantoni, Anthony 6 4 2 0 1.000 2 0 0 0 0
26 Rojas, Adrian 6 2 4 0 1.000 0 11 4 0 0
29 Romano, Michael 6 3 3 0 1.000 0 6 3 0 0
44 L'Hommedieu, Matthew 6 0 6 0 1.000 0 2 0 0 0
11 Patrickio, Anthony 5 5 0 0 1.000 0 0 0 0 0
42 Gamba-Ellis, Jack 5 4 1 0 1.000 1 1 0 1 0
22 Canavesio, Michael 3 2 1 0 1.000 1 2 1 0 0
45 Burgos, Aidan 3 0 3 0 1.000 0 0 0 0 0
18 Scaglione, Michael 1 1 0 0 1.000 0 0 0 0 0
48 Vazquez, Diego 1 1 0 0 1.000 0 0 0 0 0
51 Stockert, KJ 1 1 0 0 1.000 1 0 0 0 0
36 Riley, Liam 70 61 8 1 .986 0 23 6 4 0
21 Kernan, RJ 295 271 19 5 .983 19 0 0 0 0
41 Bernardo, Joseph 179 158 18 3 .983 1 68 10 16 2
15 Fedorco, Daniel 56 53 2 1 .982 0 0 0 0 0
6 Prial, Gilroy 59 56 1 2 .966 1 0 0 0 0
9 Wallace, Trevor 57 29 26 2 .965 6 0 0 0 0
23 Jerez, Jonathan 94 38 52 4 .957 5 0 0 0 0
5 Duffus, Reid 39 36 1 2 .949 0 0 0 0 0
7 Weinbel, Michael 172 56 107 9 .948 13 0 0 0 0
3 Rivera, Damon 56 23 30 3 .946 4 0 0 0 0
25 Little, Malik 44 17 24 3 .932 1 0 0 0 0
24 Meyer, Lukas 7 0 6 1 .857 0 4 0 0 0
43 Fasulo, Matt 5 1 3 1 .800 0 7 0 0 0
32 Warming, Joshua 13 2 7 4 .692 0 17 1 0 0
14 Hagen, Luke 6 0 4 2 .667 0 8 1 0 0
2 Ostrowski, Chase 6 1 3 2 .667 0 12 1 0 0
35 Giarrusso, Jacob 3 2 0 1 .667 0 0 0 0 0
37 Pozo, Jack 4 0 2 2 .500 0 2 1 0 0
16 Farrington, John 1 0 0 1 .000 0 0 0 0 0
12 Miqueli, Ryan 0 0 0 0 .000 0 1 0 0 0
19 Eder, Max 0 0 0 0 .000 0 0 0 0 0
27 Claiborne, Donovan 0 0 0 0 .000 0 3 2 0 0
28 Barton , Richie 0 0 0 0 .000 0 1 1 0 0
33 Bentz, Nick 0 0 0 0 .000 0 0 0 0 0
34 Soltys, Kevin 0 0 0 0 .000 0 0 0 0 0
39 Schoell, Austin 0 0 0 0 .000 0 3 0 0 0
4 Desai, Ohm 0 0 0 0 .000 0 0 0 0 0
40 Kelly, Brendan 0 0 0 0 .000 0 0 0 0 0
47 Ortiz, Ethan 0 0 0 0 .000 0 0 0 0 0
50 Bonito, Justin 0 0 0 0 .000 0 1 0 0 0
Totals 1292 897 346 49 .962 22 184 35 21 2
Opponents 1280 915 326 39 .970 21 56 20 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Duffus, Reid .433 .986 11-9 30 7 13 0 1 0 7 15 .500 4 0 3 0 .486 1 0 3-3
15 Fedorco, Daniel .339 .864 17-17 59 11 20 3 0 1 15 26 .441 10 0 7 0 .423 2 0 1-1
36 Riley, Liam .333 1.600 3-1 3 0 1 0 1 0 1 3 1.000 2 0 2 0 .600 0 0 0-0
3 Rivera, Damon .317 .666 13-11 41 4 13 0 0 0 3 13 .317 1 1 7 1 .349 0 2 5-7
6 Prial, Gilroy .313 .783 18-18 67 13 21 3 0 0 5 24 .358 10 3 6 1 .425 0 4 6-7
7 Weinbel, Michael .313 .945 18-18 64 14 20 1 0 3 9 30 .469 12 8 8 1 .476 0 0 0-0
41 Bernardo, Joseph .303 .758 18-18 76 12 23 6 0 1 11 32 .421 2 3 7 1 .337 2 0 0-0
25 Little, Malik .279 .732 18-18 68 9 19 3 0 1 11 25 .368 9 0 14 2 .364 0 0 0-0
21 Kernan, RJ .274 .722 18-18 73 11 20 2 0 2 10 28 .384 6 1 14 0 .338 0 0 0-1
1 Calantoni, Anthony .250 .750 5-0 4 2 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 0-0
17 Nunez, Manny .250 .650 4-0 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
23 Jerez, Jonathan .227 .630 18-17 66 14 15 3 2 0 7 22 .333 6 1 17 0 .297 1 3 4-4
9 Wallace, Trevor .174 .446 15-11 46 3 8 1 0 0 12 9 .196 4 1 11 0 .250 1 2 0-0
10 Torreto, Matthew .160 .345 11-6 25 0 4 0 0 0 1 4 .160 1 0 7 0 .185 1 0 1-2
35 Giarrusso, Jacob .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
11 Patrickio, Anthony .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
42 Gamba-Ellis, Jack .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Vazquez, Diego .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
51 Stockert, KJ .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .734 18-18 635 100 179 22 4 8 92 233 .367 71 19 112 7 .367 8 11 20-26
Opponents .329 .852 18-18 635 162 209 30 10 3 139 268 .422 101 24 78 10 .430 17 13 54-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Soltys, Kevin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
4 Desai, Ohm 0.00 1.67 0-0 2-0 0 0-0 0 1.2 2 0 0 0 1 0 0 0 6 .333 0 0 0 1 0
14 Hagen, Luke 2.89 1.26 2-2 7-0 0 0-0 0 18.2 18 8 6 5 7 7 0 0 68 .265 2 2 0 0 1
2 Ostrowski, Chase 5.14 1.71 0-0 5-4 0 0-0 0 21.0 30 15 12 6 10 2 2 0 89 .337 5 3 3 4 0
50 Bonito, Justin 5.40 3.33 0-0 3-0 0 0-0 0 1.2 2 1 1 2 2 0 1 0 7 .286 0 0 0 0 0
26 Rojas, Adrian 6.43 1.86 0-2 4-3 0 0-0 0 21.0 24 15 15 15 11 6 1 0 82 .293 2 1 0 2 0
37 Pozo, Jack 6.75 2.55 0-0 2-0 0 0-0 0 5.1 7 5 4 6 4 0 1 1 22 .318 0 0 0 1 1
13 Santi, Joey 6.91 1.60 0-2 5-5 0 0-0 0 28.2 34 23 22 11 14 4 1 0 108 .315 2 5 1 4 2
32 Warming, Joshua 8.44 2.04 2-4 7-5 0 0-0 0 21.1 32 26 20 11 11 5 2 0 90 .356 7 5 0 1 6
43 Fasulo, Matt 9.20 1.97 1-2 6-0 0 0-0 0 14.2 22 15 15 6 8 2 1 0 64 .344 0 2 0 1 1
29 Romano, Michael 9.72 2.72 0-0 4-1 0 0-0 0 8.1 9 14 9 13 5 1 1 1 37 .243 0 0 0 0 1
33 Bentz, Nick 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 1 0 0 6 .500 0 0 0 0 0
27 Claiborne, Donovan 19.29 4.29 0-0 3-0 0 0-0 0 2.1 4 5 5 5 0 0 0 0 9 .444 2 0 0 0 0
24 Meyer, Lukas 20.25 3.14 0-0 4-0 0 0-0 0 5.1 8 14 12 8 2 0 0 1 22 .364 0 3 0 2 1
28 Barton , Richie 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 2 0 0 0 3 .333 1 0 0 0 0
39 Schoell, Austin 33.75 6.36 0-0 2-0 0 0-0 0 1.1 5 5 5 2 1 1 0 0 9 .556 2 0 0 0 0
44 L'Hommedieu, Matthew 81.00 12.73 0-1 4-0 0 0-0 0 1.1 7 12 12 7 0 1 0 0 10 .700 1 2 0 1 0
Totals 8.23 2.00 5-13 61-18 0 1 0 155.1 209 162 142 101 78 30 10 3 635 .329 24 24 4 17 13
Opponents 5.00 1.56 13-5 60-18 1 0 2 160.1 179 100 89 71 112 22 4 8 635 .282 16 19 1 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Fedorco, Daniel 43 43 0 0 1.000 0 0 0 0 0
6 Prial, Gilroy 32 32 0 0 1.000 0 0 0 0 0
10 Torreto, Matthew 19 19 0 0 1.000 0 0 0 0 0
25 Little, Malik 14 5 9 0 1.000 1 0 0 0 0
13 Santi, Joey 8 1 7 0 1.000 0 8 2 0 0
1 Calantoni, Anthony 5 3 2 0 1.000 2 0 0 0 0
26 Rojas, Adrian 5 2 3 0 1.000 0 10 4 0 0
24 Meyer, Lukas 4 0 4 0 1.000 0 1 0 0 0
36 Riley, Liam 4 4 0 0 1.000 0 4 0 1 0
29 Romano, Michael 2 1 1 0 1.000 0 3 0 0 0
42 Gamba-Ellis, Jack 2 2 0 0 1.000 1 1 0 1 0
11 Patrickio, Anthony 1 1 0 0 1.000 0 0 0 0 0
17 Nunez, Manny 1 1 0 0 1.000 0 0 0 0 0
44 L'Hommedieu, Matthew 1 0 1 0 1.000 0 1 0 0 0
48 Vazquez, Diego 1 1 0 0 1.000 0 0 0 0 0
51 Stockert, KJ 1 1 0 0 1.000 1 0 0 0 0
21 Kernan, RJ 181 165 12 4 .978 10 0 0 0 0
41 Bernardo, Joseph 93 80 10 3 .968 1 49 7 6 2
7 Weinbel, Michael 96 29 63 4 .958 7 0 0 0 0
5 Duffus, Reid 24 23 0 1 .958 0 0 0 0 0
23 Jerez, Jonathan 48 17 28 3 .938 1 0 0 0 0
3 Rivera, Damon 44 19 22 3 .932 4 0 0 0 0
9 Wallace, Trevor 27 15 10 2 .926 3 0 0 0 0
32 Warming, Joshua 10 1 6 3 .700 0 9 0 0 0
43 Fasulo, Matt 3 0 2 1 .667 0 3 0 0 0
14 Hagen, Luke 5 0 3 2 .600 0 3 0 0 0
2 Ostrowski, Chase 4 1 1 2 .500 0 10 1 0 0
37 Pozo, Jack 2 0 1 1 .500 0 2 0 0 0
35 Giarrusso, Jacob 1 0 0 1 .000 0 0 0 0 0
27 Claiborne, Donovan 0 0 0 0 .000 0 3 1 0 0
28 Barton , Richie 0 0 0 0 .000 0 0 0 0 0
33 Bentz, Nick 0 0 0 0 .000 0 0 0 0 0
34 Soltys, Kevin 0 0 0 0 .000 0 0 0 0 0
39 Schoell, Austin 0 0 0 0 .000 0 1 0 0 0
4 Desai, Ohm 0 0 0 0 .000 0 0 0 0 0
50 Bonito, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 681 466 185 30 .956 31 108 15 8 2
Opponents 668 481 171 16 .976 25 40 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 at Stevens L 4-9 32 4 6 3 0 0 1 7 0 0 0 2 0 1 1 8 24 10 2 .188
2/20/2026 at Johns Hopkins L 0-24 28 0 2 0 0 0 0 2 0 0 0 2 0 0 1 11 24 8 3 .071
3/4/2026 at Centenary (N.J.) W 13-6 38 13 13 12 3 1 1 6 0 3 1 5 1 1 0 4 27 11 0 .342
3/5/2026 at FDU-Florham L 8-16 29 8 9 7 2 0 2 5 0 0 0 1 0 0 0 6 15 8 2 .310
3/6/2026 at Nichols L 8-9 32 8 8 7 0 0 0 10 0 0 0 3 2 2 0 11 24 10 0 .250
3/7/2026 at Franklin & Marshall L 2-17 25 2 2 2 0 0 1 1 0 1 0 1 0 0 0 3 18 6 2 .080
3/7/2026 at Franklin & Marshall L 4-14 28 4 8 4 3 0 1 3 0 0 0 1 0 1 0 6 19 10 1 .286
3/10/2026 St. Elizabeth W 7-1 30 7 11 7 3 1 0 1 0 2 3 2 1 0 0 8 27 12 0 .367
3/14/2026 vs Wis.-Stout W 4-3 28 4 7 4 1 0 0 4 0 1 1 2 0 0 3 4 27 3 0 .250
3/15/2026 vs Fredonia W 3-2 36 3 8 3 3 0 0 1 0 0 0 0 0 0 0 3 24 9 1 .222
3/16/2026 vs Framingham St. W 8-2 26 8 10 8 3 0 1 1 0 1 0 2 0 0 0 3 15 7 1 .385
3/17/2026 at Mt. St. Vincent L 18-19 53 18 22 17 6 0 1 8 0 0 0 7 1 1 0 8 31 10 0 .415
3/18/2026 vs Babson L 7-12 38 7 14 7 2 1 1 1 0 0 0 2 1 0 3 5 27 7 1 .368
3/19/2026 vs Lesley L 2-12 24 2 5 2 2 0 1 2 0 0 0 1 0 0 2 6 21 7 0 .208
3/21/2026 Plymouth St. W 6-1 33 6 12 5 2 0 0 7 0 0 0 0 3 0 0 6 27 10 1 .364
3/21/2026 Plymouth St. L 2-4 34 2 9 2 0 1 0 3 0 0 0 1 0 1 0 5 27 10 1 .265
3/24/2026 John Jay W 16-8 38 16 17 14 6 2 0 5 0 0 0 3 0 1 0 5 27 16 3 .447
3/26/2026 Muhlenberg W 22-17 41 22 21 21 5 0 1 12 0 0 0 1 1 3 0 7 27 7 1 .512
3/29/2026 at TCNJ L 1-4 33 1 7 1 1 0 0 0 0 0 0 1 0 1 0 3 24 10 0 .212
3/29/2026 at TCNJ L 1-6 30 1 4 1 0 0 0 8 0 0 0 1 1 0 0 6 24 8 1 .133
4/2/2026 New Jersey City W 9-3 34 9 11 9 2 0 0 6 0 1 1 2 0 1 0 6 27 11 2 .324
4/3/2026 at New Jersey City W 13-6 47 13 23 12 2 0 4 2 0 0 0 3 2 1 2 3 27 9 2 .489
4/4/2026 at Rutgers-Camden L 11-12 37 11 14 11 2 0 1 8 2 4 0 0 1 3 0 5 25 9 1 .378
4/4/2026 at Rutgers-Camden L 3-13 35 3 9 2 2 1 0 4 0 2 0 1 1 0 0 8 24 8 3 .257
4/9/2026 at William Paterson L 5-6 36 5 13 5 4 0 1 2 0 0 1 0 2 0 1 5 24 13 2 .361
4/10/2026 Wm. Paterson W 7-6 44 7 16 6 0 1 0 9 1 1 0 1 0 0 0 8 30 16 0 .364
4/11/2026 at Rowan L 4-9 35 4 7 3 1 0 0 3 0 0 0 0 1 0 0 10 24 9 1 .200
4/11/2026 at Rowan L 3-24 33 3 7 3 0 0 0 3 0 0 0 2 0 0 0 11 24 13 3 .212
4/16/2026 Kean L 17-26 39 17 18 16 1 1 2 7 0 2 2 2 1 1 1 4 27 11 5 .462
4/17/2026 at Kean L 2-14 29 2 4 2 1 0 0 4 0 0 1 0 0 0 1 6 24 10 3 .138
4/18/2026 Ramapo L 1-2 34 1 8 1 0 0 0 0 0 0 0 0 0 0 1 8 27 12 0 .235
4/18/2026 Ramapo W 8-0 39 8 13 8 2 1 0 3 0 1 0 2 1 0 1 7 27 9 1 .333
4/23/2026 at Stockton W 6-4 34 6 10 5 2 0 0 3 1 2 0 1 1 1 0 5 27 6 3 .294
4/24/2026 Stockton L 3-13 33 3 5 1 1 0 0 2 0 2 0 1 0 0 0 5 27 13 1 .152
4/26/2026 Montclair St. L 4-10 31 4 6 4 0 0 0 5 0 5 1 2 0 0 0 8 27 7 1 .194
4/26/2026 Montclair St. L 2-4 32 2 4 2 1 0 0 2 0 0 0 0 0 0 0 4 27 11 1 .125
Total 234-338 1228 234 363 217 63 10 19 150 4 28 11 55 21 19 17 221 897 346 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 at Stevens L 4-9 8.0 13 9 3 10 11 2 0 2 3 0 0 0 0 1 0 3.38
2/20/2026 at Johns Hopkins L 0-24 8.0 21 24 20 9 10 6 0 2 6 0 0 0 0 2 0 22.50
3/4/2026 at Centenary (N.J.) W 13-6 9.0 11 6 6 2 7 2 0 0 0 0 3 0 1 2 0 6.00
3/5/2026 at FDU-Florham L 8-16 5.0 10 16 14 11 5 2 1 0 2 2 3 1 1 3 0 25.20
3/6/2026 at Nichols L 8-9 8.0 10 9 9 4 3 2 0 1 2 0 2 0 1 4 0 10.13
3/7/2026 at Franklin & Marshall L 2-17 6.0 11 17 17 13 4 5 1 1 0 0 4 0 1 5 0 25.50
3/7/2026 at Franklin & Marshall L 4-14 6.1 13 14 14 9 6 2 4 1 2 1 1 1 1 6 0 19.89
3/10/2026 St. Elizabeth W 7-1 9.0 5 1 1 5 3 0 0 0 0 0 0 0 2 6 0 1.00
3/14/2026 vs Wis.-Stout W 4-3 9.0 6 3 3 0 9 0 0 1 0 0 3 0 3 6 0 3.00
3/15/2026 vs Fredonia W 3-2 8.0 7 2 1 5 5 0 0 0 0 2 1 0 4 6 0 1.13
3/16/2026 vs Framingham St. W 8-2 5.0 4 2 2 1 4 0 1 1 0 0 0 0 5 6 0 3.60
3/17/2026 at Mt. St. Vincent L 18-19 10.1 18 19 17 13 9 3 3 0 2 0 3 0 5 7 0 14.81
3/18/2026 vs Babson L 7-12 9.0 17 12 12 1 8 4 2 1 1 0 2 0 5 8 0 12.00
3/19/2026 vs Lesley L 2-12 7.0 14 12 12 7 2 2 3 2 2 0 1 0 5 9 0 15.43
3/21/2026 Plymouth St. W 6-1 9.0 4 1 1 0 8 0 1 0 0 0 4 0 6 9 0 1.00
3/21/2026 Plymouth St. L 2-4 9.0 7 4 4 6 2 3 0 0 1 1 1 0 6 10 0 4.00
3/24/2026 John Jay W 16-8 9.0 8 8 4 4 6 2 0 0 0 0 0 0 7 10 0 4.00
3/26/2026 Muhlenberg W 22-17 9.0 14 17 17 15 7 3 0 0 4 1 2 0 8 10 0 17.00
3/29/2026 at TCNJ L 1-4 8.0 5 4 4 4 3 1 0 0 0 0 1 0 8 11 0 4.50
3/29/2026 at TCNJ L 1-6 8.0 12 6 5 3 5 4 0 0 1 0 1 0 8 12 0 5.63
4/2/2026 New Jersey City W 9-3 9.0 8 3 3 1 6 1 1 0 1 0 0 0 9 12 0 3.00
4/3/2026 at New Jersey City W 13-6 9.0 7 6 5 9 7 1 0 1 0 0 2 0 10 12 0 5.00
4/4/2026 at Rutgers-Camden L 11-12 8.1 13 12 11 8 10 0 2 0 4 0 2 0 10 13 0 11.88
4/4/2026 at Rutgers-Camden L 3-13 8.0 14 13 11 6 6 2 1 0 7 0 1 0 10 14 0 12.38
4/9/2026 at William Paterson L 5-6 8.0 11 6 4 2 1 4 1 0 3 2 1 0 10 15 0 4.50
4/10/2026 Wm. Paterson W 7-6 10.0 9 6 6 3 4 0 0 0 1 0 0 0 11 15 0 5.40
4/11/2026 at Rowan L 4-9 8.0 13 9 9 10 3 2 1 0 1 0 0 0 11 16 0 10.13
4/11/2026 at Rowan L 3-24 8.0 23 24 16 11 2 2 0 0 0 0 0 1 11 17 0 18.00
4/16/2026 Kean L 17-26 9.0 19 26 23 13 4 2 1 1 1 0 3 0 11 18 0 23.00
4/17/2026 at Kean L 2-14 8.0 11 14 14 7 3 3 0 1 0 1 4 0 11 19 0 15.75
4/18/2026 Ramapo L 1-2 9.0 8 2 2 5 4 1 2 0 0 0 0 0 11 20 0 2.00
4/18/2026 Ramapo W 8-0 9.0 3 0 0 3 7 0 0 0 0 0 3 0 12 20 0 0.00
4/23/2026 at Stockton W 6-4 9.0 9 4 3 5 4 0 0 0 3 1 2 0 13 20 0 3.00
4/24/2026 Stockton L 3-13 9.0 18 13 12 6 2 1 1 0 1 0 1 0 13 21 0 12.00
4/26/2026 Montclair St. L 4-10 9.0 17 10 10 3 2 3 0 0 1 0 2 0 13 22 0 10.00
4/26/2026 Montclair St. L 2-4 9.0 9 4 4 2 5 3 0 0 0 0 1 1 13 23 0 4.00
Total 234-338 299.0 402 338 299 216 187 68 26 15 49 11 54 4 13 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Mt. St. Vincent (3/17/2026)
RUNS SCORED 22 Muhlenberg (3/26/2026)
HITS 23 New Jersey City (4/3/2026)
RBIS 21 Muhlenberg (3/26/2026)
DOUBLES 6 John Jay (3/24/2026); Mt. St. Vincent (3/17/2026)
TRIPLES 2 John Jay (3/24/2026)
HOME RUNS 4 New Jersey City (4/3/2026)
WALKS 12 Muhlenberg (3/26/2026)
STRIKEOUTS 11 Johns Hopkins (2/20/2026); Nichols (3/6/2026); Rowan (4/11/2026)
SAC HITS 3 Plymouth St. (3/21/2026)
