Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Weinbel, Michael 7 Weinbel, Michael .365 .989 34-33 126 24 46 11 1 4 30 71 .563 9 8 24 0 .426 5 1 2-2
9 Ruth, Tommy 9 Ruth, Tommy .314 .779 33-31 118 16 37 6 3 0 11 49 .415 8 2 31 2 .364 1 2 3-4
26 Morales, Dario 26 Morales, Dario .308 .811 29-21 91 13 28 4 0 3 17 41 .451 8 0 35 1 .360 1 2 1-2
41 Bernardo, Joseph 41 Bernardo, Joseph .306 .805 33-28 111 17 34 9 0 1 16 46 .414 12 4 20 2 .391 1 3 2-3
32 Recchia, Eric 32 Recchia, Eric .295 .996 37-37 132 36 39 14 1 5 24 70 .530 26 16 34 1 .466 0 0 2-3
25 Recchia, Paul 25 Recchia, Paul .282 .978 38-38 131 41 37 7 4 5 20 67 .511 22 25 32 1 .467 2 2 4-5
10 Torreto, Matthew 10 Torreto, Matthew .267 .726 35-27 101 19 27 9 0 0 17 36 .356 8 9 19 0 .370 1 3 11-12
36 Storch, Matthew 36 Storch, Matthew .316 .753 26-26 98 8 31 3 1 1 25 39 .398 8 0 9 1 .355 4 1 0-0
11 Rojas, Devin 11 Rojas, Devin .300 .772 19-18 60 9 18 5 0 0 13 23 .383 8 2 11 0 .389 2 2 2-2
6 Prial, Gilroy 6 Prial, Gilroy .280 .686 25-24 82 17 23 2 1 0 15 27 .329 11 1 14 2 .357 4 4 6-8
23 Rosado, Jon 23 Rosado, Jon .264 .674 24-20 72 10 19 5 0 0 10 24 .333 7 2 26 0 .341 1 2 0-1
15 Fedorco, Daniel 15 Fedorco, Daniel .257 .654 21-20 70 10 18 3 1 0 7 23 .329 6 1 18 0 .325 0 0 3-5
8 Claiborne, Calvin 8 Claiborne, Calvin .231 .693 13-0 13 2 3 1 1 0 2 6 .462 0 0 5 1 .231 0 0 1-1
28 O'Kane, Sean 28 O'Kane, Sean .222 .586 9-0 9 1 2 0 0 0 0 2 .222 2 0 2 0 .364 0 0 0-0
2 Ferraz, Ulisses 2 Ferraz, Ulisses .200 .557 17-12 50 10 10 2 0 0 12 12 .240 6 3 7 0 .317 1 2 3-4
37 Heda, Akshay 37 Heda, Akshay .200 .533 10-0 10 1 2 0 0 0 0 2 .200 1 1 4 0 .333 0 0 0-0
3 Evensen, Jesse 3 Evensen, Jesse .128 .337 21-7 39 7 5 0 0 0 3 5 .128 2 2 11 1 .209 0 0 3-3
24 Meyer, Lukas 24 Meyer, Lukas .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .799 38-38 1313 242 379 81 13 19 222 543 .414 144 76 302 12 .385 23 24 43-55
Opponents .300 .891 38-38 1338 373 402 82 22 24 338 600 .448 269 89 259 11 .443 21 16 74-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Taylor, Vince 19Taylor, Vince 3.00 1.00 5-1 17-4 0 0-0 3 45.0 33 17 15 12 28 8 1 1 162 .204 2 12 1 0 2
21 King, Matthew 21King, Matthew 3.83 1.39 4-3 9-9 0 0-0 0 54.0 53 41 23 22 41 15 2 3 207 .256 3 8 0 3 3
29 Romano, Michael 29Romano, Michael 2.77 1.31 0-0 8-0 0 0-0 0 13.0 9 6 4 8 10 2 0 1 45 .200 2 4 0 0 1
24 Meyer, Lukas 24Meyer, Lukas 3.00 1.67 0-0 3-0 0 0-0 0 6.0 7 2 2 3 3 1 0 0 23 .304 0 2 0 1 1
16 Farrington, John 16Farrington, John 6.06 2.08 1-0 9-0 0 0-0 0 16.1 14 16 11 20 12 1 0 2 61 .230 2 3 3 3 0
1 Couto, Alex 1Couto, Alex 7.36 2.25 0-0 11-0 0 0-0 0 14.2 16 14 12 17 11 3 2 0 57 .281 6 4 0 1 1
27 Claiborne, Donovan 27Claiborne, Donovan 7.71 2.25 0-0 6-0 0 0-0 0 9.1 11 9 8 10 6 3 2 0 38 .289 1 1 0 0 1
45 Servedio, Anthony 45Servedio, Anthony 7.71 2.14 0-0 6-0 0 0-0 0 9.1 15 8 8 5 4 3 0 0 39 .385 0 3 0 1 2
13 Santi, Joey 13Santi, Joey 9.64 1.93 1-4 12-4 0 0-0 0 28.0 41 37 30 13 25 6 1 4 120 .342 5 10 0 2 1
22 Hagen, Luke 22Hagen, Luke 9.72 2.00 2-2 11-5 0 0-0 0 25.0 26 31 27 24 21 5 3 1 97 .268 7 3 0 4 1
14 Portman, Bobby 14Portman, Bobby 11.25 2.00 1-2 8-4 0 0-0 0 16.0 18 22 20 14 9 1 3 2 65 .277 2 2 1 1 0
3 Evensen, Jesse 3Evensen, Jesse 11.81 2.81 0-1 4-0 0 0-0 0 5.1 10 7 7 5 5 3 1 0 24 .417 0 2 0 1 0
34 Rojas, Adrian 34Rojas, Adrian 12.12 2.38 1-2 10-6 0 0-0 0 26.0 28 35 35 34 25 6 2 2 99 .283 6 10 1 1 0
17 Ostrowski, Chase 17Ostrowski, Chase 12.30 2.54 0-5 10-6 0 0-0 0 26.1 43 38 36 24 26 3 2 3 117 .368 5 17 0 0 1
44 L'Hommedieu, Matthew 44L'Hommedieu, Matthew 12.91 2.93 0-3 9-0 0 0-0 0 15.1 34 27 22 11 14 8 2 0 74 .459 5 2 0 1 2
18 Scaglione, Michael 18Scaglione, Michael 15.23 2.62 0-0 9-0 0 0-0 0 13.0 17 23 22 17 9 6 0 3 54 .315 5 2 0 1 0
12 Miqueli, Ryan 12Miqueli, Ryan 25.88 5.13 0-0 8-0 0 0-0 0 8.0 21 26 23 20 9 7 0 1 44 .477 4 1 1 1 0
20 Dowling, Kevin 20Dowling, Kevin 59.40 6.60 0-0 2-0 0 0-0 0 1.2 6 11 11 5 1 1 1 1 11 .545 1 3 0 0 0
40 Pedalino, Michael 40Pedalino, Michael 81.00 15.00 0-0 2-0 0 0-0 0 0.1 0 3 3 5 0 0 0 0 1 .000 0 0 0 0 0
Totals 8.63 2.02 15-23 154-38 0 0 3 332.2 402 373 319 269 259 82 22 24 1338 .300 56 89 7 21 16
Opponents 5.41 1.57 23-15 152-38 0 0 6 333.0 379 242 200 144 302 81 13 19 1313 .289 43 76 8 23 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Rojas, Devin 11 Rojas, Devin 132 120 12 0 1.000 0 42 6 3 0
26 Morales, Dario 26 Morales, Dario 111 106 5 0 1.000 5 0 0 0 0
32 Recchia, Eric 32 Recchia, Eric 83 81 2 0 1.000 1 0 0 0 0
21 King, Matthew 21 King, Matthew 16 7 9 0 1.000 1 8 5 0 0
19 Taylor, Vince 19 Taylor, Vince 11 7 4 0 1.000 1 4 2 0 0
34 Rojas, Adrian 34 Rojas, Adrian 4 2 2 0 1.000 0 4 3 0 0
44 L'Hommedieu, Matthew 44 L'Hommedieu, Matthew 4 0 4 0 1.000 0 5 2 0 0
41 Bernardo, Joseph 41 Bernardo, Joseph 3 1 2 0 1.000 0 0 0 0 0
45 Servedio, Anthony 45 Servedio, Anthony 3 0 3 0 1.000 0 0 0 0 0
8 Claiborne, Calvin 8 Claiborne, Calvin 3 2 1 0 1.000 0 0 0 0 0
24 Meyer, Lukas 24 Meyer, Lukas 2 0 2 0 1.000 0 1 0 0 0
27 Claiborne, Donovan 27 Claiborne, Donovan 2 1 1 0 1.000 0 1 1 0 0
29 Romano, Michael 29 Romano, Michael 2 0 2 0 1.000 0 3 0 0 0
37 Heda, Akshay 37 Heda, Akshay 2 2 0 0 1.000 0 0 0 0 0
14 Portman, Bobby 14 Portman, Bobby 1 0 1 0 1.000 0 2 1 0 0
22 Hagen, Luke 22 Hagen, Luke 1 0 1 0 1.000 0 8 1 0 0
28 O'Kane, Sean 28 O'Kane, Sean 1 1 0 0 1.000 0 0 0 0 0
36 Storch, Matthew 36 Storch, Matthew 161 141 18 2 .988 16 0 0 0 0
10 Torreto, Matthew 10 Torreto, Matthew 69 67 1 1 .986 0 0 0 0 0
23 Rosado, Jon 23 Rosado, Jon 183 151 28 4 .978 0 32 11 2 1
25 Recchia, Paul 25 Recchia, Paul 164 92 66 6 .963 14 0 0 0 0
6 Prial, Gilroy 6 Prial, Gilroy 51 48 1 2 .961 0 0 0 0 0
2 Ferraz, Ulisses 2 Ferraz, Ulisses 46 18 26 2 .957 1 0 0 0 0
3 Evensen, Jesse 3 Evensen, Jesse 23 12 10 1 .957 1 2 0 0 0
15 Fedorco, Daniel 15 Fedorco, Daniel 53 49 0 4 .925 0 0 0 0 0
7 Weinbel, Michael 7 Weinbel, Michael 149 59 78 12 .919 12 0 0 0 0
9 Ruth, Tommy 9 Ruth, Tommy 84 28 44 12 .857 6 0 0 0 0
13 Santi, Joey 13 Santi, Joey 4 0 3 1 .750 0 9 2 0 0
17 Ostrowski, Chase 17 Ostrowski, Chase 11 2 6 3 .727 0 8 2 0 0
18 Scaglione, Michael 18 Scaglione, Michael 3 1 1 1 .667 0 5 0 0 0
1 Couto, Alex 1 Couto, Alex 5 0 3 2 .600 0 5 1 0 0
12 Miqueli, Ryan 12 Miqueli, Ryan 2 0 1 1 .500 0 1 0 0 0
16 Farrington, John 16 Farrington, John 4 0 1 3 .250 0 7 0 0 0
20 Dowling, Kevin 20 Dowling, Kevin 0 0 0 0 .000 0 0 0 0 0
40 Pedalino, Michael 40 Pedalino, Michael 0 0 0 0 .000 0 1 0 0 0
Totals 1393 998 338 57 .959 21 148 37 5 1
Opponents 1391 999 347 45 .968 26 86 23 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Recchia, Eric 32Recchia, Eric .328 1.068 17-17 61 14 20 8 0 3 15 37 .607 8 7 15 1 .461 0 0 0-1
9 Ruth, Tommy 9Ruth, Tommy .328 .813 16-16 61 9 20 2 3 0 4 28 .459 3 0 19 2 .354 1 2 1-1
41 Bernardo, Joseph 41Bernardo, Joseph .317 .744 13-10 41 4 13 2 0 0 1 15 .366 3 1 6 2 .378 0 0 0-0
26 Morales, Dario 26Morales, Dario .300 .720 12-7 30 3 9 2 0 0 3 11 .367 3 0 11 1 .353 1 0 1-1
11 Rojas, Devin 11Rojas, Devin .296 .770 10-9 27 3 8 2 0 0 7 10 .370 5 1 5 0 .400 2 1 1-1
23 Rosado, Jon 23Rosado, Jon .294 .695 12-9 34 4 10 2 0 0 3 12 .353 3 0 12 0 .342 1 1 0-0
28 O'Kane, Sean 28O'Kane, Sean .286 .661 5-0 7 1 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
37 Heda, Akshay 37Heda, Akshay .286 .661 5-0 7 1 2 0 0 0 0 2 .286 0 1 2 0 .375 0 0 0-0
15 Fedorco, Daniel 15Fedorco, Daniel .268 .689 12-12 41 8 11 3 0 0 5 14 .341 4 1 10 0 .348 0 0 2-3
6 Prial, Gilroy 6Prial, Gilroy .267 .685 14-13 45 7 12 1 1 0 7 15 .333 7 0 9 2 .352 2 4 2-3
36 Storch, Matthew 36Storch, Matthew .257 .539 18-18 70 3 18 0 0 0 12 18 .257 4 0 9 1 .282 4 1 0-0
7 Weinbel, Michael 7Weinbel, Michael .250 .697 18-18 64 7 16 1 0 2 6 23 .359 5 5 14 0 .338 3 1 0-0
10 Torreto, Matthew 10Torreto, Matthew .245 .644 17-13 53 10 13 6 0 0 10 19 .358 2 1 10 0 .286 0 0 2-2
25 Recchia, Paul 25Recchia, Paul .237 .795 18-18 59 11 14 2 1 1 6 21 .356 9 13 18 0 .439 1 0 0-0
2 Ferraz, Ulisses 2Ferraz, Ulisses .167 .536 5-2 12 1 2 1 0 0 2 3 .250 1 1 1 0 .286 0 0 0-0
8 Claiborne, Calvin 8Claiborne, Calvin .143 .286 5-0 7 1 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
3 Evensen, Jesse 3Evensen, Jesse .000 .000 9-0 9 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .723 18-18 628 87 171 32 5 6 82 231 .368 58 31 146 9 .355 15 10 9-12
Opponents .302 .881 18-18 649 182 196 37 7 12 168 283 .436 130 48 101 8 .445 13 8 34-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Evensen, Jesse 3Evensen, Jesse 0.00 1.56 0-0 1-0 0 0-0 0 3.2 5 0 0 0 3 2 0 0 15 .333 0 1 0 0 0
19 Taylor, Vince 19Taylor, Vince 3.68 1.17 5-1 9-2 0 0-0 2 29.1 24 14 12 10 14 5 0 1 103 .233 2 9 0 0 2
27 Claiborne, Donovan 27Claiborne, Donovan 3.86 1.57 0-0 3-0 0 0-0 0 7.0 7 3 3 4 4 0 1 0 27 .259 0 1 0 0 0
29 Romano, Michael 29Romano, Michael 4.00 1.11 0-0 5-0 0 0-0 0 9.0 7 5 4 3 6 2 0 1 32 .219 0 2 0 0 1
21 King, Matthew 21King, Matthew 4.50 1.60 0-3 5-5 0 0-0 0 30.0 33 29 15 15 15 7 1 2 120 .275 2 6 0 1 2
22 Hagen, Luke 22Hagen, Luke 9.00 2.10 2-1 6-2 0 0-0 0 10.0 8 13 10 13 7 2 2 0 35 .229 4 1 0 3 0
1 Couto, Alex 1Couto, Alex 9.00 2.71 0-0 6-0 0 0-0 0 7.0 9 8 7 10 3 2 0 0 29 .310 2 2 0 1 1
13 Santi, Joey 13Santi, Joey 9.53 1.88 0-2 6-3 0 0-0 0 17.0 24 21 18 8 12 5 0 1 70 .343 1 5 0 2 1
44 L'Hommedieu, Matthew 44L'Hommedieu, Matthew 9.82 4.06 0-0 2-0 0 0-0 0 3.2 9 6 4 4 6 1 1 0 17 .529 2 0 0 1 1
16 Farrington, John 16Farrington, John 10.13 3.14 0-0 3-0 0 0-0 0 5.1 8 11 6 8 2 0 0 1 23 .348 2 1 3 2 0
17 Ostrowski, Chase 17Ostrowski, Chase 10.61 2.64 0-0 5-1 0 0-0 0 9.1 13 11 11 11 7 0 0 0 40 .325 3 5 0 0 0
34 Rojas, Adrian 34Rojas, Adrian 11.66 2.04 0-2 5-3 0 0-0 0 14.2 16 19 19 13 12 3 1 2 57 .281 2 10 1 0 0
12 Miqueli, Ryan 12Miqueli, Ryan 12.71 3.65 0-0 3-0 0 0-0 0 5.2 9 11 8 10 6 2 0 1 25 .360 2 1 0 1 0
45 Servedio, Anthony 45Servedio, Anthony 14.73 3.13 0-0 2-0 0 0-0 0 3.2 9 6 6 1 1 3 0 0 19 .474 0 1 0 1 0
18 Scaglione, Michael 18Scaglione, Michael 17.36 3.33 0-0 3-0 0 0-0 0 4.2 5 10 9 9 3 3 0 2 18 .278 1 2 0 1 0
20 Dowling, Kevin 20Dowling, Kevin 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 4 4 2 0 0 1 0 7 .571 0 1 0 0 0
14 Portman, Bobby 14Portman, Bobby 40.50 7.50 0-2 3-2 0 0-0 0 2.0 6 11 9 9 0 0 0 1 12 .500 1 0 1 0 0
Totals 8.01 2.00 7-11 68-18 0 0 2 163.0 196 182 145 130 101 37 7 12 649 .302 24 48 5 13 8
Opponents 3.87 1.39 11-7 55-18 0 0 2 165.0 171 87 71 58 146 32 5 6 628 .272 8 31 1 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Rojas, Devin 11 Rojas, Devin 57 51 6 0 1.000 0 19 3 1 0
32 Recchia, Eric 32 Recchia, Eric 42 40 2 0 1.000 1 0 0 0 0
19 Taylor, Vince 19 Taylor, Vince 11 7 4 0 1.000 1 3 2 0 0
21 King, Matthew 21 King, Matthew 7 2 5 0 1.000 0 4 3 0 0
26 Morales, Dario 26 Morales, Dario 6 6 0 0 1.000 0 0 0 0 0
3 Evensen, Jesse 3 Evensen, Jesse 5 3 2 0 1.000 0 0 0 0 0
17 Ostrowski, Chase 17 Ostrowski, Chase 4 1 3 0 1.000 0 0 1 0 0
13 Santi, Joey 13 Santi, Joey 3 0 3 0 1.000 0 4 1 0 0
41 Bernardo, Joseph 41 Bernardo, Joseph 3 1 2 0 1.000 0 0 0 0 0
8 Claiborne, Calvin 8 Claiborne, Calvin 3 2 1 0 1.000 0 0 0 0 0
29 Romano, Michael 29 Romano, Michael 2 0 2 0 1.000 0 2 0 0 0
37 Heda, Akshay 37 Heda, Akshay 2 2 0 0 1.000 0 0 0 0 0
22 Hagen, Luke 22 Hagen, Luke 1 0 1 0 1.000 0 2 1 0 0
27 Claiborne, Donovan 27 Claiborne, Donovan 1 0 1 0 1.000 0 0 0 0 0
28 O'Kane, Sean 28 O'Kane, Sean 1 1 0 0 1.000 0 0 0 0 0
34 Rojas, Adrian 34 Rojas, Adrian 1 1 0 0 1.000 0 4 1 0 0
36 Storch, Matthew 36 Storch, Matthew 130 112 16 2 .985 16 0 0 0 0
23 Rosado, Jon 23 Rosado, Jon 72 59 11 2 .972 0 15 7 1 1
10 Torreto, Matthew 10 Torreto, Matthew 36 34 1 1 .972 0 0 0 0 0
6 Prial, Gilroy 6 Prial, Gilroy 33 31 1 1 .970 0 0 0 0 0
25 Recchia, Paul 25 Recchia, Paul 87 47 37 3 .966 11 0 0 0 0
7 Weinbel, Michael 7 Weinbel, Michael 84 37 44 3 .964 10 0 0 0 0
15 Fedorco, Daniel 15 Fedorco, Daniel 36 33 0 3 .917 0 0 0 0 0
9 Ruth, Tommy 9 Ruth, Tommy 47 16 25 6 .872 3 0 0 0 0
2 Ferraz, Ulisses 2 Ferraz, Ulisses 10 3 5 2 .800 1 0 0 0 0
18 Scaglione, Michael 18 Scaglione, Michael 2 0 1 1 .500 0 1 0 0 0
1 Couto, Alex 1 Couto, Alex 3 0 1 2 .333 0 3 1 0 0
16 Farrington, John 16 Farrington, John 4 0 1 3 .250 0 5 0 0 0
12 Miqueli, Ryan 12 Miqueli, Ryan 1 0 0 1 .000 0 1 0 0 0
14 Portman, Bobby 14 Portman, Bobby 0 0 0 0 .000 0 1 1 0 0
20 Dowling, Kevin 20 Dowling, Kevin 0 0 0 0 .000 0 0 0 0 0
44 L'Hommedieu, Matthew 44 L'Hommedieu, Matthew 0 0 0 0 .000 0 4 1 0 0
45 Servedio, Anthony 45 Servedio, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 694 489 175 30 .957 43 68 22 2 1
Opponents 671 495 158 18 .973 53 18 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 Muhlenberg L 5-18 39 5 10 3 2 0 0 2 0 1 0 0 0 0 0 9 27 12 1 .256
2/23/2025 Muhlenberg W 11-5 38 11 14 11 4 2 0 5 0 4 0 1 1 2 0 3 27 8 2 .368
2/25/2025 at Stevens L 2-15 34 2 5 2 0 0 0 4 0 0 0 0 0 0 0 11 24 6 1 .147
3/1/2025 Stevens W 14-8 39 14 18 14 4 1 3 3 0 4 0 2 0 0 0 5 27 7 2 .462
3/1/2025 Coast Guard L 2-14 34 2 10 2 1 0 0 2 0 0 1 2 1 0 0 11 27 8 1 .294
3/4/2025 at FDU-Florham L 3-5 25 3 5 3 3 0 0 7 0 0 3 2 1 1 0 4 24 8 0 .200
3/8/2025 Middlebury L 8-25 38 8 12 6 4 0 0 5 0 3 0 0 0 0 0 11 27 7 2 .316
3/9/2025 Rochester W 12-4 42 12 18 12 3 2 1 3 0 3 0 2 1 1 0 11 27 6 1 .429
3/9/2025 Rochester W 7-5 31 7 8 7 2 0 1 3 0 1 0 4 2 0 0 2 27 5 1 .258
3/11/2025 St. Elizabeth W 11-2 32 11 13 9 1 1 1 7 0 8 0 0 1 1 0 8 27 8 0 .406
3/15/2025 vs Wis.-River Falls W 9-5 27 9 6 7 2 0 0 8 0 0 2 5 1 0 1 5 27 12 2 .222
3/16/2025 vs Fredonia L 4-7 32 4 8 4 2 0 1 6 0 0 0 1 2 0 1 6 27 9 1 .250
3/17/2025 Scranton L 2-7 34 2 9 2 1 0 1 2 0 0 1 2 0 0 0 13 27 7 0 .265
3/18/2025 vs Springfield W 16-6 35 16 15 14 5 0 3 5 0 1 0 2 0 1 0 7 21 7 0 .429
3/19/2025 at Trinity (CT) L 8-9 33 8 5 6 2 0 0 4 0 1 0 7 1 1 0 9 26 4 5 .152
3/20/2025 vs MCLA W 14-2 38 14 14 14 4 2 1 3 0 3 2 5 0 0 0 4 24 10 0 .368
3/22/2025 Franklin & Marshall L 3-13 27 3 6 2 1 0 0 4 0 1 0 3 0 0 1 9 21 10 3 .222
3/22/2025 Franklin & Marshall L 7-19 35 7 11 5 3 0 0 6 0 1 0 0 1 0 0 11 24 12 3 .314
3/25/2025 at Arcadia L 8-10 35 8 12 8 2 0 0 1 0 2 0 4 2 1 0 7 24 10 1 .343
3/29/2025 at Stockton W 7-6 33 7 8 7 1 0 1 4 0 1 0 2 2 1 0 11 27 10 1 .242
3/29/2025 at Stockton W 10-9 39 10 14 8 3 0 1 4 0 0 0 4 1 0 0 7 27 12 1 .359
3/30/2025 at Johns Hopkins L 9-12 37 9 9 9 3 0 1 6 0 1 0 3 0 0 0 10 24 7 1 .243
4/4/2025 Ramapo W 4-3 34 4 9 4 2 0 1 1 0 0 0 1 0 0 1 9 27 11 0 .265
4/4/2025 at Ramapo L 2-4 34 2 10 2 4 0 0 4 0 0 1 2 0 0 0 9 24 7 0 .294
4/5/2025 TCNJ L 2-6 38 2 7 2 1 0 0 2 1 0 0 2 1 1 0 14 33 14 1 .184
4/5/2025 TCNJ L 2-20 36 2 8 1 0 0 0 4 0 1 0 1 0 0 0 11 27 9 2 .222
4/10/2025 at New Jersey City L 2-9 28 2 4 2 1 0 0 5 0 1 0 1 1 2 0 9 24 6 0 .143
4/11/2025 NJCU W 8-7 41 8 15 8 5 0 0 5 0 2 0 2 2 2 1 6 30 14 3 .366
4/13/2025 Rutgers-Camden L 4-14 33 4 11 4 2 0 0 2 0 1 0 3 0 1 0 3 27 6 3 .333
4/13/2025 Rutgers-Camden W 2-1 27 2 4 2 0 1 0 5 0 0 0 1 0 1 0 3 27 8 0 .148
4/17/2025 William Patterson L 8-13 40 8 14 8 1 0 0 3 0 0 1 1 1 1 0 8 27 13 3 .350
4/18/2025 at William Paterson W 8-6 36 8 10 7 1 0 3 4 0 0 1 1 0 0 1 6 27 12 0 .278
4/19/2025 at Montclair St. W 11-10 44 11 15 10 2 1 0 1 0 1 0 5 1 2 1 12 33 15 1 .341
4/19/2025 at Montclair St. L 1-18 28 1 4 1 1 0 0 4 0 0 0 2 0 1 1 3 24 7 1 .143
4/24/2025 Rowan L 6-10 38 6 13 6 2 1 0 0 0 0 0 2 0 0 2 8 27 6 7 .342
4/25/2025 at Rowan L 4-21 34 4 10 4 2 1 0 4 0 1 0 0 0 0 1 6 24 5 1 .294
4/27/2025 Kean L 1-10 31 1 5 1 1 0 0 3 0 0 0 0 0 0 1 13 27 8 2 .161
4/27/2025 Kean L 5-15 34 5 10 5 3 1 0 3 0 1 0 1 1 3 0 8 27 12 4 .294
Total 242-373 1313 242 379 222 81 13 19 144 1 43 12 76 24 23 12 302 998 338 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 Muhlenberg L 5-18 9.0 16 18 18 17 11 6 0 0 6 1 2 0 0 1 0 18.00
2/23/2025 Muhlenberg W 11-5 9.0 10 5 5 4 7 3 0 1 2 1 1 0 1 1 0 5.00
2/25/2025 at Stevens L 2-15 8.0 15 15 15 13 9 1 0 3 2 0 2 0 1 2 0 16.88
3/1/2025 Stevens W 14-8 9.0 8 8 5 1 12 4 0 0 1 0 4 0 2 2 0 5.00
3/1/2025 Coast Guard L 2-14 9.0 19 14 13 3 12 3 2 2 4 0 4 0 2 3 0 13.00
3/4/2025 at FDU-Florham L 3-5 8.0 9 5 5 7 5 1 0 0 1 0 1 0 2 4 0 5.63
3/8/2025 Middlebury L 8-25 9.0 20 25 25 16 9 5 2 2 0 0 3 0 2 5 0 25.00
3/9/2025 Rochester W 12-4 9.0 5 4 3 3 11 1 1 1 0 0 1 0 3 5 0 3.00
3/9/2025 Rochester W 7-5 9.0 8 5 5 4 9 1 0 0 1 0 1 0 4 5 1 5.00
3/11/2025 St. Elizabeth W 11-2 9.0 4 2 2 8 12 1 0 0 2 0 0 0 5 5 0 2.00
3/15/2025 vs Wis.-River Falls W 9-5 9.0 10 5 4 3 8 4 1 0 0 0 1 0 6 5 0 4.00
3/16/2025 vs Fredonia L 4-7 9.0 8 7 7 6 7 4 1 0 2 0 0 0 6 6 0 7.00
3/17/2025 Scranton L 2-7 9.0 12 7 7 5 9 0 2 0 1 0 5 0 6 7 0 7.00
3/18/2025 vs Springfield W 16-6 7.0 3 6 6 10 6 0 0 0 2 0 1 0 7 7 0 7.71
3/19/2025 at Trinity (CT) L 8-9 8.2 8 9 5 4 10 1 2 0 0 0 3 0 7 8 0 5.19
3/20/2025 vs MCLA W 14-2 8.0 4 2 2 3 7 0 2 0 0 0 1 0 8 8 0 2.25
3/22/2025 Franklin & Marshall L 3-13 7.0 11 13 10 11 1 2 0 0 1 0 2 1 8 9 0 12.86
3/22/2025 Franklin & Marshall L 7-19 8.0 13 19 17 11 5 3 1 1 4 0 5 0 8 10 0 19.13
3/25/2025 at Arcadia L 8-10 8.0 12 10 10 5 6 2 1 0 3 0 2 0 8 11 0 11.25
3/29/2025 at Stockton W 7-6 9.0 11 6 5 5 2 1 0 0 0 0 2 0 9 11 0 5.00
3/29/2025 at Stockton W 10-9 9.0 7 9 9 8 3 1 0 1 2 0 5 0 10 11 0 9.00
3/30/2025 at Johns Hopkins L 9-12 8.0 11 12 10 5 2 3 0 2 0 0 2 1 10 12 0 11.25
4/4/2025 Ramapo W 4-3 9.0 9 3 3 1 4 3 0 0 2 0 2 0 11 12 0 3.00
4/4/2025 at Ramapo L 2-4 8.0 7 4 4 8 6 2 1 0 2 0 0 0 11 13 0 4.50
4/5/2025 TCNJ L 2-6 11.0 11 6 3 7 8 2 1 0 2 0 2 2 11 14 0 2.45
4/5/2025 TCNJ L 2-20 9.0 18 20 17 14 7 1 1 1 0 0 4 0 11 15 0 17.00
4/10/2025 at New Jersey City L 2-9 8.0 11 9 9 3 6 2 0 2 0 0 4 2 11 16 0 10.13
4/11/2025 NJCU W 8-7 10.0 9 7 5 9 6 1 1 0 2 0 0 0 12 16 0 4.50
4/13/2025 Rutgers-Camden L 4-14 9.0 11 14 10 11 12 4 1 0 2 1 0 0 12 17 0 10.00
4/13/2025 Rutgers-Camden W 2-1 9.0 6 1 1 2 3 1 0 0 1 0 3 0 13 17 0 1.00
