Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Scoring
Total Points 189 199
Points Per Game 63.0 66.3
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 68-156 71-149
FG: Percentage .436 .477
FG: Per Game 22.7 23.7
3PT: Made-Attempted 11-46 17-48
3PT: Percentage .239 .354
3PT: Per Game 3.7 5.7
FT: Made-Attempted 42-58 40-72
FT: Percentage .724 .556
FT: Per Game 14.0 13.3
Rebounding
Total 78 105
Per Game 26.0 35.0
Margin -9.0 --
Assists
Total 39 26
Per Game 13.0 8.7
Turnovers
Total 46 55
Per Game 15.3 18.3
Margin 3.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 18.0 14.3
Steals
Total 30 25
Per Game 10.0 8.3
Blocks
Total 10 10
Per Game 3.3 3.3
Attendance
Total 225 213
Per Game 1-225 1-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Murray, Raheem 3 3 77 25.7 17 42 .405 7 19 .368 9 11 .818 50 16.7 1 9 10 3.3 7 6 6 2 2
10 Rodriguez, Manny 3 3 79 26.3 10 15 .667 1 2 .500 9 12 .750 30 10.0 4 11 15 5.0 9 4 6 2 2
02 Brown, Ayden 3 3 83 27.7 9 22 .409 1 6 .167 4 5 .800 23 7.7 2 4 6 2.0 6 5 5 5 2
15 Ndio, Will 2 0 42 21.0 5 10 .500 0 0 .000 4 6 .667 14 7.0 3 5 8 4.0 6 2 4 2 0
05 Osagie, Osa 3 0 60 20.0 8 12 .667 0 3 .000 5 6 .833 21 7.0 1 4 5 1.7 7 2 5 5 2
11 Sylvester, Zahkai 3 0 58 19.3 7 11 .636 1 2 .500 6 8 .750 21 7.0 2 4 6 2.0 5 2 5 6 0
20 Rice, Nesta 3 3 67 22.3 7 21 .333 1 7 .143 5 8 .625 20 6.7 2 6 8 2.7 2 7 2 3 0
01 Brown, Eli'sha 3 3 62 20.7 4 15 .267 0 3 .000 0 2 .000 8 2.7 6 2 8 2.7 14 6 7 2 2
12 Obiajulu, Clarence 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 1 0 0
30 Chaname, Johnny 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
21 Jones, Greg 3 0 58 19.3 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 4 4 1.3 2 4 0 3 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 2.0 0 0 4 0 0  
Total 3 600 200.0 68 156 .436 11 46 .239 42 58 .724 189 63.00 25 53 78 26.0 59 39 46 30 10
Opponents 3 600 200.0 71 149 .477 17 48 .354 40 72 .556 199 66.33 37 68 105 35.0 46 26 55 25 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Murray, Raheem 3 3 77 17 42 .405 7 19 .368 9 11 .818 50 16.7
10 Rodriguez, Manny 3 3 79 10 15 .667 1 2 .500 9 12 .750 30 10.0
02 Brown, Ayden 3 3 83 9 22 .409 1 6 .167 4 5 .800 23 7.7
15 Ndio, Will 2 0 42 5 10 .500 0 0 .000 4 6 .667 14 7.0
05 Osagie, Osa 3 0 60 8 12 .667 0 3 .000 5 6 .833 21 7.0
11 Sylvester, Zahkai 3 0 58 7 11 .636 1 2 .500 6 8 .750 21 7.0
20 Rice, Nesta 3 3 67 7 21 .333 1 7 .143 5 8 .625 20 6.7
01 Brown, Eli'sha 3 3 62 4 15 .267 0 3 .000 0 2 .000 8 2.7
12 Obiajulu, Clarence 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
30 Chaname, Johnny 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Jones, Greg 3 0 58 0 6 .000 0 3 .000 0 0 .000 0 0.0
Total 3 600 68 156 .436 11 46 .239 42 58 .724 189 63.00
Opponents 3 600 71 149 .477 17 48 .354 40 72 .556 199 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Murray, Raheem 3 25.7 .405 .368 .818 0.3 3.0 3.3 2.0 0.7 0.7 16.7
10 Rodriguez, Manny 3 26.3 .667 .500 .750 1.3 3.7 5.0 1.3 0.7 0.7 10.0
02 Brown, Ayden 3 27.7 .409 .167 .800 0.7 1.3 2.0 1.7 1.7 0.7 7.7
15 Ndio, Will 2 21.0 .500 .000 .667 1.5 2.5 4.0 1.0 1.0 0.0 7.0
05 Osagie, Osa 3 20.0 .667 .000 .833 0.3 1.3 1.7 0.7 1.7 0.7 7.0
11 Sylvester, Zahkai 3 19.3 .636 .500 .750 0.7 1.3 2.0 0.7 2.0 0.0 7.0
20 Rice, Nesta 3 22.3 .333 .143 .625 0.7 2.0 2.7 2.3 1.0 0.0 6.7
01 Brown, Eli'sha 3 20.7 .267 .000 .000 2.0 0.7 2.7 2.0 0.7 0.7 2.7
12 Obiajulu, Clarence 2 4.0 1.000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
30 Chaname, Johnny 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Jones, Greg 3 19.3 .000 .000 .000 0.0 1.3 1.3 1.3 1.0 0.0 0.0
Total 3 200.0 .436 .239 .724 8.3 17.7 26.0 13.0 10.0 3.3 63.00
Opponents 3 200.0 .477 .354 .556 12.3 22.7 35.0 8.7 8.3 3.3 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stevens 11/10/26 66-71 L 24-62 .387 5-21 .238 13-18 .722 11 18 29 29.0 19 15 11 3 7 66 66.0
at Rensselaer 11/13/26 57-56 W 21-45 .467 3-11 .273 12-16 .750 5 12 17 23.0 19 11 18 3 17 57 61.5
at Widener 11/14/26 66-72 L 23-49 .469 3-14 .214 17-24 .708 9 23 32 26.0 21 13 17 4 6 66 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevens 11/10/26 71-66 W 27-53 .509 5-16 .313 12-24 .500 12 28 40 40.0 15 8 18 4 5 71 71.0
Rensselaer 11/13/26 56-57 L 22-48 .458 5-16 .313 7-14 .500 13 20 33 36.5 14 9 23 4 9 56 63.5
Widener 11/14/26 72-66 W 22-48 .458 7-16 .438 21-34 .618 12 20 32 35.0 17 9 14 2 11 72 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevens 11/10/26 66-71 -5 24-62/27-53 .387/.509 5-21/5-16 .238/.313 13-18/12-24 .722-.500 29/40 -11 15/8 11/18 3/4 7/5 19/15
Rensselaer 11/13/26 57-56 1 21-45/22-48 .467/.458 3-11/5-16 .273/.313 12-16/7-14 .750-.500 17/33 -16 11/9 18/23 3/4 17/9 19/14
Widener 11/14/26 66-72 -6 23-49/22-48 .469/.458 3-14/7-16 .214/.438 17-24/21-34 .708-.618 32/32 0 13/9 17/14 4/2 6/11 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Stevens (11/10/26); Widener (11/14/26)
FIELD GOALS MADE 24 Stevens (11/10/26)
FIELD GOAL ATTEMPTS 62 Stevens (11/10/26)
3 PT FIELD GOALS MADE 5 Stevens (11/10/26)
3 PT FG ATTEMPTS 21 Stevens (11/10/26)
FREE THROWS MADE 17 Widener (11/14/26)
FREE THROW ATTEMPTS 24 Widener (11/14/26)
REBOUNDS 32 Widener (11/14/26)
ASSISTS 15 Stevens (11/10/26)
STEALS 17 Rensselaer (11/13/26)
BLOCKED SHOTS 4 Widener (11/14/26)
TURNOVERS 18 Rensselaer (11/13/26)
FOULS 21 Widener (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Murray,Raheem Stevens (11/10/26)
FIELD GOALS MADE 7 Rodriguez,Manny Widener (11/14/26)
FIELD GOAL ATTEMPTS 16 Murray,Raheem Stevens (11/10/26)
3 PT FIELD GOALS MADE 3 Murray,Raheem Stevens (11/10/26)
3 PT FG ATTEMPTS 8 Murray,Raheem Stevens (11/10/26)
FREE THROWS MADE 5 Rodriguez,Manny Stevens (11/10/26)
FREE THROW ATTEMPTS 6 Rodriguez,Manny Stevens (11/10/26)
REBOUNDS 6 Murray,Raheem; Rodriguez,Manny Stevens (11/10/26); Widener (11/14/26)
ASSISTS 3 Rice,Nesta; Brown,Eli'sha Stevens (11/10/26); Widener (11/14/26)
STEALS 5 Osagie,Osa Rensselaer (11/13/26)
BLOCKED SHOTS 2 Brown,Eli'sha Widener (11/14/26)
TURNOVERS 4 Osagie,Osa Rensselaer (11/13/26)
FOULS 5 Brown,Eli'sha Stevens (11/10/26); Widener (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Murray, Raheem 3 50 16.7
#10 Rodriguez, Manny 3 30 10.0
#02 Brown, Ayden 3 23 7.7
#05 Osagie, Osa 3 21 7.0
#11 Sylvester, Zahkai 3 21 7.0
#20 Rice, Nesta 3 20 6.7
#15 Ndio, Will 2 14 7.0
#01 Brown, Eli'sha 3 8 2.7
#12 Obiajulu, Clarence 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Murray, Raheem 3 17 42 .405 5.7 14.0
#10 Rodriguez, Manny 3 10 15 .667 3.3 5.0
#02 Brown, Ayden 3 9 22 .409 3.0 7.3
#05 Osagie, Osa 3 8 12 .667 2.7 4.0
#20 Rice, Nesta 3 7 21 .333 2.3 7.0
#11 Sylvester, Zahkai 3 7 11 .636 2.3 3.7
#15 Ndio, Will 2 5 10 .500 2.5 5.0
#01 Brown, Eli'sha 3 4 15 .267 1.3 5.0
#12 Obiajulu, Clarence 2 1 1 1.000 0.5 0.5
#30 Chaname, Johnny 2 0 1 .000 0.0 0.5
#21 Jones, Greg 3 0 6 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Murray, Raheem 3 7 19 .368 2.3 6.3
#02 Brown, Ayden 3 1 6 .167 0.3 2.0
#20 Rice, Nesta 3 1 7 .143 0.3 2.3
#10 Rodriguez, Manny 3 1 2 .500 0.3 0.7
#11 Sylvester, Zahkai 3 1 2 .500 0.3 0.7
#01 Brown, Eli'sha 3 0 3 .000 0.0 1.0
#30 Chaname, Johnny 2 0 1 .000 0.0 0.5
#21 Jones, Greg 3 0 3 .000 0.0 1.0
#05 Osagie, Osa 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Murray, Raheem 3 9 11 .818 3.0 3.7
#10 Rodriguez, Manny 3 9 12 .750 3.0 4.0
#11 Sylvester, Zahkai 3 6 8 .750 2.0 2.7
#05 Osagie, Osa 3 5 6 .833 1.7 2.0
#20 Rice, Nesta 3 5 8 .625 1.7 2.7
#02 Brown, Ayden 3 4 5 .800 1.3 1.7
#15 Ndio, Will 2 4 6 .667 2.0 3.0
#01 Brown, Eli'sha 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Rodriguez, Manny 3 15 5.0 4 1.3 11 3.7
#24 Murray, Raheem 3 10 3.3 1 0.3 9 3.0
#01 Brown, Eli'sha 3 8 2.7 6 2.0 2 0.7
#15 Ndio, Will 2 8 4.0 3 1.5 5 2.5
#20 Rice, Nesta 3 8 2.7 2 0.7 6 2.0
#02 Brown, Ayden 3 6 2.0 2 0.7 4 1.3
#11 Sylvester, Zahkai 3 6 2.0 2 0.7 4 1.3
#TM Team 3 6 2.0 4 1.3 2 0.7
#05 Osagie, Osa 3 5 1.7 1 0.3 4 1.3
#21 Jones, Greg 3 4 1.3 0 0.0 4 1.3
#12 Obiajulu, Clarence 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Rice, Nesta 3 7 2.3
#01 Brown, Eli'sha 3 6 2.0
#24 Murray, Raheem 3 6 2.0
#02 Brown, Ayden 3 5 1.7
#21 Jones, Greg 3 4 1.3
#10 Rodriguez, Manny 3 4 1.3
#15 Ndio, Will 2 2 1.0
#05 Osagie, Osa 3 2 0.7
#11 Sylvester, Zahkai 3 2 0.7
#12 Obiajulu, Clarence 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Brown, Ayden 3 2 0.7
#01 Brown, Eli'sha 3 2 0.7
#24 Murray, Raheem 3 2 0.7
#05 Osagie, Osa 3 2 0.7
#10 Rodriguez, Manny 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Sylvester, Zahkai 3 6 2.0
#02 Brown, Ayden 3 5 1.7
#05 Osagie, Osa 3 5 1.7
#21 Jones, Greg 3 3 1.0
#20 Rice, Nesta 3 3 1.0
#01 Brown, Eli'sha 3 2 0.7
#24 Murray, Raheem 3 2 0.7
#15 Ndio, Will 2 2 1.0
#10 Rodriguez, Manny 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Brown, Eli'sha 3 7 2.3
#24 Murray, Raheem 3 6 2.0
#10 Rodriguez, Manny 3 6 2.0
#02 Brown, Ayden 3 5 1.7
#05 Osagie, Osa 3 5 1.7
#11 Sylvester, Zahkai 3 5 1.7
#15 Ndio, Will 2 4 2.0
#TM Team 3 4 1.3
#20 Rice, Nesta 3 2 0.7
#30 Chaname, Johnny 2 1 0.5
#12 Obiajulu, Clarence 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Brown, Eli'sha 3 14 4.7
#10 Rodriguez, Manny 3 9 3.0
#24 Murray, Raheem 3 7 2.3
#05 Osagie, Osa 3 7 2.3
#02 Brown, Ayden 3 6 2.0
#15 Ndio, Will 2 6 3.0
#11 Sylvester, Zahkai 3 5 1.7
#21 Jones, Greg 3 2 0.7
#20 Rice, Nesta 3 2 0.7
#12 Obiajulu, Clarence 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brown, Ayden 3 83 27.7
#10 Rodriguez, Manny 3 79 26.3
#24 Murray, Raheem 3 77 25.7
#20 Rice, Nesta 3 67 22.3
#01 Brown, Eli'sha 3 62 20.7
#05 Osagie, Osa 3 60 20.0
#21 Jones, Greg 3 58 19.3
#11 Sylvester, Zahkai 3 58 19.3
#15 Ndio, Will 2 42 21.0
#12 Obiajulu, Clarence 2 8 4.0
#30 Chaname, Johnny 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Rice, Nesta 3 7 2 3.50
#02 Brown, Ayden 3 5 5 1.00
#24 Murray, Raheem 3 6 6 1.00
#12 Obiajulu, Clarence 2 1 1 1.00