Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-18, 3-15)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Scoring
Total Points 1628 1771
Points Per Game 65.1 70.8
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 584-1407 640-1426
FG: Percentage .415 .449
FG: Per Game 23.4 25.6
3PT: Made-Attempted 119-396 167-502
3PT: Percentage .301 .333
3PT: Per Game 4.8 6.7
FT: Made-Attempted 341-530 322-459
FT: Percentage .643 .702
FT: Per Game 13.6 12.9
Rebounding
Total 871 900
Per Game 34.8 36.0
Margin -1.2 --
Assists
Total 293 329
Per Game 11.7 13.2
Turnovers
Total 362 351
Per Game 14.5 14.0
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.7 14.8
Steals
Total 180 196
Per Game 7.2 7.8
Blocks
Total 74 89
Per Game 3.0 3.6
Attendance
Total 5176 2719
Per Game 13-398 12-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Holton, Levi 24 24 811 33.8 167 328 .509 26 71 .366 124 172 .721 484 20.2 51 129 180 7.5 60 59 81 37 16
11 Dodard, Pascal 12 12 381 31.8 43 115 .374 13 41 .317 44 59 .746 143 11.9 14 31 45 3.8 40 24 21 11 3
25 Miles, Travis 25 25 690 27.6 100 252 .397 8 31 .258 30 56 .536 238 9.5 45 77 122 4.9 27 17 39 12 6
01 Jenkins-Floyd, Shy'Heed 23 21 758 33.0 72 210 .343 25 93 .269 48 76 .632 217 9.4 19 88 107 4.7 41 83 64 40 5
45 Crawford, Donovan 11 6 265 24.1 35 83 .422 6 16 .375 15 21 .714 91 8.3 24 36 60 5.5 21 9 19 5 2
31 Assaf, Essam 16 8 389 24.3 44 100 .440 5 20 .250 23 50 .460 116 7.3 19 35 54 3.4 43 15 22 22 6
02 Camacho, Eli 13 8 277 21.3 27 89 .303 23 79 .291 5 8 .625 82 6.3 1 25 26 2.0 20 10 14 7 2
15 Brown, Ayden 4 0 92 23.0 7 15 .467 2 3 .667 7 12 .583 23 5.8 3 7 10 2.5 9 8 4 7 3
34 Green, Jayden 4 1 54 13.5 5 10 .500 1 3 .333 0 1 .000 11 2.8 4 4 8 2.0 8 3 1 2 1
22 Brown, Eli'sha 20 9 405 20.3 24 47 .511 2 7 .286 1 7 .143 51 2.6 22 36 58 2.9 44 19 21 16 21
21 Jones, Greg 18 6 305 16.9 19 44 .432 3 10 .300 5 8 .625 46 2.6 5 19 24 1.3 19 19 13 8 4
23 Brown, Preston 18 4 298 16.6 16 53 .302 1 10 .100 14 23 .609 47 2.6 9 22 31 1.7 22 17 21 6 2
20 Kema, David 17 1 163 9.6 15 34 .441 0 1 .000 14 20 .700 44 2.6 9 26 35 2.1 34 5 11 2 0
33 Farmer, Anthony 2 0 3 1.5 1 2 .500 1 2 .500 1 2 .500 4 2.0 0 1 1 0.5 0 1 0 0 0
24 Pluviose, Nate 11 0 72 6.5 5 16 .313 3 9 .333 4 6 .667 17 1.5 2 4 6 0.5 15 1 5 4 0
12 Obiajulu, Clarence 11 0 54 4.9 3 7 .429 0 0 .000 6 9 .667 12 1.1 6 6 12 1.1 11 1 3 1 3
30 Ndio, Will 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 0 1 1 0 0
10 Afuola, Jaron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
44 Mingo, Deon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 40 88 3.5 2 0 20 0 0  
Total 25 5025 201.0 584 1407 .415 119 396 .301 341 530 .643 1628 65.12 282 589 871 34.8 417 293 362 180 74
Opponents 25 5025 201.0 640 1425 .449 167 502 .333 322 459 .702 1769 70.76 262 638 900 36.0 444 329 351 196 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Holton, Levi 18 18 609 33.8 121 235 .515 21 59 .356 93 132 .705 356 19.8 32 98 130 7.2 46 44 2.4 66 19 12
11 Dodard, Pascal 6 6 185 30.8 21 58 .362 5 14 .357 29 36 .806 76 12.7 7 15 22 3.7 24 13 2.2 10 6 2
25 Miles, Travis 19 19 529 27.8 77 195 .395 5 24 .208 23 44 .523 182 9.6 32 55 87 4.6 23 16 0.8 30 11 6
01 Jenkins-Floyd, Shy'Heed 18 17 598 33.2 59 175 .337 20 77 .260 28 51 .549 166 9.2 15 67 82 4.6 32 55 3.1 51 30 4
45 Crawford, Donovan 11 6 265 24.1 35 83 .422 6 16 .375 15 21 .714 91 8.3 24 36 60 5.5 21 9 0.8 19 5 2
31 Assaf, Essam 11 7 290 26.4 31 69 .449 5 16 .313 16 38 .421 83 7.5 10 27 37 3.4 31 9 0.8 16 16 4
02 Camacho, Eli 8 4 170 21.3 16 51 .314 13 44 .295 4 6 .667 49 6.1 1 15 16 2.0 14 5 0.6 10 4 2
23 Brown, Preston 12 3 229 19.1 13 41 .317 1 8 .125 10 17 .588 37 3.1 8 15 23 1.9 16 13 1.1 16 4 2
22 Brown, Eli'sha 16 8 344 21.5 19 40 .475 2 6 .333 1 5 .200 41 2.6 15 31 46 2.9 37 15 0.9 20 14 18
21 Jones, Greg 16 6 293 18.3 17 42 .405 3 10 .300 5 8 .625 42 2.6 5 18 23 1.4 19 18 1.1 13 8 4
20 Kema, David 12 1 125 10.4 11 25 .440 0 0 .000 10 15 .667 32 2.7 7 17 24 2.0 23 5 0.4 8 1 0
33 Farmer, Anthony 1 0 0 0.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Green, Jayden 3 0 41 13.7 2 3 .667 1 1 1.000 0 1 .000 5 1.7 2 4 6 2.0 5 1 0.3 0 2 1
30 Ndio, Will 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
12 Obiajulu, Clarence 9 0 48 5.3 3 7 .429 0 0 .000 6 9 .667 12 1.3 6 6 12 1.3 11 1 0.1 2 1 3
24 Pluviose, Nate 10 0 69 6.9 5 15 .333 3 8 .375 4 6 .667 17 1.7 2 4 6 0.6 14 1 0.1 5 4 0
10 Afuola, Jaron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 1 0 0
44 Mingo, Deon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 31 68 3.6 2 0 0.0 15 0 0  
Total 19 3800 200.0 431 1040 .414 85 283 .300 245 391 .627 1192 62.74 203 440 643 33.8 319 206 10.8 283 125 60
Opponents 19 3800 200.0 489 1075 .455 135 383 .352 256 356 .719 1369 72.05 191 483 674 35.5 326 254 13.4 246 161 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Holton, Levi 24 24 811 167 328 .509 26 71 .366 124 172 .721 484 20.2
11 Dodard, Pascal 12 12 381 43 115 .374 13 41 .317 44 59 .746 143 11.9
25 Miles, Travis 25 25 690 100 252 .397 8 31 .258 30 56 .536 238 9.5
01 Jenkins-Floyd, Shy'Heed 23 21 758 72 210 .343 25 93 .269 48 76 .632 217 9.4
45 Crawford, Donovan 11 6 265 35 83 .422 6 16 .375 15 21 .714 91 8.3
31 Assaf, Essam 16 8 389 44 100 .440 5 20 .250 23 50 .460 116 7.3
02 Camacho, Eli 13 8 277 27 89 .303 23 79 .291 5 8 .625 82 6.3
15 Brown, Ayden 4 0 92 7 15 .467 2 3 .667 7 12 .583 23 5.8
22 Brown, Eli'sha 20 9 405 24 47 .511 2 7 .286 1 7 .143 51 2.6
21 Jones, Greg 18 6 305 19 44 .432 3 10 .300 5 8 .625 46 2.6
23 Brown, Preston 18 4 298 16 53 .302 1 10 .100 14 23 .609 47 2.6
34 Green, Jayden 4 1 54 5 10 .500 1 3 .333 0 1 .000 11 2.8
20 Kema, David 17 1 163 15 34 .441 0 1 .000 14 20 .700 44 2.6
33 Farmer, Anthony 2 0 3 1 2 .500 1 2 .500 1 2 .500 4 2.0
12 Obiajulu, Clarence 11 0 54 3 7 .429 0 0 .000 6 9 .667 12 1.1
24 Pluviose, Nate 11 0 72 5 16 .313 3 9 .333 4 6 .667 17 1.5
10 Afuola, Jaron 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Mingo, Deon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Ndio, Will 3 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 25 5025 584 1407 .415 119 396 .301 341 530 .643 1628 65.12
Opponents 25 5025 640 1425 .449 167 502 .333 322 459 .702 1769 70.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Holton, Levi 24 33.8 .509 .366 .721 2.1 5.4 7.5 2.5 1.5 0.7 20.2
11 Dodard, Pascal 12 31.8 .374 .317 .746 1.2 2.6 3.8 2.0 0.9 0.3 11.9
25 Miles, Travis 25 27.6 .397 .258 .536 1.8 3.1 4.9 0.7 0.5 0.2 9.5
01 Jenkins-Floyd, Shy'Heed 23 33.0 .343 .269 .632 0.8 3.8 4.7 3.6 1.7 0.2 9.4
45 Crawford, Donovan 11 24.1 .422 .375 .714 2.2 3.3 5.5 0.8 0.5 0.2 8.3
31 Assaf, Essam 16 24.3 .440 .250 .460 1.2 2.2 3.4 0.9 1.4 0.4 7.3
02 Camacho, Eli 13 21.3 .303 .291 .625 0.1 1.9 2.0 0.8 0.5 0.2 6.3
15 Brown, Ayden 4 23.0 .467 .667 .583 0.8 1.8 2.5 2.0 1.8 0.8 5.8
22 Brown, Eli'sha 20 20.3 .511 .286 .143 1.1 1.8 2.9 1.0 0.8 1.1 2.6
21 Jones, Greg 18 16.9 .432 .300 .625 0.3 1.1 1.3 1.1 0.4 0.2 2.6
23 Brown, Preston 18 16.6 .302 .100 .609 0.5 1.2 1.7 0.9 0.3 0.1 2.6
34 Green, Jayden 4 13.5 .500 .333 .000 1.0 1.0 2.0 0.8 0.5 0.3 2.8
20 Kema, David 17 9.6 .441 .000 .700 0.5 1.5 2.1 0.3 0.1 0.0 2.6
33 Farmer, Anthony 2 1.5 .500 .500 .500 0.0 0.5 0.5 0.5 0.0 0.0 2.0
12 Obiajulu, Clarence 11 4.9 .429 .000 .667 0.5 0.5 1.1 0.1 0.1 0.3 1.1
24 Pluviose, Nate 11 6.5 .313 .333 .667 0.2 0.4 0.5 0.1 0.4 0.0 1.5
10 Afuola, Jaron 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
44 Mingo, Deon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Ndio, Will 3 2.0 .500 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.7
Total 25 201.0 .415 .301 .643 11.3 23.6 34.8 11.7 7.2 3.0 65.12
Opponents 25 201.0 .449 .333 .702 10.5 25.5 36.0 13.2 7.8 3.6 70.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mt. St. Mary (NY) 11/09/24 77-53 W 30-63 .476 9-25 .360 8-13 .615 14 28 42 42.0 17 19 15 3 13 77 77.0
at Saint Elizabeth 11/11/24 82-72 W 26-62 .419 7-21 .333 23-32 .719 14 24 38 40.0 17 16 15 3 14 82 79.5
vs Wesleyan (CT) 11/16/24 53-71 L 15-61 .246 3-20 .150 20-25 .800 14 21 35 38.3 19 6 16 3 9 53 70.7
vs FDU-Florham 11/20/24 73-59 W 24-57 .421 3-14 .214 22-34 .647 13 31 44 39.8 17 13 9 2 6 73 71.3
at Merchant Marine 11/23/24 69-77 L 24-44 .545 8-13 .615 13-22 .591 6 21 27 37.2 25 15 20 5 6 69 70.8
vs Rutgers-Camden 11/26/24 81-64 W 25-64 .391 2-7 .286 29-42 .690 19 27 46 38.7 23 11 11 5 6 81 72.5
vs Stevens 12/01/24 78-81 L (OT) 28-63 .444 7-19 .368 15-20 .750 12 19 31 37.6 15 19 13 2 8 78 73.3
vs New Jersey City 12/04/24 66-78 L 23-62 .371 4-15 .267 16-20 .800 13 19 32 36.9 15 12 13 4 5 66 72.4
at Montclair St. 12/07/24 49-70 L 17-50 .340 5-13 .385 10-22 .455 12 25 37 36.9 14 9 21 1 4 49 69.8
at Wm. Paterson 12/11/24 67-70 L 23-59 .390 7-20 .350 14-22 .636 10 24 34 36.6 24 10 15 6 13 67 69.5
vs Stockton 12/14/24 60-63 L 21-57 .368 5-23 .217 13-25 .520 8 25 33 36.3 22 8 8 3 10 60 68.6
at Centenary (NJ) 12/31/24 73-66 W 30-61 .492 5-14 .357 8-15 .533 12 26 38 36.4 13 14 11 1 5 73 69.0
at Ramapo 01/08/25 62-71 L 26-61 .426 6-20 .300 4-11 .364 9 21 30 35.9 19 14 14 2 7 62 68.5
vs TCNJ 01/11/25 61-74 L 20-50 .400 7-17 .412 14-25 .560 7 28 35 35.9 24 14 14 4 5 61 67.9
at Kean 01/15/25 56-80 L 21-53 .396 6-21 .286 8-15 .533 9 25 34 35.7 10 12 18 2 2 56 67.1
vs Rowan 01/18/25 71-85 L 25-68 .368 5-19 .263 16-21 .762 24 21 45 36.3 11 16 14 5 4 71 67.4
at Rutgers-Camden 01/22/25 50-53 L 18-43 .419 2-12 .167 12-23 .522 9 27 36 36.3 13 7 17 1 2 50 66.4
vs Montclair St. 01/25/25 57-70 L 23-44 .523 4-11 .364 7-17 .412 4 29 33 36.1 17 11 21 1 5 57 65.8
at New Jersey City 01/29/25 59-68 L 24-53 .453 2-12 .167 9-10 .900 7 21 28 35.7 17 6 13 4 6 59 65.5
at Stockton 02/01/25 74-82 L 25-52 .481 3-11 .273 21-25 .840 8 19 27 35.3 14 8 12 3 6 74 65.9
vs Wm. Paterson 02/05/25 71-68 W 26-56 .464 4-14 .286 15-21 .714 12 22 34 35.2 16 14 12 8 12 71 66.1
at TCNJ 02/08/25 58-73 L 21-56 .375 3-16 .188 13-19 .684 12 24 36 35.2 15 5 15 1 12 58 65.8
vs Ramapo 02/12/25 49-70 L 19-56 .339 1-11 .091 10-21 .476 14 17 31 35.0 11 8 10 0 7 49 65.0
at Rowan 02/15/25 70-67 W 25-54 .463 6-15 .400 14-19 .737 9 26 35 35.0 15 14 16 4 5 70 65.3
vs Kean 02/19/25 62-86 L 25-58 .431 5-13 .385 7-11 .636 11 19 30 34.8 14 12 19 1 8 62 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. St. Mary (NY) 11/09/24 53-77 L 18-49 .367 2-15 .133 15-22 .682 9 23 32 32.0 16 7 19 0 8 53 53.0
Saint Elizabeth 11/11/24 72-82 L 29-56 .518 5-17 .294 9-18 .500 9 28 37 34.5 24 10 21 4 8 72 62.5
Wesleyan (CT) 11/16/24 71-53 W 24-54 .444 6-21 .286 17-23 .739 12 33 45 38.0 22 14 22 6 6 71 65.3
FDU-Florham 11/20/24 59-73 L 24-61 .393 5-20 .250 4-10 .400 11 27 38 38.0 23 14 17 4 5 57 63.3
Merchant Marine 11/23/24 77-69 W 29-56 .518 3-10 .300 16-24 .667 9 18 27 35.8 18 10 11 6 12 77 66.0
Rutgers-Camden 11/26/24 64-81 L 23-51 .451 4-17 .235 14-31 .452 11 26 37 36.0 29 13 20 3 10 64 65.7
Stevens 12/01/24 81-78 W (OT) 29-65 .446 10-27 .370 13-20 .650 19 23 42 36.9 18 15 16 7 4 81 67.9
New Jersey City 12/04/24 78-66 W 31-61 .508 4-9 .444 12-16 .750 11 28 39 37.1 17 14 13 7 9 78 69.1
Montclair St. 12/07/24 70-49 W 25-54 .463 11-26 .423 9-13 .692 4 27 31 36.4 21 19 13 6 10 70 69.2
Wm. Paterson 12/11/24 70-67 W 24-50 .480 6-13 .462 16-25 .640 7 31 38 36.6 20 12 20 4 9 70 69.3
Stockton 12/14/24 63-60 W 19-61 .311 5-22 .227 20-31 .645 21 36 57 38.5 21 10 13 2 4 63 68.7
Centenary (NJ) 12/31/24 66-73 L 27-65 .415 4-19 .211 8-10 .800 11 21 32 37.9 15 15 10 1 4 66 68.5
Ramapo 01/08/25 71-62 W 24-55 .436 5-14 .357 18-23 .783 11 29 40 38.1 15 13 15 5 7 71 68.7
TCNJ 01/11/25 74-61 W 26-67 .388 10-34 .294 12-18 .667 17 31 48 38.8 19 13 14 3 7 74 69.1
Kean 01/15/25 80-56 W 32-66 .485 7-19 .368 9-12 .750 10 25 35 38.5 13 22 6 2 14 80 69.8
Rowan 01/18/25 85-71 W 31-61 .508 12-26 .462 11-11 1.000 8 20 28 37.9 16 21 8 7 7 85 70.8
Rutgers-Camden 01/22/25 53-50 W 19-48 .396 5-23 .217 10-15 .667 5 23 28 37.3 18 13 11 0 6 53 69.7
Montclair St. 01/25/25 70-57 W 25-58 .431 8-32 .250 12-19 .632 10 21 31 36.9 17 11 12 2 11 70 69.7
New Jersey City 01/29/25 68-59 W 22-45 .489 5-11 .455 19-23 .826 4 23 27 36.4 13 8 12 4 8 68 69.6
Stockton 02/01/25 82-74 W 26-63 .413 15-35 .429 15-16 .938 17 23 40 36.6 17 17 13 2 7 82 70.3
Wm. Paterson 02/05/25 68-71 L 22-55 .400 7-14 .500 17-21 .810 14 20 34 36.5 14 10 15 4 8 68 70.1
TCNJ 02/08/25 73-58 W 25-59 .424 9-27 .333 14-18 .778 13 25 38 36.5 10 12 14 2 7 73 70.3
Ramapo 02/12/25 70-49 W 28-45 .622 5-15 .333 9-12 .750 1 29 30 36.3 19 13 10 3 5 70 70.3
Rowan 02/15/25 67-70 L 25-57 .439 3-17 .176 14-17 .824 6 23 29 36.0 18 6 11 4 11 67 70.1
Kean 02/19/25 86-62 W 33-63 .524 11-19 .579 9-11 .818 12 25 37 36.0 11 17 15 1 9 86 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. St. Mary (NY) 11/09/24 77-53 24 30-63/18-49 .476/.367 9-25/2-15 .360/.133 8-13/15-22 .615-.682 42/32 10 19/7 15/19 3/0 13/8 17/16
Saint Elizabeth 11/11/24 82-72 10 26-62/29-56 .419/.518 7-21/5-17 .333/.294 23-32/9-18 .719-.500 38/37 1 16/10 15/21 3/4 14/8 17/24
Wesleyan (CT) 11/16/24 53-71 -18 15-61/24-54 .246/.444 3-20/6-21 .150/.286 20-25/17-23 .800-.739 35/45 -10 6/14 16/22 3/6 9/6 19/22
FDU-Florham 11/20/24 73-59 14 24-57/24-61 .421/.393 3-14/5-20 .214/.250 22-34/4-10 .647-.400 44/38 6 13/14 9/17 2/4 6/5 17/23
Merchant Marine 11/23/24 69-77 -8 24-44/29-56 .545/.518 8-13/3-10 .615/.300 13-22/16-24 .591-.667 27/27 0 15/10 20/11 5/6 6/12 25/18
Rutgers-Camden 11/26/24 81-64 17 25-64/23-51 .391/.451 2-7/4-17 .286/.235 29-42/14-31 .690-.452 46/37 9 11/13 11/20 5/3 6/10 23/29
Stevens 12/01/24 78-81 -3 28-63/29-65 .444/.446 7-19/10-27 .368/.370 15-20/13-20 .750-.650 31/42 -11 19/15 13/16 2/7 8/4 15/18
New Jersey City 12/04/24 66-78 -12 23-62/31-61 .371/.508 4-15/4-9 .267/.444 16-20/12-16 .800-.750 32/39 -7 12/14 13/13 4/7 5/9 15/17
Montclair St. 12/07/24 49-70 -21 17-50/25-54 .340/.463 5-13/11-26 .385/.423 10-22/9-13 .455-.692 37/31 6 9/19 21/13 1/6 4/10 14/21
Wm. Paterson 12/11/24 67-70 -3 23-59/24-50 .390/.480 7-20/6-13 .350/.462 14-22/16-25 .636-.640 34/38 -4 10/12 15/20 6/4 13/9 24/20
Stockton 12/14/24 60-63 -3 21-57/19-61 .368/.311 5-23/5-22 .217/.227 13-25/20-31 .520-.645 33/57 -24 8/10 8/13 3/2 10/4 22/21
Centenary (NJ) 12/31/24 73-66 7 30-61/27-65 .492/.415 5-14/4-19 .357/.211 8-15/8-10 .533-.800 38/32 6 14/15 11/10 1/1 5/4 13/15
Ramapo 01/08/25 62-71 -9 26-61/24-55 .426/.436 6-20/5-14 .300/.357 4-11/18-23 .364-.783 30/40 -10 14/13 14/15 2/5 7/7 19/15
TCNJ 01/11/25 61-74 -13 20-50/26-67 .400/.388 7-17/10-34 .412/.294 14-25/12-18 .560-.667 35/48 -13 14/13 14/14 4/3 5/7 24/19
Kean 01/15/25 56-80 -24 21-53/32-66 .396/.485 6-21/7-19 .286/.368 8-15/9-12 .533-.750 34/35 -1 12/22 18/6 2/2 2/14 10/13
Rowan 01/18/25 71-85 -14 25-68/31-61 .368/.508 5-19/12-26 .263/.462 16-21/11-11 .762-1.000 45/28 17 16/21 14/8 5/7 4/7 11/16
Rutgers-Camden 01/22/25 50-53 -3 18-43/19-48 .419/.396 2-12/5-23 .167/.217 12-23/10-15 .522-.667 36/28 8 7/13 17/11 1/0 2/6 13/18
Montclair St. 01/25/25 57-70 -13 23-44/25-58 .523/.431 4-11/8-32 .364/.250 7-17/12-19 .412-.632 33/31 2 11/11 21/12 1/2 5/11 17/17
New Jersey City 01/29/25 59-68 -9 24-53/22-45 .453/.489 2-12/5-11 .167/.455 9-10/19-23 .900-.826 28/27 1 6/8 13/12 4/4 6/8 17/13
Stockton 02/01/25 74-82 -8 25-52/26-63 .481/.413 3-11/15-35 .273/.429 21-25/15-16 .840-.938 27/40 -13 8/17 12/13 3/2 6/7 14/17
Wm. Paterson 02/05/25 71-68 3 26-56/22-55 .464/.400 4-14/7-14 .286/.500 15-21/17-21 .714-.810 34/34 0 14/10 12/15 8/4 12/8 16/14
TCNJ 02/08/25 58-73 -15 21-56/25-59 .375/.424 3-16/9-27 .188/.333 13-19/14-18 .684-.778 36/38 -2 5/12 15/14 1/2 12/7 15/10
Ramapo 02/12/25 49-70 -21 19-56/28-45 .339/.622 1-11/5-15 .091/.333 10-21/9-12 .476-.750 31/30 1 8/13 10/10 0/3 7/5 11/19
Rowan 02/15/25 70-67 3 25-54/25-57 .463/.439 6-15/3-17 .400/.176 14-19/14-17 .737-.824 35/29 6 14/6 16/11 4/4 5/11 15/18
Kean 02/19/25 62-86 -24 25-58/33-63 .431/.524 5-13/11-19 .385/.579 7-11/9-11 .636-.818 30/37 -7 12/17 19/15 1/1 8/9 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Saint Elizabeth (11/11/24)
FIELD GOALS MADE 30 Mt. St. Mary (NY) (11/09/24); Centenary (NJ) (12/31/24)
FIELD GOAL ATTEMPTS 68 Rowan (01/18/25)
3 PT FIELD GOALS MADE 9 Mt. St. Mary (NY) (11/09/24)
3 PT FG ATTEMPTS 25 Mt. St. Mary (NY) (11/09/24)
FREE THROWS MADE 29 Rutgers-Camden (11/26/24)
FREE THROW ATTEMPTS 42 Rutgers-Camden (11/26/24)
REBOUNDS 46 Rutgers-Camden (11/26/24)
ASSISTS 19 Mt. St. Mary (NY) (11/09/24); Stevens (12/01/24)
STEALS 14 Saint Elizabeth (11/11/24)
BLOCKED SHOTS 8 Wm. Paterson (02/05/25)
TURNOVERS 21 Montclair St. (01/25/25); Montclair St. (12/07/24)
FOULS 25 Merchant Marine (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Holton,Levi Wm. Paterson (02/05/25)
FIELD GOALS MADE 13 Holton,Levi Wm. Paterson (02/05/25)
FIELD GOAL ATTEMPTS 22 Holton,Levi; Miles,Travis Wm. Paterson (02/05/25); Kean (02/19/25)
3 PT FIELD GOALS MADE 4 Camacho,Eli Mt. St. Mary (NY) (11/09/24); Centenary (NJ) (12/31/24)
3 PT FG ATTEMPTS 10 Camacho,Eli Stockton (12/14/24)
FREE THROWS MADE 13 Holton,Levi Stockton (02/01/25)
FREE THROW ATTEMPTS 15 Holton,Levi Saint Elizabeth (11/11/24)
REBOUNDS 12 Holton,Levi TCNJ (01/11/25); Montclair St. (01/25/25); Wm. Paterson (12/11/24)
ASSISTS 8 Jenkins-Floyd,Shy'Heed FDU-Florham (11/20/24)
STEALS 6 Holton,Levi Saint Elizabeth (11/11/24)
BLOCKED SHOTS 4 Brown,Eli'sha Wm. Paterson (02/05/25)
TURNOVERS 8 Holton,Levi Rowan (02/15/25)
FOULS 5 Jenkins-Floyd,Shy'Heed; Crawford,Donovan; Dodard, Pascal; Dodard,Pascal; Holton,Levi; Camacho,Eli; Brown,Eli'sha Stockton (12/14/24); TCNJ (01/11/25); Merchant Marine (11/23/24); Montclair St. (12/07/24); Wm. Paterson (12/11/24); Ramapo (01/08/25); New Jersey City (01/29/25); TCNJ (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Holton, Levi 24 484 20.2
#25 Miles, Travis 25 238 9.5
#01 Jenkins-Floyd, Shy'Heed 23 217 9.4
#11 Dodard, Pascal 12 143 11.9
#31 Assaf, Essam 16 116 7.3
#45 Crawford, Donovan 11 91 8.3
#02 Camacho, Eli 13 82 6.3
#22 Brown, Eli'sha 20 51 2.6
#23 Brown, Preston 18 47 2.6
#21 Jones, Greg 18 46 2.6
#20 Kema, David 17 44 2.6
#15 Brown, Ayden 4 23 5.8
#24 Pluviose, Nate 11 17 1.5
#12 Obiajulu, Clarence 11 12 1.1
#34 Green, Jayden 4 11 2.8
#33 Farmer, Anthony 2 4 2.0
#30 Ndio, Will 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Holton, Levi 24 167 328 .509 7.0 13.7
#25 Miles, Travis 25 100 252 .397 4.0 10.1
#01 Jenkins-Floyd, Shy'Heed 23 72 210 .343 3.1 9.1
#31 Assaf, Essam 16 44 100 .440 2.8 6.3
#11 Dodard, Pascal 12 43 115 .374 3.6 9.6
#45 Crawford, Donovan 11 35 83 .422 3.2 7.5
#02 Camacho, Eli 13 27 89 .303 2.1 6.8
#22 Brown, Eli'sha 20 24 47 .511 1.2 2.4
#21 Jones, Greg 18 19 44 .432 1.1 2.4
#23 Brown, Preston 18 16 53 .302 0.9 2.9
#20 Kema, David 17 15 34 .441 0.9 2.0
#15 Brown, Ayden 4 7 15 .467 1.8 3.8
#34 Green, Jayden 4 5 10 .500 1.3 2.5
#24 Pluviose, Nate 11 5 16 .313 0.5 1.5
#12 Obiajulu, Clarence 11 3 7 .429 0.3 0.6
#33 Farmer, Anthony 2 1 2 .500 0.5 1.0
#30 Ndio, Will 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
