Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Scoring
Total Points 371 398
Points Per Game 74.2 79.6
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 123-305 140-312
FG: Percentage .403 .449
FG: Per Game 24.6 28.0
3PT: Made-Attempted 33-100 38-107
3PT: Percentage .330 .355
3PT: Per Game 6.6 7.6
FT: Made-Attempted 92-121 80-109
FT: Percentage .760 .734
FT: Per Game 18.4 16.0
Rebounding
Total 189 187
Per Game 37.8 37.4
Margin 0.4 --
Assists
Total 53 72
Per Game 10.6 14.4
Turnovers
Total 85 75
Per Game 17.0 15.0
Margin -2.0 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 12.8 17.6
Steals
Total 29 39
Per Game 5.8 7.8
Blocks
Total 13 16
Per Game 2.6 3.2
Attendance
Total 718 649
Per Game 2-359 3-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Ayden 5 5 165 33.0 29 67 .433 15 33 .455 20 23 .870 93 18.6 4 28 32 6.4 10 4 12 5 2
24 Murray, Raheem 5 4 156 31.2 29 60 .483 7 22 .318 15 20 .750 80 16.0 0 17 17 3.4 11 11 13 6 1
11 Rodriguez, Steven 3 3 86 28.7 10 31 .323 2 10 .200 8 10 .800 30 10.0 2 4 6 2.0 12 12 11 3 0
31 Karis, CJ 2 0 6 3.0 6 8 .750 4 6 .667 0 0 .000 16 8.0 0 0 0 0.0 1 0 0 1 0
25 Kasunmu, Henry 5 5 96 19.2 6 21 .286 1 7 .143 20 26 .769 33 6.6 9 15 24 4.8 15 1 6 0 0
15 Ndio, Will 4 0 63 15.8 9 23 .391 0 0 .000 4 5 .800 22 5.5 6 11 17 4.3 7 1 11 3 1
12 Osagie, Osa 3 1 43 14.3 5 15 .333 1 3 .333 4 5 .800 15 5.0 3 3 6 2.0 3 2 0 1 2
21 Jones, Greg 5 2 86 17.2 6 15 .400 1 4 .250 9 12 .750 22 4.4 3 4 7 1.4 8 6 7 4 1
34 Rodriguez, Manny 5 0 84 16.8 10 23 .435 0 3 .000 2 5 .400 22 4.4 8 6 14 2.8 6 3 4 2 0
10 Brown, Eli'sha 5 5 108 21.6 6 18 .333 1 6 .167 5 7 .714 18 3.6 9 12 21 4.2 11 5 5 3 3
01 Pluviose, Nate 3 0 28 9.3 3 7 .429 1 5 .200 0 0 .000 7 2.3 0 2 2 0.7 2 2 1 1 0
45 Fred, Adiel 3 0 15 5.0 3 11 .273 0 0 .000 0 0 .000 6 2.0 2 2 4 1.3 1 0 3 0 0
01 Pluviose, Nate 1 0 6 6.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 1 0 0
23 Moore, BreQuan 1 0 3 3.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 2 1 1 0 1
22 Villar, Xavier 2 0 23 11.5 0 0 .000 0 0 .000 2 4 .500 2 1.0 2 4 6 3.0 5 1 2 0 1
33 Sylvester, Zahkai 4 0 17 4.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 6 7 1.8 0 3 0 0 0
20 Bacote, Talan 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
05 Brown, Preston 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 1
30 Patel, Krish 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 4.0 0 0 6 0 0  
Total 5 1000 200.0 123 305 .403 33 100 .330 92 121 .760 371 74.20 57 132 189 37.8 94 53 85 29 13
Opponents 5 1000 200.0 140 312 .449 38 107 .355 80 109 .734 398 79.60 52 135 187 37.4 101 72 75 39 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Ayden 5 5 165 29 67 .433 15 33 .455 20 23 .870 93 18.6
24 Murray, Raheem 5 4 156 29 60 .483 7 22 .318 15 20 .750 80 16.0
11 Rodriguez, Steven 3 3 86 10 31 .323 2 10 .200 8 10 .800 30 10.0
31 Karis, CJ 2 0 6 6 8 .750 4 6 .667 0 0 .000 16 8.0
25 Kasunmu, Henry 5 5 96 6 21 .286 1 7 .143 20 26 .769 33 6.6
12 Osagie, Osa 3 1 43 5 15 .333 1 3 .333 4 5 .800 15 5.0
15 Ndio, Will 4 0 63 9 23 .391 0 0 .000 4 5 .800 22 5.5
21 Jones, Greg 5 2 86 6 15 .400 1 4 .250 9 12 .750 22 4.4
34 Rodriguez, Manny 5 0 84 10 23 .435 0 3 .000 2 5 .400 22 4.4
10 Brown, Eli'sha 5 5 108 6 18 .333 1 6 .167 5 7 .714 18 3.6
45 Fred, Adiel 3 0 15 3 11 .273 0 0 .000 0 0 .000 6 2.0
01 Pluviose, Nate 3 0 28 3 7 .429 1 5 .200 0 0 .000 7 2.3
01 Pluviose, Nate 1 0 6 0 1 .000 0 0 .000 2 2 1.000 2 2.0
23 Moore, BreQuan 1 0 3 0 1 .000 0 0 .000 1 2 .500 1 1.0
22 Villar, Xavier 2 0 23 0 0 .000 0 0 .000 2 4 .500 2 1.0
20 Bacote, Talan 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Brown, Preston 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Patel, Krish 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Sylvester, Zahkai 4 0 17 1 3 .333 0 0 .000 0 0 .000 2 0.5
Total 5 1000 123 305 .403 33 100 .330 92 121 .760 371 74.20
Opponents 5 1000 140 312 .449 38 107 .355 80 109 .734 398 79.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Ayden 5 33.0 .433 .455 .870 0.8 5.6 6.4 0.8 1.0 0.4 18.6
24 Murray, Raheem 5 31.2 .483 .318 .750 0.0 3.4 3.4 2.2 1.2 0.2 16.0
11 Rodriguez, Steven 3 28.7 .323 .200 .800 0.7 1.3 2.0 4.0 1.0 0.0 10.0
31 Karis, CJ 2 3.0 .750 .667 .000 0.0 0.0 0.0 0.0 0.5 0.0 8.0
25 Kasunmu, Henry 5 19.2 .286 .143 .769 1.8 3.0 4.8 0.2 0.0 0.0 6.6
12 Osagie, Osa 3 14.3 .333 .333 .800 1.0 1.0 2.0 0.7 0.3 0.7 5.0
15 Ndio, Will 4 15.8 .391 .000 .800 1.5 2.8 4.3 0.3 0.8 0.3 5.5
21 Jones, Greg 5 17.2 .400 .250 .750 0.6 0.8 1.4 1.2 0.8 0.2 4.4
34 Rodriguez, Manny 5 16.8 .435 .000 .400 1.6 1.2 2.8 0.6 0.4 0.0 4.4
10 Brown, Eli'sha 5 21.6 .333 .167 .714 1.8 2.4 4.2 1.0 0.6 0.6 3.6
45 Fred, Adiel 3 5.0 .273 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 2.0
01 Pluviose, Nate 3 9.3 .429 .200 .000 0.0 0.7 0.7 0.7 0.3 0.0 2.3
01 Pluviose, Nate 1 6.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 Moore, BreQuan 1 3.0 .000 .000 .500 1.0 1.0 2.0 1.0 0.0 1.0 1.0
22 Villar, Xavier 2 11.5 .000 .000 .500 1.0 2.0 3.0 0.5 0.0 0.5 1.0
20 Bacote, Talan 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Brown, Preston 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
30 Patel, Krish 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
33 Sylvester, Zahkai 4 4.3 .333 .000 .000 0.3 1.5 1.8 0.8 0.0 0.0 0.5
Total 5 200.0 .403 .330 .760 11.4 26.4 37.8 10.6 5.8 2.6 74.20
Opponents 5 200.0 .449 .355 .734 10.4 27.0 37.4 14.4 7.8 3.2 79.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stevens 11/11/25 79-90 L 30-70 .429 6-19 .316 13-17 .765 14 26 40 40.0 21 14 13 2 5 79 79.0
vs Saint Elizabeth 11/14/25 95-74 W 31-62 .500 6-19 .316 27-35 .771 12 37 49 44.5 16 10 19 3 6 95 87.0
vs Franklin & Marshall 11/15/25 57-66 L 20-46 .435 6-15 .400 11-15 .733 4 22 26 38.3 19 9 19 2 7 57 77.0
at FDU-Florham 11/19/25 69-73 L 21-61 .344 7-21 .333 20-25 .800 13 23 36 37.8 24 10 18 3 6 69 75.0
at Albertus Magnus 11/25/25 71-95 L 21-66 .318 8-26 .308 21-29 .724 14 24 38 37.8 14 10 16 3 5 71 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevens 11/11/25 90-79 W 30-60 .500 10-26 .385 20-28 .714 9 27 36 36.0 18 20 11 2 7 90 90.0
Saint Elizabeth 11/14/25 74-95 L 30-78 .385 5-23 .217 9-14 .643 11 25 36 36.0 24 11 12 1 10 74 82.0
Franklin & Marshall 11/15/25 66-57 W 22-57 .386 5-22 .227 17-19 .895 15 24 39 37.0 18 12 17 1 7 66 76.7
FDU-Florham 11/19/25 73-69 W 25-54 .463 6-14 .429 17-24 .708 8 29 37 37.0 19 11 21 5 7 73 75.8
Albertus Magnus 11/25/25 95-71 W 33-63 .524 12-22 .545 17-24 .708 9 30 39 37.4 22 18 14 7 8 95 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevens 11/11/25 79-90 -11 30-70/30-60 .429/.500 6-19/10-26 .316/.385 13-17/20-28 .765-.714 40/36 4 14/20 13/11 2/2 5/7 21/18
Saint Elizabeth 11/14/25 95-74 21 31-62/30-78 .500/.385 6-19/5-23 .316/.217 27-35/9-14 .771-.643 49/36 13 10/11 19/12 3/1 6/10 16/24
Franklin & Marshall 11/15/25 57-66 -9 20-46/22-57 .435/.386 6-15/5-22 .400/.227 11-15/17-19 .733-.895 26/39 -13 9/12 19/17 2/1 7/7 19/18
FDU-Florham 11/19/25 69-73 -4 21-61/25-54 .344/.463 7-21/6-14 .333/.429 20-25/17-24 .800-.708 36/37 -1 10/11 18/21 3/5 6/7 24/19
Albertus Magnus 11/25/25 71-95 -24 21-66/33-63 .318/.524 8-26/12-22 .308/.545 21-29/17-24 .724-.708 38/39 -1 10/18 16/14 3/7 5/8 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Saint Elizabeth (11/14/25)
FIELD GOALS MADE 31 Saint Elizabeth (11/14/25)
FIELD GOAL ATTEMPTS 70 Stevens (11/11/25)
3 PT FIELD GOALS MADE 8 Albertus Magnus (11/25/25)
3 PT FG ATTEMPTS 26 Albertus Magnus (11/25/25)
FREE THROWS MADE 27 Saint Elizabeth (11/14/25)
FREE THROW ATTEMPTS 35 Saint Elizabeth (11/14/25)
REBOUNDS 49 Saint Elizabeth (11/14/25)
ASSISTS 14 Stevens (11/11/25)
STEALS 7 Franklin & Marshall (11/15/25)
BLOCKED SHOTS 3 Saint Elizabeth (11/14/25); FDU-Florham (11/19/25); Albertus Magnus (11/25/25)
TURNOVERS 19 Saint Elizabeth (11/14/25); Franklin & Marshall (11/15/25)
FOULS 24 FDU-Florham (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Murray,Raheem; Brown,Ayden Saint Elizabeth (11/14/25); Stevens (11/11/25)
FIELD GOALS MADE 9 Murray,Raheem Saint Elizabeth (11/14/25); Stevens (11/11/25)
FIELD GOAL ATTEMPTS 20 Brown,Ayden Albertus Magnus (11/25/25)
3 PT FIELD GOALS MADE 4 Brown,Ayden Stevens (11/11/25); FDU-Florham (11/19/25)
3 PT FG ATTEMPTS 9 Brown,Ayden FDU-Florham (11/19/25); Albertus Magnus (11/25/25)
FREE THROWS MADE 9 Jones,Greg Saint Elizabeth (11/14/25)
FREE THROW ATTEMPTS 12 Jones,Greg Saint Elizabeth (11/14/25)
REBOUNDS 10 Brown,Ayden Saint Elizabeth (11/14/25)
ASSISTS 5 Rodriguez,Steve FDU-Florham (11/19/25)
STEALS 2 Brown,Ayden; Rodriguez,Manny Saint Elizabeth (11/14/25); Franklin & Marshall (11/15/25)
BLOCKED SHOTS 2 Brown,Ayden; Osagie,Osa Franklin & Marshall (11/15/25); FDU-Florham (11/19/25)
TURNOVERS 5 Brown,Ayden; Rodriguez,Steve Saint Elizabeth (11/14/25); Franklin & Marshall (11/15/25)
FOULS 5 Kasunmu,Henry; Rodriguez,Steve; Villar,Xavier Stevens (11/11/25); FDU-Florham (11/19/25); Albertus Magnus (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Ayden 5 93 18.6
#24 Murray, Raheem 5 80 16.0
#25 Kasunmu, Henry 5 33 6.6
#11 Rodriguez, Steven 3 30 10.0
#21 Jones, Greg 5 22 4.4
#15 Ndio, Will 4 22 5.5
#34 Rodriguez, Manny 5 22 4.4
#10 Brown, Eli'sha 5 18 3.6
#31 Karis, CJ 2 16 8.0
#12 Osagie, Osa 3 15 5.0
#01 Pluviose, Nate 3 7 2.3
#45 Fred, Adiel 3 6 2.0
#01 Pluviose, Nate 1 2 2.0
#33 Sylvester, Zahkai 4 2 0.5
#22 Villar, Xavier 2 2 1.0
#23 Moore, BreQuan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Ayden 5 29 67 .433 5.8 13.4
#24 Murray, Raheem 5 29 60 .483 5.8 12.0
#34 Rodriguez, Manny 5 10 23 .435 2.0 4.6
#11 Rodriguez, Steven 3 10 31 .323 3.3 10.3
#15 Ndio, Will 4 9 23 .391 2.3 5.8
#10 Brown, Eli'sha 5 6 18 .333 1.2 3.6
#21 Jones, Greg 5 6 15 .400 1.2 3.0
#31 Karis, CJ 2 6 8 .750 3.0 4.0
#25 Kasunmu, Henry 5 6 21 .286 1.2 4.2
#12 Osagie, Osa 3 5 15 .333 1.7 5.0
#45 Fred, Adiel 3 3 11 .273 1.0 3.7
#01 Pluviose, Nate 3 3 7 .429 1.0 2.3
#33 Sylvester, Zahkai 4 1 3 .333 0.3 0.8
#23 Moore, BreQuan 1 0 1 .000 0.0 1.0
#30 Patel, Krish 2 0 1 .000 0.0 0.5
#01 Pluviose, Nate 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brown, Ayden 5 15 33 .455 3.0 6.6
#24 Murray, Raheem 5 7 22 .318 1.4 4.4
#31 Karis, CJ 2 4 6 .667 2.0 3.0
#11 Rodriguez, Steven 3 2 10 .200 0.7 3.3
#10 Brown, Eli'sha 5 1 6 .167 0.2 1.2
#21 Jones, Greg 5 1 4 .250 0.2 0.8
#25 Kasunmu, Henry 5 1 7 .143 0.2 1.4
#12 Osagie, Osa 3 1 3 .333 0.3 1.0
#01 Pluviose, Nate 3 1 5 .200 0.3 1.7
#30 Patel, Krish 2 0 1 .000 0.0 0.5
#34 Rodriguez, Manny 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brown, Ayden 5 20 23 .870 4.0 4.6
#25 Kasunmu, Henry 5 20 26 .769 4.0 5.2
#24 Murray, Raheem 5 15 20 .750 3.0 4.0
#21 Jones, Greg 5 9 12 .750 1.8 2.4
#11 Rodriguez, Steven 3 8 10 .800 2.7 3.3
#10 Brown, Eli'sha 5 5 7 .714 1.0 1.4
#15 Ndio, Will 4 4 5 .800 1.0 1.3
#12 Osagie, Osa 3 4 5 .800 1.3 1.7
#01 Pluviose, Nate 1 2 2 1.000 2.0 2.0
#34 Rodriguez, Manny 5 2 5 .400 0.4 1.0
#22 Villar, Xavier 2 2 4 .500 1.0 2.0
#23 Moore, BreQuan 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Brown, Ayden 5 32 6.4 4 0.8 28 5.6
#25 Kasunmu, Henry 5 24 4.8 9 1.8 15 3.0
#10 Brown, Eli'sha 5 21 4.2 9 1.8 12 2.4
#TM Team 5 20 4.0 7 1.4 13 2.6
#24 Murray, Raheem 5 17 3.4 0 0.0 17 3.4
#15 Ndio, Will 4 17 4.3 6 1.5 11 2.8
#34 Rodriguez, Manny 5 14 2.8 8 1.6 6 1.2
#21 Jones, Greg 5 7 1.4 3 0.6 4 0.8
#33 Sylvester, Zahkai 4 7 1.8 1 0.3 6 1.5
#12 Osagie, Osa 3 6 2.0 3 1.0 3 1.0
#11 Rodriguez, Steven 3 6 2.0 2 0.7 4 1.3
#22 Villar, Xavier 2 6 3.0 2 1.0 4 2.0
#45 Fred, Adiel 3 4 1.3 2 0.7 2 0.7
#20 Bacote, Talan 2 2 1.0 0 0.0 2 1.0
#23 Moore, BreQuan 1 2 2.0 1 1.0 1 1.0
#01 Pluviose, Nate 3 2 0.7 0 0.0 2 0.7
#30 Patel, Krish 2 1 0.5 0 0.0 1 0.5
#01 Pluviose, Nate 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Rodriguez, Steven 3 12 4.0
#24 Murray, Raheem 5 11 2.2
#21 Jones, Greg 5 6 1.2
#10 Brown, Eli'sha 5 5 1.0
#02 Brown, Ayden 5 4 0.8
#34 Rodriguez, Manny 5 3 0.6
#33 Sylvester, Zahkai 4 3 0.8
#12 Osagie, Osa 3 2 0.7
#01 Pluviose, Nate 3 2 0.7
#25 Kasunmu, Henry 5 1 0.2
#23 Moore, BreQuan 1 1 1.0
#15 Ndio, Will 4 1 0.3
#30 Patel, Krish 2 1 0.5
#22 Villar, Xavier 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Brown, Eli'sha 5 3 0.6
#02 Brown, Ayden 5 2 0.4
#12 Osagie, Osa 3 2 0.7
#05 Brown, Preston 1 1 1.0
#21 Jones, Greg 5 1 0.2
#23 Moore, BreQuan 1 1 1.0
#24 Murray, Raheem 5 1 0.2
#15 Ndio, Will 4 1 0.3
#22 Villar, Xavier 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Murray, Raheem 5 6 1.2
#02 Brown, Ayden 5 5 1.0
#21 Jones, Greg 5 4 0.8
#10 Brown, Eli'sha 5 3 0.6
#15 Ndio, Will 4 3 0.8
#11 Rodriguez, Steven 3 3 1.0
#34 Rodriguez, Manny 5 2 0.4
#31 Karis, CJ 2 1 0.5
#12 Osagie, Osa 3 1 0.3
#01 Pluviose, Nate 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Murray, Raheem 5 13 2.6
#02 Brown, Ayden 5 12 2.4
#15 Ndio, Will 4 11 2.8
#11 Rodriguez, Steven 3 11 3.7
#21 Jones, Greg 5 7 1.4
#25 Kasunmu, Henry 5 6 1.2
#TM Team 5 6 1.2
#10 Brown, Eli'sha 5 5 1.0
#34 Rodriguez, Manny 5 4 0.8
#45 Fred, Adiel 3 3 1.0
#22 Villar, Xavier 2 2 1.0
#20 Bacote, Talan 2 1 0.5
#05 Brown, Preston 1 1 1.0
#23 Moore, BreQuan 1 1 1.0
#01 Pluviose, Nate 3 1 0.3
#01 Pluviose, Nate 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Kasunmu, Henry 5 15 3.0
#11 Rodriguez, Steven 3 12 4.0
#10 Brown, Eli'sha 5 11 2.2
#24 Murray, Raheem 5 11 2.2
#02 Brown, Ayden 5 10 2.0
#21 Jones, Greg 5 8 1.6
#15 Ndio, Will 4 7 1.8
#34 Rodriguez, Manny 5 6 1.2
#22 Villar, Xavier 2 5 2.5
#12 Osagie, Osa 3 3 1.0
#23 Moore, BreQuan 1 2 2.0
#01 Pluviose, Nate 3 2 0.7
#45 Fred, Adiel 3 1 0.3
#31 Karis, CJ 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brown, Ayden 5 165 33.0
#24 Murray, Raheem 5 156 31.2
#10 Brown, Eli'sha 5 108 21.6
#25 Kasunmu, Henry 5 96 19.2
#21 Jones, Greg 5 86 17.2
#11 Rodriguez, Steven 3 86 28.7
#34 Rodriguez, Manny 5 84 16.8
#15 Ndio, Will 4 63 15.8
#12 Osagie, Osa 3 43 14.3
#01 Pluviose, Nate 3 28 9.3
#22 Villar, Xavier 2 23 11.5
#33 Sylvester, Zahkai 4 17 4.3
#45 Fred, Adiel 3 15 5.0
#20 Bacote, Talan 2 6 3.0
#31 Karis, CJ 2 6 3.0
#30 Patel, Krish 2 6 3.0
#01 Pluviose, Nate 1 6 6.0
#05 Brown, Preston 1 3 3.0
#23 Moore, BreQuan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Pluviose, Nate 3 2 1 2.00
#10 Brown, Eli'sha 5 5 5 1.00
#23 Moore, BreQuan 1 1 1 1.00
#11 Rodriguez, Steven 3 12 11 1.09