Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-20, 2-16)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Scoring
Total Points 1630 1848
Points Per Game 65.2 73.9
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 580-1423 668-1534
FG: Percentage .408 .435
FG: Per Game 23.2 26.7
3PT: Made-Attempted 122-448 168-515
3PT: Percentage .272 .326
3PT: Per Game 4.9 6.7
FT: Made-Attempted 348-503 344-498
FT: Percentage .692 .691
FT: Per Game 13.9 13.8
Rebounding
Total 890 970
Per Game 35.6 38.8
Margin -3.2 --
Assists
Total 285 314
Per Game 11.4 12.6
Turnovers
Total 425 375
Per Game 17.0 15.0
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.2 18.3
Steals
Total 180 223
Per Game 7.2 8.9
Blocks
Total 85 64
Per Game 3.4 2.6
Attendance
Total 2828 2752
Per Game 12-236 13-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Murray, Raheem 23 21 712 31.0 121 298 .406 24 93 .258 80 102 .784 346 15.0 9 95 104 4.5 49 51 60 26 2
02 Brown, Ayden 25 25 837 33.5 115 299 .385 45 162 .278 70 95 .737 345 13.8 33 88 121 4.8 46 50 60 39 13
15 Ndio, Will 24 19 558 23.3 68 139 .489 0 0 .000 24 46 .522 160 6.7 53 73 126 5.3 74 18 45 18 12
11 Rodriguez, Steven 12 10 232 19.3 19 69 .275 5 25 .200 27 39 .692 70 5.8 2 31 33 2.8 29 23 32 15 0
34 Rodriguez, Manny 23 5 533 23.2 52 108 .481 0 9 .000 20 38 .526 124 5.4 34 59 93 4.0 38 15 23 15 7
12 Osagie, Osa 6 1 96 16.0 11 30 .367 1 3 .333 8 11 .727 31 5.2 8 5 13 2.2 11 6 5 4 4
10 Brown, Eli'sha 23 21 599 26.0 43 94 .457 8 31 .258 19 32 .594 113 4.9 41 80 121 5.3 71 48 39 15 32
33 Sylvester, Zahkai 24 8 406 16.9 41 98 .418 6 25 .240 28 40 .700 116 4.8 7 50 57 2.4 28 22 26 19 2
25 Kasunmu, Henry 7 5 100 14.3 6 23 .261 1 8 .125 20 26 .769 33 4.7 9 15 24 3.4 16 1 6 0 0
05 Brown, Preston 14 2 170 12.1 26 69 .377 0 6 .000 14 18 .778 66 4.7 8 18 26 1.9 11 9 23 8 2
21 Jones, Greg 24 8 420 17.5 34 78 .436 10 26 .385 27 35 .771 105 4.4 5 25 30 1.3 22 26 37 11 3
31 Karis, CJ 7 0 35 5.0 11 23 .478 8 18 .444 1 3 .333 31 4.4 1 3 4 0.6 2 0 2 2 0
30 Patel, Krish 10 0 63 6.3 11 24 .458 8 21 .381 2 3 .667 32 3.2 0 1 1 0.1 4 4 3 2 1
01 Pluviose, Nate 10 0 87 8.7 6 20 .300 4 16 .250 3 4 .750 19 1.9 1 3 4 0.4 5 3 2 4 0
45 Fred, Adiel 20 0 144 7.2 15 46 .326 2 5 .400 2 3 .667 34 1.7 11 14 25 1.3 22 5 20 2 4
23 Sylvester, Zahkai 2 0 12 6.0 1 4 .250 0 0 .000 1 2 .500 3 1.5 2 2 4 2.0 4 2 1 0 2
22 Villar, Xavier 5 0 35 7.0 0 1 .000 0 0 .000 2 6 .333 2 0.4 3 6 9 1.8 5 2 4 0 1
20 Bacote, Talan 6 0 11 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 2 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 60 92 3.7 0 0 35 0 0  
Total 25 5050 202.0 580 1423 .408 122 448 .272 348 503 .692 1630 65.20 259 631 890 35.6 439 285 425 180 85
Opponents 25 5050 202.0 668 1534 .435 168 515 .326 344 498 .691 1848 73.92 317 653 970 38.8 421 314 375 223 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Murray, Raheem 16 15 494 30.9 84 220 .382 15 65 .231 62 78 .795 245 15.3 7 71 78 4.9 35 31 1.9 38 18 1
02 Brown, Ayden 18 18 599 33.3 72 205 .351 25 115 .217 42 63 .667 211 11.7 27 57 84 4.7 35 42 2.3 43 29 11
15 Ndio, Will 18 17 445 24.7 49 102 .480 0 0 .000 15 35 .429 113 6.3 42 57 99 5.5 60 15 0.8 28 15 9
10 Brown, Eli'sha 17 15 459 27.0 37 72 .514 7 24 .292 14 25 .560 95 5.6 29 61 90 5.3 57 41 2.4 33 11 28
33 Sylvester, Zahkai 18 8 363 20.2 35 88 .398 5 23 .217 25 36 .694 100 5.6 5 39 44 2.4 26 17 0.9 24 14 2
34 Rodriguez, Manny 17 4 419 24.6 40 81 .494 0 6 .000 18 33 .545 98 5.8 24 51 75 4.4 29 10 0.6 16 12 7
05 Brown, Preston 12 2 164 13.7 26 69 .377 0 6 .000 14 18 .778 66 5.5 8 17 25 2.1 10 9 0.8 21 8 1
21 Jones, Greg 17 5 318 18.7 26 59 .441 8 21 .381 17 22 .773 77 4.5 2 21 23 1.4 13 20 1.2 28 7 2
30 Patel, Krish 8 0 57 7.1 11 23 .478 8 20 .400 2 3 .667 32 4.0 0 0 0 0.0 4 3 0.4 3 2 1
11 Rodriguez, Steven 7 6 94 13.4 5 27 .185 2 11 .182 10 13 .769 22 3.1 0 19 19 2.7 12 6 0.9 14 7 0
31 Karis, CJ 5 0 29 5.8 5 15 .333 4 12 .333 1 3 .333 15 3.0 1 3 4 0.8 1 0 0.0 2 1 0
12 Osagie, Osa 2 0 27 13.5 2 6 .333 0 0 .000 2 4 .500 6 3.0 3 1 4 2.0 6 0 0.0 4 1 1
23 Sylvester, Zahkai 1 0 9 9.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 1 1.0 0 0 1
45 Fred, Adiel 15 0 117 7.8 9 29 .310 2 5 .400 2 3 .667 22 1.5 6 10 16 1.1 19 5 0.3 15 2 4
01 Pluviose, Nate 4 0 44 11.0 2 10 .200 2 10 .200 1 2 .500 7 1.8 1 0 1 0.3 1 0 0.0 0 2 0
20 Bacote, Talan 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
25 Kasunmu, Henry 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 44 66 3.7 0 0 0.0 29 0 0  
22 Villar, Xavier 2 0 3 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 18 3650 202.8 404 1011 .400 78 319 .245 225 340 .662 1111 61.72 178 454 632 35.1 313 200 11.1 299 129 68
Opponents 18 3650 202.8 478 1105 .433 115 368 .313 244 359 .680 1315 73.06 240 482 722 40.1 284 213 11.8 263 161 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Murray, Raheem 23 21 712 121 298 .406 24 93 .258 80 102 .784 346 15.0
02 Brown, Ayden 25 25 837 115 299 .385 45 162 .278 70 95 .737 345 13.8
15 Ndio, Will 24 19 558 68 139 .489 0 0 .000 24 46 .522 160 6.7
11 Rodriguez, Steven 12 10 232 19 69 .275 5 25 .200 27 39 .692 70 5.8
34 Rodriguez, Manny 23 5 533 52 108 .481 0 9 .000 20 38 .526 124 5.4
12 Osagie, Osa 6 1 96 11 30 .367 1 3 .333 8 11 .727 31 5.2
10 Brown, Eli'sha 23 21 599 43 94 .457 8 31 .258 19 32 .594 113 4.9
21 Jones, Greg 24 8 420 34 78 .436 10 26 .385 27 35 .771 105 4.4
33 Sylvester, Zahkai 24 8 406 41 98 .418 6 25 .240 28 40 .700 116 4.8
25 Kasunmu, Henry 7 5 100 6 23 .261 1 8 .125 20 26 .769 33 4.7
05 Brown, Preston 14 2 170 26 69 .377 0 6 .000 14 18 .778 66 4.7
31 Karis, CJ 7 0 35 11 23 .478 8 18 .444 1 3 .333 31 4.4
30 Patel, Krish 10 0 63 11 24 .458 8 21 .381 2 3 .667 32 3.2
45 Fred, Adiel 20 0 144 15 46 .326 2 5 .400 2 3 .667 34 1.7
23 Sylvester, Zahkai 2 0 12 1 4 .250 0 0 .000 1 2 .500 3 1.5
01 Pluviose, Nate 10 0 87 6 20 .300 4 16 .250 3 4 .750 19 1.9
20 Bacote, Talan 6 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Villar, Xavier 5 0 35 0 1 .000 0 0 .000 2 6 .333 2 0.4
Total 25 5050 580 1423 .408 122 448 .272 348 503 .692 1630 65.20
Opponents 25 5050 668 1534 .435 168 515 .326 344 498 .691 1848 73.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Murray, Raheem 23 31.0 .406 .258 .784 0.4 4.1 4.5 2.2 1.1 0.1 15.0
02 Brown, Ayden 25 33.5 .385 .278 .737 1.3 3.5 4.8 2.0 1.6 0.5 13.8
15 Ndio, Will 24 23.3 .489 .000 .522 2.2 3.0 5.3 0.8 0.8 0.5 6.7
11 Rodriguez, Steven 12 19.3 .275 .200 .692 0.2 2.6 2.8 1.9 1.3 0.0 5.8
34 Rodriguez, Manny 23 23.2 .481 .000 .526 1.5 2.6 4.0 0.7 0.7 0.3 5.4
12 Osagie, Osa 6 16.0 .367 .333 .727 1.3 0.8 2.2 1.0 0.7 0.7 5.2
10 Brown, Eli'sha 23 26.0 .457 .258 .594 1.8 3.5 5.3 2.1 0.7 1.4 4.9
21 Jones, Greg 24 17.5 .436 .385 .771 0.2 1.0 1.3 1.1 0.5 0.1 4.4
33 Sylvester, Zahkai 24 16.9 .418 .240 .700 0.3 2.1 2.4 0.9 0.8 0.1 4.8
25 Kasunmu, Henry 7 14.3 .261 .125 .769 1.3 2.1 3.4 0.1 0.0 0.0 4.7
05 Brown, Preston 14 12.1 .377 .000 .778 0.6 1.3 1.9 0.6 0.6 0.1 4.7
31 Karis, CJ 7 5.0 .478 .444 .333 0.1 0.4 0.6 0.0 0.3 0.0 4.4
30 Patel, Krish 10 6.3 .458 .381 .667 0.0 0.1 0.1 0.4 0.2 0.1 3.2
45 Fred, Adiel 20 7.2 .326 .400 .667 0.6 0.7 1.3 0.3 0.1 0.2 1.7
23 Sylvester, Zahkai 2 6.0 .250 .000 .500 1.0 1.0 2.0 1.0 0.0 1.0 1.5
01 Pluviose, Nate 10 8.7 .300 .250 .750 0.1 0.3 0.4 0.3 0.4 0.0 1.9
20 Bacote, Talan 6 1.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 Villar, Xavier 5 7.0 .000 .000 .333 0.6 1.2 1.8 0.4 0.0 0.2 0.4
Total 25 202.0 .408 .272 .692 10.4 25.2 35.6 11.4 7.2 3.4 65.20
Opponents 25 202.0 .435 .326 .691 12.7 26.1 38.8 12.6 8.9 2.6 73.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stevens 11/11/25 79-90 L 30-70 .429 6-19 .316 13-17 .765 14 26 40 40.0 21 14 13 2 5 79 79.0
vs Saint Elizabeth 11/14/25 95-74 W 31-62 .500 6-19 .316 27-35 .771 12 37 49 44.5 16 10 19 3 6 95 87.0
vs Franklin & Marshall 11/15/25 57-66 L 20-46 .435 6-15 .400 11-15 .733 4 22 26 38.3 19 9 19 2 7 57 77.0
at FDU-Florham 11/19/25 69-73 L 21-61 .344 7-21 .333 20-25 .800 13 23 36 37.8 24 10 18 3 6 69 75.0
at Albertus Magnus 11/25/25 71-95 L 21-66 .318 8-26 .308 21-29 .724 14 24 38 37.8 14 10 16 3 5 71 74.2
at SUNY Maritime 11/30/25 65-63 W 24-53 .453 6-13 .462 11-14 .786 13 19 32 36.8 14 15 21 2 12 65 72.7
at New Jersey City 12/03/25 79-83 L (OT) 29-70 .414 7-24 .292 14-27 .519 16 32 48 38.4 27 15 18 6 8 79 73.6
vs Montclair St. 12/06/25 74-87 L 27-60 .450 4-19 .211 16-23 .696 12 24 36 38.1 22 13 19 5 5 74 73.6
vs Wm. Paterson 12/10/25 56-68 L 20-57 .351 2-18 .111 14-21 .667 9 25 34 37.7 14 11 16 2 6 56 71.7
at Stockton 12/13/25 59-82 L 21-56 .375 7-29 .241 10-10 1.000 4 27 31 37.0 10 12 9 1 3 59 70.4
vs Centenary (NJ) 12/31/25 83-72 W 29-54 .537 5-16 .313 20-28 .714 11 26 37 37.0 18 17 20 2 10 83 71.5
at Rutgers-Camden 01/03/26 58-59 L 26-55 .473 2-11 .182 4-10 .400 10 23 33 36.7 14 7 11 3 8 58 70.4
vs Ramapo 01/07/26 50-54 L 18-64 .281 3-26 .115 11-16 .688 10 25 35 36.5 23 10 12 1 15 50 68.8
at TCNJ 01/10/26 59-87 L 24-64 .375 5-13 .385 6-15 .400 10 22 32 36.2 18 5 10 1 3 59 68.1
vs Kean 01/14/26 68-72 L (OT) 25-61 .410 9-28 .321 9-16 .563 14 36 50 37.1 16 14 23 6 7 68 68.1
at Rowan 01/17/26 59-83 L 24-60 .400 5-17 .294 6-9 .667 8 23 31 36.8 17 17 13 6 4 59 67.6
vs Rutgers-Camden 01/21/26 47-62 L 15-40 .375 1-10 .100 16-22 .727 5 21 26 36.1 17 5 21 1 10 47 66.4
at Montclair St. 01/24/26 61-85 L 22-48 .458 2-8 .250 15-20 .750 4 27 31 35.8 19 12 32 4 10 61 66.1
vs New Jersey City 01/28/26 58-49 W 17-47 .362 3-12 .250 21-31 .677 12 26 38 35.9 21 6 18 5 8 58 65.6
vs Stockton 01/31/26 51-78 L 19-51 .373 2-14 .143 11-18 .611 11 14 25 35.4 12 9 15 5 7 51 64.9
at Wm. Paterson 02/04/26 63-65 L 22-53 .415 3-11 .273 16-26 .615 14 22 36 35.4 20 10 18 6 9 63 64.8
vs TCNJ 02/07/26 63-75 L 22-60 .367 7-23 .304 12-16 .750 10 26 36 35.5 17 10 12 5 5 63 64.7
at Ramapo 02/11/26 53-64 L 19-49 .388 6-18 .333 9-11 .818 7 25 32 35.3 13 10 21 1 8 53 64.2
vs Rowan 02/14/26 88-85 W 31-57 .544 5-17 .294 21-31 .677 11 29 40 35.5 17 17 18 4 4 88 65.2
at Kean 02/18/26 65-77 L 23-59 .390 5-21 .238 14-18 .778 11 27 38 35.6 16 17 13 6 9 65 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevens 11/11/25 90-79 W 30-60 .500 10-26 .385 20-28 .714 9 27 36 36.0 18 20 11 2 7 90 90.0
Saint Elizabeth 11/14/25 74-95 L 30-78 .385 5-23 .217 9-14 .643 11 25 36 36.0 24 11 12 1 10 74 82.0
Franklin & Marshall 11/15/25 66-57 W 22-57 .386 5-22 .227 17-19 .895 15 24 39 37.0 18 12 17 1 7 66 76.7
FDU-Florham 11/19/25 73-69 W 25-54 .463 6-14 .429 17-24 .708 8 29 37 37.0 19 11 21 5 7 73 75.8
Albertus Magnus 11/25/25 95-71 W 33-63 .524 12-22 .545 17-24 .708 9 30 39 37.4 22 18 14 7 8 95 79.6
SUNY Maritime 11/30/25 63-65 L 24-55 .436 6-20 .300 9-15 .600 13 18 31 36.3 12 14 19 5 11 63 76.8
New Jersey City 12/03/25 83-79 W (OT) 23-61 .377 2-13 .154 35-44 .795 12 30 42 37.1 22 10 15 1 12 83 77.7
Montclair St. 12/06/25 87-74 W 28-63 .444 8-25 .320 23-29 .793 14 25 39 37.4 19 15 14 0 14 87 78.9
Wm. Paterson 12/10/25 68-56 W 29-55 .527 5-10 .500 5-16 .313 6 29 35 37.1 16 14 17 4 9 68 77.7
Stockton 12/13/25 82-59 W 30-69 .435 14-43 .326 8-14 .571 16 30 46 38.0 10 15 7 2 6 82 78.1
Centenary (NJ) 12/31/25 72-83 L 26-62 .419 9-20 .450 11-15 .733 12 18 30 37.3 24 15 18 1 12 72 77.5
Rutgers-Camden 01/03/26 59-58 W 23-54 .426 6-21 .286 7-9 .778 10 24 34 37.0 14 10 13 3 6 59 76.0
Ramapo 01/07/26 54-50 W 18-47 .383 3-8 .375 15-23 .652 11 37 48 37.8 16 4 24 0 6 54 74.3
TCNJ 01/10/26 87-59 W 33-61 .541 10-32 .313 11-17 .647 10 37 47 38.5 16 18 10 4 6 87 75.2
Kean 01/14/26 72-68 W (OT) 26-80 .325 10-33 .303 10-16 .625 23 27 50 39.3 15 12 17 2 11 72 75.0
Rowan 01/17/26 83-59 W 30-65 .462 4-15 .267 19-27 .704 17 28 45 39.6 9 11 9 4 10 83 75.5
Rutgers-Camden 01/21/26 62-47 W 23-49 .469 7-21 .333 9-15 .600 7 22 29 39.0 16 11 18 2 9 62 74.7
Montclair St. 01/24/26 85-61 W 34-68 .500 9-22 .409 8-14 .571 10 25 35 38.8 18 20 21 1 15 85 75.3
New Jersey City 01/28/26 49-58 L 15-51 .294 1-9 .111 18-24 .750 14 22 36 38.6 25 2 19 4 10 49 73.9
Stockton 01/31/26 78-51 W 32-66 .485 9-19 .474 5-9 .556 22 24 46 39.0 13 16 15 1 9 78 74.1
Wm. Paterson 02/04/26 65-63 W 23-56 .411 4-12 .333 15-24 .625 14 21 35 38.8 16 11 17 5 8 65 73.7
TCNJ 02/07/26 75-63 W 25-70 .357 4-24 .167 21-23 .913 21 29 50 39.3 12 7 9 1 6 75 73.7
Ramapo 02/11/26 64-53 W 26-55 .473 7-14 .500 5-9 .556 5 24 29 38.9 12 11 14 2 11 64 73.3
Rowan 02/14/26 85-88 L 30-66 .455 7-26 .269 18-26 .692 11 21 32 38.6 22 9 11 2 7 85 73.8
Kean 02/18/26 77-65 W 30-69 .435 5-21 .238 12-20 .600 17 27 44 38.8 13 17 13 4 6 77 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevens 11/11/25 79-90 -11 30-70/30-60 .429/.500 6-19/10-26 .316/.385 13-17/20-28 .765-.714 40/36 4 14/20 13/11 2/2 5/7 21/18
Saint Elizabeth 11/14/25 95-74 21 31-62/30-78 .500/.385 6-19/5-23 .316/.217 27-35/9-14 .771-.643 49/36 13 10/11 19/12 3/1 6/10 16/24
Franklin & Marshall 11/15/25 57-66 -9 20-46/22-57 .435/.386 6-15/5-22 .400/.227 11-15/17-19 .733-.895 26/39 -13 9/12 19/17 2/1 7/7 19/18
FDU-Florham 11/19/25 69-73 -4 21-61/25-54 .344/.463 7-21/6-14 .333/.429 20-25/17-24 .800-.708 36/37 -1 10/11 18/21 3/5 6/7 24/19
Albertus Magnus 11/25/25 71-95 -24 21-66/33-63 .318/.524 8-26/12-22 .308/.545 21-29/17-24 .724-.708 38/39 -1 10/18 16/14 3/7 5/8 14/22
SUNY Maritime 11/30/25 65-63 2 24-53/24-55 .453/.436 6-13/6-20 .462/.300 11-14/9-15 .786-.600 32/31 1 15/14 21/19 2/5 12/11 14/12
New Jersey City 12/03/25 79-83 -4 29-70/23-61 .414/.377 7-24/2-13 .292/.154 14-27/35-44 .519-.795 48/42 6 15/10 18/15 6/1 8/12 27/22
Montclair St. 12/06/25 74-87 -13 27-60/28-63 .450/.444 4-19/8-25 .211/.320 16-23/23-29 .696-.793 36/39 -3 13/15 19/14 5/0 5/14 22/19
Wm. Paterson 12/10/25 56-68 -12 20-57/29-55 .351/.527 2-18/5-10 .111/.500 14-21/5-16 .667-.313 34/35 -1 11/14 16/17 2/4 6/9 14/16
Stockton 12/13/25 59-82 -23 21-56/30-69 .375/.435 7-29/14-43 .241/.326 10-10/8-14 1.000-.571 31/46 -15 12/15 9/7 1/2 3/6 10/10
Centenary (NJ) 12/31/25 83-72 11 29-54/26-62 .537/.419 5-16/9-20 .313/.450 20-28/11-15 .714-.733 37/30 7 17/15 20/18 2/1 10/12 18/24
Rutgers-Camden 01/03/26 58-59 -1 26-55/23-54 .473/.426 2-11/6-21 .182/.286 4-10/7-9 .400-.778 33/34 -1 7/10 11/13 3/3 8/6 14/14
Ramapo 01/07/26 50-54 -4 18-64/18-47 .281/.383 3-26/3-8 .115/.375 11-16/15-23 .688-.652 35/48 -13 10/4 12/24 1/0 15/6 23/16
TCNJ 01/10/26 59-87 -28 24-64/33-61 .375/.541 5-13/10-32 .385/.313 6-15/11-17 .400-.647 32/47 -15 5/18 10/10 1/4 3/6 18/16
Kean 01/14/26 68-72 -4 25-61/26-80 .410/.325 9-28/10-33 .321/.303 9-16/10-16 .563-.625 50/50 0 14/12 23/17 6/2 7/11 16/15
Rowan 01/17/26 59-83 -24 24-60/30-65 .400/.462 5-17/4-15 .294/.267 6-9/19-27 .667-.704 31/45 -14 17/11 13/9 6/4 4/10 17/9
Rutgers-Camden 01/21/26 47-62 -15 15-40/23-49 .375/.469 1-10/7-21 .100/.333 16-22/9-15 .727-.600 26/29 -3 5/11 21/18 1/2 10/9 17/16
Montclair St. 01/24/26 61-85 -24 22-48/34-68 .458/.500 2-8/9-22 .250/.409 15-20/8-14 .750-.571 31/35 -4 12/20 32/21 4/1 10/15 19/18
New Jersey City 01/28/26 58-49 9 17-47/15-51 .362/.294 3-12/1-9 .250/.111 21-31/18-24 .677-.750 38/36 2 6/2 18/19 5/4 8/10 21/25
Stockton 01/31/26 51-78 -27 19-51/32-66 .373/.485 2-14/9-19 .143/.474 11-18/5-9 .611-.556 25/46 -21 9/16 15/15 5/1 7/9 12/13
Wm. Paterson 02/04/26 63-65 -2 22-53/23-56 .415/.411 3-11/4-12 .273/.333 16-26/15-24 .615-.625 36/35 1 10/11 18/17 6/5 9/8 20/16
TCNJ 02/07/26 63-75 -12 22-60/25-70 .367/.357 7-23/4-24 .304/.167 12-16/21-23 .750-.913 36/50 -14 10/7 12/9 5/1 5/6 17/12
Ramapo 02/11/26 53-64 -11 19-49/26-55 .388/.473 6-18/7-14 .333/.500 9-11/5-9 .818-.556 32/29 3 10/11 21/14 1/2 8/11 13/12
Rowan 02/14/26 88-85 3 31-57/30-66 .544/.455 5-17/7-26 .294/.269 21-31/18-26 .677-.692 40/32 8 17/9 18/11 4/2 4/7 17/22
Kean 02/18/26 65-77 -12 23-59/30-69 .390/.435 5-21/5-21 .238/.238 14-18/12-20 .778-.600 38/44 -6 17/17 13/13 6/4 9/6 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Saint Elizabeth (11/14/25)
FIELD GOALS MADE 31 Saint Elizabeth (11/14/25); Rowan (02/14/26)
FIELD GOAL ATTEMPTS 70 Stevens (11/11/25); New Jersey City (12/03/25)
3 PT FIELD GOALS MADE 9 Kean (01/14/26)
3 PT FG ATTEMPTS 29 Stockton (12/13/25)
FREE THROWS MADE 27 Saint Elizabeth (11/14/25)
FREE THROW ATTEMPTS 35 Saint Elizabeth (11/14/25)
REBOUNDS 50 Kean (01/14/26)
ASSISTS 17 Centenary (NJ) (12/31/25); Rowan (02/14/26); Rowan (01/17/26); Kean (02/18/26)
STEALS 15 Ramapo (01/07/26)
BLOCKED SHOTS 6 Kean (01/14/26); New Jersey City (12/03/25); Rowan (01/17/26); Wm. Paterson (02/04/26); Kean (02/18/26)
TURNOVERS 32 Montclair St. (01/24/26)
FOULS 27 New Jersey City (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Brown,Ayden New Jersey City (12/03/25)
FIELD GOALS MADE 9 Murray,Raheem; Brown,Ayden Saint Elizabeth (11/14/25); Rowan (02/14/26); Stevens (11/11/25); SUNY Maritime (11/30/25); New Jersey City (12/03/25)
FIELD GOAL ATTEMPTS 20 Brown,Ayden; Murray,Raheem Albertus Magnus (11/25/25); New Jersey City (12/03/25); Stockton (12/13/25)
3 PT FIELD GOALS MADE 4 Brown,Ayden Stevens (11/11/25); FDU-Florham (11/19/25); SUNY Maritime (11/30/25); New Jersey City (12/03/25)
3 PT FG ATTEMPTS 16 Brown,Ayden Stockton (12/13/25)
FREE THROWS MADE 9 Jones,Greg Saint Elizabeth (11/14/25)
FREE THROW ATTEMPTS 12 Jones,Greg; Rodriguez,Steve Saint Elizabeth (11/14/25); Centenary (NJ) (12/31/25)
REBOUNDS 14 Brown,Eli'sha Kean (01/14/26)
ASSISTS 7 Murray,Raheem New Jersey City (12/03/25)
STEALS 5 Sylvester,Zahkai Centenary (NJ) (12/31/25)
BLOCKED SHOTS 4 Brown,Eli'sha Montclair St. (12/06/25); Kean (01/14/26); Kean (02/18/26)
TURNOVERS 12 Brown,Ayden Montclair St. (01/24/26)
FOULS 5 Ndio,Will; Kasunmu,Henry; Rodriguez,Steve; Villar,Xavier; Brown,Eli'sha Montclair St. (12/06/25); Ramapo (01/07/26); Kean (01/14/26); Stevens (11/11/25); FDU-Florham (11/19/25); Albertus Magnus (11/25/25); New Jersey City (12/03/25); TCNJ (01/10/26); Montclair St. (01/24/26); Wm. Paterson (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Murray, Raheem 23 346 15.0
#02 Brown, Ayden 25 345 13.8
#15 Ndio, Will 24 160 6.7
#34 Rodriguez, Manny 23 124 5.4
#33 Sylvester, Zahkai 24 116 4.8
#10 Brown, Eli'sha 23 113 4.9
#21 Jones, Greg 24 105 4.4
#11 Rodriguez, Steven 12 70 5.8
#05 Brown, Preston 14 66 4.7
#45 Fred, Adiel 20 34 1.7
#25 Kasunmu, Henry 7 33 4.7
#30 Patel, Krish 10 32 3.2
#31 Karis, CJ 7 31 4.4
#12 Osagie, Osa 6 31 5.2
#01 Pluviose, Nate 10 19 1.9
#23 Sylvester, Zahkai 2 3 1.5
#22 Villar, Xavier 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Murray, Raheem 23 121 298 .406 5.3 13.0
#02 Brown, Ayden 25 115 299 .385 4.6 12.0
#15 Ndio, Will 24 68 139 .489 2.8 5.8
#34 Rodriguez, Manny 23 52 108 .481 2.3 4.7
#10 Brown, Eli'sha 23 43 94 .457 1.9 4.1
#33 Sylvester, Zahkai 24 41 98 .418 1.7 4.1
#21 Jones, Greg 24 34 78 .436 1.4 3.3
#05 Brown, Preston 14 26 69 .377 1.9 4.9
#11 Rodriguez, Steven 12 19 69 .275 1.6 5.8
#45 Fred, Adiel 20 15 46 .326 0.8 2.3
#31 Karis, CJ 7 11 23 .478 1.6 3.3
#12 Osagie, Osa 6 11 30 .367 1.8 5.0
#30 Patel, Krish 10 11 24 .458 1.1 2.4
#25 Kasunmu, Henry 7 6 23 .261 0.9 3.3
#01 Pluviose, Nate 10 6 20 .300 0.6 2.0
#23 Sylvester, Zahkai 2 1 4 .250 0.5 2.0
#22 Villar, Xavier 5 0 1 .000 0.0 0.2

Three-Point Field Goals

