Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5, 0-1)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Scoring
Total Points 515 544
Points Per Game 73.6 77.7
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 176-428 187-428
FG: Percentage .411 .437
FG: Per Game 25.1 26.7
3PT: Made-Attempted 46-137 46-140
3PT: Percentage .336 .329
3PT: Per Game 6.6 6.6
FT: Made-Attempted 117-162 124-168
FT: Percentage .722 .738
FT: Per Game 16.7 17.7
Rebounding
Total 269 260
Per Game 38.4 37.1
Margin 1.3 --
Assists
Total 83 96
Per Game 11.9 13.7
Turnovers
Total 124 109
Per Game 17.7 15.6
Margin -2.1 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.9 17.7
Steals
Total 49 62
Per Game 7.0 8.9
Blocks
Total 21 22
Per Game 3.0 3.1
Attendance
Total 718 1049
Per Game 2-359 5-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Ayden 7 7 243 34.7 45 100 .450 23 55 .418 31 37 .838 144 20.6 5 34 39 5.6 13 6 19 12 2
24 Murray, Raheem 7 6 221 31.6 40 88 .455 9 31 .290 18 25 .720 107 15.3 3 25 28 4.0 13 21 20 8 1
31 Karis, CJ 2 0 6 3.0 6 8 .750 4 6 .667 0 0 .000 16 8.0 0 0 0 0.0 1 0 0 1 0
11 Rodriguez, Steven 5 4 118 23.6 11 35 .314 3 12 .250 10 15 .667 35 7.0 2 7 9 1.8 21 16 16 7 0
15 Ndio, Will 6 2 116 19.3 16 35 .457 0 0 .000 8 12 .667 40 6.7 13 19 32 5.3 14 2 14 4 4
25 Kasunmu, Henry 5 5 96 19.2 6 21 .286 1 7 .143 20 26 .769 33 6.6 9 15 24 4.8 15 1 6 0 0
34 Rodriguez, Manny 7 2 152 21.7 17 37 .459 0 4 .000 3 8 .375 37 5.3 13 11 24 3.4 11 7 8 4 0
12 Osagie, Osa 5 1 79 15.8 9 26 .346 1 3 .333 7 9 .778 26 5.2 6 5 11 2.2 7 6 3 3 3
21 Jones, Greg 7 3 102 14.6 8 19 .421 2 6 .333 10 13 .769 28 4.0 3 5 8 1.1 10 7 9 5 1
10 Brown, Eli'sha 6 5 131 21.8 7 21 .333 1 6 .167 5 9 .556 20 3.3 12 19 31 5.2 14 7 5 3 4
01 Pluviose, Nate 4 0 34 8.5 4 8 .500 2 6 .333 0 0 .000 10 2.5 0 2 2 0.5 2 2 1 2 0
01 Pluviose, Nate 1 0 6 6.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 1 0 0
45 Fred, Adiel 5 0 29 5.8 4 16 .250 0 0 .000 0 0 .000 8 1.6 3 4 7 1.4 3 0 5 0 2
23 Moore, BreQuan 2 0 12 6.0 1 4 .250 0 0 .000 1 2 .500 3 1.5 2 2 4 2.0 4 2 1 0 2
33 Sylvester, Zahkai 6 0 33 5.5 2 7 .286 0 0 .000 0 0 .000 4 0.7 2 8 10 1.7 2 3 2 0 0
22 Villar, Xavier 3 0 32 10.7 0 1 .000 0 0 .000 2 4 .500 2 0.7 3 5 8 2.7 5 2 4 0 1
20 Bacote, Talan 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
05 Brown, Preston 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 1
30 Patel, Krish 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 18 28 4.0 0 0 8 0 0  
Total 7 1425 203.6 176 428 .411 46 137 .336 117 162 .722 515 73.57 86 183 269 38.4 135 83 124 49 21
Opponents 7 1425 203.6 187 428 .437 46 140 .329 124 168 .738 544 77.71 77 183 260 37.1 135 96 109 62 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Ayden 1 1 40 40.0 7 18 .389 4 13 .308 8 11 .727 26 26.0 1 3 4 4.0 3 2 2.0 4 4 0
24 Murray, Raheem 1 1 38 38.0 9 20 .450 2 8 .250 1 3 .333 21 21.0 2 5 7 7.0 1 7 7.0 2 1 0
34 Rodriguez, Manny 1 1 38 38.0 5 10 .500 0 1 .000 1 3 .333 11 11.0 3 3 6 6.0 2 2 2.0 1 1 0
15 Ndio, Will 1 1 26 26.0 3 5 .600 0 0 .000 3 5 .600 9 9.0 5 6 11 11.0 4 0 0.0 1 1 2
11 Rodriguez, Steven 1 1 14 14.0 1 2 .500 1 1 1.000 0 1 .000 3 3.0 0 1 1 1.0 5 0 0.0 2 0 0
10 Brown, Eli'sha 1 0 23 23.0 1 3 .333 0 0 .000 0 2 .000 2 2.0 3 7 10 10.0 3 2 2.0 0 0 1
45 Fred, Adiel 1 0 10 10.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0.0 1 0 2
23 Moore, BreQuan 1 0 9 9.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 1 1.0 0 0 1
33 Sylvester, Zahkai 1 0 13 13.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0.0 1 0 0
12 Osagie, Osa 1 0 10 10.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 2 0 0.0 2 0 0
21 Jones, Greg 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 2 0 0  
Total 1 225 225.0 29 70 .414 7 24 .292 14 27 .519 79 79.00 16 32 48 48.0 27 15 15.0 18 8 6
Opponents 1 225 225.0 23 61 .377 2 13 .154 35 44 .795 83 83.00 12 30 42 42.0 22 10 10.0 15 12 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Ayden 7 7 243 45 100 .450 23 55 .418 31 37 .838 144 20.6
24 Murray, Raheem 7 6 221 40 88 .455 9 31 .290 18 25 .720 107 15.3
31 Karis, CJ 2 0 6 6 8 .750 4 6 .667 0 0 .000 16 8.0
11 Rodriguez, Steven 5 4 118 11 35 .314 3 12 .250 10 15 .667 35 7.0
25 Kasunmu, Henry 5 5 96 6 21 .286 1 7 .143 20 26 .769 33 6.6
15 Ndio, Will 6 2 116 16 35 .457 0 0 .000 8 12 .667 40 6.7
34 Rodriguez, Manny 7 2 152 17 37 .459 0 4 .000 3 8 .375 37 5.3
12 Osagie, Osa 5 1 79 9 26 .346 1 3 .333 7 9 .778 26 5.2
21 Jones, Greg 7 3 102 8 19 .421 2 6 .333 10 13 .769 28 4.0
10 Brown, Eli'sha 6 5 131 7 21 .333 1 6 .167 5 9 .556 20 3.3
01 Pluviose, Nate 4 0 34 4 8 .500 2 6 .333 0 0 .000 10 2.5
01 Pluviose, Nate 1 0 6 0 1 .000 0 0 .000 2 2 1.000 2 2.0
45 Fred, Adiel 5 0 29 4 16 .250 0 0 .000 0 0 .000 8 1.6
23 Moore, BreQuan 2 0 12 1 4 .250 0 0 .000 1 2 .500 3 1.5
20 Bacote, Talan 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Brown, Preston 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Patel, Krish 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Sylvester, Zahkai 6 0 33 2 7 .286 0 0 .000 0 0 .000 4 0.7
22 Villar, Xavier 3 0 32 0 1 .000 0 0 .000 2 4 .500 2 0.7
Total 7 1425 176 428 .411 46 137 .336 117 162 .722 515 73.57
Opponents 7 1425 187 428 .437 46 140 .329 124 168 .738 544 77.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Ayden 7 34.7 .450 .418 .838 0.7 4.9 5.6 0.9 1.7 0.3 20.6
24 Murray, Raheem 7 31.6 .455 .290 .720 0.4 3.6 4.0 3.0 1.1 0.1 15.3
31 Karis, CJ 2 3.0 .750 .667 .000 0.0 0.0 0.0 0.0 0.5 0.0 8.0
11 Rodriguez, Steven 5 23.6 .314 .250 .667 0.4 1.4 1.8 3.2 1.4 0.0 7.0
25 Kasunmu, Henry 5 19.2 .286 .143 .769 1.8 3.0 4.8 0.2 0.0 0.0 6.6
15 Ndio, Will 6 19.3 .457 .000 .667 2.2 3.2 5.3 0.3 0.7 0.7 6.7
34 Rodriguez, Manny 7 21.7 .459 .000 .375 1.9 1.6 3.4 1.0 0.6 0.0 5.3
12 Osagie, Osa 5 15.8 .346 .333 .778 1.2 1.0 2.2 1.2 0.6 0.6 5.2
21 Jones, Greg 7 14.6 .421 .333 .769 0.4 0.7 1.1 1.0 0.7 0.1 4.0
10 Brown, Eli'sha 6 21.8 .333 .167 .556 2.0 3.2 5.2 1.2 0.5 0.7 3.3
01 Pluviose, Nate 4 8.5 .500 .333 .000 0.0 0.5 0.5 0.5 0.5 0.0 2.5
01 Pluviose, Nate 1 6.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
45 Fred, Adiel 5 5.8 .250 .000 .000 0.6 0.8 1.4 0.0 0.0 0.4 1.6
23 Moore, BreQuan 2 6.0 .250 .000 .500 1.0 1.0 2.0 1.0 0.0 1.0 1.5
20 Bacote, Talan 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Brown, Preston 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
30 Patel, Krish 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
33 Sylvester, Zahkai 6 5.5 .286 .000 .000 0.3 1.3 1.7 0.5 0.0 0.0 0.7
22 Villar, Xavier 3 10.7 .000 .000 .500 1.0 1.7 2.7 0.7 0.0 0.3 0.7
Total 7 203.6 .411 .336 .722 12.3 26.1 38.4 11.9 7.0 3.0 73.57
Opponents 7 203.6 .437 .329 .738 11.0 26.1 37.1 13.7 8.9 3.1 77.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stevens 11/11/25 79-90 L 30-70 .429 6-19 .316 13-17 .765 14 26 40 40.0 21 14 13 2 5 79 79.0
vs Saint Elizabeth 11/14/25 95-74 W 31-62 .500 6-19 .316 27-35 .771 12 37 49 44.5 16 10 19 3 6 95 87.0
vs Franklin & Marshall 11/15/25 57-66 L 20-46 .435 6-15 .400 11-15 .733 4 22 26 38.3 19 9 19 2 7 57 77.0
at FDU-Florham 11/19/25 69-73 L 21-61 .344 7-21 .333 20-25 .800 13 23 36 37.8 24 10 18 3 6 69 75.0
at Albertus Magnus 11/25/25 71-95 L 21-66 .318 8-26 .308 21-29 .724 14 24 38 37.8 14 10 16 3 5 71 74.2
at SUNY Maritime 11/30/25 65-63 W 24-53 .453 6-13 .462 11-14 .786 13 19 32 36.8 14 15 21 2 12 65 72.7
at New Jersey City 12/03/25 79-83 L (OT) 29-70 .414 7-24 .292 14-27 .519 16 32 48 38.4 27 15 18 6 8 79 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevens 11/11/25 90-79 W 30-60 .500 10-26 .385 20-28 .714 9 27 36 36.0 18 20 11 2 7 90 90.0
Saint Elizabeth 11/14/25 74-95 L 30-78 .385 5-23 .217 9-14 .643 11 25 36 36.0 24 11 12 1 10 74 82.0
Franklin & Marshall 11/15/25 66-57 W 22-57 .386 5-22 .227 17-19 .895 15 24 39 37.0 18 12 17 1 7 66 76.7
FDU-Florham 11/19/25 73-69 W 25-54 .463 6-14 .429 17-24 .708 8 29 37 37.0 19 11 21 5 7 73 75.8
Albertus Magnus 11/25/25 95-71 W 33-63 .524 12-22 .545 17-24 .708 9 30 39 37.4 22 18 14 7 8 95 79.6
SUNY Maritime 11/30/25 63-65 L 24-55 .436 6-20 .300 9-15 .600 13 18 31 36.3 12 14 19 5 11 63 76.8
New Jersey City 12/03/25 83-79 W (OT) 23-61 .377 2-13 .154 35-44 .795 12 30 42 37.1 22 10 15 1 12 83 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevens 11/11/25 79-90 -11 30-70/30-60 .429/.500 6-19/10-26 .316/.385 13-17/20-28 .765-.714 40/36 4 14/20 13/11 2/2 5/7 21/18
Saint Elizabeth 11/14/25 95-74 21 31-62/30-78 .500/.385 6-19/5-23 .316/.217 27-35/9-14 .771-.643 49/36 13 10/11 19/12 3/1 6/10 16/24
Franklin & Marshall 11/15/25 57-66 -9 20-46/22-57 .435/.386 6-15/5-22 .400/.227 11-15/17-19 .733-.895 26/39 -13 9/12 19/17 2/1 7/7 19/18
FDU-Florham 11/19/25 69-73 -4 21-61/25-54 .344/.463 7-21/6-14 .333/.429 20-25/17-24 .800-.708 36/37 -1 10/11 18/21 3/5 6/7 24/19
Albertus Magnus 11/25/25 71-95 -24 21-66/33-63 .318/.524 8-26/12-22 .308/.545 21-29/17-24 .724-.708 38/39 -1 10/18 16/14 3/7 5/8 14/22
SUNY Maritime 11/30/25 65-63 2 24-53/24-55 .453/.436 6-13/6-20 .462/.300 11-14/9-15 .786-.600 32/31 1 15/14 21/19 2/5 12/11 14/12
New Jersey City 12/03/25 79-83 -4 29-70/23-61 .414/.377 7-24/2-13 .292/.154 14-27/35-44 .519-.795 48/42 6 15/10 18/15 6/1 8/12 27/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Saint Elizabeth (11/14/25)
FIELD GOALS MADE 31 Saint Elizabeth (11/14/25)
FIELD GOAL ATTEMPTS 70 Stevens (11/11/25); New Jersey City (12/03/25)
3 PT FIELD GOALS MADE 8 Albertus Magnus (11/25/25)
3 PT FG ATTEMPTS 26 Albertus Magnus (11/25/25)
FREE THROWS MADE 27 Saint Elizabeth (11/14/25)
FREE THROW ATTEMPTS 35 Saint Elizabeth (11/14/25)
REBOUNDS 49 Saint Elizabeth (11/14/25)
ASSISTS 15 SUNY Maritime (11/30/25); New Jersey City (12/03/25)
STEALS 12 SUNY Maritime (11/30/25)
BLOCKED SHOTS 6 New Jersey City (12/03/25)
TURNOVERS 21 SUNY Maritime (11/30/25)
FOULS 27 New Jersey City (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Brown,Ayden New Jersey City (12/03/25)
FIELD GOALS MADE 9 Murray,Raheem; Brown,Ayden Saint Elizabeth (11/14/25); Stevens (11/11/25); SUNY Maritime (11/30/25); New Jersey City (12/03/25)
FIELD GOAL ATTEMPTS 20 Brown,Ayden; Murray,Raheem Albertus Magnus (11/25/25); New Jersey City (12/03/25)
3 PT FIELD GOALS MADE 4 Brown,Ayden Stevens (11/11/25); FDU-Florham (11/19/25); SUNY Maritime (11/30/25); New Jersey City (12/03/25)
3 PT FG ATTEMPTS 13 Brown,Ayden New Jersey City (12/03/25)
FREE THROWS MADE 9 Jones,Greg Saint Elizabeth (11/14/25)
FREE THROW ATTEMPTS 12 Jones,Greg Saint Elizabeth (11/14/25)
REBOUNDS 11 Ndio,Will New Jersey City (12/03/25)
ASSISTS 7 Murray,Raheem New Jersey City (12/03/25)
STEALS 4 Rodriguez,Steve; Brown,Ayden SUNY Maritime (11/30/25); New Jersey City (12/03/25)
BLOCKED SHOTS 2 Brown,Ayden; Osagie,Osa; Ndio,Will Franklin & Marshall (11/15/25); FDU-Florham (11/19/25); New Jersey City (12/03/25)
TURNOVERS 5 Brown,Ayden; Rodriguez,Steve; Murray,Raheem Saint Elizabeth (11/14/25); Franklin & Marshall (11/15/25); SUNY Maritime (11/30/25)
FOULS 5 Kasunmu,Henry; Rodriguez,Steve; Villar,Xavier Stevens (11/11/25); FDU-Florham (11/19/25); Albertus Magnus (11/25/25); New Jersey City (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Ayden 7 144 20.6
#24 Murray, Raheem 7 107 15.3
#15 Ndio, Will 6 40 6.7
#34 Rodriguez, Manny 7 37 5.3
#11 Rodriguez, Steven 5 35 7.0
#25 Kasunmu, Henry 5 33 6.6
#21 Jones, Greg 7 28 4.0
#12 Osagie, Osa 5 26 5.2
#10 Brown, Eli'sha 6 20 3.3
#31 Karis, CJ 2 16 8.0
#01 Pluviose, Nate 4 10 2.5
#45 Fred, Adiel 5 8 1.6
#33 Sylvester, Zahkai 6 4 0.7
#23 Moore, BreQuan 2 3 1.5
#01 Pluviose, Nate 1 2 2.0
#22 Villar, Xavier 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Ayden 7 45 100 .450 6.4 14.3
#24 Murray, Raheem 7 40 88 .455 5.7 12.6
#34 Rodriguez, Manny 7 17 37 .459 2.4 5.3
#15 Ndio, Will 6 16 35 .457 2.7 5.8
#11 Rodriguez, Steven 5 11 35 .314 2.2 7.0
#12 Osagie, Osa 5 9 26 .346 1.8 5.2
#21 Jones, Greg 7 8 19 .421 1.1 2.7
#10 Brown, Eli'sha 6 7 21 .333 1.2 3.5
#31 Karis, CJ 2 6 8 .750 3.0 4.0
#25 Kasunmu, Henry 5 6 21 .286 1.2 4.2
#45 Fred, Adiel 5 4 16 .250 0.8 3.2
#01 Pluviose, Nate 4 4 8 .500 1.0 2.0
#33 Sylvester, Zahkai 6 2 7 .286 0.3 1.2
#23 Moore, BreQuan 2 1 4 .250 0.5 2.0
#30 Patel, Krish 2 0 1 .000 0.0 0.5
#01 Pluviose, Nate 1 0 1 .000 0.0 1.0
#22 Villar, Xavier 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brown, Ayden 7 23 55 .418 3.3 7.9
#24 Murray, Raheem 7 9 31 .290 1.3 4.4
#31 Karis, CJ 2 4 6 .667 2.0 3.0
#11 Rodriguez, Steven 5 3 12 .250 0.6 2.4
#21 Jones, Greg 7 2 6 .333 0.3 0.9
#01 Pluviose, Nate 4 2 6 .333 0.5 1.5
#10 Brown, Eli'sha 6 1 6 .167 0.2 1.0
#25 Kasunmu, Henry 5 1 7 .143 0.2 1.4
#12 Osagie, Osa 5 1 3 .333 0.2 0.6
#30 Patel, Krish 2 0 1 .000 0.0 0.5
#34 Rodriguez, Manny 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brown, Ayden 7 31 37 .838 4.4 5.3
#25 Kasunmu, Henry 5 20 26 .769 4.0 5.2
#24 Murray, Raheem 7 18 25 .720 2.6 3.6
#21 Jones, Greg 7 10 13 .769 1.4 1.9
#11 Rodriguez, Steven 5 10 15 .667 2.0 3.0
#15 Ndio, Will 6 8 12 .667 1.3 2.0
#12 Osagie, Osa 5 7 9 .778 1.4 1.8
#10 Brown, Eli'sha 6 5 9 .556 0.8 1.5
#34 Rodriguez, Manny 7 3 8 .375 0.4 1.1
#01 Pluviose, Nate 1 2 2 1.000 2.0 2.0
#22 Villar, Xavier 3 2 4 .500 0.7 1.3
#23 Moore, BreQuan 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Brown, Ayden 7 39 5.6 5 0.7 34 4.9
#15 Ndio, Will 6 32 5.3 13 2.2 19 3.2
#10 Brown, Eli'sha 6 31 5.2 12 2.0 19 3.2
#24 Murray, Raheem 7 28 4.0 3 0.4 25 3.6
#TM Team 7 28 4.0 10 1.4 18 2.6
#25 Kasunmu, Henry 5 24 4.8 9 1.8 15 3.0
#34 Rodriguez, Manny 7 24 3.4 13 1.9 11 1.6
#12 Osagie, Osa 5 11 2.2 6 1.2 5 1.0
#33 Sylvester, Zahkai 6 10 1.7 2 0.3 8 1.3
#11 Rodriguez, Steven 5 9 1.8 2 0.4 7 1.4
#21 Jones, Greg 7 8 1.1 3 0.4 5 0.7
#22 Villar, Xavier 3 8 2.7 3 1.0 5 1.7
#45 Fred, Adiel 5 7 1.4 3 0.6 4 0.8
#23 Moore, BreQuan 2 4 2.0 2 1.0 2 1.0
#20 Bacote, Talan 2 2 1.0 0 0.0 2 1.0
#01 Pluviose, Nate 4 2 0.5 0 0.0 2 0.5
#30 Patel, Krish 2 1 0.5 0 0.0 1 0.5
#01 Pluviose, Nate 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Murray, Raheem 7 21 3.0
#11 Rodriguez, Steven 5 16 3.2
#10 Brown, Eli'sha 6 7 1.2
#21 Jones, Greg 7 7 1.0
#34 Rodriguez, Manny 7 7 1.0
#02 Brown, Ayden 7 6 0.9
#12 Osagie, Osa 5 6 1.2
#33 Sylvester, Zahkai 6 3 0.5
#23 Moore, BreQuan 2 2 1.0
#15 Ndio, Will 6 2 0.3
#01 Pluviose, Nate 4 2 0.5
#22 Villar, Xavier 3 2 0.7
#25 Kasunmu, Henry 5 1 0.2
#30 Patel, Krish 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Brown, Eli'sha 6 4 0.7
#15 Ndio, Will 6 4 0.7
#12 Osagie, Osa 5 3 0.6
#02 Brown, Ayden 7 2 0.3
#45 Fred, Adiel 5 2 0.4
#23 Moore, BreQuan 2 2 1.0
#05 Brown, Preston 1 1 1.0
#21 Jones, Greg 7 1 0.1
#24 Murray, Raheem 7 1 0.1
#22 Villar, Xavier 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brown, Ayden 7 12 1.7
#24 Murray, Raheem 7 8 1.1
#11 Rodriguez, Steven 5 7 1.4
#21 Jones, Greg 7 5 0.7
#15 Ndio, Will 6 4 0.7
#34 Rodriguez, Manny 7 4 0.6
#10 Brown, Eli'sha 6 3 0.5
#12 Osagie, Osa 5 3 0.6
#01 Pluviose, Nate 4 2 0.5
#31 Karis, CJ 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Murray, Raheem 7 20 2.9
#02 Brown, Ayden 7 19 2.7
#11 Rodriguez, Steven 5 16 3.2
#15 Ndio, Will 6 14 2.3
#21 Jones, Greg 7 9 1.3
#34 Rodriguez, Manny 7 8 1.1
#TM Team 7 8 1.1
#25 Kasunmu, Henry 5 6 1.2
#10 Brown, Eli'sha 6 5 0.8
#45 Fred, Adiel 5 5 1.0
#22 Villar, Xavier 3 4 1.3
#12 Osagie, Osa 5 3 0.6
#33 Sylvester, Zahkai 6 2 0.3
#20 Bacote, Talan 2 1 0.5
#05 Brown, Preston 1 1 1.0
#23 Moore, BreQuan 2 1 0.5
#01 Pluviose, Nate 4 1 0.3
#01 Pluviose, Nate 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Rodriguez, Steven 5 21 4.2
#25 Kasunmu, Henry 5 15 3.0
#10 Brown, Eli'sha 6 14 2.3
#15 Ndio, Will 6 14 2.3
#02 Brown, Ayden 7 13 1.9
#24 Murray, Raheem 7 13 1.9
#34 Rodriguez, Manny 7 11 1.6
#21 Jones, Greg 7 10 1.4
#12 Osagie, Osa 5 7 1.4
#22 Villar, Xavier 3 5 1.7
#23 Moore, BreQuan 2 4 2.0
#45 Fred, Adiel 5 3 0.6
#01 Pluviose, Nate 4 2 0.5
#33 Sylvester, Zahkai 6 2 0.3
#31 Karis, CJ 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brown, Ayden 7 243 34.7
#24 Murray, Raheem 7 221 31.6
#34 Rodriguez, Manny 7 152 21.7
#10 Brown, Eli'sha 6 131 21.8
#11 Rodriguez, Steven 5 118 23.6
#15 Ndio, Will 6 116 19.3
#21 Jones, Greg 7 102 14.6
#25 Kasunmu, Henry 5 96 19.2
#12 Osagie, Osa 5 79 15.8
#01 Pluviose, Nate 4 34 8.5
#33 Sylvester, Zahkai 6 33 5.5
#22 Villar, Xavier 3 32 10.7
#45 Fred, Adiel 5 29 5.8
#23 Moore, BreQuan 2 12 6.0
#20 Bacote, Talan 2 6 3.0
#31 Karis, CJ 2 6 3.0
#30 Patel, Krish 2 6 3.0
#01 Pluviose, Nate 1 6 6.0
#05 Brown, Preston 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Moore, BreQuan 2 2 1 2.00
#12 Osagie, Osa 5 6 3 2.00
#01 Pluviose, Nate 4 2 1 2.00
#10 Brown, Eli'sha 6 7 5 1.40
#24 Murray, Raheem 7 21 20 1.05
#11 Rodriguez, Steven 5 16 16 1.00
#33 Sylvester, Zahkai 6 3 2 1.50