Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-14, 0-10)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Scoring
Total Points 1128 1270
Points Per Game 66.4 74.7
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 405-999 453-1033
FG: Percentage .405 .439
FG: Per Game 23.8 26.6
3PT: Made-Attempted 89-324 122-368
3PT: Percentage .275 .332
3PT: Per Game 5.2 7.2
FT: Made-Attempted 229-332 242-349
FT: Percentage .690 .693
FT: Per Game 13.5 14.2
Rebounding
Total 614 663
Per Game 36.1 39.0
Margin -2.9 --
Assists
Total 194 221
Per Game 11.4 13.0
Turnovers
Total 278 256
Per Game 16.4 15.1
Margin -1.3 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.9 17.0
Steals
Total 120 151
Per Game 7.1 8.9
Blocks
Total 49 44
Per Game 2.9 2.6
Attendance
Total 2256 1639
Per Game 8-282 9-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Ayden 17 17 585 34.4 90 228 .395 38 129 .295 47 63 .746 265 15.6 20 59 79 4.6 29 31 38 26 6
24 Murray, Raheem 16 15 506 31.6 90 216 .417 18 70 .257 51 63 .810 249 15.6 6 67 73 4.6 34 39 38 19 1
15 Ndio, Will 16 11 377 23.6 56 110 .509 0 0 .000 22 37 .595 134 8.4 35 51 86 5.4 53 12 29 10 8
11 Rodriguez, Steven 11 9 213 19.4 18 63 .286 5 24 .208 26 37 .703 67 6.1 2 27 29 2.6 28 22 30 14 0
25 Kasunmu, Henry 6 5 96 16.0 6 21 .286 1 7 .143 20 26 .769 33 5.5 9 15 24 4.0 15 1 6 0 0
12 Osagie, Osa 6 1 96 16.0 11 30 .367 1 3 .333 8 11 .727 31 5.2 8 5 13 2.2 11 6 5 4 4
31 Karis, CJ 6 0 34 5.7 11 22 .500 8 17 .471 1 3 .333 31 5.2 1 3 4 0.7 2 0 2 1 0
10 Brown, Eli'sha 1 1 34 34.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 0 5 5 5.0 3 1 2 1 1
10 Brown, Eli'sha 15 14 406 27.1 26 63 .413 6 22 .273 10 18 .556 68 4.5 29 57 86 5.7 43 29 28 10 18
34 Rodriguez, Manny 15 3 313 20.9 28 62 .452 0 6 .000 8 17 .471 64 4.3 24 29 53 3.5 21 9 14 7 2
21 Jones, Greg 16 4 241 15.1 19 42 .452 4 12 .333 18 22 .818 60 3.8 5 15 20 1.3 14 17 21 7 2
33 Sylvester, Zahkai 16 4 231 14.4 21 55 .382 3 12 .250 8 15 .533 53 3.3 5 31 36 2.3 13 14 13 13 1
11 Rodriguez, Steven 1 1 19 19.0 1 6 .167 0 1 .000 1 2 .500 3 3.0 0 4 4 4.0 1 1 2 1 0
05 Brown, Preston 7 0 39 5.6 6 13 .462 0 1 .000 2 3 .667 14 2.0 1 3 4 0.6 3 0 5 2 1
01 Pluviose, Nate 1 0 6 6.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 1 0 0
01 Pluviose, Nate 9 0 81 9.0 6 19 .316 4 16 .250 1 2 .500 17 1.9 1 2 3 0.3 5 3 1 4 0
45 Fred, Adiel 14 0 107 7.6 12 35 .343 0 0 .000 0 1 .000 24 1.7 8 10 18 1.3 18 4 16 1 2
23 Sylvester, Zahkai 2 0 12 6.0 1 4 .250 0 0 .000 1 2 .500 3 1.5 2 2 4 2.0 4 2 1 0 2
30 Patel, Krish 4 0 10 2.5 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 1 1 0.3 0 1 0 0 0
22 Villar, Xavier 5 0 35 7.0 0 1 .000 0 0 .000 2 6 .333 2 0.4 3 6 9 1.8 5 2 4 0 1
20 Bacote, Talan 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 2 0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 39 59 3.5 0 0 21 0 0  
Total 17 3450 202.9 405 999 .405 89 324 .275 229 332 .690 1128 66.35 179 435 614 36.1 304 194 278 120 49
Opponents 17 3450 202.9 453 1033 .439 122 368 .332 242 349 .693 1270 74.71 203 460 663 39.0 290 221 256 151 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Murray, Raheem 9 9 288 32.0 53 138 .384 9 42 .214 33 39 .846 148 16.4 4 43 47 5.2 20 19 2.1 16 11 0
02 Brown, Ayden 10 10 347 34.7 47 134 .351 18 82 .220 19 31 .613 131 13.1 14 28 42 4.2 18 23 2.3 21 16 4
15 Ndio, Will 10 9 264 26.4 37 73 .507 0 0 .000 13 26 .500 87 8.7 24 35 59 5.9 39 9 0.9 12 7 5
10 Brown, Eli'sha 9 8 266 29.6 20 41 .488 5 15 .333 5 11 .455 50 5.6 17 38 55 6.1 29 22 2.4 22 6 14
10 Brown, Eli'sha 1 1 34 34.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 0 5 5 5.0 3 1 1.0 2 1 1
34 Rodriguez, Manny 9 2 199 22.1 16 35 .457 0 3 .000 6 12 .500 38 4.2 14 21 35 3.9 12 4 0.4 7 4 2
11 Rodriguez, Steven 6 5 75 12.5 4 21 .190 2 10 .200 9 11 .818 19 3.2 0 15 15 2.5 11 5 0.8 12 6 0
33 Sylvester, Zahkai 10 4 188 18.8 15 45 .333 2 10 .200 5 11 .455 37 3.7 3 20 23 2.3 11 9 0.9 11 8 1
21 Jones, Greg 9 1 139 15.4 11 23 .478 2 7 .286 8 9 .889 32 3.6 2 11 13 1.4 5 11 1.2 12 3 1
11 Rodriguez, Steven 1 1 19 19.0 1 6 .167 0 1 .000 1 2 .500 3 3.0 0 4 4 4.0 1 1 1.0 2 1 0
31 Karis, CJ 4 0 28 7.0 5 14 .357 4 11 .364 1 3 .333 15 3.8 1 3 4 1.0 1 0 0.0 2 0 0
12 Osagie, Osa 2 0 27 13.5 2 6 .333 0 0 .000 2 4 .500 6 3.0 3 1 4 2.0 6 0 0.0 4 1 1
05 Brown, Preston 5 0 33 6.6 6 13 .462 0 1 .000 2 3 .667 14 2.8 1 2 3 0.6 2 0 0.0 3 2 0
23 Sylvester, Zahkai 1 0 9 9.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 1 1.0 0 0 1
45 Fred, Adiel 9 0 80 8.9 6 18 .333 0 0 .000 0 1 .000 12 1.3 3 6 9 1.0 15 4 0.4 11 1 2
30 Patel, Krish 2 0 4 2.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
01 Pluviose, Nate 4 0 44 11.0 2 10 .200 2 10 .200 1 2 .500 7 1.8 1 0 1 0.3 1 0 0.0 0 2 0
20 Bacote, Talan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 23 33 3.3 0 0 0.0 15 0 0  
22 Villar, Xavier 2 0 3 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 10 2050 205.0 229 587 .390 45 195 .231 106 169 .627 609 60.90 98 258 356 35.6 178 109 10.9 152 69 32
Opponents 10 2050 205.0 263 604 .435 69 221 .312 142 210 .676 737 73.70 126 289 415 41.5 153 120 12.0 144 89 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Ayden 17 17 585 90 228 .395 38 129 .295 47 63 .746 265 15.6
24 Murray, Raheem 16 15 506 90 216 .417 18 70 .257 51 63 .810 249 15.6
15 Ndio, Will 16 11 377 56 110 .509 0 0 .000 22 37 .595 134 8.4
11 Rodriguez, Steven 11 9 213 18 63 .286 5 24 .208 26 37 .703 67 6.1
25 Kasunmu, Henry 6 5 96 6 21 .286 1 7 .143 20 26 .769 33 5.5
10 Brown, Eli'sha 1 1 34 2 4 .500 0 0 .000 1 2 .500 5 5.0
12 Osagie, Osa 6 1 96 11 30 .367 1 3 .333 8 11 .727 31 5.2
31 Karis, CJ 6 0 34 11 22 .500 8 17 .471 1 3 .333 31 5.2
10 Brown, Eli'sha 15 14 406 26 63 .413 6 22 .273 10 18 .556 68 4.5
34 Rodriguez, Manny 15 3 313 28 62 .452 0 6 .000 8 17 .471 64 4.3
21 Jones, Greg 16 4 241 19 42 .452 4 12 .333 18 22 .818 60 3.8
33 Sylvester, Zahkai 16 4 231 21 55 .382 3 12 .250 8 15 .533 53 3.3
11 Rodriguez, Steven 1 1 19 1 6 .167 0 1 .000 1 2 .500 3 3.0
05 Brown, Preston 7 0 39 6 13 .462 0 1 .000 2 3 .667 14 2.0
01 Pluviose, Nate 1 0 6 0 1 .000 0 0 .000 2 2 1.000 2 2.0
45 Fred, Adiel 14 0 107 12 35 .343 0 0 .000 0 1 .000 24 1.7
23 Sylvester, Zahkai 2 0 12 1 4 .250 0 0 .000 1 2 .500 3 1.5
01 Pluviose, Nate 9 0 81 6 19 .316 4 16 .250 1 2 .500 17 1.9
20 Bacote, Talan 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Patel, Krish 4 0 10 1 4 .250 1 4 .250 0 0 .000 3 0.8
22 Villar, Xavier 5 0 35 0 1 .000 0 0 .000 2 6 .333 2 0.4
Total 17 3450 405 999 .405 89 324 .275 229 332 .690 1128 66.35
Opponents 17 3450 453 1033 .439 122 368 .332 242 349 .693 1270 74.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Ayden 17 34.4 .395 .295 .746 1.2 3.5 4.6 1.8 1.5 0.4 15.6
24 Murray, Raheem 16 31.6 .417 .257 .810 0.4 4.2 4.6 2.4 1.2 0.1 15.6
15 Ndio, Will 16 23.6 .509 .000 .595 2.2 3.2 5.4 0.8 0.6 0.5 8.4
11 Rodriguez, Steven 11 19.4 .286 .208 .703 0.2 2.5 2.6 2.0 1.3 0.0 6.1
25 Kasunmu, Henry 6 16.0 .286 .143 .769 1.5 2.5 4.0 0.2 0.0 0.0 5.5
10 Brown, Eli'sha 1 34.0 .500 .000 .500 0.0 5.0 5.0 1.0 1.0 1.0 5.0
12 Osagie, Osa 6 16.0 .367 .333 .727 1.3 0.8 2.2 1.0 0.7 0.7 5.2
31 Karis, CJ 6 5.7 .500 .471 .333 0.2 0.5 0.7 0.0 0.2 0.0 5.2
10 Brown, Eli'sha 15 27.1 .413 .273 .556 1.9 3.8 5.7 1.9 0.7 1.2 4.5
34 Rodriguez, Manny 15 20.9 .452 .000 .471 1.6 1.9 3.5 0.6 0.5 0.1 4.3
21 Jones, Greg 16 15.1 .452 .333 .818 0.3 0.9 1.3 1.1 0.4 0.1 3.8
33 Sylvester, Zahkai 16 14.4 .382 .250 .533 0.3 1.9 2.3 0.9 0.8 0.1 3.3
11 Rodriguez, Steven 1 19.0 .167 .000 .500 0.0 4.0 4.0 1.0 1.0 0.0 3.0
05 Brown, Preston 7 5.6 .462 .000 .667 0.1 0.4 0.6 0.0 0.3 0.1 2.0
01 Pluviose, Nate 1 6.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
45 Fred, Adiel 14 7.6 .343 .000 .000 0.6 0.7 1.3 0.3 0.1 0.1 1.7
23 Sylvester, Zahkai 2 6.0 .250 .000 .500 1.0 1.0 2.0 1.0 0.0 1.0 1.5
01 Pluviose, Nate 9 9.0 .316 .250 .500 0.1 0.2 0.3 0.3 0.4 0.0 1.9
20 Bacote, Talan 4 2.3 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
30 Patel, Krish 4 2.5 .250 .250 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.8
22 Villar, Xavier 5 7.0 .000 .000 .333 0.6 1.2 1.8 0.4 0.0 0.2 0.4
Total 17 202.9 .405 .275 .690 10.5 25.6 36.1 11.4 7.1 2.9 66.35
Opponents 17 202.9 .439 .332 .693 11.9 27.1 39.0 13.0 8.9 2.6 74.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stevens 11/11/25 79-90 L 30-70 .429 6-19 .316 13-17 .765 14 26 40 40.0 21 14 13 2 5 79 79.0
vs Saint Elizabeth 11/14/25 95-74 W 31-62 .500 6-19 .316 27-35 .771 12 37 49 44.5 16 10 19 3 6 95 87.0
vs Franklin & Marshall 11/15/25 57-66 L 20-46 .435 6-15 .400 11-15 .733 4 22 26 38.3 19 9 19 2 7 57 77.0
at FDU-Florham 11/19/25 69-73 L 21-61 .344 7-21 .333 20-25 .800 13 23 36 37.8 24 10 18 3 6 69 75.0
at Albertus Magnus 11/25/25 71-95 L 21-66 .318 8-26 .308 21-29 .724 14 24 38 37.8 14 10 16 3 5 71 74.2
at SUNY Maritime 11/30/25 65-63 W 24-53 .453 6-13 .462 11-14 .786 13 19 32 36.8 14 15 21 2 12 65 72.7
at New Jersey City 12/03/25 79-83 L (OT) 29-70 .414 7-24 .292 14-27 .519 16 32 48 38.4 27 15 18 6 8 79 73.6
vs Montclair St. 12/06/25 74-87 L 27-60 .450 4-19 .211 16-23 .696 12 24 36 38.1 22 13 19 5 5 74 73.6
vs Wm. Paterson 12/10/25 56-68 L 20-57 .351 2-18 .111 14-21 .667 9 25 34 37.7 14 11 16 2 6 56 71.7
at Stockton 12/13/25 59-82 L 21-56 .375 7-29 .241 10-10 1.000 4 27 31 37.0 10 12 9 1 3 59 70.4
vs Centenary (NJ) 12/31/25 83-72 W 29-54 .537 5-16 .313 20-28 .714 11 26 37 37.0 18 17 20 2 10 83 71.5
at Rutgers-Camden 01/03/26 58-59 L 26-55 .473 2-11 .182 4-10 .400 10 23 33 36.7 14 7 11 3 8 58 70.4
vs Ramapo 01/07/26 50-54 L 18-64 .281 3-26 .115 11-16 .688 10 25 35 36.5 23 10 12 1 15 50 68.8
at TCNJ 01/10/26 59-87 L 24-64 .375 5-13 .385 6-15 .400 10 22 32 36.2 18 5 10 1 3 59 68.1
vs Kean 01/14/26 68-72 L (OT) 25-61 .410 9-28 .321 9-16 .563 14 36 50 37.1 16 14 23 6 7 68 68.1
at Rowan 01/17/26 59-83 L 24-60 .400 5-17 .294 6-9 .667 8 23 31 36.8 17 17 13 6 4 59 67.6
vs Rutgers-Camden 01/21/26 47-62 L 15-40 .375 1-10 .100 16-22 .727 5 21 26 36.1 17 5 21 1 10 47 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevens 11/11/25 90-79 W 30-60 .500 10-26 .385 20-28 .714 9 27 36 36.0 18 20 11 2 7 90 90.0
Saint Elizabeth 11/14/25 74-95 L 30-78 .385 5-23 .217 9-14 .643 11 25 36 36.0 24 11 12 1 10 74 82.0
Franklin & Marshall 11/15/25 66-57 W 22-57 .386 5-22 .227 17-19 .895 15 24 39 37.0 18 12 17 1 7 66 76.7
FDU-Florham 11/19/25 73-69 W 25-54 .463 6-14 .429 17-24 .708 8 29 37 37.0 19 11 21 5 7 73 75.8
Albertus Magnus 11/25/25 95-71 W 33-63 .524 12-22 .545 17-24 .708 9 30 39 37.4 22 18 14 7 8 95 79.6
SUNY Maritime 11/30/25 63-65 L 24-55 .436 6-20 .300 9-15 .600 13 18 31 36.3 12 14 19 5 11 63 76.8
New Jersey City 12/03/25 83-79 W (OT) 23-61 .377 2-13 .154 35-44 .795 12 30 42 37.1 22 10 15 1 12 83 77.7
Montclair St. 12/06/25 87-74 W 28-63 .444 8-25 .320 23-29 .793 14 25 39 37.4 19 15 14 0 14 87 78.9
Wm. Paterson 12/10/25 68-56 W 29-55 .527 5-10 .500 5-16 .313 6 29 35 37.1 16 14 17 4 9 68 77.7
Stockton 12/13/25 82-59 W 30-69 .435 14-43 .326 8-14 .571 16 30 46 38.0 10 15 7 2 6 82 78.1
Centenary (NJ) 12/31/25 72-83 L 26-62 .419 9-20 .450 11-15 .733 12 18 30 37.3 24 15 18 1 12 72 77.5
Rutgers-Camden 01/03/26 59-58 W 23-54 .426 6-21 .286 7-9 .778 10 24 34 37.0 14 10 13 3 6 59 76.0
Ramapo 01/07/26 54-50 W 18-47 .383 3-8 .375 15-23 .652 11 37 48 37.8 16 4 24 0 6 54 74.3
TCNJ 01/10/26 87-59 W 33-61 .541 10-32 .313 11-17 .647 10 37 47 38.5 16 18 10 4 6 87 75.2
Kean 01/14/26 72-68 W (OT) 26-80 .325 10-33 .303 10-16 .625 23 27 50 39.3 15 12 17 2 11 72 75.0
Rowan 01/17/26 83-59 W 30-65 .462 4-15 .267 19-27 .704 17 28 45 39.6 9 11 9 4 10 83 75.5
Rutgers-Camden 01/21/26 62-47 W 23-49 .469 7-21 .333 9-15 .600 7 22 29 39.0 16 11 18 2 9 62 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevens 11/11/25 79-90 -11 30-70/30-60 .429/.500 6-19/10-26 .316/.385 13-17/20-28 .765-.714 40/36 4 14/20 13/11 2/2 5/7 21/18
Saint Elizabeth 11/14/25 95-74 21 31-62/30-78 .500/.385 6-19/5-23 .316/.217 27-35/9-14 .771-.643 49/36 13 10/11 19/12 3/1 6/10 16/24
Franklin & Marshall 11/15/25 57-66 -9 20-46/22-57 .435/.386 6-15/5-22 .400/.227 11-15/17-19 .733-.895 26/39 -13 9/12 19/17 2/1 7/7 19/18
FDU-Florham 11/19/25 69-73 -4 21-61/25-54 .344/.463 7-21/6-14 .333/.429 20-25/17-24 .800-.708 36/37 -1 10/11 18/21 3/5 6/7 24/19
Albertus Magnus 11/25/25 71-95 -24 21-66/33-63 .318/.524 8-26/12-22 .308/.545 21-29/17-24 .724-.708 38/39 -1 10/18 16/14 3/7 5/8 14/22
SUNY Maritime 11/30/25 65-63 2 24-53/24-55 .453/.436 6-13/6-20 .462/.300 11-14/9-15 .786-.600 32/31 1 15/14 21/19 2/5 12/11 14/12
New Jersey City 12/03/25 79-83 -4 29-70/23-61 .414/.377 7-24/2-13 .292/.154 14-27/35-44 .519-.795 48/42 6 15/10 18/15 6/1 8/12 27/22
Montclair St. 12/06/25 74-87 -13 27-60/28-63 .450/.444 4-19/8-25 .211/.320 16-23/23-29 .696-.793 36/39 -3 13/15 19/14 5/0 5/14 22/19
Wm. Paterson 12/10/25 56-68 -12 20-57/29-55 .351/.527 2-18/5-10 .111/.500 14-21/5-16 .667-.313 34/35 -1 11/14 16/17 2/4 6/9 14/16
Stockton 12/13/25 59-82 -23 21-56/30-69 .375/.435 7-29/14-43 .241/.326 10-10/8-14 1.000-.571 31/46 -15 12/15 9/7 1/2 3/6 10/10
Centenary (NJ) 12/31/25 83-72 11 29-54/26-62 .537/.419 5-16/9-20 .313/.450 20-28/11-15 .714-.733 37/30 7 17/15 20/18 2/1 10/12 18/24
Rutgers-Camden 01/03/26 58-59 -1 26-55/23-54 .473/.426 2-11/6-21 .182/.286 4-10/7-9 .400-.778 33/34 -1 7/10 11/13 3/3 8/6 14/14
Ramapo 01/07/26 50-54 -4 18-64/18-47 .281/.383 3-26/3-8 .115/.375 11-16/15-23 .688-.652 35/48 -13 10/4 12/24 1/0 15/6 23/16
TCNJ 01/10/26 59-87 -28 24-64/33-61 .375/.541 5-13/10-32 .385/.313 6-15/11-17 .400-.647 32/47 -15 5/18 10/10 1/4 3/6 18/16
Kean 01/14/26 68-72 -4 25-61/26-80 .410/.325 9-28/10-33 .321/.303 9-16/10-16 .563-.625 50/50 0 14/12 23/17 6/2 7/11 16/15
Rowan 01/17/26 59-83 -24 24-60/30-65 .400/.462 5-17/4-15 .294/.267 6-9/19-27 .667-.704 31/45 -14 17/11 13/9 6/4 4/10 17/9
Rutgers-Camden 01/21/26 47-62 -15 15-40/23-49 .375/.469 1-10/7-21 .100/.333 16-22/9-15 .727-.600 26/29 -3 5/11 21/18 1/2 10/9 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Saint Elizabeth (11/14/25)
FIELD GOALS MADE 31 Saint Elizabeth (11/14/25)
FIELD GOAL ATTEMPTS 70 Stevens (11/11/25); New Jersey City (12/03/25)
3 PT FIELD GOALS MADE 9 Kean (01/14/26)
3 PT FG ATTEMPTS 29 Stockton (12/13/25)
FREE THROWS MADE 27 Saint Elizabeth (11/14/25)
FREE THROW ATTEMPTS 35 Saint Elizabeth (11/14/25)
REBOUNDS 50 Kean (01/14/26)
ASSISTS 17 Centenary (NJ) (12/31/25); Rowan (01/17/26)
STEALS 15 Ramapo (01/07/26)
BLOCKED SHOTS 6 Kean (01/14/26); New Jersey City (12/03/25); Rowan (01/17/26)
TURNOVERS 23 Kean (01/14/26)
FOULS 27 New Jersey City (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Brown,Ayden New Jersey City (12/03/25)
FIELD GOALS MADE 9 Murray,Raheem; Brown,Ayden Saint Elizabeth (11/14/25); Stevens (11/11/25); SUNY Maritime (11/30/25); New Jersey City (12/03/25)
FIELD GOAL ATTEMPTS 20 Brown,Ayden; Murray,Raheem Albertus Magnus (11/25/25); New Jersey City (12/03/25); Stockton (12/13/25)
3 PT FIELD GOALS MADE 4 Brown,Ayden Stevens (11/11/25); FDU-Florham (11/19/25); SUNY Maritime (11/30/25); New Jersey City (12/03/25)
3 PT FG ATTEMPTS 16 Brown,Ayden Stockton (12/13/25)
FREE THROWS MADE 9 Jones,Greg Saint Elizabeth (11/14/25)
FREE THROW ATTEMPTS 12 Jones,Greg; Rodriguez,Steve Saint Elizabeth (11/14/25); Centenary (NJ) (12/31/25)
REBOUNDS 14 Brown,Eli'sha Kean (01/14/26)
ASSISTS 7 Murray,Raheem New Jersey City (12/03/25)
STEALS 5 Sylvester,Zahkai Centenary (NJ) (12/31/25)
BLOCKED SHOTS 4 Brown,Eli'sha Montclair St. (12/06/25); Kean (01/14/26)
TURNOVERS 7 Brown,Eli'sha Kean (01/14/26)
FOULS 5 Ndio,Will; Kasunmu,Henry; Rodriguez,Steve; Villar,Xavier Montclair St. (12/06/25); Ramapo (01/07/26); Kean (01/14/26); Stevens (11/11/25); FDU-Florham (11/19/25); Albertus Magnus (11/25/25); New Jersey City (12/03/25); TCNJ (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Ayden 17 265 15.6
#24 Murray, Raheem 16 249 15.6
#15 Ndio, Will 16 134 8.4
#10 Brown, Eli'sha 15 68 4.5
#11 Rodriguez, Steven 11 67 6.1
#34 Rodriguez, Manny 15 64 4.3
#21 Jones, Greg 16 60 3.8
#33 Sylvester, Zahkai 16 53 3.3
#25 Kasunmu, Henry 6 33 5.5
#31 Karis, CJ 6 31 5.2
#12 Osagie, Osa 6 31 5.2
#45 Fred, Adiel 14 24 1.7
#01 Pluviose, Nate 9 17 1.9
#05 Brown, Preston 7 14 2.0
#10 Brown, Eli'sha 1 5 5.0
#23 Sylvester, Zahkai 2 3 1.5
#30 Patel, Krish 4 3 0.8
#11 Rodriguez, Steven 1 3 3.0
#01 Pluviose, Nate 1 2 2.0
#22 Villar, Xavier 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Ayden 17 90 228 .395 5.3 13.4
#24 Murray, Raheem 16 90 216 .417 5.6 13.5
#15 Ndio, Will 16 56 110 .509 3.5 6.9
#34 Rodriguez, Manny 15 28 62 .452 1.9 4.1
#10 Brown, Eli'sha 15 26 63 .413 1.7 4.2
#33 Sylvester, Zahkai 16 21 55 .382 1.3 3.4
#21 Jones, Greg 16 19 42 .452 1.2 2.6
#11 Rodriguez, Steven 11 18 63 .286 1.6 5.7
#45 Fred, Adiel 14 12 35 .343 0.9 2.5
#31 Karis, CJ 6 11 22 .500 1.8 3.7
#12 Osagie, Osa 6 11 30 .367 1.8 5.0
#05 Brown, Preston 7 6 13 .462 0.9 1.9
#25 Kasunmu, Henry 6 6 21 .286 1.0 3.5
#01 Pluviose, Nate 9 6 19 .316 0.7 2.1
#10 Brown, Eli'sha 1 2 4 .500 2.0 4.0
#23 Sylvester, Zahkai 2 1 4 .250 0.5 2.0
#30 Patel, Krish 4 1 4 .250 0.3 1.0
#11 Rodriguez, Steven 1 1 6 .167 1.0 6.0
#01 Pluviose, Nate 1 0 1 .000 0.0 1.0
#22 Villar, Xavier 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brown, Ayden 17 38 129 .295 2.2 7.6
#24 Murray, Raheem 16 18 70 .257 1.1 4.4
#31 Karis, CJ 6 8 17 .471 1.3 2.8
#10 Brown, Eli'sha 15 6 22 .273 0.4 1.5
#11 Rodriguez, Steven 11 5 24 .208 0.5 2.2
#21 Jones, Greg 16 4 12 .333 0.3 0.8
#01 Pluviose, Nate 9 4 16 .250 0.4 1.8
#33 Sylvester, Zahkai 16 3 12 .250 0.2 0.8
#25 Kasunmu, Henry 6 1 7 .143 0.2 1.2
#12 Osagie, Osa 6 1 3 .333 0.2 0.5
#30 Patel, Krish 4 1 4 .250 0.3 1.0
#05 Brown, Preston 7 0 1 .000 0.0 0.1
#34 Rodriguez, Manny 15 0 6 .000 0.0 0.4
#11 Rodriguez, Steven 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Murray, Raheem 16 51 63 .810 3.2 3.9
#02 Brown, Ayden 17 47 63 .746 2.8 3.7
#11 Rodriguez, Steven 11 26 37 .703 2.4 3.4
#15 Ndio, Will 16 22 37 .595 1.4 2.3
#25 Kasunmu, Henry 6 20 26 .769 3.3 4.3
#21 Jones, Greg 16 18 22 .818 1.1 1.4
#10 Brown, Eli'sha 15 10 18 .556 0.7 1.2
#12 Osagie, Osa 6 8 11 .727 1.3 1.8
#34 Rodriguez, Manny 15 8 17 .471 0.5 1.1
#33 Sylvester, Zahkai 16 8 15 .533 0.5 0.9
#05 Brown, Preston 7 2 3 .667 0.3 0.4
#01 Pluviose, Nate 1 2 2 1.000 2.0 2.0
#22 Villar, Xavier 5 2 6 .333 0.4 1.2
#10 Brown, Eli'sha 1 1 2 .500 1.0 2.0
#31 Karis, CJ 6 1 3 .333 0.2 0.5
#23 Sylvester, Zahkai 2 1 2 .500 0.5 1.0
#01 Pluviose, Nate 9 1 2 .500 0.1 0.2
#11 Rodriguez, Steven 1 1 2 .500 1.0 2.0
#45 Fred, Adiel 14 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Brown, Eli'sha 15 86 5.7 29 1.9 57 3.8
#15 Ndio, Will 16 86 5.4 35 2.2 51 3.2
