Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (7-17, 1-5)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Attack
Kills 752 985
Errors 459 478
Attempts 2920 3001
Percent .100 .169
Kills Per Set 8.8 11.6
Set
Assists 694 886
Assists Per Set 8.2 10.4
Ball Handling Errors 6 7
Serve
Aces 215 189
Errors 182 228
Aces Per Set 2.5 2.2
Receptions
Errors 187 215
Errors Per Set 2.2 2.5
Defense
Digs 1290 1428
Digs Per Set 15.2 16.8
Blocking
Solo 54 72
Assists 80 89
Errors 23 17
Blocks 94.0 116.5
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allen, Yvonne 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Orellana, Angelyse 73 22 18 37.5 0.51 3 0.04 7 74 -.054 356 4.88 34 0.47 40
3 Suquinagua, Sabrina 46 19 10 55.5 1.21 33 0.72 23 132 .076 3 0.07 13 0.28 12
4 Clenaghan, Miley 68 21 1 17.0 0.25 1 0.01 3 15 -.133 16 0.24 16 0.24 9
5 Moody-Santos, Shayla 83 24 23 187.5 2.26 156 1.88 86 473 .148 3 0.04 12 0.14 9
6 Simba-Malasarte, Jaedyn 81 23 17 201.0 2.48 157 1.94 98 670 .088 23 0.28 35 0.43 17
7 Walters, Brianna 44 19 9 18.0 0.41 13 0.30 12 64 .016 1 0.02 1 0.02 0
8 Koo, Katelyn 24 11 0 3.0 0.13 0 0.00 0 1 .000 1 0.04 3 0.13 3
12 Long, Cyan 82 24 13 111.5 1.36 72 0.88 55 323 .053 31 0.38 39 0.48 28
13 Corino, Cameron 10 6 0 1.0 0.10 0 0.00 0 2 .000 31 3.10 1 0.10 0
15 Neff, Olivia 13 9 1 9.5 0.73 5 0.38 3 21 .095 0 0.00 3 0.23 1
16 Bilomasur, Helen 67 22 14 90.5 1.35 58 0.87 39 270 .070 8 0.12 30 0.45 25
18 Sullivan, Nicole 66 22 6 12.0 0.18 3 0.05 5 65 -.031 215 3.26 7 0.11 14
20 Espinoza, Mia 70 22 17 108.5 1.55 78 1.11 37 246 .167 3 0.04 1 0.01 0
21 Dosouki mohamed, Miriam 4 3 0 1.5 0.38 1 0.25 0 4 .250 0 0.00 0 0.00 0  
22 Rodrigues, Yasmin 8 4 0 7.0 0.88 4 0.50 2 16 .125 0 0.00 2 0.25 2
24 Ilderis, Tracey 74 23 13 172.0 2.32 148 2.00 79 478 .144 1 0.01 12 0.16 12
26 Ayala, Fabiana 44 20 2 28.0 0.64 20 0.45 10 66 .152 2 0.05 6 0.14 9
Total 85 24 1,061.0 12.48 752 8.85 459 2920 .100 694 8.16 215 2.53 182
Opponents 85 24 1,282.5 15.09 981 11.54 478 2978 .169 860 10.12 185 2.18 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allen, Yvonne 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Orellana, Angelyse 73 137 1.88 1 7 .857 0.01 0 1 1.0 0.01 0 0
3 Suquinagua, Sabrina 46 31 0.67 1 4 .750 0.02 7 5 12.0 0.26 2 0
4 Clenaghan, Miley 68 144 2.12 22 247 .911 0.32 0 0 0 0.00 0 0
5 Moody-Santos, Shayla 83 40 0.48 0 9 1.000 0.00 11 17 28.0 0.34 6 1
6 Simba-Malasarte, Jaedyn 81 279 3.44 28 456 .939 0.35 5 8 13.0 0.16 1 0
7 Walters, Brianna 44 11 0.25 0 0 .000 0.00 0 8 8.0 0.18 0 0
8 Koo, Katelyn 24 15 0.63 1 17 .941 0.04 0 0 0 0.00 0 0
12 Long, Cyan 82 306 3.73 37 525 .930 0.45 0 1 1.0 0.01 1 1
13 Corino, Cameron 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
15 Neff, Olivia 13 4 0.31 0 0 .000 0.00 1 1 2.0 0.15 0 0
16 Bilomasur, Helen 67 124 1.85 19 196 .903 0.28 0 5 5.0 0.07 0 1
18 Sullivan, Nicole 66 84 1.27 0 3 1.000 0.00 0 4 4.0 0.06 3 2
20 Espinoza, Mia 70 13 0.19 0 1 1.000 0.00 20 19 39.0 0.56 4 1
21 Dosouki mohamed, Miriam 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0  
22 Rodrigues, Yasmin 8 3 0.38 1 6 .833 0.13 0 2 2.0 0.25 0 0
24 Ilderis, Tracey 74 65 0.88 13 117 .889 0.18 8 8 16.0 0.22 4 0
26 Ayala, Fabiana 44 20 0.45 2 9 .778 0.05 2 0 2.0 0.05 1 0
Total 85 1290 15.18 187 1601 .883 2.20 54 80 94.0 1.11 23 6
Opponents 85 1413 16.62 215 1537 .860 2.53 72 89 116.5 1.37 17 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Orellana, Angelyse 21 6 4 9.0 0.43 2 0.10 0 18 .111 94 4.48 7 0.33 9
3 Suquinagua, Sabrina 8 4 2 3.5 0.44 2 0.25 3 16 -.063 1 0.13 1 0.13 0
4 Clenaghan, Miley 22 6 0 8.0 0.36 1 0.05 2 9 -.111 5 0.23 7 0.32 6
5 Moody-Santos, Shayla 22 6 5 41.5 1.89 33 1.50 22 134 .082 1 0.05 3 0.14 0
6 Simba-Malasarte, Jaedyn 22 6 4 42.5 1.93 32 1.45 20 143 .084 11 0.50 8 0.36 4
7 Walters, Brianna 15 6 3 4.0 0.27 2 0.13 4 15 -.133 0 0.00 0 0.00 0
8 Koo, Katelyn 10 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Long, Cyan 21 6 5 42.5 2.02 31 1.48 16 111 .135 3 0.14 11 0.52 6
15 Neff, Olivia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Bilomasur, Helen 13 4 1 10.0 0.77 6 0.46 3 27 .111 1 0.08 4 0.31 4
18 Sullivan, Nicole 16 5 2 2.5 0.16 0 0.00 0 12 .000 47 2.94 1 0.06 3
20 Espinoza, Mia 20 6 5 26.0 1.30 20 1.00 9 65 .169 0 0.00 0 0.00 0
24 Ilderis, Tracey 22 6 4 50.5 2.30 45 2.05 22 154 .149 0 0.00 1 0.05 3
26 Ayala, Fabiana 10 5 1 2.0 0.20 0 0.00 0 1 .000 1 0.10 2 0.20 1
Total 22 6 242.0 11.00 174 7.91 101 706 .103 164 7.45 45 2.05 36
Opponents 22 6 377.0 17.14 296 13.45 123 748 .231 271 12.32 57 2.59 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Orellana, Angelyse 21 24 1.14 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Suquinagua, Sabrina 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
4 Clenaghan, Miley 22 62 2.82 9 105 .914 0.41 0 0 0 0.00 0 0
5 Moody-Santos, Shayla 22 5 0.23 0 6 1.000 0.00 3 5 8.0 0.36 1 0
6 Simba-Malasarte, Jaedyn 22 62 2.82 12 131 .908 0.55 0 5 5.0 0.23 0 0
7 Walters, Brianna 15 3 0.20 0 0 .000 0.00 0 4 4.0 0.27 0 0
8 Koo, Katelyn 10 4 0.40 1 6 .833 0.10 0 0 0 0.00 0 0
12 Long, Cyan 21 49 2.33 7 100 .930 0.33 0 1 1.0 0.05 0 0
15 Neff, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bilomasur, Helen 13 19 1.46 5 31 .839 0.38 0 0 0 0.00 0 0
18 Sullivan, Nicole 16 19 1.19 0 0 .000 0.00 0 3 3.0 0.19 1 0
20 Espinoza, Mia 20 3 0.15 0 1 1.000 0.00 2 8 10.0 0.50 0 0
24 Ilderis, Tracey 22 17 0.77 5 41 .878 0.23 3 3 6.0 0.27 0 0
26 Ayala, Fabiana 10 5 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 22 274 12.45 57 426 .866 2.59 8 30 23.0 1.05 2 0
Opponents 22 357 16.23 45 384 .883 2.05 13 22 24.0 1.09 2 0

Match-By-Match

Rutgers-Newark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Hunter W 3 34 18 109 .147 30 10 12 3 44 7 0 0 7 3 51.0
8/29/2025 Farmingdale St. L 3 27 19 155 .052 26 7 5 9 61 5 0 0 5 1 39.0
8/30/2025 at Wilkes L 5 49 26 184 .125 42 7 7 9 89 2 4 2 4 0 60.0
8/30/2025 vs St. Joseph's (Brkln) W 3 34 11 89 .258 30 16 10 3 40 2 0 3 2 0 52.0
9/02/2025 at Penn St.-Abington W 5 52 35 178 .096 47 11 9 7 83 4 6 1 7 1 70.0
9/06/2025 Albright L 5 43 35 197 .041 41 13 8 12 86 5 0 0 5 1 61.0
9/06/2025 CCNY W 3 30 16 102 .137 27 10 11 4 54 1 2 0 2 0 42.0
9/11/2025 York (NY) W 3 26 5 57 .368 28 17 5 0 37 1 4 0 3 0 46.0
9/13/2025 Cairn L 3 23 22 127 .008 22 14 9 3 68 0 0 0 0 0 37.0
9/13/2025 Lehman W 3 31 10 69 .304 27 19 9 5 21 1 4 0 3 0 53.0
9/20/2025 vs Wilkes L 4 30 28 152 .013 27 12 12 7 78 5 4 0 7 0 49.0
9/20/2025 at Lancaster Bible L 3 28 20 102 .078 24 4 7 12 46 0 0 0 0 0 32.0
9/23/2025 at New Jersey City L 4 35 18 125 .136 33 10 6 10 44 1 2 1 2 0 47.0
9/30/2025 Rutgers-Camden W 5 44 19 170 .147 43 10 10 7 72 0 8 0 4 0 58.0
10/02/2025 at Stockton L 3 19 11 77 .104 18 2 4 15 25 3 0 0 3 0 24.0
10/04/2025 at John Jay L 4 37 19 135 .133 34 8 6 13 63 0 12 2 6 0 51.0
10/04/2025 vs Regis (MA) L 3 24 14 94 .106 22 2 9 12 49 1 4 2 3 0 29.0
10/07/2025 at Ramapo L 4 32 23 142 .063 29 9 8 10 63 1 12 1 7 0 48.0
10/10/2025 at Immaculata L 3 30 22 109 .073 30 9 7 7 43 2 0 3 2 0 41.0
10/11/2025 vs Gwynedd Mercy L 4 35 21 136 .103 33 7 9 6 61 0 6 6 3 0 45.0
10/11/2025 at Marywood L 3 14 22 83 -.096 14 3 6 11 28 3 2 2 4 0 21.0
10/14/2025 Kean L 3 22 14 107 .075 20 10 7 5 45 2 4 0 4 0 36.0
10/21/2025 at WestConn L 3 31 15 136 .118 26 1 5 7 65 7 2 0 8 0 40.0
10/23/2025 Montclair St. L 3 22 16 85 .071 21 4 1 10 25 1 4 0 3 0 29.0
Rutgers-Newark 85 752 459 2920 .100 694 215 182 187 1290 54 80 23 94.0 6 1,061.0
Opponents 85 985 478 3001 .169 886 189 228 215 1428 72 89 17 116.5 7 1,290.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 8.85
Assists Per Set 8.16
Service Aces Per Set 2.53
Reception Errors Per Set 2.20
Digs Per Set 15.18
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.07
Points Per Set 12.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Hunter L 3 25 24 109 .009 25 3 9 10 41 4 0 0 4 0 32.0
8/29/2025 at Farmingdale St. W 3 43 17 167 .156 35 11 9 6 67 1 2 0 2 2 56.0
8/30/2025 Wilkes W 5 66 26 199 .201 58 9 15 7 92 6 8 3 10 1 85.0
8/30/2025 vs St. Joseph's (Brkln) L 3 28 11 88 .193 25 3 9 16 39 2 0 3 2 0 33.0
9/02/2025 Penn St.-Abington L 5 57 26 173 .179 55 7 16 11 87 3 8 1 7 1 71.0
9/06/2025 at Albright W 5 41 25 177 .090 38 12 10 13 83 9 2 0 10 2 63.0
9/06/2025 at CCNY L 3 18 22 91 -.044 15 4 10 10 38 3 0 0 3 0 25.0
9/11/2025 at York (NY) L 3 8 16 61 -.131 7 0 5 18 18 0 0 0 0 0 8.0
9/13/2025 at Cairn W 3 43 18 131 .191 41 3 10 14 80 2 6 0 5 0 51.0
9/13/2025 at Lehman L 3 8 17 47 -.191 7 5 5 19 27 2 2 0 3 0 16.0
9/20/2025 vs Wilkes W 4 46 28 165 .109 32 7 10 12 88 8 8 1 12 0 65.0
9/20/2025 Lancaster Bible W 3 35 11 100 .240 30 12 6 4 49 3 0 1 3 1 50.0
9/23/2025 New Jersey City W 4 55 23 134 .239 47 10 11 10 63 3 6 1 6 0 71.0
9/30/2025 at Rutgers-Camden L 5 56 33 181 .127 51 7 15 10 72 3 0 0 3 0 66.0
10/02/2025 Stockton W 3 40 11 78 .372 40 15 9 2 41 1 4 1 3 0 58.0
10/04/2025 John Jay W 4 62 22 154 .260 60 13 17 8 68 1 6 0 4 0 79.0
10/04/2025 vs Regis (MA) W 3 38 20 111 .162 34 12 9 2 53 1 9 0 5.5 0 55.5
10/07/2025 Ramapo W 4 52 29 150 .153 47 10 8 9 80 3 4 0 5 0 67.0
10/10/2025 Immaculata W 3 40 15 104 .240 35 7 6 9 52 7 0 3 7 0 54.0
10/11/2025 vs Gwynedd Mercy W 4 56 24 158 .203 51 6 11 7 70 1 6 0 4 0 66.0
10/11/2025 Marywood W 3 34 15 81 .235 33 11 5 3 44 3 8 2 7 0 52.0
10/14/2025 at Kean W 3 46 16 113 .265 43 5 11 10 58 3 6 0 6 0 57.0
10/21/2025 WestConn W 3 41 18 137 .168 34 7 7 1 75 3 2 1 4 0 52.0
10/23/2025 at Montclair St. W 3 47 11 92 .391 43 10 5 4 43 0 2 0 1 0 58.0
Opponents 85 985 478 3001 .169 886 189 228 215 1428 72 89 17 116.5 7 1,290.5
Rutgers-Newark 85 752 459 2920 .100 694 215 182 187 1290 54 80 23 94.0 6 1,061.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.59
Assists Per Set 10.42
Service Aces Per Set 2.22
Reception Errors Per Set 2.53
Digs Per Set 16.80
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.08
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Simba-Malasarte, Jaedyn 157
Moody-Santos, Shayla 156
Ilderis, Tracey 148
Espinoza, Mia 78
Long, Cyan 72
Team Leaders: Assists
Player High
Assists
Orellana, Angelyse 356
Sullivan, Nicole 215
Corino, Cameron 31
Long, Cyan 31
Simba-Malasarte, Jaedyn 23
Team Leaders: Service Aces
Player High
Service Aces
Long, Cyan 39
Simba-Malasarte, Jaedyn 35
Orellana, Angelyse 34
Bilomasur, Helen 30
Clenaghan, Miley 16
Team Leaders: Digs
Player High
Digs
Long, Cyan 306
Simba-Malasarte, Jaedyn 279
Clenaghan, Miley 144
Orellana, Angelyse 137
Bilomasur, Helen 124
Team Leaders: Blocks
Player High
Blocks
Espinoza, Mia 39.0
Moody-Santos, Shayla 28.0
Ilderis, Tracey 16.0
Simba-Malasarte, Jaedyn 13.0
Suquinagua, Sabrina 12.0