Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-3, 2-2)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Scoring
Total Points 287 269
Points Per Game 57.4 53.8
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 108-254 93-241
FG: Percentage .425 .386
FG: Per Game 21.6 18.6
3PT: Made-Attempted 20-76 29-90
3PT: Percentage .263 .322
3PT: Per Game 4.0 5.8
FT: Made-Attempted 51-69 54-87
FT: Percentage .739 .621
FT: Per Game 10.2 10.8
Rebounding
Total 162 161
Per Game 32.4 32.2
Margin 0.2 --
Assists
Total 38 40
Per Game 7.6 8.0
Turnovers
Total 91 104
Per Game 18.2 20.8
Margin 2.6 --
Assist/Turnover Ratio 0.4 0.4
Points Off Turnovers 17.8 15.2
Steals
Total 35 33
Per Game 7.0 6.6
Blocks
Total 20 9
Per Game 4.0 1.8
Attendance
Total 0 0
Per Game 3-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Rutherford, Quincy 5 5 157 31.4 22 50 .440 7 19 .368 10 14 .714 61 12.2 7 9 16 3.2 16 5 9 6 1
05 Kromah, Abe 5 5 139 27.8 17 43 .395 3 10 .300 10 13 .769 47 9.4 2 19 21 4.2 17 9 20 9 3
12 Patterson, Jamir 5 5 148 29.6 18 46 .391 5 19 .263 5 8 .625 46 9.2 7 14 21 4.2 14 1 9 7 4
01 Ralph, Dante 5 5 114 22.8 16 34 .471 1 4 .250 6 8 .750 39 7.8 13 14 27 5.4 9 0 8 2 3
11 Vick, Mike 5 4 159 31.8 14 31 .452 2 7 .286 7 7 1.000 37 7.4 4 20 24 4.8 8 15 15 6 5
33 Mundrick, Raymond 5 0 62 12.4 7 14 .500 1 3 .333 5 8 .625 20 4.0 1 19 20 4.0 10 0 4 0 3
00 Watkins, Darris 4 0 40 10.0 6 8 .750 0 0 .000 2 3 .667 14 3.5 0 4 4 1.0 2 1 3 1 0
24 Reynoso, Skerling 5 1 87 17.4 6 16 .375 1 8 .125 2 4 .500 15 3.0 2 6 8 1.6 5 4 7 1 1
30 La Beet, Josue 3 0 36 12.0 1 2 .500 0 1 .000 2 2 1.000 4 1.3 0 3 3 1.0 1 0 4 2 0
02 Eboh, Chimdi 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 3 0 1 0 0
31 Farhat, Hassan 3 0 37 12.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 1 6 7 2.3 4 0 0 1 0
23 Salisbury, Jordan 1 0 12 12.0 0 7 .000 0 5 .000 0 0 .000 0 0.0 1 1 2 2.0 1 3 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 1.8 0 0 10 0 0  
Total 5 1000 200.0 108 254 .425 20 76 .263 51 69 .739 287 57.40 41 121 162 32.4 90 38 91 35 20
Opponents 5 1000 200.0 93 241 .386 29 90 .322 54 87 .621 269 53.80 45 116 161 32.2 79 40 104 33 9

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Rutherford, Quincy 4 4 120 30.0 16 34 .471 7 15 .467 7 10 .700 46 11.5 4 7 11 2.8 15 5 1.3 9 5 1
05 Kromah, Abe 4 4 113 28.3 15 34 .441 2 6 .333 10 13 .769 42 10.5 2 16 18 4.5 13 7 1.8 15 7 3
12 Patterson, Jamir 4 4 118 29.5 15 38 .395 3 14 .214 5 8 .625 38 9.5 6 12 18 4.5 12 1 0.3 7 6 2
11 Vick, Mike 4 3 130 32.5 13 27 .481 2 5 .400 7 7 1.000 35 8.8 2 16 18 4.5 7 14 3.5 12 5 5
01 Ralph, Dante 4 4 90 22.5 12 25 .480 1 4 .250 4 6 .667 29 7.3 7 10 17 4.3 8 0 0.0 6 2 2
33 Mundrick, Raymond 4 0 46 11.5 6 13 .462 0 2 .000 4 5 .800 16 4.0 1 14 15 3.8 9 0 0.0 3 0 3
24 Reynoso, Skerling 4 1 67 16.8 6 12 .500 1 5 .200 1 2 .500 14 3.5 1 4 5 1.3 5 4 1.0 4 0 0
00 Watkins, Darris 4 0 40 10.0 6 8 .750 0 0 .000 2 3 .667 14 3.5 0 4 4 1.0 2 1 0.3 3 1 0
30 La Beet, Josue 2 0 34 17.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 0 3 3 1.5 1 0 0.0 3 2 0
02 Eboh, Chimdi 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 3 0 0.0 1 0 0
31 Farhat, Hassan 2 0 35 17.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 1 6 7 3.5 4 0 0.0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.8 0 0 0.0 10 0 0  
Total 4 800 200.0 91 196 .464 16 52 .308 44 58 .759 242 60.50 26 97 123 30.8 79 32 8.0 73 29 16
Opponents 4 800 200.0 67 185 .362 19 69 .275 49 80 .613 202 50.50 39 87 126 31.5 65 27 6.8 90 27 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Rutherford, Quincy 5 5 157 22 50 .440 7 19 .368 10 14 .714 61 12.2
05 Kromah, Abe 5 5 139 17 43 .395 3 10 .300 10 13 .769 47 9.4
12 Patterson, Jamir 5 5 148 18 46 .391 5 19 .263 5 8 .625 46 9.2
01 Ralph, Dante 5 5 114 16 34 .471 1 4 .250 6 8 .750 39 7.8
11 Vick, Mike 5 4 159 14 31 .452 2 7 .286 7 7 1.000 37 7.4
33 Mundrick, Raymond 5 0 62 7 14 .500 1 3 .333 5 8 .625 20 4.0
24 Reynoso, Skerling 5 1 87 6 16 .375 1 8 .125 2 4 .500 15 3.0
00 Watkins, Darris 4 0 40 6 8 .750 0 0 .000 2 3 .667 14 3.5
30 La Beet, Josue 3 0 36 1 2 .500 0 1 .000 2 2 1.000 4 1.3
02 Eboh, Chimdi 3 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.7
31 Farhat, Hassan 3 0 37 0 1 .000 0 0 .000 2 2 1.000 2 0.7
23 Salisbury, Jordan 1 0 12 0 7 .000 0 5 .000 0 0 .000 0 0.0
Total 5 1000 108 254 .425 20 76 .263 51 69 .739 287 57.40
Opponents 5 1000 93 241 .386 29 90 .322 54 87 .621 269 53.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Rutherford, Quincy 5 31.4 .440 .368 .714 1.4 1.8 3.2 1.0 1.2 0.2 12.2
05 Kromah, Abe 5 27.8 .395 .300 .769 0.4 3.8 4.2 1.8 1.8 0.6 9.4
12 Patterson, Jamir 5 29.6 .391 .263 .625 1.4 2.8 4.2 0.2 1.4 0.8 9.2
01 Ralph, Dante 5 22.8 .471 .250 .750 2.6 2.8 5.4 0.0 0.4 0.6 7.8
11 Vick, Mike 5 31.8 .452 .286 1.000 0.8 4.0 4.8 3.0 1.2 1.0 7.4
33 Mundrick, Raymond 5 12.4 .500 .333 .625 0.2 3.8 4.0 0.0 0.0 0.6 4.0
24 Reynoso, Skerling 5 17.4 .375 .125 .500 0.4 1.2 1.6 0.8 0.2 0.2 3.0
00 Watkins, Darris 4 10.0 .750 .000 .667 0.0 1.0 1.0 0.3 0.3 0.0 3.5
30 La Beet, Josue 3 12.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.7 0.0 1.3
02 Eboh, Chimdi 3 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
31 Farhat, Hassan 3 12.3 .000 .000 1.000 0.3 2.0 2.3 0.0 0.3 0.0 0.7
23 Salisbury, Jordan 1 12.0 .000 .000 .000 1.0 1.0 2.0 3.0 0.0 0.0 0.0
Total 5 200.0 .425 .263 .739 8.2 24.2 32.4 7.6 7.0 4.0 57.40
Opponents 5 200.0 .386 .322 .621 9.0 23.2 32.2 8.0 6.6 1.8 53.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Camden 02/05/21 67-48 W 27-62 .435 4-15 .267 9-11 .818 11 31 42 42.0 18 14 9 6 7 67 67.0
at Rutgers University-Camden 02/06/21 73-42 W 29-48 .604 5-13 .385 10-14 .714 6 24 30 36.0 14 5 16 2 8 73 70.0
at Montclair St. 02/19/21 56-57 L 19-47 .404 5-12 .417 13-17 .765 5 22 27 33.0 24 7 21 5 9 56 65.3
vs Montclair St. 02/20/21 46-55 L 16-39 .410 2-12 .167 12-16 .750 4 20 24 30.8 23 6 27 3 5 46 60.5
vs Stockton 03/05/21 45-67 L 17-58 .293 4-24 .167 7-11 .636 15 24 39 32.4 11 6 18 4 6 45 57.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Camden 02/05/21 48-67 L 16-54 .296 5-18 .278 11-17 .647 11 25 36 36.0 15 11 15 2 1 48 48.0
Rutgers University-Camden 02/06/21 42-73 L 17-45 .378 4-18 .222 4-12 .333 9 14 23 29.5 13 2 25 2 5 42 45.0
Montclair St. 02/19/21 57-56 W 19-46 .413 4-18 .222 15-24 .625 10 25 35 31.3 20 7 27 4 14 57 49.0
Montclair St. 02/20/21 55-46 W 15-40 .375 6-15 .400 19-27 .704 9 23 32 31.5 17 7 23 1 7 55 50.5
Stockton 03/05/21 67-45 W 26-56 .464 10-21 .476 5-7 .714 6 29 35 32.2 14 13 14 0 6 67 53.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Camden 02/05/21 67-48 19 27-62/16-54 .435/.296 4-15/5-18 .267/.278 9-11/11-17 .818-.647 42/36 6 14/11 9/15 6/2 7/1 18/15
Rutgers University-Camden 02/06/21 73-42 31 29-48/17-45 .604/.378 5-13/4-18 .385/.222 10-14/4-12 .714-.333 30/23 7 5/2 16/25 2/2 8/5 14/13
Montclair St. 02/19/21 56-57 -1 19-47/19-46 .404/.413 5-12/4-18 .417/.222 13-17/15-24 .765-.625 27/35 -8 7/7 21/27 5/4 9/14 24/20
Montclair St. 02/20/21 46-55 -9 16-39/15-40 .410/.375 2-12/6-15 .167/.400 12-16/19-27 .750-.704 24/32 -8 6/7 27/23 3/1 5/7 23/17
Stockton 03/05/21 45-67 -22 17-58/26-56 .293/.464 4-24/10-21 .167/.476 7-11/5-7 .636-.714 39/35 4 6/13 18/14 4/0 6/6 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Rutgers University-Camden (02/06/21)
FIELD GOALS MADE 29 Rutgers University-Camden (02/06/21)
FIELD GOAL ATTEMPTS 62 Rutgers-Camden (02/05/21)
3 PT FIELD GOALS MADE 5 Rutgers University-Camden (02/06/21); Montclair St. (02/19/21)
3 PT FG ATTEMPTS 24 Stockton (03/05/21)
FREE THROWS MADE 13 Montclair St. (02/19/21)
FREE THROW ATTEMPTS 17 Montclair St. (02/19/21)
REBOUNDS 42 Rutgers-Camden (02/05/21)
ASSISTS 14 Rutgers-Camden (02/05/21)
STEALS 9 Montclair St. (02/19/21)
BLOCKED SHOTS 6 Rutgers-Camden (02/05/21)
TURNOVERS 27 Montclair St. (02/20/21)
FOULS 24 Montclair St. (02/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Kromah,Abe; Rutherford,Quincy Rutgers University-Camden (02/06/21); Montclair St. (02/19/21)
FIELD GOALS MADE 7 Patterson,Jamir Rutgers-Camden (02/05/21)
FIELD GOAL ATTEMPTS 16 Rutherford,Quincy Stockton (03/05/21)
3 PT FIELD GOALS MADE 2 Rutherford,Quincy; Patterson,Jamir Rutgers-Camden (02/05/21); Stockton (03/05/21); Rutgers University-Camden (02/06/21); Montclair St. (02/19/21)
3 PT FG ATTEMPTS 6 Patterson,Jamir Rutgers University-Camden (02/06/21)
FREE THROWS MADE 4 Mundrick,Raymond; Vick,Mike Rutgers-Camden (02/05/21); Montclair St. (02/19/21)
FREE THROW ATTEMPTS 5 Kromah,Abe Montclair St. (02/19/21)
REBOUNDS 10 Mundrick,Raymond; Ralph,Dante Rutgers-Camden (02/05/21); Stockton (03/05/21)
ASSISTS 7 Vick,Mike Rutgers-Camden (02/05/21)
STEALS 4 Kromah,Abe Montclair St. (02/19/21)
BLOCKED SHOTS 3 Mundrick,Raymond Rutgers-Camden (02/05/21)
TURNOVERS 6 Vick,Mike Montclair St. (02/20/21)
FOULS 5 Kromah,Abe Montclair St. (02/20/21); Montclair St. (02/19/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Rutherford, Quincy 5 61 12.2
#05 Kromah, Abe 5 47 9.4
#12 Patterson, Jamir 5 46 9.2
#01 Ralph, Dante 5 39 7.8
#11 Vick, Mike 5 37 7.4
#33 Mundrick, Raymond 5 20 4.0
#24 Reynoso, Skerling 5 15 3.0
#00 Watkins, Darris 4 14 3.5
#30 La Beet, Josue 3 4 1.3
#02 Eboh, Chimdi 3 2 0.7
#31 Farhat, Hassan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Rutherford, Quincy 5 22 50 .440 4.4 10.0
#12 Patterson, Jamir 5 18 46 .391 3.6 9.2
#05 Kromah, Abe 5 17 43 .395 3.4 8.6
#01 Ralph, Dante 5 16 34 .471 3.2 6.8
#11 Vick, Mike 5 14 31 .452 2.8 6.2
#33 Mundrick, Raymond 5 7 14 .500 1.4 2.8
#24 Reynoso, Skerling 5 6 16 .375 1.2 3.2
#00 Watkins, Darris 4 6 8 .750 1.5 2.0
#02 Eboh, Chimdi 3 1 2 .500 0.3 0.7
#30 La Beet, Josue 3 1 2 .500 0.3 0.7
#31 Farhat, Hassan 3 0 1 .000 0.0 0.3
#23 Salisbury, Jordan 1 0 7 .000 0.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Rutherford, Quincy 5 7 19 .368 1.4 3.8
#12 Patterson, Jamir 5 5 19 .263 1.0 3.8
#05 Kromah, Abe 5 3 10 .300 0.6 2.0
#11 Vick, Mike 5 2 7 .286 0.4 1.4
#33 Mundrick, Raymond 5 1 3 .333 0.2 0.6
#01 Ralph, Dante 5 1 4 .250 0.2 0.8
#24 Reynoso, Skerling 5 1 8 .125 0.2 1.6
#30 La Beet, Josue 3 0 1 .000 0.0 0.3
#23 Salisbury, Jordan 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Kromah, Abe 5 10 13 .769 2.0 2.6
#15 Rutherford, Quincy 5 10 14 .714 2.0 2.8
#11 Vick, Mike 5 7 7 1.000 1.4 1.4
#01 Ralph, Dante 5 6 8 .750 1.2 1.6
#33 Mundrick, Raymond 5 5 8 .625 1.0 1.6
#12 Patterson, Jamir 5 5 8 .625 1.0 1.6
#31 Farhat, Hassan 3 2 2 1.000 0.7 0.7
#30 La Beet, Josue 3 2 2 1.000 0.7 0.7
#24 Reynoso, Skerling 5 2 4 .500 0.4 0.8
#00 Watkins, Darris 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Ralph, Dante 5 27 5.4 13 2.6 14 2.8
#11 Vick, Mike 5 24 4.8 4 0.8 20 4.0
#05 Kromah, Abe 5 21 4.2 2 0.4 19 3.8
#12 Patterson, Jamir 5 21 4.2 7 1.4 14 2.8
#33 Mundrick, Raymond 5 20 4.0 1 0.2 19 3.8
#15 Rutherford, Quincy 5 16 3.2 7 1.4 9 1.8
#TM Team 5 9 1.8 3 0.6 6 1.2
#24 Reynoso, Skerling 5 8 1.6 2 0.4 6 1.2
#31 Farhat, Hassan 3 7 2.3 1 0.3 6 2.0
#00 Watkins, Darris 4 4 1.0 0 0.0 4 1.0
#30 La Beet, Josue 3 3 1.0 0 0.0 3 1.0
#23 Salisbury, Jordan 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Vick, Mike 5 15 3.0
#05 Kromah, Abe 5 9 1.8
#15 Rutherford, Quincy 5 5 1.0
#24 Reynoso, Skerling 5 4 0.8
#23 Salisbury, Jordan 1 3 3.0
#12 Patterson, Jamir 5 1 0.2
#00 Watkins, Darris 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Vick, Mike 5 5 1.0
#12 Patterson, Jamir 5 4 0.8
#05 Kromah, Abe 5 3 0.6
#33 Mundrick, Raymond 5 3 0.6
#01 Ralph, Dante 5 3 0.6
#24 Reynoso, Skerling 5 1 0.2
#15 Rutherford, Quincy 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Kromah, Abe 5 9 1.8
#12 Patterson, Jamir 5 7 1.4
#15 Rutherford, Quincy 5 6 1.2
#11 Vick, Mike 5 6 1.2
#30 La Beet, Josue 3 2 0.7
#01 Ralph, Dante 5 2 0.4
#31 Farhat, Hassan 3 1 0.3
#24 Reynoso, Skerling 5 1 0.2
#00 Watkins, Darris 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Kromah, Abe 5 20 4.0
#11 Vick, Mike 5 15 3.0
#TM Team 5 10 2.0
#12 Patterson, Jamir 5 9 1.8
#15 Rutherford, Quincy 5 9 1.8
#01 Ralph, Dante 5 8 1.6
#24 Reynoso, Skerling 5 7 1.4
#30 La Beet, Josue 3 4 1.3
#33 Mundrick, Raymond 5 4 0.8
#00 Watkins, Darris 4 3 0.8
#02 Eboh, Chimdi 3 1 0.3
#23 Salisbury, Jordan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Kromah, Abe 5 17 3.4
#15 Rutherford, Quincy 5 16 3.2
#12 Patterson, Jamir 5 14 2.8
#33 Mundrick, Raymond 5 10 2.0
#01 Ralph, Dante 5 9 1.8
#11 Vick, Mike 5 8 1.6
#24 Reynoso, Skerling 5 5 1.0
#31 Farhat, Hassan 3 4 1.3
#02 Eboh, Chimdi 3 3 1.0
#00 Watkins, Darris 4 2 0.5
#30 La Beet, Josue 3 1 0.3
#23 Salisbury, Jordan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Vick, Mike 5 159 31.8
#15 Rutherford, Quincy 5 157 31.4
#12 Patterson, Jamir 5 148 29.6
#05 Kromah, Abe 5 139 27.8
#01 Ralph, Dante 5 114 22.8
#24 Reynoso, Skerling 5 87 17.4
#33 Mundrick, Raymond 5 62 12.4
#00 Watkins, Darris 4 40 10.0
#31 Farhat, Hassan 3 37 12.3
#30 La Beet, Josue 3 36 12.0
#23 Salisbury, Jordan 1 12 12.0
#02 Eboh, Chimdi 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Salisbury, Jordan 1 3 1 3.00
#11 Vick, Mike 5 15 15 1.00