Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2026 Men's Soccer Cumulative Statistics

Team (6-3-4, 3-2-1)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Shots
Goals 26 14
Goals Per Game 2.00 1.08
Shots 168 111
Shots Per Game 12.9 8.5
Shots Percentage 0.155 0.126
Shots On Goal 80-168 55-111
Shots On Goal Percentage 0.476 0.495
Penalties
Yellow Cards 25 26
Red Cards 1 2
Miscellaneous
Assists 18 11
Saves 41 54
Fouls 147 139
Corner Kicks 63 55
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Amadou, Zahradeen 13 10 699 8 4 20 33 0.242 20 0.606 0-0 1 0-0  
9 Vieira, Augusto 13 7 619 6 1 13 22 0.273 14 0.636 1-0 1 0-0  
21 Geronimo, Ethan 13 1 368 4 1 9 9 0.444 6 0.667 0-0 0 0-0
8 Gomez, Gabe 9 8 362 2 2 6 4 0.500 2 0.500 1-0 1 0-0
27 Cortes, Erick 7 6 352 2 1 5 12 0.167 8 0.667 1-0 1 0-0
11 Brown, Ian 13 3 528 2 0 4 17 0.118 7 0.412 0-0 1 0-0
22 De Souza, Samuel 13 5 499 0 3 3 11 0.000 2 0.182 1-0 0 0-0
32 Jimenez, Derek 12 5 499 1 0 2 5 0.200 2 0.400 2-0 0 0-0
17 Velazquez, Daniel 8 5 455 1 0 2 8 0.125 3 0.375 3-0 1 1-1
19 Belmonte, Brody 12 12 932 0 1 1 3 0.000 0 0.000 1-0 0 0-0
6 Gomez, Nicholas 9 5 267 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Huseinovic, Dylan 5 5 330 0 1 1 1 0.000 0 0.000 1-0 0 0-0
25 Morales, Samuel 8 0 211 0 1 1 3 0.000 1 0.333 0-0 0 0-0
28 Russon, Noah 7 2 229 0 1 1 1 0.000 1 1.000 2-0 0 0-0  
12 Suenaga, Chihiro 11 3 366 0 1 1 11 0.000 5 0.455 1-0 0 0-0
14 Bastos, Tristan 10 3 296 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Bejarano, David 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Celik, Ali 12 11 918 0 0 0 3 0.000 0 0.000 1-1 0 0-0
26 Datsyk, Mykola 3 1 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Doelling, Nate 5 0 77 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Golden, Ilan 3 2 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hernandez, Bryan 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Jaworski, Ethan 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Leao, Bryan 13 12 993 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Miranda, Matthew 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Nakahara, Ben 2 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ocana, Aaron 5 1 117 0 0 0 6 0.000 1 0.167 0-0 0 0-0
29 Paschkes, Ethan 7 1 197 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Reis, Michael 11 9 706 0 0 0 1 0.000 0 0.000 3-0 0 0-0
30 Rios, Peter 13 6 511 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Rios, Samuel 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rousson, Noah 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sousa, Nick 7 4 247 0 0 0 4 0.000 1 0.250 1-0 0 0-0
37 Trott, Justin 3 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Valdes, Bryan 13 4 504 0 0 0 7 0.000 4 0.571 1-0 0 0-0
20 Zarate, Luis 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12853 26 18 70 168 0.155 80 0.476 25-1 6 1-1
Opponent 13 - 12767 14 11 39 111 0.126 55 0.495 26-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bejarano, David 10 10 855:00 12 1.26 26 0.684 4 2 4 3/0 75
1 Golden, Ilan 3 2 166:41 1 0.54 6 0.857 1 1 0 1/0 12
00 Nakahara, Ben 2 1 86:46 1 1.04 4 0.800 1 0 0 0/1 12
99 Rios, Samuel 2 0 61:33 0 0.00 6 1.000 0 0 0 0/1 13
Total 13 - 1170:00 14 1.08 42 0.750 6 3 4 5 112
Opponents 13 - 1170:00 26 2.00 54 0.675 3 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Amadou, Zahradeen 6 5 386 5 2 12 19 0.263 13 0.684 0-0 0 0-0  
9 Vieira, Augusto 6 5 359 5 1 11 16 0.313 11 0.688 0-0 1 0-0  
21 Geronimo, Ethan 6 0 152 3 0 6 5 0.600 4 0.800 0-0 0 0-0
27 Cortes, Erick 4 3 198 1 0 2 3 0.333 2 0.667 0-0 1 0-0
22 De Souza, Samuel 6 3 239 0 2 2 1 0.000 1 1.000 1-0 0 0-0
17 Velazquez, Daniel 5 4 359 1 0 2 5 0.200 2 0.400 2-0 1 1-1
6 Gomez, Nicholas 4 3 123 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Morales, Samuel 6 0 136 0 1 1 3 0.000 1 0.333 0-0 0 0-0
28 Russon, Noah 6 1 162 0 1 1 1 0.000 1 1.000 2-0 0 0-0  
14 Bastos, Tristan 6 2 151 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Bejarano, David 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Belmonte, Brody 6 6 455 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Brown, Ian 6 1 203 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Celik, Ali 5 5 426 0 0 0 0 0.000 0 0.000 1-1 0 0-0
26 Datsyk, Mykola 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Doelling, Nate 3 0 14 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Golden, Ilan 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gomez, Gabe 4 3 142 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Hernandez, Bryan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Jaworski, Ethan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Jimenez, Derek 5 1 135 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Leao, Bryan 6 6 500 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Miranda, Matthew 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Paschkes, Ethan 5 0 110 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Reis, Michael 6 5 359 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Rios, Peter 6 2 264 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Sousa, Nick 3 1 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Suenaga, Chihiro 5 2 178 0 0 0 4 0.000 2 0.500 0-0 0 0-0
37 Trott, Justin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Valdes, Bryan 6 2 266 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Zarate, Luis 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5928 15 8 38 75 0.200 43 0.573 25-1 3 1-1
Opponent 6 - 5857 7 5 19 46 0.152 24 0.522 26-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bejarano, David 5 5 405:00 7 1.56 13 0.650 2 2 1 2/0 40
1 Golden, Ilan 2 1 135:00 0 0.00 5 1.000 1 0 0 1/0 7
Total 6 - 540:00 7 1.17 18 0.720 3 2 1 3 47
Opponents 6 - 540:00 15 2.50 28 0.651 1 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs Kalamazoo T 1-1 (0-0-1, 0-0-0) 0-0-0 36 Zahradeen Amadou (1)
09/06/2026 vs Penn St.-Abington W 3-1 (1-0-1, 0-0-0) 0-0-0 159 Erick Cortes (1) (Gabe Gomez)
Zahradeen Amadou (2)
Gabe Gomez (1) (Zahradeen Amadou)
09/09/2026 at Farmingdale St. W 3-0 (2-0-1, 0-0-0) 0-0-0 112 Gabe Gomez (2) (Zahradeen Amadou , Dylan Huseinovic)
Zahradeen Amadou (3) (Gabe Gomez , Erick Cortes)
Derek Jimenez (1) (Chihiro Suenaga , Ethan Geronimo)
09/12/2026 vs Johns Hopkins W 2-1 (3-0-1, 0-0-0) 0-0-0 179 Ian Brown (2) (Samuel De Souza)
Ian Brown (2)
09/16/2026 vs Manhattanville T 0-0 (3-0-2, 0-0-0) 0-0-0 264
09/19/2026 vs Shenandoah T 2-2 (3-0-3, 0-0-0) 0-0-0 217 Ethan Geronimo (1) (Brody Belmonte)
Augusto Vieira (1)
09/22/2026 at Monmouth L 0-2 (3-1-3, 0-0-0) 0-0-0 171
09/30/2026 at Wm. Paterson W 6-1 (4-1-3, 1-0-0) 1-0-0 148 Zahradeen Amadou (5) (Samuel De Souza)
Erick Cortes (2) (Zahradeen Amadou)
Augusto Vieira (4) (Zahradeen Amadou)
Augusto Vieira (4)
Zahradeen Amadou (5)
Augusto Vieira (4)
10/03/2026 vs Montclair St. L 2-4 (4-2-3, 1-1-0) 1-1-0 207 Zahradeen Amadou (6) (Samuel De Souza)
Ethan Geronimo (2) (Augusto Vieira)
10/07/2026 vs Stockton W 3-0 (5-2-3, 2-1-0) 2-1-0 147 Daniel Velazquez (0)
Ethan Geronimo (4)
Ethan Geronimo (4) (Samuel Morales)
10/10/2026 at TCNJ T 0-0 (5-2-4, 2-1-1) 2-1-1 588
10/14/2026 vs SUNY New Paltz L 1-2 (5-3-4, 2-2-1) 2-2-1 203 Augusto Vieira (5) (Noah Russon)
10/17/2026 at Rutgers-Camden W 3-0 (6-2-4, 3-1-1) 3-1-1 76 Augusto Vieira (5)
Zahradeen Amadou (8) (Nicholas Gomez)
Zahradeen Amadou (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 vs Kalamazoo 1-1 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
09/06/2026 vs Penn St.-Abington 3-1 3 2 8 14 0.214 8 0.571 1-0 1 0-0 990
09/09/2026 at Farmingdale St. 3-0 3 6 12 19 0.158 8 0.421 0-0 1 0-0 990
09/12/2026 vs Johns Hopkins 2-1 2 1 5 17 0.118 6 0.353 2-0 1 0-0 985
09/16/2026 vs Manhattanville 0-0 0 0 0 15 0.000 1 0.067 3-0 0 0-0 990
09/19/2026 vs Shenandoah 2-2 2 1 5 15 0.133 7 0.467 3-0 0 0-0 990
09/22/2026 at Monmouth 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/30/2026 at Wm. Paterson 6-1 6 3 15 14 0.429 9 0.643 5-0 1 0-0 990
10/03/2026 vs Montclair St. 2-4 2 2 6 10 0.200 7 0.700 2-0 0 0-0 990
10/07/2026 vs Stockton 3-0 3 1 7 15 0.200 8 0.533 2-0 1 1-1 990
10/10/2026 at TCNJ 0-0 0 0 0 12 0.000 6 0.500 1-1 0 0-0 978
10/14/2026 vs SUNY New Paltz 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
10/17/2026 at Rutgers-Camden 3-0 3 1 7 14 0.214 9 0.643 2-0 1 0-0 990
Total 26-14 26 18 70 168 0.155 80 0.476 25-1 6 1-1 12853
Opponent - 14 11 39 111 0.126 55 0.495 26-2 3 - 12767

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Kalamazoo 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
09/06/2026 Penn St.-Abington 3-1 90:00 1 1.00 4 0.800 1 0 0 0 6
09/09/2026 Farmingdale St. 3-0 90:00 0 0.67 4 1.000 1 0 0 1 11
09/12/2026 Johns Hopkins 2-1 90:00 1 0.75 3 0.750 1 0 0 0 6
09/16/2026 Manhattanville 0-0 90:00 0 0.60 2 1.000 0 0 1 1 5
09/19/2026 Shenandoah 2-2 90:00 2 0.83 1 0.333 0 0 1 0 8
09/22/2026 Monmouth 0-2 90:00 2 1.00 7 0.778 0 1 0 0 19
09/30/2026 Wm. Paterson 6-1 90:00 1 1.00 2 0.667 1 0 0 0 7
10/03/2026 Montclair St. 2-4 90:00 4 1.33 3 0.429 0 1 0 0 12
10/07/2026 Stockton 3-0 90:00 0 1.20 6 1.000 1 0 0 1 10
10/10/2026 TCNJ 0-0 90:00 0 1.09 3 1.000 0 0 1 1 8
10/14/2026 SUNY New Paltz 1-2 90:00 2 1.17 1 0.333 0 1 0 0 6
10/17/2026 Rutgers-Camden 3-0 90:00 0 1.08 3 1.000 1 0 0 1 4
Totals - 1170 14 1.08 42 0.750 6 3 4 5 112
Opponent - 1170:00 26 2.00 54 0.675 3 6 4 3 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Kalamazoo 1-1 1 2 4 10 0.100 4 0.400 0-0 0 0-0 990
09/06/2026 Penn St.-Abington 1-3 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
09/09/2026 Farmingdale St. 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/12/2026 Johns Hopkins 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 985
09/16/2026 Manhattanville 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/19/2026 Shenandoah 2-2 2 2 6 8 0.250 3 0.375 2-1 0 0-0 975
09/22/2026 Monmouth 2-0 2 1 5 19 0.105 9 0.474 1-0 1 0-0 990
09/30/2026 Wm. Paterson 1-6 1 1 3 7 0.143 3 0.429 7-0 0 0-0 990
10/03/2026 Montclair St. 4-2 4 3 11 11 0.364 6 0.545 4-0 1 0-0 990
10/07/2026 Stockton 0-3 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
10/10/2026 TCNJ 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/14/2026 SUNY New Paltz 2-1 2 1 5 6 0.333 3 0.500 2-0 1 0-0 990
10/17/2026 Rutgers-Camden 0-3 0 0 0 4 0.000 3 0.750 2-1 0 0-0 907
Total 14-26 14 11 39 111 0.126 55 0.495 26-2 3 0-0 12767
Rutgers-Newark - 26 18 70 168 0.155 80 0.476 25-1 6 - 12853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Kalamazoo 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/06/2026 Penn St.-Abington 1-3 90:00 3 2.00 5 0.625 0 1 0 0 14
09/09/2026 Farmingdale St. 0-3 90:00 3 2.33 5 0.625 0 1 0 0 19
09/12/2026 Johns Hopkins 1-2 90:00 2 2.25 4 0.667 0 1 0 0 17
09/16/2026 Manhattanville 0-0 90:00 0 1.80 1 1.000 0 0 1 1 15
09/19/2026 Shenandoah 2-2 90:00 2 1.83 5 0.714 0 0 1 0 15
09/22/2026 Monmouth 2-0 90:00 0 1.57 4 1.000 1 0 0 1 6
09/30/2026 Wm. Paterson 1-6 90:00 6 2.13 3 0.333 0 1 0 0 14
10/03/2026 Montclair St. 4-2 90:00 2 2.11 5 0.714 1 0 0 0 10
10/07/2026 Stockton 0-3 90:00 3 2.20 5 0.625 0 1 0 0 15
10/10/2026 TCNJ 0-0 90:00 0 2.00 6 1.000 0 0 1 1 12
10/14/2026 SUNY New Paltz 2-1 90:00 1 1.92 3 0.750 1 0 0 0 10
10/17/2026 Rutgers-Camden 0-3 90:00 3 2.00 6 0.667 0 1 0 0 14
Totals - 1170 26 2.00 54 0.675 3 6 4 3 168
Rutgers-Newark - 1170:00 14 1.08 42 0.750 6 3 4 5 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs Kalamazoo 1-1 1/1 0/2 7/10 3/4 4/3 2/0 0/0
09/06/2026 vs Penn St.-Abington 3-1 3/1 2/0 14/6 8/5 1/1 1/1 0/0
09/09/2026 at Farmingdale St. 3-0 3/0 6/0 19/11 8/4 9/4 0/0 0/0
09/12/2026 vs Johns Hopkins 2-1 2/1 1/1 17/6 6/4 10/5 2/0 0/0
09/16/2026 vs Manhattanville 0-0 0/0 0/0 15/5 1/2 7/1 3/2 0/0
09/19/2026 vs Shenandoah 2-2 2/2 1/2 15/8 7/3 4/7 3/2 0/1
09/22/2026 at Monmouth 0-2 0/2 0/1 6/19 4/9 4/7 1/1 0/0
09/30/2026 at Wm. Paterson 6-1 6/1 3/1 14/7 9/3 4/5 5/7 0/0
10/03/2026 vs Montclair St. 2-4 2/4 2/3 10/11 7/6 3/7 2/4 0/0
10/07/2026 vs Stockton 3-0 3/0 1/0 15/10 8/6 4/3 2/3 0/0
10/10/2026 at TCNJ 0-0 0/0 0/0 12/8 6/3 5/3 1/2 1/0
10/14/2026 vs SUNY New Paltz 1-2 1/2 1/1 10/6 4/3 4/7 1/2 0/0
10/17/2026 at Rutgers-Camden 3-0 3/0 1/0 14/4 9/3 4/2 2/2 0/1
Totals 26/14 18/11 168/111 80/55 63/55 25/26 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wm. Paterson (09/30/2026)
GOALS 6 Wm. Paterson (09/30/2026)
ASSISTS 6 Farmingdale St. (09/09/2026)
SHOTS 19 Farmingdale St. (09/09/2026)
SHOTS ON GOAL 9 Wm. Paterson (09/30/2026)
Rutgers-Camden (10/17/2026)
SAVES 7 Monmouth (09/22/2026)
FOULS 19 Montclair St. (10/03/2026)
CORNER KICKS 10 Johns Hopkins (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Montclair St. (10/03/2026)
GOALS 4 Montclair St. (10/03/2026)
ASSISTS 3 Montclair St. (10/03/2026)
SHOTS 19 Monmouth (09/22/2026)
SHOTS ON GOAL 9 Monmouth (09/22/2026)
SAVES 6 TCNJ (10/10/2026)
Rutgers-Camden (10/17/2026)
FOULS 16 Shenandoah (09/19/2026)
CORNER KICKS 7 Shenandoah (09/19/2026)
Monmouth (09/22/2026)
Montclair St. (10/03/2026)
SUNY New Paltz (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kalamazoo (09/04/2026)
GOALS 1 Kalamazoo (09/04/2026)
SUNY New Paltz (10/14/2026)
ASSISTS 1 Johns Hopkins (09/12/2026)
Shenandoah (09/19/2026)
Stockton (10/07/2026)
SUNY New Paltz (10/14/2026)
Rutgers-Camden (10/17/2026)
SHOTS 6 Kalamazoo (09/04/2026)
Monmouth (09/22/2026)
SHOTS ON GOAL 1 Kalamazoo (09/04/2026)
Manhattanville (09/16/2026)
SAVES 1 Manhattanville (09/16/2026)
Shenandoah (09/19/2026)
Wm. Paterson (09/30/2026)
SUNY New Paltz (10/14/2026)
FOULS 7 Farmingdale St. (09/09/2026)
Johns Hopkins (09/12/2026)
Manhattanville (09/16/2026)
Wm. Paterson (09/30/2026)
Rutgers-Camden (10/17/2026)
CORNER KICKS 1 Penn St.-Abington (09/06/2026)
Montclair St. (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Abington (09/06/2026)
GOALS 1 Kalamazoo (09/04/2026)
Penn St.-Abington (09/06/2026)
Johns Hopkins (09/12/2026)
Wm. Paterson (09/30/2026)
ASSISTS 1 Johns Hopkins (09/12/2026)
Monmouth (09/22/2026)
Wm. Paterson (09/30/2026)
SUNY New Paltz (10/14/2026)
SHOTS 4 Manhattanville (09/16/2026)
Rutgers-Camden (10/17/2026)
SHOTS ON GOAL 2 Manhattanville (09/16/2026)
Shenandoah (09/19/2026)
Wm. Paterson (09/30/2026)
TCNJ (10/10/2026)
SUNY New Paltz (10/14/2026)
Rutgers-Camden (10/17/2026)
SAVES 1 Kalamazoo (09/04/2026)
Manhattanville (09/16/2026)
FOULS 5 Johns Hopkins (09/12/2026)
Rutgers-Camden (10/17/2026)
CORNER KICKS 1 Penn St.-Abington (09/06/2026)
Manhattanville (09/16/2026)
Rutgers-Camden (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wm. Paterson (09/30/2026)
GOALS 3 Wm. Paterson (09/30/2026)
ASSISTS 2 Wm. Paterson (09/30/2026)
SHOTS 5 Penn St.-Abington (09/06/2026)
Rutgers-Camden (10/17/2026)
SHOTS ON GOAL 4 Penn St.-Abington (09/06/2026)
Johns Hopkins (09/12/2026)
SAVES 6 Stockton (10/07/2026)
FOULS 4 TCNJ (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wm. Paterson (09/30/2026)
GOALS 6 Wm. Paterson (09/30/2026)
ASSISTS 6 Farmingdale St. (09/09/2026)
SHOTS 19 Farmingdale St. (09/09/2026)
SHOTS ON GOAL 9 Wm. Paterson (09/30/2026)
Rutgers-Camden (10/17/2026)
SAVES 7 Monmouth (09/22/2026)
FOULS 19 Montclair St. (10/03/2026)
CORNER KICKS 10 Johns Hopkins (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Vieira, Augusto
Wm. Paterson (09/30/2026)
GOALS 3 Vieira, Augusto
Wm. Paterson (09/30/2026)
ASSISTS 2 Amadou, Zahradeen
Wm. Paterson (09/30/2026)
SHOTS 5 Cortes, Erick
Amadou, Zahradeen
Penn St.-Abington (09/06/2026)
Rutgers-Camden (10/17/2026)
SHOTS ON GOAL 4 Cortes, Erick
Brown, Ian
Penn St.-Abington (09/06/2026)
Johns Hopkins (09/12/2026)
SAVES 6 Bejarno, David
Stockton (10/07/2026)
FOULS 4 Vieira, Augusto
TCNJ (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Amadou, Zahradeen 20
Vieira, Augusto 13
Geronimo, Ethan 9
Gomez, Gabe 6
Cortes, Erick 5
Team Leaders: Goals
Player High
Goals
Amadou, Zahradeen 8
Vieira, Augusto 6
Geronimo, Ethan 4
Gomez, Gabe 2
Cortes, Erick 2
Team Leaders: Assists
Player High
Assists
Amadou, Zahradeen 4
De Souza, Samuel 3
Gomez, Gabe 2
Vieira, Augusto 1
Geronimo, Ethan 1
Team Leaders: Shots
Player High
Shots
Amadou, Zahradeen 33
Vieira, Augusto 22
Brown, Ian 17
Cortes, Erick 12
De Souza, Samuel 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Amadou, Zahradeen 20
Vieira, Augusto 14
Cortes, Erick 8
Brown, Ian 7
Geronimo, Ethan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amadou, Zahradeen 1
Vieira, Augusto 1
Gomez, Gabe 1
Cortes, Erick 1
Brown, Ian 1