Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2025 Men's Soccer Cumulative Statistics

Team (11-9-2, 3-5-1)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Shots
Goals 54 37
Goals Per Game 2.45 1.68
Shots 352 233
Shots Per Game 16.0 10.6
Shots Percentage 0.153 0.159
Shots On Goal 179-352 111-233
Shots On Goal Percentage 0.509 0.476
Penalties
Yellow Cards 48 51
Red Cards 2 5
Miscellaneous
Assists 44 28
Saves 74 125
Fouls 226 219
Corner Kicks 128 84
Penalty Kicks: Goals-Attempts 3-7 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Cortes, Erick 27Cortes, Erick 22 21 1779 16 5 37 81 0.198 43 0.531 2-0 5 0-1
17 Brown, Ian 17Brown, Ian 22 21 1515 12 4 28 64 0.188 40 0.625 1-0 4 1-1
10 Moreno, Pablo 10Moreno, Pablo 22 16 1151 6 7 19 28 0.214 16 0.571 1-0 1 1-2
28 Geronimo, Ethan 28Geronimo, Ethan 20 3 809 2 3 7 21 0.095 12 0.571 2-0 1 0-0
6 Gonzalez-Quevedo, Gerson 6Gonzalez-Quevedo, Gerson 18 11 1148 3 0 6 10 0.300 6 0.600 1-0 0 0-0
11 Hidalgo, Esteban 11Hidalgo, Esteban 17 8 471 2 2 6 9 0.222 6 0.667 3-0 0 0-0
9 Milne, Jake 9Milne, Jake 15 6 374 3 0 6 11 0.273 7 0.636 2-1 0 0-0
19 Silva, Edgar 19Silva, Edgar 21 17 1153 2 2 6 28 0.071 15 0.536 1-0 0 1-3
14 Osorio-Rodriguez, Chris 14Osorio-Rodriguez, Chris 12 1 264 2 1 5 8 0.250 3 0.375 1-0 0 0-0
30 Rios, Peter 30Rios, Peter 18 4 469 2 1 5 8 0.250 5 0.625 2-0 0 0-0
2 Vieira, Eann 2Vieira, Eann 21 17 1569 0 5 5 8 0.000 5 0.625 3-0 0 0-0
8 Gomez, Nicholas 8Gomez, Nicholas 20 15 1375 1 2 4 15 0.067 4 0.267 4-0 0 0-0
22 Campos, Chris 22Campos, Chris 13 0 269 1 1 3 4 0.250 2 0.500 0-0 0 0-0
7 Celik, Ali 7Celik, Ali 19 8 550 0 3 3 11 0.000 6 0.545 3-0 0 0-0
21 Suenaga, Chihiro 21Suenaga, Chihiro 20 1 632 0 3 3 13 0.000 3 0.231 3-0 0 0-0
23 Esteves, Henrique 23Esteves, Henrique 6 0 62 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Gomez, Gabe 15Gomez, Gabe 20 19 1650 0 2 2 4 0.000 0 0.000 4-0 0 0-0
29 Ocana, Aaron 29Ocana, Aaron 8 0 102 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Calenicoff, Nicholas 25Calenicoff, Nicholas 12 7 726 0 1 1 3 0.000 0 0.000 1-0 0 0-0
20 Gabriel, Lowen 20Gabriel, Lowen 10 5 460 0 1 1 5 0.000 1 0.200 1-0 0 0-0
4 Sousa, Nick 4Sousa, Nick 18 16 1235 0 1 1 3 0.000 0 0.000 4-0 0 0-0
32 Anacletus, David 32Anacletus, David 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Barahona, Sebastian 24Barahona, Sebastian 6 1 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Bejarano, David 00Bejarano, David 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Flores, Alejandro 33Flores, Alejandro 4 0 27 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Flores, Pedro 1Flores, Pedro 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Gerbavac, Chris 18Gerbavac, Chris 7 0 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Golden, Ilan 0Golden, Ilan 9 9 789 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Huseinovic, Dylan 5Huseinovic, Dylan 19 18 1307 0 0 0 10 0.000 2 0.200 5-0 0 0-0
12 Manzo, Sean 12Manzo, Sean 4 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Nakahara, Ben 99Nakahara, Ben 3 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reyes, Jesiel 16Reyes, Jesiel 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sanango, Michael 31Sanango, Michael 1 0 22 0 0 0 0 0.000 0 0.000 0-1 0 0-0
26 Serafin, Gabriel 26Serafin, Gabriel 7 4 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21812 54 44 152 352 0.153 179 0.509 48-2 11 3-7
Opponent 22 - 21783 37 28 102 233 0.159 111 0.476 51-5 9 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bejarano, David 00Bejarano, David 4 4 360:00 8 2.00 14 0.636 1 2 1 1 52
1 Flores, Pedro 1Flores, Pedro 8 8 720:00 15 1.88 30 0.667 3 4 1 0 87
0 Golden, Ilan 0Golden, Ilan 9 9 788:18 13 1.48 24 0.649 6 3 0 1 80
99 Nakahara, Ben 99Nakahara, Ben 3 1 111:42 1 0.81 3 0.750 1 0 0 0 5
Total 22 - 1980:00 37 1.68 71 0.657 11 9 2 2 224
Opponents 22 - 1980:00 54 2.45 124 0.697 3 344

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Brown, Ian 17Brown, Ian 9 9 643 4 1 9 27 0.148 16 0.593 1-0 2 0-0
27 Cortes, Erick 27Cortes, Erick 9 9 760 2 3 7 36 0.056 11 0.306 2-0 0 0-0
10 Moreno, Pablo 10Moreno, Pablo 9 5 443 1 4 6 7 0.143 5 0.714 1-0 0 1-2
9 Milne, Jake 9Milne, Jake 7 0 143 2 0 4 5 0.400 2 0.400 1-1 0 0-0
14 Osorio-Rodriguez, Chris 14Osorio-Rodriguez, Chris 4 1 85 2 0 4 7 0.286 3 0.429 0-0 0 0-0
8 Gomez, Nicholas 8Gomez, Nicholas 9 9 770 1 1 3 4 0.250 2 0.500 3-0 0 0-0
11 Hidalgo, Esteban 11Hidalgo, Esteban 8 2 205 1 1 3 4 0.250 1 0.250 3-0 0 0-0
19 Silva, Edgar 19Silva, Edgar 8 6 411 1 1 3 11 0.091 8 0.727 0-0 0 0-0
22 Campos, Chris 22Campos, Chris 5 0 127 1 0 2 4 0.250 2 0.500 0-0 0 0-0
28 Geronimo, Ethan 28Geronimo, Ethan 7 0 257 1 0 2 8 0.125 5 0.625 0-0 1 0-0
6 Gonzalez-Quevedo, Gerson 6Gonzalez-Quevedo, Gerson 7 6 509 1 0 2 5 0.200 3 0.600 0-0 0 0-0
30 Rios, Peter 30Rios, Peter 8 4 208 1 0 2 4 0.250 2 0.500 1-0 0 0-0
21 Suenaga, Chihiro 21Suenaga, Chihiro 8 0 286 0 2 2 7 0.000 0 0.000 1-0 0 0-0
25 Calenicoff, Nicholas 25Calenicoff, Nicholas 5 3 283 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Celik, Ali 7Celik, Ali 7 5 294 0 1 1 6 0.000 3 0.500 0-0 0 0-0
4 Sousa, Nick 4Sousa, Nick 6 5 395 0 1 1 1 0.000 0 0.000 2-0 0 0-0
2 Vieira, Eann 2Vieira, Eann 9 8 674 0 1 1 5 0.000 5 1.000 2-0 0 0-0
24 Barahona, Sebastian 24Barahona, Sebastian 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Bejarano, David 00Bejarano, David 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Esteves, Henrique 23Esteves, Henrique 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Flores, Alejandro 33Flores, Alejandro 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Flores, Pedro 1Flores, Pedro 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Gabriel, Lowen 20Gabriel, Lowen 5 2 264 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Gerbavac, Chris 18Gerbavac, Chris 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Golden, Ilan 0Golden, Ilan 3 3 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gomez, Gabe 15Gomez, Gabe 8 8 653 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Huseinovic, Dylan 5Huseinovic, Dylan 8 8 554 0 0 0 4 0.000 0 0.000 2-0 0 0-0
99 Nakahara, Ben 99Nakahara, Ben 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ocana, Aaron 29Ocana, Aaron 4 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Reyes, Jesiel 16Reyes, Jesiel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Serafin, Gabriel 26Serafin, Gabriel 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8909 18 17 53 153 0.118 70 0.458 48-2 3 1-2
Opponent 9 - 8858 19 16 54 117 0.162 54 0.462 51-5 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bejarano, David 00Bejarano, David 2 2 180:00 7 3.50 9 0.563 0 2 0 0 34
1 Flores, Pedro 1Flores, Pedro 4 4 360:00 8 2.00 18 0.692 1 2 1 0 57
0 Golden, Ilan 0Golden, Ilan 3 3 268:49 4 1.34 5 0.556 2 1 0 0 26
99 Nakahara, Ben 99Nakahara, Ben 1 0 01:11 0 0.00 0 0 0 0 0 0 0
Total 9 - 810:00 19 2.11 32 0.627 3 5 1 0 117
Opponents 9 - 810:00 18 2.00 52 0.743 3 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Redlands L 1-2 (0-1-0, 0-0-0) 0-0-0 440 Erick Cortes (1)
08/31/2025 vs Yeshiva W 9-1 (1-1-0, 0-0-0) 0-0-0 156 Erick Cortes (5)
Erick Cortes (5)
Ian Brown (1) (Nicholas Gomez)
Erick Cortes (5) (Ali Celik)
Gerson Gonzalez-Quevedo (1) (Ali Celik)
Erick Cortes (5) (Eann Vieira)
Pablo Moreno (2) (Chris Osorio-Rodriguez)
Pablo Moreno (2)
Henrique Esteves (1) (Chihiro Suenaga)
09/06/2025 vs Farmingdale St. W 4-0 (2-1-0, 0-0-0) 0-0-0 220 Ian Brown (2) (Gabe Gomez)
Edgar Silva (0)
Erick Cortes (6) (Pablo Moreno)
Peter Rios (1) (Eann Vieira)
09/07/2025 vs Penn St. Harrisburg W 2-1 (3-1-0, 0-0-0) 0-0-0 242 Pablo Moreno (3) (Edgar Silva)
Erick Cortes (7) (Ethan Geronimo)
09/10/2025 vs Eastern W 4-3 (4-1-0, 0-0-0) 0-0-0 122 Ian Brown (4) (Ethan Geronimo)
Ian Brown (4) (Erick Cortes)
Gerson Gonzalez-Quevedo (2) (Pablo Moreno)
Pablo Moreno (4) (Eann Vieira)
09/13/2025 at Johns Hopkins T 1-1 (4-1-1, 0-0-0) 0-0-0 250 Erick Cortes (8) (Gabe Gomez)
9/17/2025 at Manhattanville W 2-1 (5-1-1, 0-0) 0-0 67 Cortes, Erick (0) (Hidalgo, Esteban)
Cortes, Erick (0) (Brown, Ian)
09/20/2025 at Shenandoah L 1-2 (5-2-1, 0-0-0) 0-0-0 97 Esteban Hidalgo (1)
09/24/2025 vs Centenary (NJ) W 2-1 (6-2-1, 0-0-0) 0-0-0 347 Aaron Ocana (1) (Ian Brown)
Erick Cortes (11) (Ethan Geronimo)
09/27/2025 at Rowan W 2-1 (7-2-1, 1-0-0) 1-0-0 251 Pablo Moreno (4)
Ian Brown (5) (Ali Celik)
10/01/2025 vs Rutgers-Camden L 1-2 (7-3-1, 1-1-0) 1-1-0 217 Erick Cortes (12) (Pablo Moreno)
10/04/2025 vs Wm. Paterson L 0-1 (7-4-1, 1-2-0) 1-2-0 125
10/08/2025 vs NYU L 2-3 (7-5-1, 1-2-0) 1-2-0 105 Ian Brown (6) (Pablo Moreno)
Erick Cortes (13) (Eann Vieira)
10/11/2025 at Montclair St. L 4-6 (7-6-1, 1-3-0) 1-3-0 185 Nicholas Gomez (1)
Ian Brown (8) (Eann Vieira)
Ian Brown (8) (Erick Cortes)
Chris Campos (1) (Chihiro Suenaga)
10/15/2025 at Kean T 2-2 (7-6-2, 1-3-1) 1-3-1 23 Peter Rios (2) (Erick Cortes , Nicholas Gomez)
Edgar Silva (2)
10/18/2025 vs TCNJ L 0-3 (7-7-2, 1-4-1) 1-4-1 126
10/22/2025 at Stockton L 0-2 (7-8-2, 1-5-1) 1-5-1 62
10/25/2025 vs New Jersey City W 5-1 (8-8-2, 2-5-1) 2-5-1 472 Esteban Hidalgo (2) (Pablo Moreno)
Ethan Geronimo (1) (Nicholas Calenicoff , Erick Cortes)
Erick Cortes (14) (Esteban Hidalgo)
Chris Osorio-Rodriguez (2) (Pablo Moreno , Ian Brown)
Chris Osorio-Rodriguez (2) (Edgar Silva)
10/29/2025 vs Ramapo W 4-1 (9-8-2, 3-5-1) 3-5-1 279 Jake Milne (2) (Pablo Moreno)
Ian Brown (9) (Chihiro Suenaga)
Jake Milne (2) (Nick Sousa)
Gerson Gonzalez-Quevedo (3)
11/15/2025 vs Goucher W 2-0 (10-8-2, 3-5-1) 3-5-1 64 Erick Cortes (15) (Lowen Gabriel)
Jake Milne (3) (Erick Cortes)
11/22/2025 vs Franciscan W 5-1 (11-8-2, 3-5-1) 3-5-1 112 Erick Cortes (16) (Ian Brown)
Ian Brown (11)
Pablo Moreno (6)
Ian Brown (11)
Ian Brown (11) (Chris Campos)
11/23/2025 vs Juniata L 1-2 (11-9-2, 3-5-1) 3-5-1 247 Ethan Geronimo (2) (Peter Rios)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Redlands 1-2 1 0 2 4 0.250 3 0.750 3-0 0 0-1 990
08/31/2025 vs Yeshiva 9-1 9 6 24 16 0.563 14 0.875 1-1 1 0-0 1023
09/06/2025 vs Farmingdale St. 4-0 4 3 11 24 0.167 14 0.583 0-0 1 1-1 990
09/07/2025 vs Penn St. Harrisburg 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
09/10/2025 vs Eastern 4-3 4 4 12 19 0.211 9 0.474 1-0 1 0-1 990
09/13/2025 at Johns Hopkins 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-0 990
9/17/2025 at Manhattanville 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-1 990
09/20/2025 at Shenandoah 1-2 1 0 2 10 0.100 7 0.700 6-0 0 0-0 990
09/24/2025 vs Centenary (NJ) 2-1 2 2 6 23 0.087 9 0.391 1-0 1 0-0 990
09/27/2025 at Rowan 2-1 2 1 5 8 0.250 4 0.500 2-0 1 1-1 990
10/01/2025 vs Rutgers-Camden 1-2 1 1 3 20 0.050 10 0.500 2-0 0 0-0 991
10/04/2025 vs Wm. Paterson 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 990
10/08/2025 vs NYU 2-3 2 2 6 13 0.154 6 0.462 1-0 0 0-0 990
10/11/2025 at Montclair St. 4-6 4 3 11 17 0.235 9 0.529 4-0 0 0-0 990
10/15/2025 at Kean 2-2 2 2 6 14 0.143 7 0.500 2-0 0 0-0 990
10/18/2025 vs TCNJ 0-3 0 0 0 21 0.000 5 0.238 5-0 0 0-0 989
10/22/2025 at Stockton 0-2 0 0 0 7 0.000 3 0.429 5-1 0 0-0 990
10/25/2025 vs New Jersey City 5-1 5 7 17 26 0.192 14 0.538 1-0 1 0-1 990
10/29/2025 vs Ramapo 4-1 4 3 11 24 0.167 11 0.458 2-0 1 0-0 989
11/15/2025 vs Goucher 2-0 2 2 6 22 0.091 13 0.591 2-0 1 0-0 990
11/22/2025 vs Franciscan 5-1 5 2 12 13 0.385 8 0.615 4-0 1 1-1 990
11/23/2025 vs Juniata 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
Total 54-37 54 44 152 352 0.153 179 0.509 48-2 11 3-7 21812
Opponent - 37 28 102 233 0.159 111 0.476 51-5 9 - 21783

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Redlands 1-2 90:00 2 2.00 4 0.667 0 1 0 0 8
08/31/2025 Yeshiva 9-1 90:00 1 1.50 4 0.800 1 0 0 0 7
09/06/2025 Farmingdale St. 4-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/07/2025 Penn St. Harrisburg 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
09/10/2025 Eastern 4-3 90:00 3 1.40 8 0.727 1 0 0 0 17
09/13/2025 Johns Hopkins 1-1 90:00 1 1.33 2 0.667 0 0 1 0 13
9/17/2025 Manhattanville 2-1 90:00 1 1.29 4 0.800 1 0 0 0 5
09/20/2025 Shenandoah 1-2 90:00 2 1.38 1 0.333 0 1 0 0 9
09/24/2025 Centenary (NJ) 2-1 90:00 1 1.33 0 0.000 1 0 0 0 1
09/27/2025 Rowan 2-1 90:00 1 1.30 4 0.800 1 0 0 0 18
10/01/2025 Rutgers-Camden 1-2 90:00 2 1.36 5 0.714 0 1 0 0 14
10/04/2025 Wm. Paterson 0-1 90:00 1 1.33 5 0.833 0 1 0 0 13
10/08/2025 NYU 2-3 90:00 3 1.46 2 0.400 0 1 0 0 7
10/11/2025 Montclair St. 4-6 90:00 6 1.79 4 0.400 0 1 0 0 21
10/15/2025 Kean 2-2 90:00 2 1.80 6 0.750 0 0 1 0 16
10/18/2025 TCNJ 0-3 90:00 3 1.88 3 0.500 0 1 0 0 9
10/22/2025 Stockton 0-2 90:00 2 1.88 4 0.667 0 1 0 0 18
10/25/2025 New Jersey City 5-1 90:00 1 1.83 0 0.000 1 0 0 0 2
10/29/2025 Ramapo 4-1 90:00 1 1.79 1 0.500 1 0 0 0 6
11/15/2025 Goucher 2-0 90:00 0 1.70 2 1.000 1 0 0 1 5
11/22/2025 Franciscan 5-1 90:00 1 1.67 5 0.833 1 0 0 0 12
11/23/2025 Juniata 1-2 90:00 2 1.68 2 0.500 0 1 0 0 8
Totals - 1980 37 1.68 71 0.657 11 9 2 2 224
Opponent - 1980:00 54 2.45 124 0.697 9 11 2 3 344

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Redlands 2-1 2 1 5 8 0.250 6 0.750 2-0 1 1-1 1043
08/31/2025 Yeshiva 1-9 1 0 2 7 0.143 5 0.714 2-0 0 1-1 989
09/06/2025 Farmingdale St. 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 989
09/07/2025 Penn St. Harrisburg 1-2 1 1 3 10 0.100 3 0.300 3-2 0 0-0 958
09/10/2025 Eastern 3-4 3 2 8 17 0.176 11 0.647 3-0 0 0-0 990
09/13/2025 Johns Hopkins 1-1 1 0 2 13 0.077 3 0.231 2-0 0 1-1 990
9/17/2025 Manhattanville 1-2 1 0 2 14 0.071 5 0.357 2-1 0 0-0 1028
09/20/2025 Shenandoah 2-1 2 2 6 9 0.222 3 0.333 3-1 1 0-0 988
09/24/2025 Centenary (NJ) 1-2 1 1 3 1 1.000 1 1.000 2-0 0 0-0 990
09/27/2025 Rowan 1-2 1 1 3 18 0.056 5 0.278 1-0 0 0-0 990
10/01/2025 Rutgers-Camden 2-1 2 3 7 14 0.143 7 0.500 5-0 1 0-0 990
10/04/2025 Wm. Paterson 1-0 1 1 3 13 0.077 6 0.462 4-0 1 0-0 990
10/08/2025 NYU 3-2 3 2 8 7 0.429 5 0.714 0-0 1 0-0 990
10/11/2025 Montclair St. 6-4 6 5 17 21 0.286 11 0.524 3-0 1 0-0 990
10/15/2025 Kean 2-2 2 2 6 16 0.125 8 0.500 3-0 0 0-0 990
10/18/2025 TCNJ 3-0 3 2 8 9 0.333 6 0.667 3-0 1 0-0 990
10/22/2025 Stockton 2-0 2 2 6 18 0.111 8 0.444 3-0 1 0-0 990
10/25/2025 New Jersey City 1-5 1 0 2 2 0.500 1 0.500 3-1 0 0-0 938
10/29/2025 Ramapo 1-4 1 0 2 6 0.167 2 0.333 2-0 0 1-1 990
11/15/2025 Goucher 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
11/22/2025 Franciscan 1-5 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
11/23/2025 Juniata 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
Total 37-54 37 28 102 233 0.159 111 0.476 51-5 9 4-4 21783
Rutgers-Newark - 54 44 152 352 0.153 179 0.509 48-2 11 - 21812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Redlands 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
08/31/2025 Yeshiva 1-9 90:00 9 5.00 5 0.357 0 1 0 0 16
09/06/2025 Farmingdale St. 0-4 90:00 4 4.67 10 0.714 0 1 0 0 24
09/07/2025 Penn St. Harrisburg 1-2 90:00 2 4.00 2 0.500 0 1 0 0 8
09/10/2025 Eastern 3-4 90:00 4 4.00 5 0.556 0 1 0 0 19
09/13/2025 Johns Hopkins 1-1 90:00 1 3.50 8 0.889 0 0 1 0 16
9/17/2025 Manhattanville 1-2 90:00 2 3.29 7 0.778 0 1 0 0 10
09/20/2025 Shenandoah 2-1 90:00 1 3.00 5 0.833 1 0 0 0 10
09/24/2025 Centenary (NJ) 1-2 90:00 2 2.89 7 0.778 0 1 0 0 23
09/27/2025 Rowan 1-2 90:00 2 2.80 2 0.500 0 1 0 0 8
10/01/2025 Rutgers-Camden 2-1 90:00 1 2.64 9 0.900 1 0 0 0 20
10/04/2025 Wm. Paterson 1-0 90:00 0 2.42 7 1.000 1 0 0 1 16
10/08/2025 NYU 3-2 90:00 2 2.38 4 0.667 1 0 0 0 13
10/11/2025 Montclair St. 6-4 90:00 4 2.50 5 0.556 1 0 0 0 17
10/15/2025 Kean 2-2 90:00 2 2.47 5 0.714 0 0 1 0 14
10/18/2025 TCNJ 3-0 90:00 0 2.31 5 1.000 1 0 0 1 21
10/22/2025 Stockton 2-0 90:00 0 2.18 3 1.000 1 0 0 1 7
10/25/2025 New Jersey City 1-5 90:00 5 2.33 9 0.643 0 1 0 0 26
10/29/2025 Ramapo 1-4 90:00 4 2.42 7 0.636 0 1 0 0 24
11/15/2025 Goucher 0-2 90:00 2 2.40 11 0.846 0 1 0 0 22
11/22/2025 Franciscan 1-5 90:00 5 2.52 3 0.375 0 1 0 0 13
11/23/2025 Juniata 2-1 90:00 1 2.45 3 0.750 1 0 0 0 13
Totals - 1980 54 2.45 124 0.697 9 11 2 3 344
Rutgers-Newark - 1980:00 37 1.68 71 0.657 11 9 2 2 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Redlands 1-2 1/2 0/1 4/8 3/6 2/4 3/2 0/0
08/31/2025 vs Yeshiva 9-1 9/1 6/0 16/7 14/5 6/5 1/2 1/0
09/06/2025 vs Farmingdale St. 4-0 4/0 3/0 24/5 14/3 8/1 0/2 0/0
09/07/2025 vs Penn St. Harrisburg 2-1 2/1 2/1 8/10 4/3 6/4 0/3 0/2
09/10/2025 vs Eastern 4-3 4/3 4/2 19/17 9/11 5/0 1/3 0/0
09/13/2025 at Johns Hopkins 1-1 1/1 1/0 16/13 9/3 8/6 1/2 0/0
9/17/2025 at Manhattanville 2-1 2/1 2/0 18/14 9/5 5/4 2/2 0/1
09/20/2025 at Shenandoah 1-2 1/2 0/2 10/9 7/3 2/6 6/3 0/1
09/24/2025 vs Centenary (NJ) 2-1 2/1 2/1 23/1 9/1 7/0 1/2 0/0
09/27/2025 at Rowan 2-1 2/1 1/1 8/18 4/5 6/5 2/1 0/0
10/01/2025 vs Rutgers-Camden 1-2 1/2 1/3 20/14 10/7 7/4 2/5 0/0
10/04/2025 vs Wm. Paterson 0-1 0/1 0/1 16/13 7/6 7/3 2/4 0/0
10/08/2025 vs NYU 2-3 2/3 2/2 13/7 6/5 9/4 1/0 0/0
10/11/2025 at Montclair St. 4-6 4/6 3/5 17/21 9/11 6/6 4/3 0/0
10/15/2025 at Kean 2-2 2/2 2/2 14/16 7/8 3/6 2/3 0/0
10/18/2025 vs TCNJ 0-3 0/3 0/2 21/9 5/6 4/4 5/3 0/0
10/22/2025 at Stockton 0-2 0/2 0/2 7/18 3/8 5/6 5/3 1/0
10/25/2025 vs New Jersey City 5-1 5/1 7/0 26/2 14/1 5/3 1/3 0/1
10/29/2025 vs Ramapo 4-1 4/1 3/0 24/6 11/2 9/2 2/2 0/0
11/15/2025 vs Goucher 2-0 2/0 2/0 22/5 13/2 9/2 2/0 0/0
11/22/2025 vs Franciscan 5-1 5/1 2/1 13/12 8/6 5/7 4/2 0/0
11/23/2025 vs Juniata 1-2 1/2 1/2 13/8 4/4 4/2 1/1 0/0
Totals 54/37 44/28 352/233 179/111 128/84 48/51 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Yeshiva (08/31/2025)
GOALS 9 Yeshiva (08/31/2025)
ASSISTS 7 New Jersey City (10/25/2025)
SHOTS 26 New Jersey City (10/25/2025)
SHOTS ON GOAL 14 Yeshiva (08/31/2025)
Farmingdale St. (09/06/2025)
New Jersey City (10/25/2025)
SAVES 8 Eastern (09/10/2025)
FOULS 20 Rowan (09/27/2025)
CORNER KICKS 9 NYU (10/08/2025)
Ramapo (10/29/2025)
Goucher (11/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Montclair St. (10/11/2025)
GOALS 6 Montclair St. (10/11/2025)
ASSISTS 5 Montclair St. (10/11/2025)
SHOTS 21 Montclair St. (10/11/2025)
SHOTS ON GOAL 11 Eastern (09/10/2025)
Montclair St. (10/11/2025)
SAVES 11 Goucher (11/15/2025)
FOULS 17 Shenandoah (09/20/2025)
CORNER KICKS 7 Franciscan (11/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Redlands (08/29/2025)
Shenandoah (09/20/2025)
GOALS 1 Redlands (08/29/2025)
Johns Hopkins (09/13/2025)
Shenandoah (09/20/2025)
Rutgers-Camden (10/01/2025)
Juniata (11/23/2025)
ASSISTS 1 Johns Hopkins (09/13/2025)
Rowan (09/27/2025)
Rutgers-Camden (10/01/2025)
Juniata (11/23/2025)
SHOTS 4 Redlands (08/29/2025)
Stockton (10/22/2025)
SHOTS ON GOAL 3 Redlands (08/29/2025)
Penn St. Harrisburg (09/07/2025)
Rowan (09/27/2025)
Stockton (10/22/2025)
Juniata (11/23/2025)
SAVES 1 Shenandoah (09/20/2025)
Ramapo (10/29/2025)
FOULS 1 Redlands (08/29/2025)
Yeshiva (08/31/2025)
Farmingdale St. (09/06/2025)
CORNER KICKS 2 Redlands (08/29/2025)
Shenandoah (09/20/2025)
Kean (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Yeshiva (08/31/2025)
Johns Hopkins (09/13/2025)
Manhattanville (9/17/2025)
New Jersey City (10/25/2025)
Ramapo (10/29/2025)
