Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2025 Men's Volleyball Cumulative Statistics

Team (24-10, 5-2)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Attack
Kills 1493 1143
Errors 687 602
Attempts 3405 3086
Percent .237 .175
Kills Per Set 12.2 9.4
Set
Assists 1351 1046
Assists Per Set 11.1 8.6
Ball Handling Errors 11 9
Serve
Aces 223 128
Errors 554 459
Aces Per Set 1.8 1.0
Receptions
Errors 128 223
Errors Per Set 1.0 1.8
Defense
Digs 1123 994
Digs Per Set 9.2 8.1
Blocking
Solo 40 75
Assists 357 289
Errors 36 34
Blocks 218.5 219.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Herrington, Benjamin 29 11 4 62.0 2.14 49 1.69 30 117 .162 2 0.07 7 0.24 28
2 Paredes, Fernando 99 28 0 2.0 0.02 2 0.02 2 12 .000 57 0.58 0 0.00 0
3 Lopez, Vincent 99 31 29 175.5 1.77 131 1.32 47 283 .297 4 0.04 10 0.10 30
4 Joyce, Justin 9 6 0 1.5 0.17 1 0.11 1 3 .000 24 2.67 0 0.00 7
6 Spring, Sean 30 17 6 70.0 2.33 60 2.00 30 129 .233 4 0.13 7 0.23 32
7 Johnson, Amir 32 16 6 42.0 1.31 31 0.97 9 67 .328 2 0.06 0 0.00 1
8 Jazmin, Evan 26 11 0 2.0 0.08 0 0.00 0 0 0 6 0.23 2 0.08 1
10 Gomes, Yann 71 26 0 24.5 0.35 0 0.00 0 1 .000 2 0.03 24 0.34 45
11 Apito, Aidan 73 27 18 96.0 1.32 84 1.15 46 215 .177 15 0.21 5 0.07 18
12 Walker-Mason, Gavin 62 22 0 1.0 0.02 1 0.02 0 3 .333 10 0.16 0 0.00 0
14 Au, Derek 112 32 32 167.0 1.49 101 0.90 42 248 .238 1100 9.82 38 0.34 71
15 Silva, Juan 29 15 3 59.5 2.05 43 1.48 27 109 .147 1 0.03 9 0.31 20
16 Kolodziej, Aleks 102 32 30 353.0 3.46 294 2.88 116 710 .251 10 0.10 34 0.33 75
17 Correia, Gabriel 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Komine, Kaden 89 29 2 24.0 0.27 4 0.04 4 17 .000 85 0.96 18 0.20 31
20 Solodky, Alex 63 24 16 186.5 2.96 163 2.59 102 381 .160 10 0.16 12 0.19 24
21 Roco, Massimo 119 34 32 367.0 3.08 261 2.19 80 463 .391 5 0.04 44 0.37 107
23 Suarez, Michael 93 27 26 300.0 3.23 267 2.87 151 646 .180 14 0.15 13 0.14 64
Total 122 34 1,934.5 15.86 1493 12.24 687 3405 .237 1351 11.07 223 1.83 554
Opponents 122 34 1,490.5 12.22 1143 9.37 602 3086 .175 1046 8.57 128 1.05 459

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herrington, Benjamin 29 30 1.03 6 127 .953 0.21 0 12 12.0 0.41 3 0
2 Paredes, Fernando 99 262 2.65 27 558 .952 0.27 0 0 0 0.00 0 0
3 Lopez, Vincent 99 33 0.33 1 5 .800 0.01 4 61 65.0 0.66 2 3
4 Joyce, Justin 9 3 0.33 1 2 .500 0.11 0 1 1.0 0.11 0 0
6 Spring, Sean 30 26 0.87 8 163 .951 0.27 1 4 5.0 0.17 2 0
7 Johnson, Amir 32 7 0.22 0 1 1.000 0.00 3 16 19.0 0.59 5 0
8 Jazmin, Evan 26 32 1.23 2 31 .935 0.08 0 0 0 0.00 0 0
10 Gomes, Yann 71 23 0.32 0 0 .000 0.00 0 1 1.0 0.01 0 0
11 Apito, Aidan 73 67 0.92 16 286 .944 0.22 2 10 12.0 0.16 2 0
12 Walker-Mason, Gavin 62 31 0.50 2 129 .984 0.03 0 0 0 0.00 0 0
14 Au, Derek 112 192 1.71 2 9 .778 0.02 5 46 51.0 0.46 7 4
15 Silva, Juan 29 31 1.07 0 0 .000 0.00 0 15 15.0 0.52 2 0
16 Kolodziej, Aleks 102 148 1.45 3 5 .400 0.03 1 48 49.0 0.48 1 2
17 Correia, Gabriel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Komine, Kaden 89 25 0.28 0 0 .000 0.00 1 2 3.0 0.03 0 0
20 Solodky, Alex 63 74 1.17 9 262 .966 0.14 1 21 22.0 0.35 2 0
21 Roco, Massimo 119 39 0.33 2 12 .833 0.02 18 88 106.0 0.89 6 1
23 Suarez, Michael 93 100 1.08 21 501 .958 0.23 4 32 36.0 0.39 4 1
Total 122 1123 9.20 128 2091 .939 1.05 40 357 218.5 1.79 36 11
Opponents 122 994 8.15 223 2218 .899 1.83 75 289 219.5 1.80 34 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Herrington, Benjamin 2 1 0 6.0 3.00 5 2.50 1 13 .308 0 0.00 1 0.50 3
2 Paredes, Fernando 24 7 0 1.0 0.04 1 0.04 1 6 .000 13 0.54 0 0.00 0
3 Lopez, Vincent 23 6 6 41.5 1.80 30 1.30 13 61 .279 1 0.04 3 0.13 10
4 Joyce, Justin 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
6 Spring, Sean 2 1 0 0 0.00 0 0.00 1 2 -.500 2 1.00 0 0.00 0
7 Johnson, Amir 3 1 1 2.0 0.67 1 0.33 1 6 .000 0 0.00 0 0.00 0
8 Jazmin, Evan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Gomes, Yann 14 5 0 8.0 0.57 0 0.00 0 0 0 2 0.14 8 0.57 12
11 Apito, Aidan 13 4 2 6.0 0.46 5 0.38 6 24 -.042 0 0.00 1 0.08 3
12 Walker-Mason, Gavin 14 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
14 Au, Derek 26 7 7 33.5 1.29 17 0.65 10 54 .130 261 10.04 9 0.35 14
15 Silva, Juan 3 2 0 6.0 2.00 5 1.67 4 11 .091 0 0.00 1 0.33 3
16 Kolodziej, Aleks 23 7 7 74.5 3.24 60 2.61 17 148 .291 2 0.09 9 0.39 15
18 Komine, Kaden 19 5 0 3.0 0.16 0 0.00 0 0 0 2 0.11 3 0.16 7
20 Solodky, Alex 20 6 5 77.5 3.88 70 3.50 32 145 .262 5 0.25 3 0.15 5
21 Roco, Massimo 26 7 7 74.5 2.87 56 2.15 12 100 .440 0 0.00 7 0.27 26
23 Suarez, Michael 25 7 7 74.0 2.96 66 2.64 40 155 .168 1 0.04 4 0.16 10
Total 26 7 407.5 15.67 316 12.15 138 725 .246 292 11.23 49 1.88 109
Opponents 26 7 346.0 13.31 277 10.65 128 687 .217 253 9.73 22 0.85 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Herrington, Benjamin 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Paredes, Fernando 24 68 2.83 5 139 .964 0.21 0 0 0 0.00 0 0
3 Lopez, Vincent 23 4 0.17 0 0 .000 0.00 1 15 16.0 0.70 1 1
4 Joyce, Justin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Spring, Sean 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0
7 Johnson, Amir 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
8 Jazmin, Evan 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Gomes, Yann 14 7 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Apito, Aidan 13 8 0.62 2 38 .947 0.15 0 0 0 0.00 0 0
12 Walker-Mason, Gavin 14 6 0.43 0 19 1.000 0.00 0 0 0 0.00 0 0
14 Au, Derek 26 49 1.88 0 2 1.000 0.00 1 13 14.0 0.54 2 3
15 Silva, Juan 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kolodziej, Aleks 23 30 1.30 0 0 .000 0.00 0 11 11.0 0.48 0 0
18 Komine, Kaden 19 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
20 Solodky, Alex 20 32 1.60 3 98 .969 0.15 1 7 8.0 0.40 0 0
21 Roco, Massimo 26 12 0.46 0 3 1.000 0.00 3 17 20.0 0.77 2 0
23 Suarez, Michael 25 15 0.60 5 139 .964 0.20 1 6 7.0 0.28 2 0
Total 26 240 9.23 22 451 .951 0.85 7 71 42.5 1.63 7 4
Opponents 26 217 8.35 49 480 .898 1.88 16 62 47.0 1.81 8 2

Match-By-Match

Rutgers-Newark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 vs Rivier W 4 48 30 120 .150 37 5 23 5 39 2 16 5 10 0 63.0
1/17/2025 vs Lasell L 3 38 14 82 .293 34 6 16 7 16 0 10 2 5 0 49.0
1/20/2025 Saint Elizabeth W 3 23 14 65 .138 20 12 14 2 29 2 10 0 7 0 42.0
1/20/2025 Bard W 3 42 18 74 .324 34 7 20 3 19 0 4 3 2 0 51.0
1/22/2025 Ramapo W 3 43 16 94 .287 36 7 18 5 33 0 8 0 4 0 54.0
1/24/2025 Stevens L 3 30 28 93 .022 27 6 17 3 22 0 7 1 3.5 0 39.5
1/31/2025 SUNY New Paltz L 4 54 29 121 .207 44 3 29 6 32 0 4 1 2 0 59.0
2/06/2025 at Arcadia W 3 43 14 91 .319 43 5 12 4 35 1 8 0 5 0 53.0
2/08/2025 vs Roanoke W 4 50 24 122 .213 46 6 16 2 58 4 14 4 11 0 67.0
2/08/2025 at Elizabethtown W 4 47 19 107 .262 45 8 16 4 41 1 8 4 5 0 60.0
2/09/2025 at Juniata College L 3 23 19 63 .063 23 4 11 6 19 1 12 0 7.0 0 34.0
2/15/2025 Brooklyn W 3 39 11 73 .384 34 14 13 1 26 1 10 1 6 0 59.0
2/15/2025 St. Joseph's (L.I.) W 5 79 31 169 .284 69 6 25 5 50 3 15 1 10.5 1 95.5
2/18/2025 at New Jersey City W 5 59 25 119 .286 50 5 21 2 38 3 16 4 11 0 75.0
2/21/2025 at East. Mennonite W 4 53 23 111 .270 48 7 17 6 46 1 13 0 7.5 1 67.5
2/22/2025 vs Randolph-Macon W 3 44 17 93 .290 43 4 9 1 30 2 6 0 5 0 53.0
2/22/2025 vs Trine L 3 41 24 86 .198 41 4 16 4 24 1 0 0 1 1 46.0
2/28/2025 at Lancaster Bible L 4 45 19 112 .232 43 5 22 9 37 2 8 0 6 2 56.0
3/01/2025 Stevenson L 3 27 21 82 .073 27 2 12 6 25 0 10 0 5 0 34.0
3/01/2025 Purchase W 3 34 13 76 .276 32 9 13 3 17 1 27 0 14.5 0 57.5
3/07/2025 Widener W 3 24 16 60 .133 20 10 13 1 27 0 14 0 7 0 41.0
3/14/2025 Wilkes W 3 38 12 79 .329 33 11 15 1 31 0 5 0 2.5 0 51.5
3/15/2025 Drew W 4 49 21 117 .239 44 8 24 3 35 1 19 2 10.5 0 67.5
3/15/2025 Elmira W 5 48 31 126 .135 46 6 19 4 41 2 25 0 14.5 0 68.5
3/22/2025 at Southern Va. L 3 31 19 75 .160 28 1 16 4 17 1 12 0 7 0 39.0
3/22/2025 vs Va. Wesleyan W 5 50 30 139 .144 49 6 10 2 51 1 18 1 10 2 66.0
3/26/2025 at Kean W 4 63 18 141 .319 60 9 13 1 55 2 3 1 3.5 3 75.5
3/28/2025 Marymount (VA) W 5 65 30 143 .245 59 8 14 3 42 1 12 0 7 1 80.0
4/05/2025 at MIT L 4 56 18 118 .322 52 2 20 3 36 1 6 2 4 0 62.0
4/05/2025 vs Curry W 3 33 17 82 .195 27 10 14 4 31 1 12 3 7 0 50.0
4/08/2025 Drew W 4 59 20 118 .331 55 4 15 5 40 2 8 0 6 0 69.0
4/11/2025 vs Juniata L 3 31 18 87 .149 29 3 14 6 33 0 8 1 4 0 38.0
4/19/2025 Ramapo W 3 42 14 89 .315 40 10 17 4 25 1 9 0 5.5 0 57.5
4/19/2025 New Jersey City W 3 42 14 78 .359 33 10 10 3 23 2 0 0 2 0 54.0
Rutgers-Newark 122 1493 687 3405 .237 1351 223 554 128 1123 40 357 36 218.5 11 1,934.5
Opponents 122 1143 602 3086 .175 1046 128 459 223 994 75 289 34 219.5 9 1,490.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.24
Assists Per Set 11.07
Service Aces Per Set 1.83
Reception Errors Per Set 1.05
Digs Per Set 9.20
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.09
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 vs Rivier L 4 29 25 102 .039 26 5 13 5 35 1 8 0 5 1 39.0
1/17/2025 vs Lasell W 3 38 13 71 .352 36 7 6 6 26 5 5 2 7.5 0 52.5
1/20/2025 at Saint Elizabeth L 3 16 23 73 -.096 14 2 14 12 24 1 8 0 5 0 23.0
1/20/2025 at Bard L 3 16 11 49 .102 14 3 12 7 13 2 4 2 4 1 23.0
1/22/2025 at Ramapo L 3 24 15 73 .123 23 5 13 7 29 3 8 4 7 0 36.0
1/24/2025 at Stevens W 3 26 6 56 .357 25 3 8 6 29 3 12 0 9 0 38.0
1/31/2025 at SUNY New Paltz W 4 37 14 87 .264 32 6 19 3 31 3 26 0 16 0 59.0
2/06/2025 Arcadia L 3 30 16 89 .157 30 4 10 5 31 0 2 0 1 0 35.0
2/08/2025 vs Roanoke L 4 41 25 132 .121 36 2 17 6 43 1 14 1 8 0 51.0
2/08/2025 Elizabethtown L 4 49 21 115 .243 46 4 18 8 36 4 6 3 7 1 60.0
2/09/2025 Juniata College W 3 38 15 75 .307 32 6 11 4 18 4 8 0 8.0 0 52.0
2/15/2025 at Brooklyn L 3 12 13 60 -.017 11 1 6 14 23 1 0 0 1 0 14.0
2/15/2025 at St. Joseph's (L.I.) L 5 46 14 118 .271 42 5 17 6 47 2 14 0 9 0 60.0
2/18/2025 New Jersey City L 5 45 24 113 .186 39 2 16 5 28 3 7 5 6.5 0 53.5
2/21/2025 East. Mennonite L 4 32 19 108 .120 31 6 19 7 28 3 2 0 4 0 42.0
2/22/2025 vs Randolph-Macon L 3 34 18 87 .184 28 1 6 4 26 1 16 0 9 1 44.0
2/22/2025 vs Trine W 3 26 3 60 .383 25 4 10 4 13 3 10 0 8 0 38.0
2/28/2025 Lancaster Bible W 4 40 17 100 .230 39 9 15 5 41 5 8 2 9 0 58.0
3/01/2025 at Stevenson W 3 33 21 81 .148 29 6 12 2 26 2 14 0 9 0 48.0
3/01/2025 at Purchase L 3 23 24 72 -.014 21 3 5 9 25 0 4 2 2 0 28.0
3/07/2025 at Widener L 3 19 18 70 .014 18 1 22 10 15 4 2 0 5 0 25.0
3/14/2025 at Wilkes L 3 18 13 64 .078 17 1 12 11 23 0 6 0 3 0 22.0
3/15/2025 at Drew L 4 32 25 96 .073 27 3 19 8 34 2 11 2 7.5 0 42.5
3/15/2025 at Elmira L 5 50 33 131 .130 47 4 22 6 39 4 6 0 7 0 61.0
3/22/2025 Southern Va. W 3 33 15 69 .261 31 4 14 1 23 1 16 0 9 0 46.0
3/22/2025 vs Va. Wesleyan L 5 53 33 145 .138 48 2 15 6 50 3 13 0 9.5 1 64.5
3/26/2025 Kean L 4 54 18 142 .254 49 1 14 9 50 2 2 2 3 0 58.0
3/28/2025 at Marymount (VA) L 5 53 21 126 .254 51 3 15 8 33 3 13 1 9.5 1 65.5
4/05/2025 MIT W 4 59 14 114 .395 55 3 22 2 35 5 10 5 10 0 72.0
4/05/2025 vs Curry L 3 14 21 70 -.100 12 4 10 10 28 0 4 1 2 0 20.0
4/08/2025 at Drew L 4 39 18 107 .196 33 5 13 4 27 0 6 0 3 0 47.0
4/11/2025 vs Juniata W 3 34 11 84 .274 33 6 17 3 32 1 16 2 9 0 49.0
4/19/2025 at Ramapo L 3 27 13 82 .171 25 4 9 10 21 3 4 0 5 0 36.0
4/19/2025 at New Jersey City L 3 23 12 65 .169 21 3 8 10 12 0 4 0 2 3 28.0
Opponents 122 1143 602 3086 .175 1046 128 459 223 994 75 289 34 219.5 9 1,490.5
Rutgers-Newark 122 1493 687 3405 .237 1351 223 554 128 1123 40 357 36 218.5 11 1,934.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 9.37
Assists Per Set 8.57
Service Aces Per Set 1.05
Reception Errors Per Set 1.83
Digs Per Set 8.15
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.07
Points Per Set 12.22

Leaders

Team Leaders: Kills
Player High
Kills
Kolodziej, Aleks 294
Suarez, Michael 267
Roco, Massimo 261
Solodky, Alex 163
Lopez, Vincent 131
Team Leaders: Assists
Player High
Assists
Au, Derek 1100
Komine, Kaden 85
Paredes, Fernando 57
Joyce, Justin 24
Apito, Aidan 15
Team Leaders: Service Aces
Player High
Service Aces
Roco, Massimo 44
Au, Derek 38
Kolodziej, Aleks 34
Gomes, Yann 24
Komine, Kaden 18
Team Leaders: Digs
Player High
Digs
Paredes, Fernando 262
Au, Derek 192
Kolodziej, Aleks 148
Suarez, Michael 100
Solodky, Alex 74
Team Leaders: Blocks
Player High
Blocks
Roco, Massimo 106.0
Lopez, Vincent 65.0
Au, Derek 51.0
Kolodziej, Aleks 49.0
Suarez, Michael 36.0