Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

CCNY (2-11) -VS- Rutgers-Newark (10-5)

Box Score

CCNY logo
0
vs
Rutgers-Newark logo
3

CCNY (2-11)
-VS-
Rutgers-Newark (10-5)

Team Score By Period
Team 1 2 3
CCNY CCNY 11 10 10
Winner Rutgers-Newark RNUM 25 25 25
Date:
2/21/2015
Time:
1 p.m.
Site:
Bard College (Stevenson Ath. Ctr.)
Attendance:
25
Officials
1st Referee: Tim Skinner
2nd Referee: Al Buehler
VIEW
Match History vs CCNY

Match Details

Game Statistics By Set
Set CCNY Rutgers-Newark
K E TA % K E TA %
Set #1 8 2 34 .176 14 2 25 .480
Set #2 7 5 28 .071 14 2 25 .480
Set #3 7 1 22 .273 15 3 26 .462
Total 22 8 84 .167 43 7 76 .474
Team Statistical Comparison
Statistic Team Comparison
CCNY - RNUM
Points
23.0
54.0
Kills
22
43
Aces
0
6
Blocks
1
5
Assists
19
36
Digs
26
32

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Reyes, Anthony (10), Yin, Jeffrey (5), Pascual, Leonel (5)
Aces
Blocks Cham, David (1), Reyes, Anthony (1)
Assists Boychuk, Oleksandr (19)
Digs Cham, David (8), Pascual, Leonel (5), Reyes, Anthony (4)
RNUM - Leaders
Statistic Leaders
Kills Chidsey, Cody (13), Kuti, Nick (8), Fredricks, Jack (7)
Aces Sandy, Justin (2), Kuti, Nick (2), McCandless, Kevin (1)
Blocks Chidsey, Cody (3), McCandless, Kevin (2), Mintzer, Travis (2)
Assists McCandless, Kevin (33), Kuti, Nick (2), Collins, Nick (1)
Digs Collins, Nick (8), Fredricks, Jack (6), McCandless, Kevin (3)

Individual Statistics

CCNY (2-11)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mendoza, Austin 3 1 0 7 .143 0 0 0 2 0-2 0 0 0 3 0 0 1.0
7 7 Cham, David 3 1 1 3 .000 0 0 0 2 0-2 0 1 0 8 1 0 1.5
9 9 Boychuk, Oleksandr 3 0 0 0 0 19 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Reyes, Anthony 3 10 3 39 .179 0 0 0 1 0-1 0 1 0 4 0 2 10.5
14 14 Yin, Jeffrey 3 5 2 21 .143 0 0 0 0 0-0 0 0 0 3 0 2 5.0
15 15 Pascual, Leonel 3 5 2 14 .214 0 0 0 3 0-3 0 0 0 5 1 0 5.0
5 5 Vega, Luis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM TEAM 0 0 -
Totals 22 8 84 .167 19 0 0 8 0-8 0 2 0 26 2 6 23
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mendoza, Austin 3 0 0 0 3 0 0 1.0
7 7 Cham, David 3 0 1 0 8 1 0 1.5
9 9 Boychuk, Oleksandr 3 0 0 0 0 0 0 0.0
10 10 Reyes, Anthony 3 0 1 0 4 0 2 10.5
14 14 Yin, Jeffrey 3 0 0 0 3 0 2 5.0
15 15 Pascual, Leonel 3 0 0 0 5 1 0 5.0
5 5 Vega, Luis 1 0 0 0 3 0 2 0.0
TM TM TEAM 0
Totals 0 2 0 26 2 6 23

Rutgers-Newark (10-5)

RNUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kopacz, Christopher 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Collins, Nick 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 McCandless, Kevin 3 1 0 2 .500 33 0 1 0 1-0 1 1 4 3 1 0 3.5
13 13 Chidsey, Cody 3 13 0 19 .684 0 0 1 0 1-0 1 2 3 3 0 0 16.0
14 14 Fredricks, Jack 3 7 1 11 .545 0 0 0 0 0-0 0 0 1 6 0 0 7.0
15 15 Kuti, Nick 3 8 0 9 .889 2 0 2 0 2-0 0 1 1 3 0 0 10.5
17 17 Mintzer, Travis 3 7 3 16 .250 0 0 0 0 0-0 0 2 1 3 0 0 8.0
23 23 Nguyen, Quocmy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Crumlish, Ricky 2 3 1 13 .154 0 0 0 0 0-0 0 0 1 3 0 0 3.0
1 1 Sandy, Justin 1 3 1 4 .500 0 0 2 1 2-1 0 0 0 2 0 0 5.0
11 11 Pieper, Corey 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 43 7 76 .474 36 0 6 2 6-2 2 6 11 32 1 0 54
RNUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kopacz, Christopher 3 0 0 0 0 0 0 0.0
6 6 Collins, Nick 3 0 0 0 8 0 0 0.0
10 10 McCandless, Kevin 3 1 1 4 3 1 0 3.5
13 13 Chidsey, Cody 3 1 2 3 3 0 0 16.0
14 14 Fredricks, Jack 3 0 0 1 6 0 0 7.0
15 15 Kuti, Nick 3 0 1 1 3 0 0 10.5
17 17 Mintzer, Travis 3 0 2 1 3 0 0 8.0
23 23 Nguyen, Quocmy 3 0 0 0 1 0 0 0.0
16 16 Crumlish, Ricky 2 0 0 1 3 0 0 3.0
1 1 Sandy, Justin 1 0 0 0 2 0 0 5.0
11 11 Pieper, Corey 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 6 11 32 1 0 54