Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

Rutgers-Newark (13-7) -VS- MIT (15-6)

Box Score

Rutgers-Newark logo
0
vs
MIT logo
3

Rutgers-Newark (13-7)
-VS-
MIT (15-6)

Team Score By Period
Team 1 2 3
Rutgers-Newark RUNM 18 22 20
Winner MIT MITM 25 25 25
Date:
3/16/2019
Time:
2:30 pm
Site:
Elmira, N.Y. (Speidel Gymnasium)
Attendance:
55
VIEW
Match History vs MIT

Match Details

Game Statistics By Set
Set Rutgers-Newark MIT
K E TA % K E TA %
Set #1 11 10 27 .037 9 0 19 .474
Set #2 10 10 31 .000 7 3 23 .174
Set #3 11 8 30 .100 9 2 28 .250
Total 32 28 88 .045 25 5 70 .286
Team Statistical Comparison
Statistic Team Comparison
RUNM - MITM
Points
37.0
47.0
Kills
32
25
Aces
0
5
Blocks
5
17
Assists
27
24
Digs
14
28

Game Leaders

RUNM - Leaders
Statistic Leaders
Kills Dorkhman, Elan (11), Kumar , Arvind (6), Mrowko, David (6)
Aces
Blocks Loesner, Kyle (3), Mrowko, David (3), Dorkhman, Elan (2)
Assists Romua, Arnan (15), Emenaker, Travis (12)
Digs Kumar , Arvind (4), Connors, Jake (4), Romua, Arnan (1)
MITM - Leaders
Statistic Leaders
Kills Troy Oliveira (7), Tommy Ogeka (5), Cole Linnus (4)
Aces Skyler Kaufman (2), Tommy Ogeka (1), Nathan Wang (1)
Blocks Skyler Kaufman (7), Cole Linnus (5), Yize Dong (5)
Assists Yize Dong (23), Nathan Wang (1)
Digs Thomas Nelson (13), Nathan Wang (8), Cole Linnus (5)

Individual Statistics

Rutgers-Newark (13-7)

RUNM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kumar , Arvind 3 6 5 14 .071 0 0 0 3 0-3 0 0 0 4 0 2 6.0
5 5 Romua, Arnan 3 0 0 0 0 15 0 0 2 0-2 0 0 0 1 0 0 0.0
6 6 Dorkhman, Elan 3 11 5 24 .250 0 0 0 2 0-2 0 2 1 1 0 2 12.0
8 8 Nikishin, Matt 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Emenaker, Travis 3 0 0 0 0 12 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Arce-Cox, Nicholas 3 3 2 6 .167 0 0 0 1 0-1 0 2 1 1 0 0 4.0
13 13 Connors, Jake 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
15 15 Loesner, Kyle 3 2 8 12 -.500 0 0 0 2 0-2 0 3 0 1 0 0 3.5
18 18 Long, Rob 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Mrowko, David 3 6 6 14 .000 0 0 0 3 0-3 0 3 0 0 0 0 7.5
21 21 Quay, Danny 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 28 79 .051 27 0 0 15 0-15 0 10 2 14 0 5 37
RUNM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kumar , Arvind 3 0 0 0 4 0 2 6.0
5 5 Romua, Arnan 3 0 0 0 1 0 0 0.0
6 6 Dorkhman, Elan 3 0 2 1 1 0 2 12.0
8 8 Nikishin, Matt 3 0 0 0 0 0 0 0.0
10 10 Emenaker, Travis 3 0 0 0 1 0 0 0.0
12 12 Arce-Cox, Nicholas 3 0 2 1 1 0 0 4.0
13 13 Connors, Jake 3 0 0 0 4 0 1 0.0
15 15 Loesner, Kyle 3 0 3 0 1 0 0 3.5
18 18 Long, Rob 3 0 0 0 0 0 0 2.0
19 19 Mrowko, David 3 0 3 0 0 0 0 7.5
21 21 Quay, Danny 3 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 0 10 2 14 0 5 37

MIT (15-6)

MITM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tommy Ogeka 3 5 1 16 .250 0 0 1 1 1-1 1 0 0 0 0 0 7.0
9 9 Cole Linnus 3 4 2 12 .167 0 0 0 1 0-1 5 0 0 5 0 0 9.0
10 10 Thomas Nelson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
11 11 Nathan Wang 3 1 0 3 .333 1 0 1 1 1-1 0 0 0 8 0 0 2.0
12 12 Yize Dong 3 1 1 5 .000 23 0 1 1 1-1 1 4 0 1 0 0 5.0
14 14 Steven Timberman 3 3 1 9 .222 0 0 0 0 0-0 0 3 0 0 0 0 4.5
16 16 Skyler Kaufman 3 4 0 8 .500 0 0 2 1 2-1 5 2 0 1 0 0 12.0
18 18 Troy Oliveira 3 7 0 16 .438 0 0 0 1 0-1 0 1 0 0 0 0 7.5
8 8 Colton Stearns 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 5 70 .286 24 0 5 6 5-6 12 10 0 28 0 0 47
MITM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tommy Ogeka 3 1 0 0 0 0 0 7.0
9 9 Cole Linnus 3 5 0 0 5 0 0 9.0
10 10 Thomas Nelson 3 0 0 0 13 0 0 0.0
11 11 Nathan Wang 3 0 0 0 8 0 0 2.0
12 12 Yize Dong 3 1 4 0 1 0 0 5.0
14 14 Steven Timberman 3 0 3 0 0 0 0 4.5
16 16 Skyler Kaufman 3 5 2 0 1 0 0 12.0
18 18 Troy Oliveira 3 0 1 0 0 0 0 7.5
8 8 Colton Stearns 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 12 10 0 28 0 0 47