Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

Rutgers-Newark (9-5, NJAC 1-2) -VS- DELVAL (1-11)

Box Score

Rutgers-Newark logo
3
vs
DELVAL logo
0

Rutgers-Newark (9-5, NJAC 1-2)
-VS-
DELVAL (1-11)

Team Score By Period
Team 1 2 3
Winner Rutgers-Newark RNUW 25 25 25
DELVAL DELVAL 17 22 18
Date:
9/25/2014
Time:
6:00pm
Site:
Rutgers-Camden ()
Attendance:
40
Officials
1st Referee: Henry Leong
2nd Referee: Robert Regetta
Scorer: Rachel Hodge
VIEW
Match History vs DELVAL

Match Details

Game Statistics By Set
Set Rutgers-Newark DELVAL
K E TA % K E TA %
Set #1 10 5 38 .132 6 10 39 -.103
Set #2 10 3 37 .189 10 10 35 .000
Set #3 10 4 38 .158 9 7 41 .049
Total 30 12 113 .159 25 27 115 -.017
Team Statistical Comparison
Statistic Team Comparison
RNUW - DELVAL
Points
42.0
37.0
Kills
30
25
Aces
5
9
Blocks
7
3
Assists
26
25
Digs
63
64

Game Leaders

RNUW - Leaders
Statistic Leaders
Kills Gordon, Sharee (10), Hormaza, Kathy (5), Kopacz, Karolina (5)
Aces Kopacz, Karolina (3), Breining, Nathalie (1), Davis, Tabitha (1)
Blocks Gordon, Sharee (4), Breining, Nathalie (2), Borowski, Amber (2)
Assists Breining, Nathalie (24), Hormaza, Kathy (1), Riley, Sue (1)
Digs Riley, Sue (23), Hormaza, Kathy (16), Tuman, Sydney (7)
DELVAL - Leaders
Statistic Leaders
Kills Taylor Klecan (7), Maria Cameron (7), Gina Page (6)
Aces Crystal Ronan (4), Lilly Gilbert (2), Taylor Klecan (1)
Blocks Maria Cameron (2), Nicole Daigneault (2), Amy Bodine (1)
Assists Crystal Ronan (22), Lilly Gilbert (1), Amy Bodine (1)
Digs Crystal Ronan (17), Amy Bodine (13), Gina Page (10)

Individual Statistics

Rutgers-Newark (9-5, NJAC 1-2)

RNUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Breining, Nathalie 3 1 0 6 .167 24 0 1 1 1-1 0 2 0 2 2 0 3.0
6 6 Hormaza, Kathy 3 5 1 16 .250 1 0 0 1 0-1 0 0 0 16 0 0 5.0
12 12 Davis, Tabitha 3 4 1 15 .200 0 0 1 0 1-0 0 1 0 5 0 0 5.5
13 13 Kopacz, Karolina 3 5 6 28 -.036 0 0 3 1 3-1 1 0 0 4 0 5 9.0
15 15 Borowski, Amber 3 2 1 7 .143 0 0 0 0 0-0 1 1 0 0 0 0 3.5
18 18 Gordon, Sharee 3 10 2 26 .308 0 0 0 1 0-1 2 2 0 5 0 0 13.0
1 1 Riley, Sue 3 0 0 0 0 1 0 0 1 0-1 0 0 0 23 0 1 0.0
9 9 Campanelli, Chrissy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Tuman, Sydney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Renfree, Samantha 2 3 1 14 .143 0 0 0 0 0-0 0 0 0 0 0 2 3.0
TM TM Team 0 0 -
Totals 30 12 113 .159 26 0 5 5 5-5 4 6 0 63 2 9 42
RNUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Breining, Nathalie 3 0 2 0 2 2 0 3.0
6 6 Hormaza, Kathy 3 0 0 0 16 0 0 5.0
12 12 Davis, Tabitha 3 0 1 0 5 0 0 5.5
13 13 Kopacz, Karolina 3 1 0 0 4 0 5 9.0
15 15 Borowski, Amber 3 1 1 0 0 0 0 3.5
18 18 Gordon, Sharee 3 2 2 0 5 0 0 13.0
1 1 Riley, Sue 3 0 0 0 23 0 1 0.0
9 9 Campanelli, Chrissy 3 0 0 0 1 0 1 0.0
11 11 Tuman, Sydney 3 0 0 0 7 0 0 0.0
4 4 Renfree, Samantha 2 0 0 0 0 0 2 3.0
TM TM Team 0
Totals 4 6 0 63 2 9 42

DELVAL (1-11)

DELVAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Klecan 3 7 8 37 -.027 0 0 1 0 1-0 0 0 0 9 2 1 8.0
4 4 Lilly Gilbert 3 0 0 0 0 1 0 2 2 2-2 0 0 0 1 0 1 2.0
7 7 Gina Page 3 6 8 26 -.077 0 0 0 1 0-1 0 0 0 10 0 1 6.0
9 9 Amy Bodine 3 2 2 14 .000 1 0 1 0 1-0 0 1 0 13 0 2 3.5
11 11 Maria Cameron 3 7 6 22 .045 0 0 1 8 1-8 0 2 0 10 0 0 9.0
24 24 Crystal Ronan 3 1 0 6 .167 22 0 4 2 4-2 0 1 0 17 2 0 5.5
10 10 Nicole Daigneault 3 2 2 9 .000 1 0 0 0 0-0 0 2 0 3 0 0 3.0
20 20 Kat Ramos 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 27 115 -.017 25 0 9 13 9-13 0 6 0 64 4 5 37
DELVAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Klecan 3 0 0 0 9 2 1 8.0
4 4 Lilly Gilbert 3 0 0 0 1 0 1 2.0
7 7 Gina Page 3 0 0 0 10 0 1 6.0
9 9 Amy Bodine 3 0 1 0 13 0 2 3.5
11 11 Maria Cameron 3 0 2 0 10 0 0 9.0
24 24 Crystal Ronan 3 0 1 0 17 2 0 5.5
10 10 Nicole Daigneault 3 0 2 0 3 0 0 3.0
20 20 Kat Ramos 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 64 4 5 37