Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

Farmingdale State (5-8) -VS- Rutgers-Newark (6-2)

Box Score

Farmingdale State logo
0
vs
Rutgers-Newark logo
3

Farmingdale State (5-8)
-VS-
Rutgers-Newark (6-2)

Team Score By Period
Team 1 2 3
Farmingdale State FSC 20 17 12
Winner Rutgers-Newark RNUW 25 25 25
Date:
9/14/2014
Time:
3:00 PM
Site:
Purchase, NY (Purchase College)
Attendance:
31
Officials
1st Referee: Russell Rodriguez
2nd Referee: Phillip Wagenblast
Scorer: Riley Damerell

Match Details

Game Statistics By Set
Set Farmingdale State Rutgers-Newark
K E TA % K E TA %
Set #1 9 11 37 -.054 11 5 26 .231
Set #2 11 11 28 .000 11 5 26 .231
Set #3 5 4 22 .045 11 5 26 .231
Total 25 26 87 -.011 33 15 78 .231
Team Statistical Comparison
Statistic Team Comparison
FSC - RNUW
Points
33.0
49.0
Kills
25
33
Aces
7
14
Blocks
1
2
Assists
20
25
Digs
30
36

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Sarah Palladino (9), Barbara Wright (7), Christina Hickey (4)
Aces Maia Cadle-Hinton (3), Barbara Wright (2), Megan Pisciotta (1)
Blocks Christina Hickey (1), Amanda Masson (1)
Assists Megan Pisciotta (18), Sarah Palladino (2)
Digs Francesca Calderon (15), Stephanie Etersque (4), Gina Giacalone (4)
RNUW - Leaders
Statistic Leaders
Kills Kopacz, Karolina (6), Renfree, Samantha (6), Tuman, Sydney (6)
Aces Maglione, Christina (3), Kopacz, Karolina (3), Tuman, Sydney (3)
Blocks Maglione, Christina (1), Gordon, Sharee (1), Renfree, Samantha (1)
Assists Breining, Nathalie (25)
Digs Riley, Sue (13), Breining, Nathalie (6), Tuman, Sydney (6)

Individual Statistics

Farmingdale State (5-8)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarah Palladino 3 9 7 22 .091 2 0 0 4 0-4 0 0 0 1 0 1 9.0
2 2 Megan Pisciotta 3 0 0 3 .000 18 0 1 1 1-1 0 0 0 2 0 0 1.0
7 7 Christina Hickey 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Barbara Wright 3 7 4 14 .214 0 0 2 3 2-3 0 0 0 1 0 1 9.0
13 13 Maia Cadle-Hinton 3 2 8 14 -.429 0 0 3 5 3-5 0 0 0 1 0 0 5.0
18 18 Amanda Masson 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Francesca Calderon 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 15 0 2 0.0
6 6 Stephanie Etersque 2 1 3 10 -.200 0 0 1 0 1-0 0 0 0 4 0 4 2.0
4 4 Kenia Peralta 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
8 8 Gina Giacalone 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 25 26 87 -.011 20 0 7 14 7-14 0 2 0 30 0 12 33
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarah Palladino 3 0 0 0 1 0 1 9.0
2 2 Megan Pisciotta 3 0 0 0 2 0 0 1.0
7 7 Christina Hickey 3 0 1 0 0 0 0 4.5
12 12 Barbara Wright 3 0 0 0 1 0 1 9.0
13 13 Maia Cadle-Hinton 3 0 0 0 1 0 0 5.0
18 18 Amanda Masson 3 0 1 0 0 0 0 2.5
10 10 Francesca Calderon 3 0 0 0 15 0 2 0.0
6 6 Stephanie Etersque 2 0 0 0 4 0 4 2.0
4 4 Kenia Peralta 1 0 0 0 2 0 3 0.0
8 8 Gina Giacalone 1 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 2 0 30 0 12 33

Rutgers-Newark (6-2)

RNUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Breining, Nathalie 3 1 0 1 1.000 25 0 0 0 0-0 0 0 0 6 0 0 1.0
6 6 Hormaza, Kathy 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 1 1.0
7 7 Maglione, Christina 3 3 0 7 .429 0 0 3 2 3-2 0 1 1 0 0 0 6.5
13 13 Kopacz, Karolina 3 6 2 12 .333 0 0 3 0 3-0 0 0 0 4 0 0 9.0
17 17 Riede, Hannah 3 5 3 11 .182 0 0 2 1 2-1 0 0 1 1 1 0 7.0
18 18 Gordon, Sharee 3 5 1 10 .400 0 0 0 0 0-0 1 0 2 0 0 0 6.0
1 1 Riley, Sue 3 0 0 0 0 0 0 2 0 2-0 0 0 0 13 0 3 2.0
4 4 Renfree, Samantha 3 6 5 24 .042 0 0 0 0 0-0 0 1 0 0 0 0 6.5
9 9 Campanelli, Chrissy 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 1 1 1.0
11 11 Tuman, Sydney 3 6 4 12 .167 0 0 3 0 3-0 0 0 0 6 0 0 9.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 15 78 .231 25 0 14 5 14-5 1 2 4 36 2 5 49
RNUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Breining, Nathalie 3 0 0 0 6 0 0 1.0
6 6 Hormaza, Kathy 3 0 0 0 2 0 1 1.0
7 7 Maglione, Christina 3 0 1 1 0 0 0 6.5
13 13 Kopacz, Karolina 3 0 0 0 4 0 0 9.0
17 17 Riede, Hannah 3 0 0 1 1 1 0 7.0
18 18 Gordon, Sharee 3 1 0 2 0 0 0 6.0
1 1 Riley, Sue 3 0 0 0 13 0 3 2.0
4 4 Renfree, Samantha 3 0 1 0 0 0 0 6.5
9 9 Campanelli, Chrissy 3 0 0 0 4 1 1 1.0
11 11 Tuman, Sydney 3 0 0 0 6 0 0 9.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 1 2 4 36 2 5 49