Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

Rutgers-Newark (16-9) -VS- SUNY Cobleskill (11-18)

Box Score

Rutgers-Newark logo
3
vs
SUNY Cobleskill logo
0

Rutgers-Newark (16-9)
-VS-
SUNY Cobleskill (11-18)

Team Score By Period
Team 1 2 3
Winner Rutgers-Newark RNUW 25 25 25
SUNY Cobleskill COBW 22 20 13
Date:
10/24/2014
Time:
7:40 PM
Site:
Cobleskill, N.Y. (Iorio Gymnasium)
Attendance:
34
Officials
1st Referee: Linda Putman
2nd Referee: Paul Putman
Scorer: Nick Donato

Match Details

Game Statistics By Set
Set Rutgers-Newark SUNY Cobleskill
K E TA % K E TA %
Set #1 12 4 26 .308 12 6 30 .200
Set #2 12 8 30 .133 10 3 34 .206
Set #3 12 1 22 .500 7 6 25 .040
Total 36 13 78 .295 29 15 89 .157
Team Statistical Comparison
Statistic Team Comparison
RNUW - COBW
Points
45.5
35.0
Kills
36
29
Aces
3
5
Blocks
6
1
Assists
31
23
Digs
45
44

Game Leaders

RNUW - Leaders
Statistic Leaders
Kills Gordon, Sharee (14), Kopacz, Karolina (8), Tuman, Sydney (6)
Aces Kopacz, Karolina (1), Riley, Sue (1), Riede, Hannah (1)
Blocks Gordon, Sharee (4), Borowski, Amber (2), Tuman, Sydney (2)
Assists Breining, Nathalie (31)
Digs Riley, Sue (15), Davis, Tabitha (10), Kopacz, Karolina (8)
COBW - Leaders
Statistic Leaders
Kills Melissa Spears (13), Noelle Horton (6), Alex Worthington (6)
Aces Noelle Horton (2), Abigail Wilson (2), Kim Cordova (1)
Blocks Melissa Spears (1)
Assists Brandi Persico (23)
Digs Noelle Horton (10), Kim Cordova (10), Abigail Wilson (8)

Individual Statistics

Rutgers-Newark (16-9)

RNUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Breining, Nathalie 3 1 0 1 1.000 31 0 0 0 0-0 0 1 0 2 0 0 1.5
6 6 Hormaza, Kathy 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
12 12 Davis, Tabitha 3 1 3 8 -.250 0 0 0 3 0-3 0 1 0 10 0 0 1.5
13 13 Kopacz, Karolina 3 8 4 19 .211 0 0 1 1 1-1 0 0 0 8 0 0 9.0
15 15 Borowski, Amber 3 4 1 10 .300 0 0 0 0 0-0 1 1 2 0 0 0 5.5
18 18 Gordon, Sharee 3 14 4 21 .476 0 0 0 0 0-0 1 3 0 0 0 0 16.5
1 1 Riley, Sue 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 15 0 3 2.0
9 9 Campanelli, Chrissy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
11 11 Tuman, Sydney 3 6 1 17 .294 0 0 0 0 0-0 1 1 0 0 0 0 7.5
17 17 Riede, Hannah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 36 13 78 .295 31 0 3 4 3-4 3 7 2 45 0 5 45.5
RNUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Breining, Nathalie 3 0 1 0 2 0 0 1.5
6 6 Hormaza, Kathy 3 0 0 0 6 0 0 1.0
12 12 Davis, Tabitha 3 0 1 0 10 0 0 1.5
13 13 Kopacz, Karolina 3 0 0 0 8 0 0 9.0
15 15 Borowski, Amber 3 1 1 2 0 0 0 5.5
18 18 Gordon, Sharee 3 1 3 0 0 0 0 16.5
1 1 Riley, Sue 3 0 0 0 15 0 3 2.0
9 9 Campanelli, Chrissy 3 0 0 0 3 0 2 0.0
11 11 Tuman, Sydney 3 1 1 0 0 0 0 7.5
17 17 Riede, Hannah 3 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 3 7 2 45 0 5 45.5

SUNY Cobleskill (11-18)

COBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Noelle Horton 3 6 5 18 .056 0 0 2 2 2-2 0 0 0 10 0 1 8.0
5 5 Brandi Persico 3 0 2 7 -.286 23 0 0 0 0-0 0 0 1 6 2 0 0.0
8 8 Staphanie Statenberg 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 3 0 0 1.0
12 12 Abigail Wilson 3 3 2 19 .053 0 0 2 3 2-3 0 0 1 8 0 0 5.0
13 13 Melissa Spears 3 13 4 22 .409 0 0 0 0 0-0 1 0 0 3 0 0 14.0
16 16 Alex Worthington 3 6 2 18 .222 0 0 0 0 0-0 0 0 0 0 0 0 6.0
1 1 Kim Cordova 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
19 19 Gabby Clark 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
TM TM TEAM 0 0 -
Totals 29 15 89 .157 23 0 5 5 5-5 1 0 2 44 2 3 35
COBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Noelle Horton 3 0 0 0 10 0 1 8.0
5 5 Brandi Persico 3 0 0 1 6 2 0 0.0
8 8 Staphanie Statenberg 3 0 0 0 3 0 0 1.0
12 12 Abigail Wilson 3 0 0 1 8 0 0 5.0
13 13 Melissa Spears 3 1 0 0 3 0 0 14.0
16 16 Alex Worthington 3 0 0 0 0 0 0 6.0
1 1 Kim Cordova 3 0 0 0 10 0 0 1.0
19 19 Gabby Clark 3 0 0 0 4 0 2 0.0
TM TM TEAM 0
Totals 1 0 2 44 2 3 35