Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

RUNW (3-1) -VS- New Rochelle (2-2)

Box Score

RUNW logo
1
vs
New Rochelle logo
3

RUNW (3-1)
-VS-
New Rochelle (2-2)

Team Score By Period
Team 1 2 3 4
RUNW RUNW 18 23 25 22
Winner New Rochelle CNRWVB16 25 25 20 25
Date:
9/8/2016
Time:
7:00
Site:
New Rochelle NY (Wellness Center)
Attendance:
160
Officials
Scorer: N Kalin
VIEW
Match History vs New Rochelle

Match Details

Game Statistics By Set
Set RUNW New Rochelle
K E TA % K E TA %
Set #1 1 4 13 -.231 11 4 27 .259
Set #2 4 5 25 -.040 9 6 34 .088
Set #3 8 3 32 .156 9 3 37 .162
Set #4 9 2 26 .269 13 6 29 .241
Total 22 14 96 .083 42 19 127 .181
Team Statistical Comparison
Statistic Team Comparison
RUNW - CNRWVB16
Points
44.0
66.0
Kills
22
42
Aces
11
20
Blocks
11
4
Assists
22
42
Digs
70
58

Game Leaders

RUNW - Leaders
Statistic Leaders
Kills Davis, Tabitha (6), Moy, Jessica (5), Kopacz, Karolina (4)
Aces Kopacz, Karolina (5), Luken, Cassie (3), Moy, Jessica (2)
Blocks Polak, Nicole (4), Ford, Rebecca (3), Luken, Cassie (2)
Assists Kopacz, Karolina (10), Hormaza, Kathy (5), Riley, Sue (2)
Digs Riley, Sue (23), Hormaza, Kathy (14), Moy, Jessica (10)
CNRWVB16 - Leaders
Statistic Leaders
Kills Debose, Imani (12), Padilla Rio Fabiol (11), Liciaga, Cristal (8)
Aces Padilla Rio Fabiol (9), Lopez Soto, Melanie (7), Garcia Stephanie (3)
Blocks Beckford, Tamara (2), Padilla Rio Fabiol (1), Fukofuka, Simaima (1)
Assists Lopez Soto, Melanie (24), Liciaga, Cristal (16), Garcia, Brianna (2)
Digs Padilla Rio Fabiol (15), Garcia Stephanie (13), Garcia, Brianna (11)

Individual Statistics

RUNW (3-1)

RUNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riley, Sue 4 1 0 1 1.000 2 0 1 2 1-2 0 0 0 23 0 0 2.0
2 2 Ford, Rebecca 4 1 0 6 .167 0 0 0 0 0-0 1 2 3 0 0 0 3.0
4 4 Capobianco, Analis 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Hormaza, Kathy 4 0 0 0 0 5 0 0 1 0-1 0 0 0 14 0 0 0.0
8 8 Luken, Cassie 4 2 5 19 -.158 2 0 3 0 3-0 1 1 1 8 0 5 6.5
12 12 Davis, Tabitha 4 6 4 17 .118 1 0 0 0 0-0 1 1 3 7 0 0 7.5
13 13 Kopacz, Karolina 4 4 1 19 .158 10 0 5 2 5-2 1 0 3 7 0 0 10.0
14 14 Schweitzer, Morgan 4 1 0 3 .333 0 0 0 1 0-1 1 1 0 0 0 2 2.5
15 15 Polak, Nicole 4 2 0 8 .250 0 0 0 1 0-1 1 3 2 0 0 0 4.5
3 3 Moy, Jessica 3 5 4 23 .043 1 0 2 1 2-1 1 0 0 10 0 2 8.0
TM TM TEAM 0 0 -
Totals 22 14 96 .083 22 0 11 8 11-8 7 8 12 70 0 9 44
RUNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riley, Sue 4 0 0 0 23 0 0 2.0
2 2 Ford, Rebecca 4 1 2 3 0 0 0 3.0
4 4 Capobianco, Analis 4 0 0 0 1 0 0 0.0
6 6 Hormaza, Kathy 4 0 0 0 14 0 0 0.0
8 8 Luken, Cassie 4 1 1 1 8 0 5 6.5
12 12 Davis, Tabitha 4 1 1 3 7 0 0 7.5
13 13 Kopacz, Karolina 4 1 0 3 7 0 0 10.0
14 14 Schweitzer, Morgan 4 1 1 0 0 0 2 2.5
15 15 Polak, Nicole 4 1 3 2 0 0 0 4.5
3 3 Moy, Jessica 3 1 0 0 10 0 2 8.0
TM TM TEAM 0
Totals 7 8 12 70 0 9 44

New Rochelle (2-2)

CNRWVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garcia, Brianna 4 0 0 0 0 2 0 1 4 1-4 0 0 0 11 0 1 1.0
2 2 Padilla Rio Fabiol 4 11 5 30 .200 0 0 9 3 9-3 0 1 0 15 0 5 20.5
4 4 Fukofuka, Simaima 4 2 1 9 .111 0 0 0 5 0-5 1 0 0 2 0 0 3.0
6 6 Alomar, Victoria 4 3 1 19 .105 0 0 0 0 0-0 0 0 0 1 1 0 3.0
7 7 Liciaga, Cristal 4 8 4 23 .174 16 0 0 3 0-3 0 1 0 5 2 0 8.5
10 10 Lopez Soto, Melanie 4 0 0 1 .000 24 0 7 2 7-2 0 0 0 5 0 0 7.0
20 20 Garcia Stephanie 4 0 0 0 0 0 0 3 1 3-1 0 0 0 13 0 0 3.0
28 28 Debose, Imani 4 12 5 29 .241 0 0 0 0 0-0 1 0 0 4 0 0 13.0
12 12 Beckford, Tamara 3 6 2 14 .286 0 0 0 0 0-0 0 2 2 0 0 0 7.0
8 8 Liddie, Nekendra 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Perez, Tiany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 42 19 127 .181 42 0 20 18 20-18 2 4 2 58 3 7 66
CNRWVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garcia, Brianna 4 0 0 0 11 0 1 1.0
2 2 Padilla Rio Fabiol 4 0 1 0 15 0 5 20.5
4 4 Fukofuka, Simaima 4 1 0 0 2 0 0 3.0
6 6 Alomar, Victoria 4 0 0 0 1 1 0 3.0
7 7 Liciaga, Cristal 4 0 1 0 5 2 0 8.5
10 10 Lopez Soto, Melanie 4 0 0 0 5 0 0 7.0
20 20 Garcia Stephanie 4 0 0 0 13 0 0 3.0
28 28 Debose, Imani 4 1 0 0 4 0 0 13.0
12 12 Beckford, Tamara 3 0 2 2 0 0 0 7.0
8 8 Liddie, Nekendra 2 0 0 0 0 0 0 0.0
5 5 Perez, Tiany 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 2 4 2 58 3 7 66