Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2026 Women's Volleyball Cumulative Statistics

Team (11-17, 0-8)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Attack
Kills 965 1164
Errors 571 597
Attempts 3451 3622
Percent .114 .157
Kills Per Set 9.3 11.2
Set
Assists 887 1071
Assists Per Set 8.5 10.3
Ball Handling Errors 11 7
Serve
Aces 222 262
Errors 236 258
Aces Per Set 2.1 2.5
Receptions
Errors 264 222
Errors Per Set 2.5 2.1
Defense
Digs 1588 1667
Digs Per Set 15.3 16.0
Blocking
Solo 49 57
Assists 151 167
Errors 24 17
Blocks 124.5 140.5
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Foster, Bella 94 25 25 269.0 2.86 215 2.29 55 578 .277 9 0.10 16 0.17 15
2 Long, Cyan 100 27 9 172.5 1.73 125 1.25 89 438 .082 46 0.46 46 0.46 51
4 Laylo, Nila 36 14 0 8.5 0.24 0 0.00 0 1 .000 0 0.00 8 0.22 8
5 Moody, Shayla 79 23 19 101.0 1.28 81 1.03 47 293 .116 2 0.03 0 0.00 2
6 Simba-Malasarte, Jaedyn 103 28 26 311.5 3.02 245 2.38 145 851 .118 27 0.26 53 0.51 36
7 Walters, Brianna 16 8 2 12.5 0.78 9 0.56 6 31 .097 1 0.06 0 0.00 0
8 Koo, Katelyn 28 11 0 3.0 0.11 1 0.04 2 8 -.125 5 0.18 2 0.07 1
9 Perez, Kelly 5 4 0 2.0 0.40 0 0.00 0 2 .000 24 4.80 2 0.40 1
10 Heiser, Jenna 18 8 1 9.0 0.50 0 0.00 0 0 0 0 0.00 9 0.50 9
11 Suquinagua, Sabrina 44 15 6 39.5 0.90 24 0.55 27 146 -.021 4 0.09 10 0.23 11
12 Cura, Rafaela 3 3 0 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Fote, Annabelle 70 23 8 36.0 0.51 13 0.19 12 79 .013 263 3.76 22 0.31 29
15 Neff, Olivia 5 3 0 4.0 0.80 3 0.60 1 12 .167 0 0.00 0 0.00 0
16 Inahuazo, Jesenia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Gallo, Lucia 86 25 5 7.0 0.08 1 0.01 4 19 -.158 20 0.23 6 0.07 18
18 Sullivan, Nicole 83 23 20 31.5 0.38 10 0.12 16 92 -.065 474 5.71 20 0.24 24
19 Oigbokie, Shania 78 24 21 109.5 1.40 89 1.14 45 276 .159 3 0.04 1 0.01 2
20 Pinho, Ana 6 4 1 2.0 0.33 2 0.33 3 8 -.125 0 0.00 0 0.00 0
21 Dosouki Mohamed, Mariam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Ilderis, Tracey 85 24 20 150.0 1.76 118 1.39 80 431 .088 8 0.09 16 0.19 20
26 Ayala, Fabiana 49 19 5 42.5 0.87 29 0.59 38 184 -.049 1 0.02 11 0.22 9
Total 104 28 1,311.5 12.61 965 9.28 571 3451 .114 887 8.53 222 2.13 236
Opponents 104 28 1,566.5 15.06 1164 11.19 597 3622 .157 1071 10.30 262 2.52 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foster, Bella 94 44 0.47 1 4 .750 0.01 21 34 55.0 0.59 2 0
2 Long, Cyan 100 421 4.21 58 639 .909 0.58 1 1 2.0 0.02 3 1
4 Laylo, Nila 36 27 0.75 4 15 .733 0.11 0 1 1.0 0.03 0 0
5 Moody, Shayla 79 24 0.30 0 1 1.000 0.00 8 24 32.0 0.41 2 0
6 Simba-Malasarte, Jaedyn 103 334 3.24 51 628 .919 0.50 5 17 22.0 0.21 1 2
7 Walters, Brianna 16 2 0.13 0 0 .000 0.00 1 5 6.0 0.38 1 0
8 Koo, Katelyn 28 28 1.00 8 96 .917 0.29 0 0 0 0.00 0 0
9 Perez, Kelly 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Heiser, Jenna 18 9 0.50 2 8 .750 0.11 0 0 0 0.00 0 0
11 Suquinagua, Sabrina 44 51 1.16 16 100 .840 0.36 1 9 10.0 0.23 1 1
12 Cura, Rafaela 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
14 Fote, Annabelle 70 74 1.06 0 4 1.000 0.00 1 0 1.0 0.01 2 2
15 Neff, Olivia 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
16 Inahuazo, Jesenia 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Gallo, Lucia 86 241 2.80 22 262 .916 0.26 0 0 0 0.00 0 0
18 Sullivan, Nicole 83 154 1.86 0 2 1.000 0.00 0 3 3.0 0.04 2 1
19 Oigbokie, Shania 78 11 0.14 1 1 .000 0.01 5 29 34.0 0.44 2 2
20 Pinho, Ana 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Dosouki Mohamed, Mariam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ilderis, Tracey 85 129 1.52 23 173 .867 0.27 5 22 27.0 0.32 5 2
26 Ayala, Fabiana 49 27 0.55 4 28 .857 0.08 0 5 5.0 0.10 3 0
Total 104 1588 15.27 264 1974 .866 2.54 49 151 124.5 1.20 24 11
Opponents 104 1667 16.03 222 1838 .879 2.13 57 167 140.5 1.35 17 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Foster, Bella 26 7 7 70.5 2.71 57 2.19 12 163 .276 3 0.12 5 0.19 5
2 Long, Cyan 29 8 2 30.0 1.03 17 0.59 29 110 -.109 16 0.55 13 0.45 14
4 Laylo, Nila 11 5 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 3
5 Moody, Shayla 27 8 8 29.0 1.07 23 0.85 21 101 .020 0 0.00 0 0.00 0
6 Simba-Malasarte, Jaedyn 29 8 8 79.0 2.72 64 2.21 47 254 .067 5 0.17 12 0.41 9
7 Walters, Brianna 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Koo, Katelyn 7 3 0 0 0.00 0 0.00 0 3 .000 2 0.29 0 0.00 0
9 Perez, Kelly 2 2 0 0 0.00 0 0.00 0 1 .000 4 2.00 0 0.00 0
10 Heiser, Jenna 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Suquinagua, Sabrina 6 3 0 2.5 0.42 1 0.17 0 8 .125 0 0.00 1 0.17 0
14 Fote, Annabelle 10 6 1 1.0 0.10 0 0.00 3 13 -.231 23 2.30 1 0.10 4
15 Neff, Olivia 3 2 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
17 Gallo, Lucia 27 8 1 0 0.00 0 0.00 0 2 .000 3 0.11 0 0.00 6
18 Sullivan, Nicole 26 7 7 4.5 0.17 1 0.04 8 42 -.167 153 5.88 2 0.08 14
19 Oigbokie, Shania 23 7 6 29.5 1.28 25 1.09 18 84 .083 1 0.04 0 0.00 1
21 Dosouki Mohamed, Mariam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Ilderis, Tracey 23 7 5 30.5 1.33 25 1.09 27 129 -.016 0 0.00 3 0.13 10
26 Ayala, Fabiana 15 6 2 12.5 0.83 10 0.67 14 76 -.053 0 0.00 1 0.07 0
Total 29 8 290.0 10.00 223 7.69 181 995 .042 210 7.24 39 1.34 67
Opponents 29 8 492.0 16.97 359 12.38 149 1021 .206 325 11.21 77 2.66 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foster, Bella 26 12 0.46 0 1 1.000 0.00 5 7 12.0 0.46 1 0
2 Long, Cyan 29 115 3.97 13 174 .925 0.45 0 0 0 0.00 0 0
4 Laylo, Nila 11 9 0.82 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Moody, Shayla 27 8 0.30 0 0 .000 0.00 2 8 10.0 0.37 0 0
6 Simba-Malasarte, Jaedyn 29 105 3.62 18 205 .912 0.62 2 2 4.0 0.14 0 0
7 Walters, Brianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Koo, Katelyn 7 6 0.86 2 15 .867 0.29 0 0 0 0.00 0 0
9 Perez, Kelly 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Heiser, Jenna 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
11 Suquinagua, Sabrina 6 4 0.67 2 4 .500 0.33 0 1 1.0 0.17 0 0
14 Fote, Annabelle 10 9 0.90 0 1 1.000 0.00 0 0 0 0.00 1 1
15 Neff, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gallo, Lucia 27 68 2.52 10 106 .906 0.37 0 0 0 0.00 0 0
18 Sullivan, Nicole 26 41 1.58 0 1 1.000 0.00 0 3 3.0 0.12 0 0
19 Oigbokie, Shania 23 0 0.00 1 1 .000 0.04 0 9 9.0 0.39 1 0
21 Dosouki Mohamed, Mariam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ilderis, Tracey 23 37 1.61 9 81 .889 0.39 0 5 5.0 0.22 2 1
26 Ayala, Fabiana 15 10 0.67 0 2 1.000 0.00 0 3 3.0 0.20 2 0
Total 29 426 14.69 77 595 .871 2.66 9 38 28.0 0.97 7 2
Opponents 29 502 17.31 39 433 .910 1.34 26 60 56.0 1.93 6 2

Match-By-Match

Rutgers-Newark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at St. Joseph's (Brkln) W 5 40 19 135 .156 40 14 11 17 61 4 4 0 6 0 60.0
9/05/2026 vs Susquehanna W 5 61 29 165 .194 56 11 12 9 76 3 6 4 6.0 0 78.0
9/05/2026 at McDaniel L 3 30 16 87 .161 28 5 6 11 45 2 0 2 2.0 1 37.0
9/12/2026 at Drew W 5 52 25 166 .163 49 12 14 5 71 5 6 0 8 0 72.0
9/12/2026 vs Penn St.-Abington W 4 47 21 143 .182 43 10 9 15 94 1 15 0 8.5 1 65.5
9/15/2026 Wilkes L 4 42 21 151 .139 42 11 14 14 50 2 2 0 3 1 56.0
9/17/2026 at York (NY) W 3 35 16 74 .257 32 14 4 5 37 0 0 0 0 0 49.0
9/19/2026 at King's (PA) L 4 47 26 178 .118 43 11 11 9 95 3 0 0 3 0 61.0
9/19/2026 vs Wilson W 3 29 16 100 .130 27 10 3 7 55 5 6 0 8 0 47.0
9/22/2026 at Rutgers-Camden L 4 40 35 161 .031 39 2 9 10 78 3 8 2 7 0 49.0
9/29/2026 Stockton L 3 28 15 119 .109 27 3 6 8 40 1 2 0 2 0 33.0
10/01/2026 at Montclair St. L 3 25 21 99 .040 23 1 6 5 45 1 2 1 2 1 28.0
10/06/2026 Wm. Paterson L 3 11 22 98 -.112 10 1 7 12 42 4 6 0 7 0 19.0
10/09/2026 Stevens L 3 14 17 82 -.037 14 6 4 8 29 1 2 0 2 0 22.0
10/10/2026 John Jay W 4 43 14 121 .240 38 14 14 6 55 1 8 0 5 0 62.0
10/10/2026 Marywood L 3 29 19 117 .085 27 6 4 8 55 2 10 3 7 0 42.0
10/15/2026 Delaware Valley W 3 33 12 92 .228 29 6 7 5 57 3 10 0 8 2 47.0
10/17/2026 CCNY W 3 34 22 97 .124 28 4 8 4 43 0 6 0 3 1 41.0
10/17/2026 FDU-Florham L 5 55 20 182 .192 53 6 13 10 97 1 18 0 10 2 71.0
10/20/2026 Ramapo L 5 51 25 163 .160 47 11 15 3 74 0 8 0 4 1 66.0
10/22/2026 at Kean L 4 32 20 134 .090 29 13 7 13 61 0 6 4 3 0 48.0
10/27/2026 SUNY New Paltz L 4 25 22 139 .022 25 6 12 15 65 0 4 0 2 0 33.0
10/31/2026 at Neumann L 3 18 15 69 .043 16 4 5 9 22 0 2 1 1 0 23.0
10/31/2026 vs John Jay W 5 29 23 140 .043 24 21 10 19 71 1 12 3 7 0 57.0
11/03/2026 at Rowan L 3 11 21 82 -.122 10 2 5 11 21 0 2 0 1 0 14.0
11/05/2026 at Brooklyn L 4 43 25 127 .142 39 4 6 13 47 3 4 4 5 0 52.0
11/07/2026 Elizabethtown L 3 29 21 126 .063 25 5 7 9 54 1 0 0 1 0 35.0
11/07/2026 St. Joseph's (L.I.) W 3 32 13 104 .183 24 9 7 4 48 2 2 0 3 1 44.0
Rutgers-Newark 104 965 571 3451 .114 887 222 236 264 1588 49 151 24 124.5 11 1,311.5
Opponents 104 1164 597 3622 .157 1071 262 258 222 1667 57 167 17 140.5 7 1,566.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 9.28
Assists Per Set 8.53
Service Aces Per Set 2.13
Reception Errors Per Set 2.54
Digs Per Set 15.27
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.11
Points Per Set 12.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 St. Joseph's (Brkln) L 5 41 39 152 .013 39 15 10 14 69 2 0 1 2 0 58.0
9/05/2026 vs Susquehanna L 5 61 18 164 .262 55 9 11 11 64 4 8 3 8.0 0 78.0
9/05/2026 McDaniel W 3 38 17 104 .202 35 11 8 5 40 1 6 2 4.0 0 53.0
9/12/2026 Drew L 5 51 29 157 .140 49 5 11 12 82 0 16 0 8 0 64.0
9/12/2026 vs Penn St.-Abington L 4 44 27 175 .097 41 15 10 10 71 0 7 1 3.5 1 62.5
9/15/2026 at Wilkes W 4 44 19 126 .198 42 14 10 11 63 2 4 0 4 0 62.0
9/17/2026 York (NY) L 3 7 13 58 -.103 7 5 8 14 17 3 0 0 3 0 15.0
9/19/2026 King's (PA) W 4 44 23 173 .121 42 9 3 11 100 4 4 0 6 0 59.0
9/19/2026 vs Wilson L 3 20 28 111 -.072 18 7 5 10 47 2 4 0 4 0 31.0
9/22/2026 Rutgers-Camden W 4 43 25 155 .116 35 10 8 2 81 7 8 1 11 0 64.0
9/29/2026 at Stockton W 3 44 20 123 .195 42 8 4 3 58 4 2 0 5 0 57.0
10/01/2026 Montclair St. W 3 40 12 111 .252 35 5 6 1 47 2 8 1 6 0 51.0
10/06/2026 at Wm. Paterson W 3 34 16 102 .176 33 12 11 1 55 0 4 0 2 0 48.0
10/09/2026 at Stevens W 3 46 12 99 .343 43 8 12 6 43 3 6 0 6 0 60.0
10/10/2026 at John Jay L 4 38 22 118 .136 33 6 15 14 53 0 8 0 4 0 48.0
10/10/2026 at Marywood W 3 42 16 127 .205 37 8 6 6 60 2 2 0 3 0 53.0
10/15/2026 at Delaware Valley L 3 25 27 119 -.017 24 5 6 6 45 1 0 1 1 1 31.0
10/17/2026 at CCNY L 3 17 24 89 -.079 16 4 8 4 33 2 0 0 2 0 23.0
10/17/2026 at FDU-Florham W 5 65 31 221 .154 60 10 7 6 91 1 8 0 5 3 80.0
10/20/2026 at Ramapo W 5 55 25 164 .183 46 3 9 11 69 3 12 1 9 1 67.0
10/22/2026 Kean W 4 57 22 146 .240 54 13 11 13 71 2 12 2 8 0 78.0
10/27/2026 at SUNY New Paltz W 4 48 25 152 .151 44 15 15 6 81 6 4 0 8 1 71.0
10/31/2026 Neumann W 3 45 16 92 .315 40 9 9 4 35 1 6 0 4 0 58.0
10/31/2026 vs John Jay L 5 54 35 165 .115 50 19 19 21 83 0 14 1 7 0 80.0
11/03/2026 Rowan W 3 38 4 68 .500 36 11 10 2 40 2 10 1 7 0 56.0
11/05/2026 Brooklyn W 4 50 20 121 .248 48 13 12 4 50 2 6 2 5 0 68.0
11/07/2026 at Elizabethtown W 3 38 11 119 .227 37 9 7 5 62 1 6 0 4 0 51.0
11/07/2026 at St. Joseph's (L.I.) L 3 35 21 111 .126 30 4 7 9 57 0 2 0 1 0 40.0
Opponents 104 1164 597 3622 .157 1071 262 258 222 1667 57 167 17 140.5 7 1,566.5
Rutgers-Newark 104 965 571 3451 .114 887 222 236 264 1588 49 151 24 124.5 11 1,311.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.19
Assists Per Set 10.30
Service Aces Per Set 2.52
Reception Errors Per Set 2.13
Digs Per Set 16.03
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.07
Points Per Set 15.06

Leaders

Team Leaders: Kills
Player High
Kills
Simba-Malasarte, Jaedyn 245
Foster, Bella 215
Long, Cyan 125
Ilderis, Tracey 118
Oigbokie, Shania 89
Team Leaders: Assists
Player High
Assists
Sullivan, Nicole 474
Fote, Annabelle 263
Long, Cyan 46
Simba-Malasarte, Jaedyn 27
Perez, Kelly 24
Team Leaders: Service Aces
Player High
Service Aces
Simba-Malasarte, Jaedyn 53
Long, Cyan 46
Fote, Annabelle 22
Sullivan, Nicole 20
Foster, Bella 16
Team Leaders: Digs
Player High
Digs
Long, Cyan 421
Simba-Malasarte, Jaedyn 334
Gallo, Lucia 241
Sullivan, Nicole 154
Ilderis, Tracey 129
Team Leaders: Blocks
Player High
Blocks
Foster, Bella 55.0
Oigbokie, Shania 34.0
Moody, Shayla 32.0
Ilderis, Tracey 27.0
Simba-Malasarte, Jaedyn 22.0