Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

Rutgers-Newark (0-3) -VS- UPR-Mayaguez ()

Box Score

Rutgers-Newark logo
0
vs
UPR-Mayaguez logo
3

Rutgers-Newark (0-3)
-VS-
UPR-Mayaguez ()

Team Score By Period
Team 1 2 3
Rutgers-Newark RNUM 22 16 6
Winner UPR-Mayaguez UPR-MAYA 25 25 25
Date:
1/16/2015
Time:
6:30PM
Site:
Mayaguez, P.R. (UPR-Mayaguez)
Attendance:
24
VIEW
Match History vs UPR-Mayaguez

Match Details

Game Statistics By Set
Set Rutgers-Newark UPR-Mayaguez
K E TA % K E TA %
Set #1 12 5 44 .159 0 0 0 .000
Set #2 11 3 40 .200 0 0 0 .000
Set #3 1 6 29 -.172 0 0 0 .000
Total 24 14 113 .088 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RNUM - UPR-MAYA
Points
36.0
0
Kills
24
0
Aces
0
0
Blocks
12
0
Assists
24
0
Digs
26
0

Game Leaders

RNUM - Leaders
Statistic Leaders
Kills Chidsey, Cody (6), Kuti, Nick (4), Mendez, Jose (4)
Aces
Blocks Kuti, Nick (4), Chidsey, Cody (3), Alvarez, Ian (3)
Assists Pieper, Corey (22), Barnhard, Alex (2)
Digs Alvarez, Ian (6), Fredricks, Jack (4), Albert, Harrison (4)
UPR-MAYA - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Rutgers-Newark (0-3)

RNUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Pieper, Corey 3 0 0 4 .000 22 0 0 1 0-1 1 0 1 2 3 0 1.0
12 12 Barnhard, Alex 3 0 0 4 .000 2 0 0 1 0-1 0 0 0 2 1 0 0.0
13 13 Chidsey, Cody 3 6 2 21 .190 0 0 0 0 0-0 2 1 1 2 0 0 8.5
15 15 Kuti, Nick 3 4 0 13 .308 0 0 0 0 0-0 4 0 0 0 0 0 8.0
17 17 Mintzer, Travis 3 2 1 11 .091 0 0 0 1 0-1 0 2 0 2 0 0 3.0
19 19 Albert, Harrison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
23 23 Nguyen, Quocmy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Fredricks, Jack 2 2 0 7 .286 0 0 0 0 0-0 0 0 2 4 0 0 2.0
8 8 Mendez, Jose 2 4 3 25 .040 0 0 0 2 0-2 0 0 1 0 0 0 4.0
16 16 Crumlish, Ricky 2 2 2 7 .000 0 0 0 0 0-0 1 0 0 0 0 1 3.0
1 1 Sandy, Justin 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Kopacz, Christopher 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Bruno, Francisco 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Gutowski, Dom 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Alvarez, Ian 1 2 1 7 .143 0 0 0 2 0-2 0 3 0 6 0 1 3.5
18 18 Chemin, Douglas 1 0 1 2 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 24 14 113 .088 24 0 0 7 0-7 9 6 5 26 4 4 36
RNUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Pieper, Corey 3 1 0 1 2 3 0 1.0
12 12 Barnhard, Alex 3 0 0 0 2 1 0 0.0
13 13 Chidsey, Cody 3 2 1 1 2 0 0 8.5
15 15 Kuti, Nick 3 4 0 0 0 0 0 8.0
17 17 Mintzer, Travis 3 0 2 0 2 0 0 3.0
19 19 Albert, Harrison 3 0 0 0 4 0 0 0.0
23 23 Nguyen, Quocmy 3 0 0 0 4 0 1 0.0
14 14 Fredricks, Jack 2 0 0 2 4 0 0 2.0
8 8 Mendez, Jose 2 0 0 1 0 0 0 4.0
16 16 Crumlish, Ricky 2 1 0 0 0 0 1 3.0
1 1 Sandy, Justin 1 0 0 0 0 0 1 0.0
3 3 Kopacz, Christopher 1 0 0 0 0 0 0 0.0
4 4 Bruno, Francisco 1 0 0 0 0 0 0 1.0
7 7 Gutowski, Dom 1 0 0 0 0 0 0 1.0
9 9 Alvarez, Ian 1 0 3 0 6 0 1 3.5
18 18 Chemin, Douglas 1 1 0 0 0 0 0 1.0
TM TM Team 0
Totals 9 6 5 26 4 4 36

UPR-Mayaguez

UPR-MAYA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
UPR-MAYA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0