Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Suleski, Chris .374 1.127 32-31 115 24 43 11 6 4 37 78 .678 12 7 16 2 .449 4 0 5-5
28 Gonzalez, Robert .336 .867 32-29 116 29 39 5 4 0 22 52 .448 17 1 14 0 .419 2 1 10-13
14 Ramos, Jamir .303 .806 30-29 109 24 33 1 2 1 14 41 .376 23 2 28 1 .430 1 6 14-20
32 Recchia, Eric .265 .654 31-30 117 18 31 5 0 1 23 39 .333 6 5 11 1 .321 3 6 2-4
2 Rypkema, Matthew .265 .656 32-31 113 16 30 3 1 0 14 35 .310 10 6 9 5 .346 4 4 2-3
9 Alvarez, Armando .230 .752 33-31 100 22 23 9 1 0 24 34 .340 29 4 37 1 .412 3 0 0-0
40 Acevedo, Gianmarco .600 1.667 5-0 5 2 3 0 1 0 0 5 1.000 1 0 1 0 .667 0 0 0-0
24 Liggio, Tony .483 1.070 13-6 29 5 14 3 0 0 6 17 .586 1 0 7 0 .484 1 2 0-0
30 Morales, Dario .474 .974 13-1 19 5 9 0 0 0 6 9 .474 1 0 3 0 .500 0 1 0-0
42 Tirso, Andre .444 1.167 6-3 9 1 4 0 1 0 2 6 .667 1 0 3 1 .500 0 0 0-0
11 Ulerio, Lisandro .333 .841 25-25 96 28 32 7 0 0 9 39 .406 14 4 27 1 .435 1 1 11-12
45 Castro, Miguel .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
4 Ricardo, Anthony .286 .825 22-19 63 12 18 2 2 0 12 24 .381 17 1 20 0 .444 0 1 3-5
23 Rosado, Jon .278 .771 25-24 79 17 22 10 0 0 15 32 .405 10 2 21 1 .366 2 3 4-4
27 Lebow, Ryan .278 .738 24-20 72 15 20 6 1 0 18 28 .389 7 2 20 0 .349 2 3 9-12
3 Evensen, Jesse .239 .791 21-13 46 11 11 2 1 1 5 18 .391 12 1 22 0 .400 1 5 3-4
17 Nunez, Nathaniel .182 .682 16-3 11 6 2 0 0 0 1 2 .182 6 1 3 0 .500 0 0 2-2
44 Gonzalez, Ricky .167 .334 7-0 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
37 Mascolo, Angelo .158 .484 16-2 19 3 3 1 0 0 3 4 .211 3 0 7 0 .273 0 0 1-1
8 Calcano, Ethan .111 .495 7-0 9 1 1 1 0 0 2 2 .222 1 1 2 0 .273 0 0 0-0
20 Johns, Michael .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
0 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .299 .812 34-34 1137 240 340 66 20 7 214 467 .411 172 37 257 13 .401 24 33 66-85
Opponents .302 .825 34-34 1184 246 358 84 13 13 207 507 .428 136 59 228 17 .397 15 14 42-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 James, Marcus 4.60 1.44 2-2 12-5 0 0-0 0 43.0 35 30 22 27 40 10 2 0 158 .222 14 7 0 1 1
26 Greene, Dan 6.42 1.99 3-2 10-7 0 0-0 0 40.2 62 39 29 19 22 16 0 2 175 .354 2 16 1 1 3
35 Reardon, Daniel 6.99 1.89 3-3 10-10 0 0-0 0 47.2 75 44 37 15 39 17 2 6 209 .359 3 5 0 2 3
12 Thomson, Colin 7.12 1.53 2-3 9-8 0 0-0 0 43.0 54 44 34 12 38 12 1 3 177 .305 2 7 1 1 4
18 Taylor, Vince 1.96 1.09 1-4 14-0 0 0-0 3 23.0 19 10 5 6 28 3 1 0 92 .207 0 3 0 1 0
34 Dantoni, Roger 6.23 1.92 0-0 8-1 0 0-0 0 13.0 14 11 9 11 12 3 0 1 48 .292 4 5 0 1 1
29 Winslow, Liam 6.61 1.44 3-2 13-3 0 0-0 1 32.2 39 25 24 8 22 8 3 0 129 .302 4 9 0 4 1
13 Kahn, Justin 6.75 2.05 1-1 10-0 0 0-0 0 20.0 28 19 15 13 12 5 2 0 88 .318 4 4 0 2 1
32 Recchia, Eric 6.75 3.00 0-0 1-0 0 0-0 0 1.1 1 1 1 3 0 0 0 0 3 .333 1 0 0 0 0
7 Couto, Alex 7.59 2.16 1-1 8-0 0 0-0 1 10.2 7 9 9 16 8 0 0 1 38 .184 3 3 1 0 0
21 Ostroman, Matthew 7.90 1.90 0-0 8-0 0 0-0 0 13.2 21 12 12 5 3 7 1 0 58 .362 8 0 0 2 0
3 Evensen, Jesse 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 4 0 1 0 9 .333 2 0 0 0 0
Totals 6.16 1.70 16-18 105-34 0 0 5 290.2 358 246 199 136 228 81 13 13 1184 .302 47 59 3 15 14
Opponents 6.30 1.78 18-16 113-34 1 1 10 287.0 340 240 201 172 257 63 18 7 1137 .299 48 37 7 24 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Ulerio, Lisandro 58 58 0 0 1.000 0 0 0 0 0
30 Morales, Dario 30 30 0 0 1.000 0 0 0 0 0
32 Recchia, Eric 14 14 0 0 1.000 0 0 0 0 0
8 Calcano, Ethan 11 11 0 0 1.000 0 0 0 0 0
17 Nunez, Nathaniel 7 5 2 0 1.000 0 0 0 0 0
29 Winslow, Liam 6 1 5 0 1.000 0 2 0 0 0
37 Mascolo, Angelo 6 5 1 0 1.000 1 0 0 0 0
21 Ostroman, Matthew 4 1 3 0 1.000 0 0 0 0 0
34 Dantoni, Roger 4 0 4 0 1.000 1 5 1 0 0
7 Couto, Alex 3 1 2 0 1.000 0 1 0 0 0
13 Kahn, Justin 2 1 1 0 1.000 0 2 1 0 0
44 Gonzalez, Ricky 2 2 0 0 1.000 0 0 0 0 0
23 Rosado, Jon 172 151 18 3 .983 1 32 9 8 0
15 Suleski, Chris 135 121 11 3 .978 1 10 3 3 0
27 Lebow, Ryan 45 42 2 1 .978 0 0 0 0 0
9 Alvarez, Armando 247 224 17 6 .976 20 0 0 0 0
4 Ricardo, Anthony 24 23 0 1 .958 0 0 0 0 0
2 Rypkema, Matthew 162 59 96 7 .957 16 0 0 0 0
14 Ramos, Jamir 127 63 55 9 .929 11 0 0 0 0
28 Gonzalez, Robert 99 30 60 9 .909 6 0 0 0 0
3 Evensen, Jesse 54 17 32 5 .907 1 0 0 0 0
26 Greene, Dan 14 2 10 2 .857 1 7 2 0 0
18 Taylor, Vince 6 3 2 1 .833 0 6 0 0 0
35 Reardon, Daniel 14 4 7 3 .786 0 5 3 0 0
12 Thomson, Colin 3 1 1 1 .667 0 3 4 0 0
42 Tirso, Andre 4 2 0 2 .500 0 0 0 0 0
16 James, Marcus 14 1 5 8 .429 0 11 2 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
20 Johns, Michael 0 0 0 0 .000 0 0 0 0 0
24 Liggio, Tony 0 0 0 0 .000 0 0 0 0 0
40 Acevedo, Gianmarco 0 0 0 0 .000 0 0 0 0 0
45 Castro, Miguel 0 0 0 0 .000 0 0 0 0 0
Totals 1267 872 334 61 .952 24 84 25 11 0
Opponents 1278 861 363 54 .958 23 130 37 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Liggio, Tony .462 1.041 10-6 26 5 12 3 0 0 4 15 .577 1 0 7 0 .464 1 2 0-0
30 Morales, Dario .385 .770 10-1 13 2 5 0 0 0 3 5 .385 0 0 2 0 .385 0 1 0-0
15 Suleski, Chris .375 1.107 19-19 72 12 27 7 4 2 24 48 .667 7 3 7 2 .440 2 0 3-3
40 Acevedo, Gianmarco .333 1.333 3-0 3 0 1 0 1 0 0 3 1.000 0 0 1 0 .333 0 0 0-0
11 Ulerio, Lisandro .329 .835 19-19 73 21 24 5 0 0 7 29 .397 12 3 20 1 .438 1 0 9-10
4 Ricardo, Anthony .296 .848 10-9 27 3 8 1 1 0 2 11 .407 6 1 7 0 .441 0 0 1-1
2 Rypkema, Matthew .288 .671 19-19 66 8 19 1 1 0 9 22 .333 4 3 2 4 .338 4 3 0-1
28 Gonzalez, Robert .288 .681 18-17 66 6 19 0 2 0 11 23 .348 5 0 12 0 .333 1 1 4-5
32 Recchia, Eric .279 .642 18-18 68 11 19 2 0 0 11 21 .309 3 3 5 1 .333 1 6 0-1
14 Ramos, Jamir .250 .632 17-17 64 10 16 0 1 0 4 18 .281 9 1 17 1 .351 0 5 8-12
8 Calcano, Ethan .200 .733 4-0 5 1 1 1 0 0 1 2 .400 0 1 1 0 .333 0 0 0-0
23 Rosado, Jon .191 .576 15-14 47 9 9 5 0 0 5 14 .298 5 1 16 0 .278 1 2 4-4
3 Evensen, Jesse .188 .566 9-5 16 4 3 1 0 0 1 4 .250 3 0 9 0 .316 0 4 1-1
9 Alvarez, Armando .151 .564 18-17 53 8 8 4 0 0 9 12 .226 13 3 23 0 .338 2 0 0-0
27 Lebow, Ryan .083 .304 9-8 24 2 2 1 0 0 1 3 .125 2 1 10 0 .179 1 1 1-1
37 Mascolo, Angelo .000 .222 7-1 7 0 0 0 0 0 1 0 .000 2 0 3 0 .222 0 0 0-0
17 Nunez, Nathaniel .000 .200 8-1 4 3 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
44 Gonzalez, Ricky .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
45 Castro, Miguel .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Johns, Michael .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
0 0 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .270 .716 19-19 640 105 173 31 10 2 94 230 .359 74 20 147 9 .357 14 25 31-39
Opponents .315 .846 19-19 704 165 222 56 7 6 134 310 .440 76 37 115 10 .406 9 9 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Taylor, Vince 0.00 .82 1-3 8-0 0 0-0 2 12.2 7 5 0 3 15 2 0 0 49 .143 0 3 0 0 0
16 James, Marcus 3.90 1.29 0-1 8-3 0 0-0 0 27.2 22 20 12 13 25 4 2 0 102 .216 4 6 0 1 1
13 Kahn, Justin 5.28 2.05 1-0 7-0 0 0-0 0 15.1 22 12 9 9 8 3 1 0 69 .319 2 4 0 2 1
29 Winslow, Liam 7.11 1.63 2-2 7-2 0 0-0 0 19.0 26 15 15 5 11 7 0 0 78 .333 1 4 0 1 1
34 Dantoni, Roger 7.71 1.86 0-0 5-0 0 0-0 0 7.0 7 7 6 6 8 3 0 0 27 .259 4 3 0 0 0
35 Reardon, Daniel 8.63 2.08 1-3 5-5 0 0-0 0 24.0 43 27 23 7 15 14 2 4 109 .394 1 3 0 2 2
12 Thomson, Colin 9.00 1.86 0-2 5-4 0 0-0 0 22.0 33 30 22 8 13 7 0 0 97 .340 2 5 1 0 3
21 Ostroman, Matthew 9.00 2.00 0-0 5-0 0 0-0 0 10.0 15 10 10 5 2 5 1 0 42 .357 8 0 0 2 0
3 Evensen, Jesse 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 4 0 1 0 9 .333 2 0 0 0 0
26 Greene, Dan 9.64 2.16 1-2 5-5 0 0-0 0 23.1 41 31 25 9 13 11 0 2 109 .376 1 8 0 1 1
7 Couto, Alex 14.73 4.06 0-0 4-0 0 0-0 0 3.2 3 6 6 10 1 0 0 0 13 .231 2 1 0 0 0
Totals 7.02 1.79 6-13 61-19 0 0 2 166.2 222 165 130 76 115 56 7 6 704 .315 27 37 1 9 9
Opponents 4.29 1.47 13-6 58-19 1 1 7 168.0 173 105 80 74 147 31 10 2 640 .270 21 20 1 14 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Ulerio, Lisandro 50 50 0 0 1.000 0 0 0 0 0
30 Morales, Dario 24 24 0 0 1.000 0 0 0 0 0
32 Recchia, Eric 14 14 0 0 1.000 0 0 0 0 0
27 Lebow, Ryan 12 12 0 0 1.000 0 0 0 0 0
26 Greene, Dan 5 0 5 0 1.000 1 5 2 0 0
29 Winslow, Liam 5 1 4 0 1.000 0 1 0 0 0
8 Calcano, Ethan 5 5 0 0 1.000 0 0 0 0 0
37 Mascolo, Angelo 3 3 0 0 1.000 0 0 0 0 0
13 Kahn, Justin 2 1 1 0 1.000 0 2 0 0 0
17 Nunez, Nathaniel 2 1 1 0 1.000 0 0 0 0 0
21 Ostroman, Matthew 2 1 1 0 1.000 0 0 0 0 0
44 Gonzalez, Ricky 1 1 0 0 1.000 0 0 0 0 0
9 Alvarez, Armando 142 131 9 2 .986 13 0 0 0 0
15 Suleski, Chris 82 75 5 2 .976 1 5 1 2 0
23 Rosado, Jon 85 74 8 3 .965 0 19 4 3 0
2 Rypkema, Matthew 103 32 66 5 .951 12 0 0 0 0
14 Ramos, Jamir 77 41 32 4 .948 8 0 0 0 0
4 Ricardo, Anthony 10 9 0 1 .900 0 0 0 0 0
28 Gonzalez, Robert 59 17 35 7 .881 3 0 0 0 0
3 Evensen, Jesse 24 5 16 3 .875 1 0 0 0 0
35 Reardon, Daniel 8 1 5 2 .750 0 3 1 0 0
18 Taylor, Vince 3 1 1 1 .667 0 3 0 0 0
12 Thomson, Colin 2 0 1 1 .500 0 1 1 0 0
16 James, Marcus 11 1 4 6 .455 0 5 1 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
20 Johns, Michael 0 0 0 0 .000 0 0 0 0 0
24 Liggio, Tony 0 0 0 0 .000 0 0 0 0 0
34 Dantoni, Roger 0 0 0 0 .000 0 4 0 0 0
40 Acevedo, Gianmarco 0 0 0 0 .000 0 0 0 0 0
45 Castro, Miguel 0 0 0 0 .000 0 0 0 0 0
7 Couto, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 731 500 194 37 .949 39 48 10 5 0
Opponents 747 504 213 30 .960 27 62 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 Bard L 3-21 24 3 5 2 0 1 0 7 0 2 0 1 0 1 1 3 21 8 7 .208
2/27/2022 Bard W 10-8 34 10 10 7 1 2 0 9 0 3 0 0 1 1 0 12 27 9 2 .294
3/2/2022 St. Elizabeth W 11-6 31 11 9 8 0 1 1 9 0 4 0 1 0 3 0 5 27 7 2 .290
3/4/2022 CCNY W 20-2 29 20 11 18 1 1 0 18 0 5 0 3 0 0 0 8 21 8 2 .379
3/5/2022 St. Joseph's-Bk W 8-2 24 8 9 7 2 1 0 3 0 3 2 0 1 1 0 6 21 7 0 .375
3/5/2022 St. Joseph's-Bk W 7-4 26 7 10 6 3 0 0 4 0 3 1 1 0 1 1 2 21 8 3 .385
3/8/2022 at FDU-Florham L 6-9 31 6 6 6 2 0 1 6 0 0 2 2 0 0 1 5 24 10 0 .194
3/13/2022 vs Curry L 1-8 37 1 12 1 4 0 0 4 0 0 0 0 0 0 0 13 27 9 2 .324
03/14/22 University Maine Presque Isle Owls W 14-3 30 14 13 14 3 2 3 8 0 2 0 1 0 0 0 5 21 2 2 .433
3/15/2022 vs Fredonia W 11-1 34 11 12 9 2 1 0 6 0 1 1 1 0 2 1 9 24 6 2 .353
3/16/2022 vs Stevenson W 4-2 33 4 9 4 1 1 0 8 1 1 0 1 0 0 0 7 27 22 2 .273
3/17/2022 vs Minnesota Morris L 11-14 34 11 11 10 3 1 0 11 0 3 2 1 3 1 0 5 27 9 1 .324
3/23/2022 at Stevens L 8-9 40 8 16 7 3 0 0 4 0 4 0 0 1 1 0 9 24 11 0 .400
3/24/2022 Cairn W 5-3 31 5 9 5 0 0 0 1 0 2 2 2 1 0 0 7 27 9 2 .290
3/29/2022 at Drew W 14-3 47 14 21 13 5 0 0 3 0 4 0 2 1 0 1 9 27 10 2 .447
3/30/2022 Stevens L 5-7 36 5 9 5 5 0 0 4 0 0 1 2 0 0 0 8 27 13 2 .250
4/2/2022 Montclair L 8-9 38 8 13 7 4 0 1 6 0 0 1 1 1 0 0 8 27 14 1 .342
4/2/2022 Montclair L 4-5 33 4 9 4 2 0 0 4 0 1 0 3 3 0 0 10 27 17 3 .273
4/8/2022 Rutgers-Camden L 7-8 39 7 10 6 0 0 1 3 0 0 2 1 1 1 0 11 30 11 0 .256
4/10/2022 at TCNJ W 11-5 36 11 13 11 2 1 0 5 0 3 1 2 0 1 2 3 27 5 1 .361
4/10/2022 at TCNJ L 2-16 30 2 6 2 0 0 0 5 0 0 1 1 1 1 0 14 24 7 4 .200
4/11/2022 at Rutgers Univ.-Camden W 10-1 39 10 18 9 4 0 0 7 0 2 0 1 3 1 3 2 27 13 2 .462
4/14/2022 Wm. Paterson L 2-11 32 2 5 2 1 0 0 1 0 1 0 0 0 0 0 10 27 11 3 .156
4/15/2022 at William Paterson L 4-14 35 4 7 2 2 0 0 6 0 2 0 0 1 1 0 6 24 10 0 .200
4/16/2022 at Kean L 0-1 33 0 7 0 2 0 0 2 0 2 1 0 4 0 0 10 29 8 1 .212
4/16/2022 at Kean L 1-19 31 1 4 1 0 1 0 2 0 1 0 0 0 0 0 6 24 7 0 .129
4/21/2022 at Ramapo College L 2-4 30 2 4 2 1 0 0 4 0 0 1 2 1 0 0 10 24 5 2 .133
4/22/2022 Ramapo L 4-7 34 4 7 4 1 0 0 2 0 1 0 1 0 0 0 6 27 12 3 .206
4/23/2022 Rowan L 4-17 36 4 10 4 4 1 0 2 0 1 0 2 1 0 0 11 27 12 1 .278
4/23/2022 Rowan L 1-2 32 1 6 1 2 0 0 1 0 2 0 0 3 0 1 4 27 9 1 .188
4/28/2022 NJCU W 18-11 41 18 18 15 2 1 0 6 0 4 1 3 0 3 0 6 27 16 2 .439
4/29/2022 at New Jersey City W 8-6 34 8 9 7 1 1 0 4 0 5 0 0 1 1 1 13 27 7 2 .265
4/30/2022 Stockton W 8-4 31 8 11 7 2 2 0 5 0 1 0 1 4 0 1 7 27 11 2 .355
4/30/2022 Stockton W 8-4 32 8 11 8 1 2 0 2 0 3 0 1 1 4 0 7 27 11 2 .344
Total 240-246 1137 240 340 214 66 20 7 172 1 66 19 37 33 24 13 257 872 334 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 Bard L 3-21 7.0 12 21 10 11 6 1 0 0 2 1 3 0 0 1 0 12.86
2/27/2022 Bard W 10-8 9.0 13 8 7 6 7 3 1 0 3 0 4 0 1 1 1 7.00
3/2/2022 St. Elizabeth W 11-6 9.0 8 6 3 0 8 1 1 1 1 0 1 0 2 1 0 3.00
3/4/2022 CCNY W 20-2 7.0 7 2 1 0 9 1 0 0 0 0 0 0 3 1 0 1.29
3/5/2022 St. Joseph's-Bk W 8-2 7.0 6 2 2 3 8 2 0 0 4 0 1 0 4 1 0 2.57
3/5/2022 St. Joseph's-Bk W 7-4 7.0 8 4 1 6 6 2 0 0 0 1 2 0 5 1 1 1.29
3/8/2022 at FDU-Florham L 6-9 8.0 11 9 9 3 8 2 0 2 0 0 1 0 5 2 0 10.13
3/13/2022 vs Curry L 1-8 9.0 8 8 8 14 7 4 0 1 4 0 1 0 5 3 0 8.00
03/14/22 University Maine Presque Isle Owls W 14-3 7.0 11 3 2 1 7 0 0 0 0 0 0 0 6 3 0 2.57
3/15/2022 vs Fredonia W 11-1 8.0 7 1 1 2 12 1 0 0 0 0 0 0 7 3 0 1.13
3/16/2022 vs Stevenson W 4-2 9.0 10 2 2 3 2 2 0 0 0 0 3 0 8 3 0 2.00
3/17/2022 vs Minnesota Morris L 11-14 9.0 15 14 13 3 7 2 4 0 3 0 4 0 8 4 0 13.00
3/23/2022 at Stevens L 8-9 8.0 10 9 9 8 9 0 0 3 1 0 1 0 8 5 0 10.13
3/24/2022 Cairn W 5-3 9.0 4 3 3 4 9 2 0 0 3 0 1 0 9 5 1 3.00
3/29/2022 at Drew W 14-3 9.0 5 3 2 1 8 2 0 0 0 1 2 0 10 5 0 2.00
3/30/2022 Stevens L 5-7 9.0 13 7 6 6 6 1 0 0 1 0 1 0 10 6 0 6.00
4/2/2022 Montclair L 8-9 9.0 16 9 7 1 6 4 0 0 0 0 4 0 10 7 0 7.00
4/2/2022 Montclair L 4-5 9.0 10 5 4 2 1 3 1 1 0 0 0 0 10 8 0 4.00
4/8/2022 Rutgers-Camden L 7-8 10.0 13 8 8 3 9 3 1 1 1 0 2 0 10 9 0 7.20
4/10/2022 at TCNJ W 11-5 9.0 15 5 4 3 6 3 0 0 0 0 1 0 11 9 0 4.00
4/10/2022 at TCNJ L 2-16 8.0 15 16 13 9 8 3 1 0 9 0 0 0 11 10 0 14.63
4/11/2022 at Rutgers Univ.-Camden W 10-1 9.0 4 1 0 7 3 2 0 0 0 0 3 0 12 10 0 0.00
4/14/2022 Wm. Paterson L 2-11 9.0 17 11 10 2 11 2 0 2 3 0 1 0 12 11 0 10.00
4/15/2022 at William Paterson L 4-14 8.0 15 14 14 4 5 5 0 2 2 0 3 0 12 12 0 15.75
4/16/2022 at Kean L 0-1 9.2 6 1 0 0 7 1 0 0 1 0 0 0 12 13 0 0.00
4/16/2022 at Kean L 1-19 8.0 18 19 19 9 2 4 1 0 3 0 3 0 12 14 0 21.38
4/21/2022 at Ramapo College L 2-4 8.0 8 4 4 2 9 4 1 0 0 0 2 0 12 15 0 4.50
4/22/2022 Ramapo L 4-7 9.0 9 7 6 2 7 3 0 0 0 0 4 0 12 16 0 6.00
4/23/2022 Rowan L 4-17 9.0 19 17 14 4 3 6 1 0 3 0 4 0 12 17 0 14.00
4/23/2022 Rowan L 1-2 9.0 3 2 1 4 7 1 0 0 0 0 2 0 12 18 0 1.00
4/28/2022 NJCU W 18-11 9.0 17 11 9 4 6 5 0 0 0 0 2 0 13 18 0 9.00
4/29/2022 at New Jersey City W 8-6 9.0 8 6 2 4 6 1 0 0 2 0 1 0 14 18 0 2.00
4/30/2022 Stockton W 8-4 9.0 8 4 4 2 8 2 0 0 0 0 1 0 15 18 1 4.00
4/30/2022 Stockton W 8-4 9.0 9 4 1 3 5 3 1 0 1 0 1 0 16 18 1 1.00
Total 240-246 290.2 358 246 199 136 228 81 13 13 47 3 59 0 16 18 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Drew (3/29/2022)
RUNS SCORED 20 CCNY (3/4/2022)
HITS 21 Drew (3/29/2022)
RBIS 18 CCNY (3/4/2022)
DOUBLES 5 Stevens (3/30/2022); Drew (3/29/2022)
TRIPLES 2 Bard (2/27/2022); University Maine Presque Isle Owls (03/14/22); Stockton (4/30/2022); Stockton (4/30/2022)
HOME RUNS 3 University Maine Presque Isle Owls (03/14/22)
WALKS 18 CCNY (3/4/2022)
STRIKEOUTS 14 TCNJ (4/10/2022)
SAC HITS 4 Stockton (4/30/2022); Kean (4/16/2022)
SAC FLIES 4 Stockton (4/30/2022)
STOLEN BASES 5 CCNY (3/4/2022); New Jersey City (4/29/2022)
HIT BY PITCH 3 CCNY (3/4/2022); Montclair (4/2/2022); NJCU (4/28/2022)
CAUGHT STEALING 2 St. Joseph's-Bk (3/5/2022); Minnesota Morris (3/17/2022); Cairn (3/24/2022); Rutgers-Camden (4/8/2022); FDU-Florham (3/8/2022)
HIT INTO DP 3 Rutgers Univ.-Camden (4/11/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Rutgers-Camden (4/8/2022)
RUNS ALLOWED 21 Bard (2/27/2022)
EARNED RUNS 19 Kean (4/16/2022)
WALKS ALLOWED 14 Curry (3/13/2022)
STRIKEOUTS 12 Fredonia (3/15/2022)
HITS ALLOWED 19 Rowan (4/23/2022)
DOUBLES ALLOWED 6 Rowan (4/23/2022)
TRIPLES ALLOWED 4 Minnesota Morris (3/17/2022)
HOME RUNS ALLOWED 3 Stevens (3/23/2022)
WILD PITCHES 9 TCNJ (4/10/2022)
HIT BATTERS 4 Bard (2/27/2022); Minnesota Morris (3/17/2022); Montclair (4/2/2022); Ramapo (4/22/2022); Rowan (4/23/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Rutgers-Camden (4/8/2022)
ASSISTS 22 Stevenson (3/16/2022)
ERRORS 7 Bard (2/27/2022)
PASSED BALLS 2 Stevenson (3/16/2022)
DPS TURNED 4 NJCU (4/28/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Recchia,Eric NJCU (4/28/2022)
RUNS SCORED 4 Ro. Gonzalez Drew (3/29/2022)
HITS 4 Ulerio,Lisandro; Gonzalez,Robert; Ro. Gonzalez; Rosado,Jon Montclair (4/2/2022); Stockton (4/30/2022); Stevens (3/23/2022); Drew (3/29/2022); Rutgers Univ.-Camden (4/11/2022)
RBIS 6 Lebow,Ryan CCNY (3/4/2022)
DOUBLES 2 Recchia,Eric; Suleski,Chris; Rosado,Jon; Ro. Gonzalez Stevens (3/30/2022); Montclair (4/2/2022); Fredonia (3/15/2022); Drew (3/29/2022); Rutgers Univ.-Camden (4/11/2022)
TRIPLES 1 Ricardo,Anthony; Suleski,Chris; Lebow,Ryan Bard (2/27/2022); Bard (2/27/2022); St. Elizabeth (3/2/2022); CCNY (3/4/2022); St. Joseph's-Bk (3/5/2022)
HOME RUNS 1 Suleski,Chris; Jamir Ramos; E. Recchia St. Elizabeth (3/2/2022); University Maine Presque Isle Owls (03/14/22); Montclair (4/2/2022); Rutgers-Camden (4/8/2022); FDU-Florham (3/8/2022)
WALKS 4 Alvarez,Armando; Ricardo,Anthony St. Elizabeth (3/2/2022); CCNY (3/4/2022)
STRIKEOUTS 4 Evensen,Jesse Fredonia (3/15/2022)
SAC HITS 3 Evensen,Jesse; Ramos,Jamir Montclair (4/2/2022); Stockton (4/30/2022)
SAC FLIES 2 Rypkema,Matthew; Recchia,Eric Stockton (4/30/2022); Fredonia (3/15/2022)
STOLEN BASES 2 Gonzalez,Robert; Evensen,Jesse; Ulerio,Lisandro; Ramos,Jamir; Ulerio St. Elizabeth (3/2/2022); CCNY (3/4/2022); NJCU (4/28/2022); Rutgers Univ.-Camden (4/11/2022); William Paterson (4/15/2022)
HIT BY PITCH 2 Alvarez,Armando; Suleski NJCU (4/28/2022); FDU-Florham (3/8/2022)
CAUGHT STEALING 1 Lebow,Ryan; Ramos,Jamir; Recchia,Eric; Gonzalez,Robert St. Joseph's-Bk (3/5/2022); St. Joseph's-Bk (3/5/2022); Minnesota Morris (3/17/2022); Cairn (3/24/2022); Stevens (3/30/2022)
HIT INTO DP 1 Alvarez,Armando; Tirso,Andre; Matthew Rypkema; Rypkema,Matthew Bard (2/27/2022); St. Joseph's-Bk (3/5/2022); Rowan (4/23/2022); Rowan (4/23/2022); Stockton (4/30/2022)

Pitching

