Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2023 Men's Soccer Cumulative Statistics

Team (6-9-4, 4-3-2)

Overall Team Statistics
Statistic Rutgers-Newark Opponents
Shots
Goals 37 35
Goals Per Game 1.95 1.84
Shots 308 194
Shots Per Game 16.2 10.2
Shots Percentage 0.120 0.180
Shots On Goal 152-308 91-194
Shots On Goal Percentage 0.494 0.469
Penalties
Yellow Cards 39 46
Red Cards 1 1
Miscellaneous
Assists 25 27
Saves 56 115
Fouls 153 175
Corner Kicks 100 90
Penalty Kicks: Goals-Attempts 3-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Cortes, Erick 27Cortes, Erick 17 13 1030 6 4 16 33 0.182 21 0.636 2-0 1 0-0
21 Sousa, Dylan 21Sousa, Dylan 19 4 659 5 0 10 19 0.263 12 0.632 1-0 1 1-1
7 Kat, Aslan 7Kat, Aslan 11 4 334 3 0 6 14 0.214 8 0.571 1-0 0 0-0
8 Morales, Erick 8Morales, Erick 18 17 1102 3 0 6 28 0.107 11 0.393 3-0 1 0-1
2 Rodriguez, Marlon 2Rodriguez, Marlon 19 19 1429 2 2 6 15 0.133 7 0.467 3-0 0 0-0
17 Solano, Jean Paul 17Solano, Jean Paul 13 10 628 3 0 6 16 0.188 10 0.625 3-0 0 2-2
16 Gonzalez-Quevedo, Gerson 16Gonzalez-Quevedo, Gerson 14 4 394 2 1 5 7 0.286 3 0.429 2-0 0 0-0
6 Moreno, Pablo 6Moreno, Pablo 17 10 604 2 1 5 10 0.200 5 0.500 1-0 0 0-0
33 Reis, Michael 33Reis, Michael 18 5 744 2 1 5 25 0.080 8 0.320 2-0 0 0-0
9 Caruso, Ryan 9Caruso, Ryan 9 3 209 2 0 4 6 0.333 5 0.833 0-0 0 0-1
15 Castro, Brandon 15Castro, Brandon 11 1 252 1 2 4 3 0.333 3 1.000 1-0 0 0-0
30 Celik, Ali 30Celik, Ali 13 0 322 1 2 4 10 0.100 6 0.600 1-0 1 0-0
22 Lozano, Frank 22Lozano, Frank 18 6 959 1 2 4 12 0.083 2 0.167 2-0 0 0-0
13 Milne, Jake 13Milne, Jake 17 11 684 1 2 4 19 0.053 10 0.526 0-1 1 0-0
28 Dias, Jonah 28Dias, Jonah 13 10 804 1 1 3 12 0.083 5 0.417 0-0 0 0-0
18 Gomez, Nicholas 18Gomez, Nicholas 17 0 443 1 0 2 13 0.077 5 0.385 1-0 0 0-0
11 Hidalgo, Esteban 11Hidalgo, Esteban 8 2 269 0 2 2 7 0.000 2 0.286 1-0 0 0-0
23 Menacho, Marco 23Menacho, Marco 16 11 576 0 2 2 4 0.000 1 0.250 2-0 0 0-0
29 Solomon, Andrew 29Solomon, Andrew 14 11 730 0 2 2 5 0.000 2 0.400 3-0 0 0-0
19 Somma, Giuseppe 19Somma, Giuseppe 12 4 472 1 0 2 3 0.333 3 1.000 2-0 1 0-0
20 Bomtempo, Augusto 20Bomtempo, Augusto 8 0 106 0 1 1 3 0.000 1 0.333 1-0 0 0-0
31 Alves, Jason 31Alves, Jason 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ash, Juwan 10Ash, Juwan 19 16 1400 0 0 0 7 0.000 2 0.286 3-0 0 0-0
37 Caltabiano, Emanuele 37Caltabiano, Emanuele 2 0 30 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Costa, Dylan 36Costa, Dylan 2 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Flores, Pedro 1Flores, Pedro 16 15 1281 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Golden, Ilan 0Golden, Ilan 5 4 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hernandez, Jeremy 32Hernandez, Jeremy 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Hernandez, Miguel 39Hernandez, Miguel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Holmes, Darius 26Holmes, Darius 17 10 955 0 0 0 11 0.000 5 0.455 0-0 0 0-0
35 Louis, Andrew 35Louis, Andrew 2 1 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Manzo, Sean 12Manzo, Sean 13 8 795 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Osorio-Rodriguez, Chris 14Osorio-Rodriguez, Chris 10 1 169 0 0 0 14 0.000 8 0.571 1-0 0 0-0
25 Rogers, Sean 25Rogers, Sean 7 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tavares, Michael 4Tavares, Michael 6 0 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Velazquez, Daniel 5Velazquez, Daniel 7 6 353 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Zangiacomi, Giovanni 24Zangiacomi, Giovanni 10 2 315 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 19 - 18799 37 25 99 308 0.120 152 0.494 39-1 6 3-5
Opponent 19 - 18776 35 27 97 194 0.180 91 0.469 46-1 9 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Flores, Pedro 1Flores, Pedro 16 15 1281:50 26 1.83 46 0.639 5 7 3 3 157
0 Golden, Ilan 0Golden, Ilan 5 4 374:33 9 2.16 9 0.500 1 2 1 0 36
39 Hernandez, Miguel 39Hernandez, Miguel 1 0 45:00 0 0.00 0 0 0 0 0 0 1
Total 19 - 1701:23 35 1.85 55 0.611 6 9 4 3 194
Opponents 19 - 1701:23 37 1.96 113 0.753 6 307

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Cortes, Erick 27Cortes, Erick 9 9 602 3 1 7 22 0.136 13 0.591 2-0 0 0-0
16 Gonzalez-Quevedo, Gerson 16Gonzalez-Quevedo, Gerson 8 3 214 2 1 5 5 0.400 3 0.600 1-0 0 0-0
8 Morales, Erick 8Morales, Erick 8 8 524 2 0 4 10 0.200 5 0.500 1-0 1 0-0
21 Sousa, Dylan 21Sousa, Dylan 9 3 355 2 0 4 10 0.200 5 0.500 0-0 1 1-1
28 Dias, Jonah 28Dias, Jonah 8 7 574 1 1 3 12 0.083 5 0.417 0-0 0 0-0
13 Milne, Jake 13Milne, Jake 8 5 309 1 1 3 13 0.077 6 0.462 0-0 1 0-0
15 Castro, Brandon 15Castro, Brandon 3 0 79 1 0 2 1 1.000 1 1.000 1-0 0 0-0
18 Gomez, Nicholas 18Gomez, Nicholas 9 0 214 1 0 2 5 0.200 1 0.200 0-0 0 0-0
22 Lozano, Frank 22Lozano, Frank 8 3 442 1 0 2 3 0.333 1 0.333 0-0 0 0-0
2 Rodriguez, Marlon 2Rodriguez, Marlon 9 9 739 0 2 2 5 0.000 3 0.600 1-0 0 0-0
17 Solano, Jean Paul 17Solano, Jean Paul 4 3 95 1 0 2 5 0.200 3 0.600 1-0 0 0-0
29 Solomon, Andrew 29Solomon, Andrew 7 6 469 0 2 2 3 0.000 0 0.000 3-0 0 0-0
19 Somma, Giuseppe 19Somma, Giuseppe 5 0 112 1 0 2 3 0.333 3 1.000 1-0 1 0-0
20 Bomtempo, Augusto 20Bomtempo, Augusto 4 0 63 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Menacho, Marco 23Menacho, Marco 7 6 231 0 1 1 2 0.000 1 0.500 2-0 0 0-0
6 Moreno, Pablo 6Moreno, Pablo 8 5 318 0 1 1 4 0.000 2 0.500 0-0 0 0-0
31 Alves, Jason 31Alves, Jason 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ash, Juwan 10Ash, Juwan 9 9 779 0 0 0 4 0.000 0 0.000 2-0 0 0-0
37 Caltabiano, Emanuele 37Caltabiano, Emanuele 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Caruso, Ryan 9Caruso, Ryan 1 0 22 0 0 0 2 0.000 2 1.000 0-0 0 0-1
30 Celik, Ali 30Celik, Ali 5 0 155 0 0 0 7 0.000 4 0.571 0-0 0 0-0
36 Costa, Dylan 36Costa, Dylan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Flores, Pedro 1Flores, Pedro 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hernandez, Jeremy 32Hernandez, Jeremy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hidalgo, Esteban 11Hidalgo, Esteban 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Holmes, Darius 26Holmes, Darius 8 5 426 0 0 0 6 0.000 2 0.333 0-0 0 0-0
7 Kat, Aslan 7Kat, Aslan 4 0 71 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Louis, Andrew 35Louis, Andrew 1 1 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Manzo, Sean 12Manzo, Sean 8 6 543 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Osorio-Rodriguez, Chris 14Osorio-Rodriguez, Chris 3 1 60 0 0 0 4 0.000 3 0.750 0-0 0 0-0
33 Reis, Michael 33Reis, Michael 8 1 378 0 0 0 14 0.000 4 0.286 1-0 0 0-0
25 Rogers, Sean 25Rogers, Sean 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tavares, Michael 4Tavares, Michael 5 0 87 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Velazquez, Daniel 5Velazquez, Daniel 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Zangiacomi, Giovanni 24Zangiacomi, Giovanni 3 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8896 16 11 43 149 0.107 73 0.490 39-1 4 1-2
Opponent 9 - 8909 13 12 38 92 0.141 41 0.446 46-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Flores, Pedro 1Flores, Pedro 9 9 810:00 13 1.44 27 0.675 4 3 2 3 92
Total 9 - 810:00 13 1.44 27 0.675 4 3 2 3 92
Opponents 9 - 810:00 16 1.78 56 0.778 4 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Lebanon Valley L 0-4 (0-1-0, 0-0-0) 0-0-0 214
9/3/2023 at Elizabethtown T 2-2 (0-1-1) 150 Caruso, Ryan (1) (Reis, Michael)
Solano, Jean Paul (0)
09/05/2023 vs St. Joseph's (Brkln) W 6-1 (1-1-1, 0-0-0) 0-0-0 403 Ryan Caruso (2) (Marco Menacho)
Ali Celik (1) (Brandon Castro)
Pablo Moreno (1) (Frank Lozano)
Aslan Kat (2)
Marlon Rodriguez (1)
Aslan Kat (2) (Ali Celik)
09/09/2023 vs Penn St.-Abington L 0-2 (1-2-1, 0-0-0) 0-0-0 223
09/10/2023 vs NYU T 2-2 (1-2-2, 0-0-0) 0-0-0 374 Aslan Kat (3) (Erick Cortes)
Jean Paul Solano (1)
09/13/2023 at Lycoming L 1-2 (1-3-2, 0-0-0) 0-0-0 122 Marlon Rodriguez (2)
09/16/2023 at Shenandoah L 1-2 (1-4-2, 0-0-0) 0-0-0 127 Erick Cortes (1)
09/20/2023 vs Centenary (NJ) W 7-1 (2-4-2, 0-0-0) 0-0-0 256 Pablo Moreno (2) (Erick Cortes)
Erick Cortes (3) (Jake Milne)
Erick Cortes (3) (Frank Lozano)
Dylan Sousa (3) (Ali Celik)
Dylan Sousa (3) (Esteban Hidalgo)
Dylan Sousa (3) (Brandon Castro)
Michael Reis (1) (Esteban Hidalgo)
09/24/2023 at Stockton T 1-1 (2-4-3, 0-0-1) 0-0-1 85 Nicholas Gomez (1) (Jonah Dias)
09/27/2023 vs Wm. Paterson W 7-2 (3-4-3, 1-0-1) 1-0-1 352 Jonah Dias (1)
Jean Paul Solano (3) (Erick Cortes)
Erick Morales (1) (Marlon Rodriguez)
Frank Lozano (1) (Jake Milne)
Brandon Castro (1)
Gerson Gonzalez-Quevedo (1)
Erick Cortes (4) (Augusto Bomtempo)
09/30/2023 at Rowan L 0-4 (3-5-3, 1-1-1) 1-1-1 242
10/04/2023 at Stevens L 1-2 (3-6-3, 1-1-1) 1-1-1 161 Erick Morales (2)
10/07/2023 vs TCNJ W 2-1 (4-6-3, 2-1-1) 2-1-1 273 Erick Morales (3) (Andrew Solomon)
Dylan Sousa (4) (Pablo Moreno)
10/11/2023 at Montclair St. L 0-4 (4-7-3, 2-2-1) 2-2-1 364
10/14/2023 vs Rutgers-Camden T 0-0 (4-7-4, 2-2-2) 2-2-2 175
10/18/2023 vs Ramapo W 3-0 (5-7-4, 3-2-2) 3-2-2 206 Jake Milne (1)
Gerson Gonzalez-Quevedo (2) (Andrew Solomon)
Erick Cortes (5) (Gerson Gonzalez-Quevedo)
10/21/2023 at Kean L 0-1 (5-8-4, 3-3-2) 3-3-2 100
10/25/2023 vs New Jersey City W 3-0 (6-8-4, 4-3-2) 4-3-2 342 Giuseppe Somma (1) (Marlon Rodriguez)
Dylan Sousa (4)
Erick Cortes (6) (Marco Menacho)
11/01/2023 at Stockton L 1-4 (6-9-4, 4-3-2) 4-3-2 125 Michael Reis (2) (Erick Cortes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Lebanon Valley 0-4 0 0 0 7 0.000 1 0.143 1-1 0 0-0 989
9/3/2023 at Elizabethtown 2-2 2 1 5 12 0.167 7 0.583 6-0 0 1-1 991
09/05/2023 vs St. Joseph's (Brkln) 6-1 6 4 16 38 0.158 23 0.605 2-0 1 0-0 1002
09/09/2023 vs Penn St.-Abington 0-2 0 0 0 24 0.000 9 0.375 0-0 0 0-0 982
09/10/2023 vs NYU 2-2 2 1 5 13 0.154 7 0.538 2-0 0 1-2 990
09/13/2023 at Lycoming 1-2 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
09/16/2023 at Shenandoah 1-2 1 0 2 14 0.071 7 0.500 4-0 0 0-0 990
09/20/2023 vs Centenary (NJ) 7-1 7 7 21 20 0.350 13 0.650 1-0 1 0-0 989
09/24/2023 at Stockton 1-1 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
09/27/2023 vs Wm. Paterson 7-2 7 4 18 29 0.241 18 0.621 3-0 1 0-0 990
09/30/2023 at Rowan 0-4 0 0 0 3 0.000 1 0.333 4-0 0 0-0 976
10/04/2023 at Stevens 1-2 1 0 2 16 0.063 6 0.375 1-0 0 0-0 990
10/07/2023 vs TCNJ 2-1 2 2 6 22 0.091 8 0.364 3-0 1 0-0 990
10/11/2023 at Montclair St. 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/14/2023 vs Rutgers-Camden 0-0 0 0 0 18 0.000 6 0.333 1-0 0 0-0 990
10/18/2023 vs Ramapo 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0 990
10/21/2023 at Kean 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/25/2023 vs New Jersey City 3-0 3 2 8 21 0.143 14 0.667 3-0 1 1-2 990
11/01/2023 at Stockton 1-4 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
Total 37-35 37 25 99 308 0.120 152 0.494 39-1 6 3-5 18799
Opponent - 35 27 97 194 0.180 91 0.469 46-1 9 - 18776

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Lebanon Valley 0-4 90:00 4 4.00 4 0.500 0 1 0 0 12
9/3/2023 Elizabethtown 2-2 90:00 2 3.00 1 0.333 0 0 1 0 9
09/05/2023 St. Joseph's (Brkln) 6-1 90:00 1 2.33 2 0.667 1 0 0 0 6
09/09/2023 Penn St.-Abington 0-2 81:23 2 2.31 3 0.600 0 1 0 0 6
09/10/2023 NYU 2-2 90:00 2 2.24 8 0.800 0 0 1 0 20
09/13/2023 Lycoming 1-2 90:00 2 2.20 3 0.600 0 1 0 0 11
09/16/2023 Shenandoah 1-2 90:00 2 2.17 0 0.000 0 1 0 0 6
09/20/2023 Centenary (NJ) 7-1 90:00 1 2.02 0 0.000 1 0 0 0 3
09/24/2023 Stockton 1-1 90:00 1 1.91 3 0.750 0 0 1 0 6
09/27/2023 Wm. Paterson 7-2 90:00 2 1.92 1 0.333 1 0 0 0 7
09/30/2023 Rowan 0-4 90:00 4 2.11 2 0.333 0 1 0 0 9
10/04/2023 Stevens 1-2 90:00 2 2.10 6 0.750 0 1 0 0 16
10/07/2023 TCNJ 2-1 90:00 1 2.01 5 0.833 1 0 0 0 13
10/11/2023 Montclair St. 0-4 90:00 4 2.16 4 0.500 0 1 0 0 16
10/14/2023 Rutgers-Camden 0-0 90:00 0 2.01 0 0.00 0 0 1 1 5
10/18/2023 Ramapo 3-0 90:00 0 1.89 4 1.000 1 0 0 1 12
10/21/2023 Kean 0-1 90:00 1 1.83 3 0.750 0 1 0 0 13
10/25/2023 New Jersey City 3-0 90:00 0 1.73 5 1.000 1 0 0 1 11
11/01/2023 Stockton 1-4 90:00 4 1.85 1 0.200 0 1 0 0 13
Totals - 1701 35 1.85 55 0.611 6 9 4 3 194
Opponent - 1701:23 37 1.96 113 0.753 9 6 4 6 307

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Lebanon Valley 4-0 4 2 10 12 0.333 8 0.667 3-0 1 0-0 990
9/3/2023 Elizabethtown 2-2 2 2 6 9 0.222 3 0.333 1-0 0 0-0 991
09/05/2023 St. Joseph's (Brkln) 1-6 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
09/09/2023 Penn St.-Abington 2-0 2 2 6 6 0.333 5 0.833 4-0 1 0-0 966
09/10/2023 NYU 2-2 2 1 5 20 0.100 10 0.500 7-1 0 0-0 980
09/13/2023 Lycoming 2-1 2 3 7 11 0.182 5 0.455 1-0 1 0-0 990
09/16/2023 Shenandoah 2-1 2 0 4 6 0.333 2 0.333 4-0 1 1-1 990
09/20/2023 Centenary (NJ) 1-7 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
09/24/2023 Stockton 1-1 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
09/27/2023 Wm. Paterson 2-7 2 1 5 7 0.286 3 0.429 1-0 0 1-1 989
09/30/2023 Rowan 4-0 4 4 12 9 0.444 6 0.667 3-0 1 0-1 990
10/04/2023 Stevens 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
10/07/2023 TCNJ 1-2 1 1 3 13 0.077 6 0.462 4-0 0 0-0 990
10/11/2023 Montclair St. 4-0 4 4 12 16 0.250 8 0.500 2-0 1 0-0 990
10/14/2023 Rutgers-Camden 0-0 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/18/2023 Ramapo 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/21/2023 Kean 1-0 1 1 3 13 0.077 4 0.308 2-0 1 0-0 990
10/25/2023 New Jersey City 0-3 0 0 0 11 0.000 5 0.455 6-0 0 0-0 990
11/01/2023 Stockton 4-1 4 3 11 13 0.308 5 0.385 1-0 1 1-2 990
Total 35-37 35 27 97 194 0.180 91 0.469 46-1 9 3-5 18776
Rutgers-Newark - 37 25 99 308 0.120 152 0.494 39-1 6 - 18799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Lebanon Valley 4-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/3/2023 Elizabethtown 2-2 90:00 2 1.00 5 0.714 0 0 1 0 11
09/05/2023 St. Joseph's (Brkln) 1-6 90:00 6 2.67 16 0.727 0 1 0 0 38
09/09/2023 Penn St.-Abington 2-0 81:23 0 2.05 9 1.000 1 0 0 1 24
09/10/2023 NYU 2-2 90:00 2 2.04 5 0.714 0 0 1 0 13
09/13/2023 Lycoming 2-1 90:00 1 1.86 3 0.750 1 0 0 0 10
09/16/2023 Shenandoah 2-1 90:00 1 1.74 6 0.857 1 0 0 0 14
09/20/2023 Centenary (NJ) 1-7 90:00 7 2.40 6 0.462 0 1 0 0 20
09/24/2023 Stockton 1-1 90:00 1 2.25 5 0.833 0 0 1 0 13
09/27/2023 Wm. Paterson 2-7 90:00 7 2.73 11 0.611 0 1 0 0 29
09/30/2023 Rowan 4-0 90:00 0 2.48 1 1.000 1 0 0 1 3
10/04/2023 Stevens 2-1 90:00 1 2.35 5 0.833 1 0 0 0 16
10/07/2023 TCNJ 1-2 90:00 2 2.32 6 0.750 0 1 0 0 22
10/11/2023 Montclair St. 4-0 90:00 0 2.16 3 1.000 1 0 0 1 8
10/14/2023 Rutgers-Camden 0-0 90:00 0 2.01 6 1.000 0 0 1 1 18
10/18/2023 Ramapo 0-3 90:00 3 2.07 7 0.700 0 1 0 0 16
10/21/2023 Kean 1-0 90:00 0 1.95 6 1.000 1 0 0 1 19
10/25/2023 New Jersey City 0-3 90:00 3 2.01 11 0.786 0 1 0 0 21
11/01/2023 Stockton 4-1 90:00 1 1.96 1 0.500 1 0 0 0 5
Totals - 1701 37 1.96 113 0.753 9 6 4 6 307
Rutgers-Newark - 1701:23 35 1.85 55 0.611 6 9 4 3 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Lebanon Valley 0-4 0/4 0/2 7/12 1/8 3/2 1/3 1/0
9/3/2023 at Elizabethtown 2-2 2/2 1/2 12/9 7/3 7/5 6/1 0/0
09/05/2023 vs St. Joseph's (Brkln) 6-1 6/1 4/0 38/6 23/3 8/5 2/2 0/0
09/09/2023 vs Penn St.-Abington 0-2 0/2 0/2 24/6 9/5 11/6 0/4 0/0
09/10/2023 vs NYU 2-2 2/2 1/1 13/20 7/10 8/6 2/7 0/1
09/13/2023 at Lycoming 1-2 1/2 0/3 10/11 4/5 4/5 3/1 0/0
09/16/2023 at Shenandoah 1-2 1/2 0/0 14/6 7/2 2/3 4/4 0/0
09/20/2023 vs Centenary (NJ) 7-1 7/1 7/1 20/3 13/1 3/5 1/0 0/0
09/24/2023 at Stockton 1-1 1/1 1/1 13/6 7/4 7/2 2/3 0/0
09/27/2023 vs Wm. Paterson 7-2 7/2 4/1 29/7 18/3 5/4 3/1 0/0
09/30/2023 at Rowan 0-4 0/4 0/4 3/9 1/6 1/6 4/3 0/0
10/04/2023 at Stevens 1-2 1/2 0/1 16/16 6/8 9/5 1/0 0/0
10/07/2023 vs TCNJ 2-1 2/1 2/1 22/13 8/6 5/5 3/4 0/0
10/11/2023 at Montclair St. 0-4 0/4 0/4 8/16 3/8 4/5 1/2 0/0
10/14/2023 vs Rutgers-Camden 0-0 0/0 0/0 18/5 6/0 5/3 1/2 0/0
10/18/2023 vs Ramapo 3-0 3/0 2/0 16/12 10/5 4/4 0/0 0/0
10/21/2023 at Kean 0-1 0/1 0/1 19/13 6/4 6/6 0/2 0/0
10/25/2023 vs New Jersey City 3-0 3/0 2/0 21/11 14/5 5/6 3/6 0/0
11/01/2023 at Stockton 1-4 1/4 1/3 5/13 2/5 3/7 2/1 0/0
Totals 37/35 25/27 308/194 152/91 100/90 39/46 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Centenary (NJ) (09/20/2023)
GOALS 7 Centenary (NJ) (09/20/2023)
Wm. Paterson (09/27/2023)
ASSISTS 7 Centenary (NJ) (09/20/2023)
SHOTS 38 St. Joseph's (Brkln) (09/05/2023)
SHOTS ON GOAL 23 St. Joseph's (Brkln) (09/05/2023)
SAVES 8 NYU (09/10/2023)
FOULS 14 Lycoming (09/13/2023)
CORNER KICKS 11 Penn St.-Abington (09/09/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rowan (09/30/2023)
Montclair St. (10/11/2023)
GOALS 4 Lebanon Valley (09/01/2023)
Rowan (09/30/2023)
Montclair St. (10/11/2023)
Stockton (11/01/2023)
ASSISTS 4 Rowan (09/30/2023)
Montclair St. (10/11/2023)
SHOTS 20 NYU (09/10/2023)
SHOTS ON GOAL 10 NYU (09/10/2023)
SAVES 16 St. Joseph's (Brkln) (09/05/2023)
FOULS 13 Lebanon Valley (09/01/2023)
CORNER KICKS 7 Stockton (11/01/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lycoming (09/13/2023)
Shenandoah (09/16/2023)
Stevens (10/04/2023)
GOALS 1 Lycoming (09/13/2023)
Shenandoah (09/16/2023)
Stockton (09/24/2023)
Stevens (10/04/2023)
Stockton (11/01/2023)
ASSISTS 1 Elizabethtown (9/3/2023)
NYU (09/10/2023)
Stockton (09/24/2023)
Stockton (11/01/2023)
SHOTS 3 Rowan (09/30/2023)
Stockton (11/01/2023)
SHOTS ON GOAL 1 Lebanon Valley (09/01/2023)
Rowan (09/30/2023)
Stockton (11/01/2023)
SAVES 1 Elizabethtown (9/3/2023)
Wm. Paterson (09/27/2023)
Stockton (11/01/2023)
FOULS 3 Centenary (NJ) (09/20/2023)
Rowan (09/30/2023)
TCNJ (10/07/2023)
CORNER KICKS 1 Shenandoah (09/16/2023)
Rowan (09/30/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Joseph's (Brkln) (09/05/2023)
GOALS 1 St. Joseph's (Brkln) (09/05/2023)
Centenary (NJ) (09/20/2023)
Stockton (09/24/2023)
TCNJ (10/07/2023)
Kean (10/21/2023)
ASSISTS 1 NYU (09/10/2023)
Centenary (NJ) (09/20/2023)
Stockton (09/24/2023)
Wm. Paterson (09/27/2023)
Stevens (10/04/2023)
TCNJ (10/07/2023)
Kean (10/21/2023)
SHOTS 3 Centenary (NJ) (09/20/2023)
Rutgers-Camden (10/14/2023)
SHOTS ON GOAL 1 Centenary (NJ) (09/20/2023)
SAVES 1 Lebanon Valley (09/01/2023)
Lycoming (09/13/2023)
Rowan (09/30/2023)
Montclair St. (10/11/2023)
Stockton (11/01/2023)
FOULS 3 St. Joseph's (Brkln) (09/05/2023)
Centenary (NJ) (09/20/2023)
Wm. Paterson (09/27/2023)
CORNER KICKS 2 Lebanon Valley (09/01/2023)
Shenandoah (09/16/2023)
Stockton (09/24/2023)
Rutgers-Camden (10/14/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Centenary (NJ) (09/20/2023)
GOALS 3 Centenary (NJ) (09/20/2023)
ASSISTS 2 Centenary (NJ) (09/20/2023)
SHOTS 7 Kean (10/21/2023)
SHOTS ON GOAL 4 St. Joseph's (Brkln) (09/05/2023)
New Jersey City (10/25/2023)
SAVES 8 NYU (09/10/2023)
FOULS 3 Lycoming (09/13/2023)
Shenandoah (09/16/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Centenary (NJ) (09/20/2023)
GOALS 7 Centenary (NJ) (09/20/2023)
Wm. Paterson (09/27/2023)
ASSISTS 7 Centenary (NJ) (09/20/2023)
SHOTS 38 St. Joseph's (Brkln) (09/05/2023)
SHOTS ON GOAL 23 St. Joseph's (Brkln) (09/05/2023)
SAVES 8 NYU (09/10/2023)
