Skip To Main Content
Skip To Main Content

Rutgers-Newark Athletics

Scoreboard Desktop

Events and Results

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Recchia, Eric 32 Recchia, Eric .358 1.031 38-38 159 45 57 10 0 9 35 94 .591 12 11 38 0 .440 0 0 6-6
36 Storch, Matthew 36 Storch, Matthew .342 .919 36-36 149 28 51 18 4 0 32 77 .517 11 6 19 3 .402 3 0 4-5
28 Gonzalez, Robert 28 Gonzalez, Robert .328 .761 36-35 119 19 39 5 1 0 21 46 .387 10 0 14 1 .374 2 3 6-6
24 Baksh, Connor 24 Baksh, Connor .291 .796 37-35 127 19 37 8 0 1 30 48 .378 17 12 16 3 .418 2 1 4-4
7 Weinbel, Michael 7 Weinbel, Michael .278 .873 38-38 133 31 37 12 0 4 22 61 .459 19 14 32 1 .414 3 0 4-5
25 Recchia, Paul 25 Recchia, Paul .269 .799 38-38 134 39 36 9 1 0 18 47 .351 20 26 28 3 .448 3 0 4-6
14 Miller, Steven 14 Miller, Steven 1.000 2.000 6-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
41 Bernardo, Joseph 41 Bernardo, Joseph .309 .829 24-15 55 10 17 5 0 0 15 22 .400 10 3 13 1 .429 2 1 1-1
11 Rojas, Devin 11 Rojas, Devin .295 .688 25-15 61 12 18 1 0 0 12 19 .311 6 2 13 1 .377 0 0 2-2
26 Morales, Dario 26 Morales, Dario .295 .776 18-9 44 9 13 5 0 0 12 18 .409 4 1 17 0 .367 0 0 0-0
8 Calcano, Ethan 8 Calcano, Ethan .294 .841 16-2 17 2 5 2 0 0 7 7 .412 4 0 6 1 .429 0 0 0-0
15 Fedorco, Daniel 15 Fedorco, Daniel .264 .772 26-25 87 14 23 7 2 1 17 37 .425 9 3 19 3 .347 2 1 7-10
6 Prial, Gilroy 6 Prial, Gilroy .241 .740 14-14 58 11 14 5 2 0 9 23 .397 9 0 15 1 .343 0 2 7-9
23 Rosado, Jon 23 Rosado, Jon .234 .785 25-22 64 15 15 3 0 2 7 24 .375 16 3 18 3 .410 0 0 1-2
5 Duffus, Reid 5 Duffus, Reid .226 .648 18-8 31 5 7 1 0 0 5 8 .258 8 1 8 0 .390 1 1 2-4
20 Sheehan, Aidan 20 Sheehan, Aidan .200 .533 6-0 5 0 1 0 0 0 0 1 .200 1 0 1 1 .333 0 0 0-0
3 Evensen, Jesse 3 Evensen, Jesse .182 .674 18-7 33 6 6 0 1 1 6 11 .333 7 1 12 2 .341 0 1 3-4
10 Mascolo, Angelo 10 Mascolo, Angelo .161 .493 21-3 31 5 5 3 0 0 3 8 .258 2 1 17 0 .235 0 1 0-0
22 Torreto, Matthew 22 Torreto, Matthew .133 .583 17-2 15 4 2 0 1 0 0 4 .267 4 0 6 0 .316 0 0 2-2
4 Gonzalez, Ricky 4 Gonzalez, Ricky .125 .425 21-1 8 7 1 0 0 0 0 1 .125 1 1 3 0 .300 0 0 1-1
9 Cortez, Peter 9 Cortez, Peter .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Gulbin, Jackson 2 Gulbin, Jackson .000 .333 7-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
29 Pagan, Jayden 29 Pagan, Jayden .000 .667 5-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
45 Koehler, Isaiah 45 Koehler, Isaiah .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .288 .816 38-38 1339 283 386 94 12 18 251 558 .417 174 85 298 24 .399 18 11 54-67
Opponents .292 .807 38-38 1334 274 389 77 15 13 238 535 .401 209 61 204 26 .406 21 12 51-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Baksh, Connor 24Baksh, Connor 4.53 1.53 4-2 12-6 0 0-0 0 45.2 50 30 23 20 24 8 3 1 184 .272 7 7 1 2 0
21 King, Matthew 21King, Matthew 5.12 1.45 5-2 14-3 0 0-0 0 38.2 39 27 22 17 31 4 2 2 149 .262 1 5 3 2 0
19 Taylor, Vince 19Taylor, Vince 5.46 1.66 2-6 13-8 0 0-0 2 56.0 76 44 34 17 31 21 1 2 237 .321 2 10 0 2 4
17 Ostrowski, Chase 17Ostrowski, Chase 5.61 1.50 3-3 11-8 0 0-0 0 43.1 41 34 27 24 34 10 2 3 165 .248 5 8 1 1 3
27 Claiborne, Donovan 27Claiborne, Donovan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
31 Portman, Bobby 31Portman, Bobby 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
37 DelVecchio, Rob 37DelVecchio, Rob 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
40 Pedalino, Michael 40Pedalino, Michael 0.00 .00 0-0 1-0 0 0-0 0 2.1 0 0 0 0 1 0 0 0 7 .000 0 0 0 0 0
13 Kahn, Justin 13Kahn, Justin 3.68 1.50 0-0 6-0 0 0-0 1 14.2 19 6 6 3 7 1 0 0 57 .333 2 1 0 1 1
11 Rojas, Devin 11Rojas, Devin 4.09 1.82 0-1 8-0 0 0-0 0 11.0 14 7 5 6 9 3 1 0 45 .311 1 0 0 1 0
16 Farrington, John 16Farrington, John 4.40 2.16 1-0 10-2 0 0-0 0 14.1 13 14 7 18 4 3 0 0 51 .255 4 1 0 1 1
12 Swenson, Mickey 12Swenson, Mickey 4.96 2.14 1-1 11-2 0 0-0 0 16.1 18 12 9 17 10 2 0 0 68 .265 2 6 0 2 0
28 Gonzalez, Robert 28Gonzalez, Robert 5.40 2.06 1-2 6-6 0 0-0 0 26.2 39 21 16 16 13 8 3 0 110 .355 1 5 0 1 1
1 Couto, Alex 1Couto, Alex 8.27 1.90 1-0 10-0 0 0-0 0 16.1 22 15 15 9 13 7 1 2 66 .333 2 3 0 3 0
51 Xanthos, George 51Xanthos, George 9.00 2.60 0-1 11-2 0 0-0 3 10.0 11 15 10 15 10 2 0 0 41 .268 4 4 2 1 0
42 Carmenini, Saul 42Carmenini, Saul 9.31 2.17 1-1 7-0 0 0-0 0 9.2 14 11 10 7 3 3 2 0 41 .341 2 2 0 1 1
44 L'Hommedieu, Matthew 44L'Hommedieu, Matthew 9.64 2.36 0-0 8-0 0 0-0 0 9.1 8 10 10 14 4 2 0 1 32 .250 4 2 1 1 1
34 Dantoni, Roger 34Dantoni, Roger 14.46 2.46 0-0 6-1 0 0-0 0 9.1 11 15 15 12 5 2 0 1 36 .306 1 2 1 2 0
14 Miller, Steven 14Miller, Steven 15.88 3.53 0-0 4-0 0 0-0 0 5.2 13 10 10 7 0 1 0 1 29 .448 1 4 1 0 0
3 Evensen, Jesse 3Evensen, Jesse 20.25 3.75 0-0 2-0 0 0-0 0 1.1 1 3 3 4 1 0 0 0 6 .167 2 0 0 0 0
Totals 5.99 1.79 19-19 143-38 0 1 6 333.2 389 274 222 209 204 77 15 13 1334 .292 41 61 10 21 12
Opponents 6.46 1.69 19-19 130-38 0 4 11 331.2 386 283 238 174 298 94 12 18 1339 .288 30 85 6 18 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Recchia, Eric 32 Recchia, Eric 80 78 2 0 1.000 0 0 0 0 0
10 Mascolo, Angelo 10 Mascolo, Angelo 14 13 1 0 1.000 0 0 0 0 0
20 Sheehan, Aidan 20 Sheehan, Aidan 10 10 0 0 1.000 0 2 0 0 0
8 Calcano, Ethan 8 Calcano, Ethan 9 4 5 0 1.000 0 0 0 0 0
2 Gulbin, Jackson 2 Gulbin, Jackson 6 5 1 0 1.000 1 0 0 0 0
42 Carmenini, Saul 42 Carmenini, Saul 5 0 5 0 1.000 0 2 0 0 0
21 King, Matthew 21 King, Matthew 4 1 3 0 1.000 0 9 1 0 0
29 Pagan, Jayden 29 Pagan, Jayden 2 2 0 0 1.000 0 3 0 0 0
1 Couto, Alex 1 Couto, Alex 1 0 1 0 1.000 0 1 0 0 0
14 Miller, Steven 14 Miller, Steven 1 1 0 0 1.000 0 3 1 0 0
44 L'Hommedieu, Matthew 44 L'Hommedieu, Matthew 1 0 1 0 1.000 0 1 0 0 0
45 Koehler, Isaiah 45 Koehler, Isaiah 1 1 0 0 1.000 0 0 0 0 0
51 Xanthos, George 51 Xanthos, George 1 0 1 0 1.000 0 0 0 0 0
23 Rosado, Jon 23 Rosado, Jon 156 135 19 2 .987 1 27 11 4 0
36 Storch, Matthew 36 Storch, Matthew 257 218 35 4 .984 24 0 0 0 0
15 Fedorco, Daniel 15 Fedorco, Daniel 61 56 4 1 .984 3 0 0 0 0
11 Rojas, Devin 11 Rojas, Devin 78 69 7 2 .974 1 21 4 4 0
6 Prial, Gilroy 6 Prial, Gilroy 51 49 0 2 .961 0 0 0 0 0
25 Recchia, Paul 25 Recchia, Paul 176 97 71 8 .955 20 0 0 0 0
26 Morales, Dario 26 Morales, Dario 67 62 2 3 .955 4 0 0 0 0
24 Baksh, Connor 24 Baksh, Connor 44 36 6 2 .955 1 2 4 0 0
41 Bernardo, Joseph 41 Bernardo, Joseph 19 17 1 1 .947 1 0 0 0 0
7 Weinbel, Michael 7 Weinbel, Michael 166 53 104 9 .946 19 0 0 0 0
28 Gonzalez, Robert 28 Gonzalez, Robert 113 44 62 7 .938 8 2 2 0 0
3 Evensen, Jesse 3 Evensen, Jesse 45 19 23 3 .933 2 1 0 0 0
17 Ostrowski, Chase 17 Ostrowski, Chase 12 2 9 1 .917 0 9 3 0 0
22 Torreto, Matthew 22 Torreto, Matthew 9 7 1 1 .889 1 0 0 0 0
19 Taylor, Vince 19 Taylor, Vince 12 4 6 2 .833 1 9 2 0 0
12 Swenson, Mickey 12 Swenson, Mickey 5 1 3 1 .800 1 0 0 0 0
5 Duffus, Reid 5 Duffus, Reid 20 15 0 5 .750 0 0 0 0 0
16 Farrington, John 16 Farrington, John 3 0 2 1 .667 0 1 2 0 0
4 Gonzalez, Ricky 4 Gonzalez, Ricky 3 2 0 1 .667 0 0 0 0 0
13 Kahn, Justin 13 Kahn, Justin 0 0 0 0 .000 0 3 0 0 0
27 Claiborne, Donovan 27 Claiborne, Donovan 0 0 0 0 .000 0 0 0 0 0
31 Portman, Bobby 31 Portman, Bobby 0 0 0 0 .000 0 0 0 0 0
34 Dantoni, Roger 34 Dantoni, Roger 0 0 0 0 .000 0 5 0 0 0
37 DelVecchio, Rob 37 DelVecchio, Rob 0 0 0 0 .000 0 1 0 0 0
40 Pedalino, Michael 40 Pedalino, Michael 0 0 0 0 .000 0 0 0 0 0
9 Cortez, Peter 9 Cortez, Peter 0 0 0 0 .000 0 0 0 0 0
Totals 1432 1001 375 56 .961 34 102 30 8 0
Opponents 1412 995 359 58 .959 26 108 25 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Calcano, Ethan 8Calcano, Ethan .429 1.071 5-1 7 0 3 1 0 0 2 4 .571 1 0 2 0 .500 0 0 0-0
32 Recchia, Eric 32Recchia, Eric .365 .919 18-18 85 13 31 6 0 2 15 43 .506 6 1 18 0 .413 0 0 1-1
26 Morales, Dario 26Morales, Dario .364 .781 8-1 11 0 4 0 0 0 3 4 .364 1 0 6 0 .417 0 0 0-0
7 Weinbel, Michael 7Weinbel, Michael .303 .836 18-18 66 14 20 7 0 0 6 27 .409 5 10 14 1 .427 1 0 0-0
41 Bernardo, Joseph 41Bernardo, Joseph .300 .825 12-5 20 2 6 3 0 0 4 9 .450 2 1 5 1 .375 1 0 0-0
36 Storch, Matthew 36Storch, Matthew .297 .763 18-18 74 10 22 5 0 0 10 27 .365 8 5 9 1 .398 1 0 2-3
25 Recchia, Paul 25Recchia, Paul .290 .802 18-18 69 15 20 6 0 0 9 26 .377 6 11 11 2 .425 1 0 2-2
5 Duffus, Reid 5Duffus, Reid .267 .743 8-5 15 3 4 0 0 0 0 4 .267 5 1 5 0 .476 0 0 2-4
28 Gonzalez, Robert 28Gonzalez, Robert .262 .619 17-16 61 7 16 2 0 0 11 18 .295 6 0 7 1 .324 1 1 3-3
10 Mascolo, Angelo 10Mascolo, Angelo .250 .650 6-0 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
4 Gonzalez, Ricky 4Gonzalez, Ricky .250 .650 13-1 4 5 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 1-1
6 Prial, Gilroy 6Prial, Gilroy .245 .770 12-12 53 11 13 5 2 0 9 22 .415 9 0 12 1 .355 0 2 6-8
15 Fedorco, Daniel 15Fedorco, Daniel .243 .599 10-10 37 2 9 3 0 0 3 12 .324 2 0 9 2 .275 1 0 1-2
11 Rojas, Devin 11Rojas, Devin .238 .542 14-11 42 7 10 0 0 0 6 10 .238 3 1 10 1 .304 0 0 2-2
24 Baksh, Connor 24Baksh, Connor .222 .676 18-18 63 5 14 3 0 1 12 20 .317 7 7 8 0 .359 1 1 1-1
23 Rosado, Jon 23Rosado, Jon .217 .637 9-7 23 5 5 2 0 0 1 7 .304 4 0 7 2 .333 0 0 0-0
3 Evensen, Jesse 3Evensen, Jesse .091 .377 9-2 11 1 1 0 0 0 4 1 .091 2 1 2 1 .286 0 1 1-1
22 Torreto, Matthew 22Torreto, Matthew .000 .400 6-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 2-2
2 Gulbin, Jackson 2Gulbin, Jackson .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .277 .743 18-18 649 102 180 43 2 3 95 236 .364 72 38 132 13 .379 7 5 24-30
Opponents .318 .864 18-18 669 169 213 38 8 7 147 288 .430 117 30 64 17 .434 14 6 30-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Pedalino, Michael 40Pedalino, Michael 0.00 .00 0-0 1-0 0 0-0 0 2.1 0 0 0 0 1 0 0 0 7 .000 0 0 0 0 0
13 Kahn, Justin 13Kahn, Justin 2.53 1.37 0-0 4-0 0 0-0 0 10.2 11 3 3 3 3 1 0 0 38 .289 2 1 0 1 1
28 Gonzalez, Robert 28Gonzalez, Robert 4.09 2.00 0-0 2-2 0 0-0 0 11.0 15 5 5 7 2 2 2 0 43 .349 0 2 0 0 0
19 Taylor, Vince 19Taylor, Vince 5.53 1.69 1-3 8-3 0 0-0 2 27.2 36 22 17 10 11 5 0 0 116 .310 0 5 0 1 2
44 L'Hommedieu, Matthew 44L'Hommedieu, Matthew 6.43 1.71 0-0 5-0 0 0-0 0 7.0 3 5 5 9 3 0 0 1 21 .143 3 0 0 1 1
21 King, Matthew 21King, Matthew 6.45 1.76 1-2 8-2 0 0-0 0 22.1 28 20 16 11 14 4 1 2 91 .308 0 2 3 2 0
17 Ostrowski, Chase 17Ostrowski, Chase 7.23 1.92 1-3 5-4 0 0-0 0 18.2 22 22 15 13 9 4 1 2 78 .282 2 5 0 0 1
24 Baksh, Connor 24Baksh, Connor 7.61 2.07 1-2 7-4 0 0-0 0 23.2 38 26 20 10 9 5 2 0 110 .345 3 3 1 1 0
12 Swenson, Mickey 12Swenson, Mickey 7.71 3.10 0-1 5-1 0 0-0 0 4.2 6 5 4 7 1 1 0 0 21 .286 2 4 0 1 0
11 Rojas, Devin 11Rojas, Devin 8.10 3.23 0-1 3-0 0 0-0 0 3.1 6 5 3 4 3 2 0 0 16 .375 1 0 0 1 0
1 Couto, Alex 1Couto, Alex 8.31 1.83 0-0 5-0 0 0-0 0 8.2 12 8 8 3 3 6 1 1 34 .353 2 2 0 2 0
16 Farrington, John 16Farrington, John 11.81 3.53 0-0 5-1 0 0-0 0 5.1 7 9 7 11 0 2 0 0 20 .350 3 0 0 0 0
42 Carmenini, Saul 42Carmenini, Saul 14.29 2.69 0-1 4-0 0 0-0 0 5.2 11 9 9 3 0 3 1 0 25 .440 1 1 0 1 1
14 Miller, Steven 14Miller, Steven 18.00 5.00 0-0 1-0 0 0-0 0 1.0 1 2 2 4 0 0 0 0 4 .250 0 0 0 0 0
51 Xanthos, George 51Xanthos, George 18.69 5.12 0-1 5-1 0 0-0 0 4.1 8 14 9 13 2 1 0 0 21 .381 3 3 1 1 0
3 Evensen, Jesse 3Evensen, Jesse 20.25 4.55 0-0 2-0 0 0-0 0 1.1 1 3 3 4 1 0 0 0 6 .167 2 0 0 0 0
34 Dantoni, Roger 34Dantoni, Roger 24.75 3.25 0-0 3-0 0 0-0 0 4.0 8 11 11 5 2 2 0 1 18 .444 0 2 1 2 0
Totals 7.63 2.05 4-14 73-18 0 0 2 161.2 213 169 137 117 64 38 8 7 669 .318 24 30 6 14 6
Opponents 4.69 1.51 14-4 53-18 0 1 6 167.0 180 102 87 72 132 43 2 3 649 .277 9 38 1 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Recchia, Eric 32 Recchia, Eric 42 40 2 0 1.000 0 0 0 0 0
23 Rosado, Jon 23 Rosado, Jon 36 32 4 0 1.000 1 13 3 1 0
41 Bernardo, Joseph 41 Bernardo, Joseph 15 15 0 0 1.000 1 0 0 0 0
26 Morales, Dario 26 Morales, Dario 12 12 0 0 1.000 0 0 0 0 0
22 Torreto, Matthew 22 Torreto, Matthew 4 4 0 0 1.000 0 0 0 0 0
10 Mascolo, Angelo 10 Mascolo, Angelo 2 2 0 0 1.000 0 0 0 0 0
19 Taylor, Vince 19 Taylor, Vince 2 0 2 0 1.000 1 7 0 0 0
1 Couto, Alex 1 Couto, Alex 1 0 1 0 1.000 0 0 0 0 0
12 Swenson, Mickey 12 Swenson, Mickey 1 1 0 0 1.000 0 0 0 0 0
2 Gulbin, Jackson 2 Gulbin, Jackson 1 1 0 0 1.000 0 0 0 0 0
21 King, Matthew 21 King, Matthew 1 0 1 0 1.000 0 7 0 0 0
42 Carmenini, Saul 42 Carmenini, Saul 1 0 1 0 1.000 0 1 0 0 0
44 L'Hommedieu, Matthew 44 L'Hommedieu, Matthew 1 0 1 0 1.000 0 1 0 0 0
51 Xanthos, George 51 Xanthos, George 1 0 1 0 1.000 0 0 0 0 0
36 Storch, Matthew 36 Storch, Matthew 147 117 28 2 .986 17 0 0 0 0
15 Fedorco, Daniel 15 Fedorco, Daniel 37 34 2 1 .973 3 0 0 0 0
6 Prial, Gilroy 6 Prial, Gilroy 48 46 0 2 .958 0 0 0 0 0
11 Rojas, Devin 11 Rojas, Devin 46 41 3 2 .957 0 17 2 4 0
25 Recchia, Paul 25 Recchia, Paul 102 52 44 6 .941 15 0 0 0 0
3 Evensen, Jesse 3 Evensen, Jesse 15 7 7 1 .933 1 1 0 0 0
7 Weinbel, Michael 7 Weinbel, Michael 89 22 60 7 .921 12 0 0 0 0
24 Baksh, Connor 24 Baksh, Connor 25 21 2 2 .920 1 2 2 0 0
28 Gonzalez, Robert 28 Gonzalez, Robert 60 30 25 5 .917 6 0 0 0 0
17 Ostrowski, Chase 17 Ostrowski, Chase 6 1 4 1 .833 0 5 2 0 0
5 Duffus, Reid 5 Duffus, Reid 10 7 0 3 .700 0 0 0 0 0
16 Farrington, John 16 Farrington, John 2 0 1 1 .500 0 0 1 0 0
13 Kahn, Justin 13 Kahn, Justin 0 0 0 0 .000 0 2 0 0 0
14 Miller, Steven 14 Miller, Steven 0 0 0 0 .000 0 2 0 0 0
20 Sheehan, Aidan 20 Sheehan, Aidan 0 0 0 0 .000 0 0 0 0 0
29 Pagan, Jayden 29 Pagan, Jayden 0 0 0 0 .000 0 0 0 0 0
34 Dantoni, Roger 34 Dantoni, Roger 0 0 0 0 .000 0 2 0 0 0
4 Gonzalez, Ricky 4 Gonzalez, Ricky 0 0 0 0 .000 0 0 0 0 0
40 Pedalino, Michael 40 Pedalino, Michael 0 0 0 0 .000 0 0 0 0 0
8 Calcano, Ethan 8 Calcano, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 707 485 189 33 .953 58 60 10 5 0
Opponents 710 501 188 21 .970 41 48 12 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 at Johns Hopkins L 0-7 30 0 5 0 0 0 0 2 0 2 1 0 0 0 0 13 24 8 1 .167
2/25/2024 Muhlenberg W 5-4 37 5 8 5 1 0 0 6 1 1 0 1 1 1 0 10 30 12 1 .216
2/25/2024 Muhlenberg W 6-3 29 6 8 4 1 0 0 9 0 0 1 0 1 1 0 7 27 11 3 .276
3/1/2024 at Stevens L 0-15 29 0 2 0 0 0 0 2 0 0 0 1 0 0 0 13 24 5 2 .069
3/2/2024 MIT L 1-2 31 1 6 1 1 0 0 5 0 1 2 1 0 0 0 15 27 12 2 .194
3/5/2024 FDU-Florham W 8-7 33 8 10 7 1 1 1 5 1 0 1 5 0 0 0 12 27 9 0 .303
3/9/2024 vs Saint Vincent W 8-5 37 8 10 8 1 1 3 3 0 1 0 1 1 1 0 9 27 6 0 .270
3/10/2024 vs Curry W 23-9 34 23 18 20 5 1 0 9 0 5 0 7 0 2 2 2 21 8 4 .529
3/11/2024 vs Penn St.-Abington W 11-4 39 11 14 11 5 1 2 6 0 2 0 4 0 0 0 10 27 11 2 .359
3/12/2024 vs Pitt.-Greensburg W 7-3 39 7 12 7 2 0 2 1 0 0 0 1 0 1 1 7 27 11 1 .308
3/13/2024 vs Anderson (Ind.) W 9-8 33 9 9 8 1 0 0 6 0 0 1 3 1 1 2 7 27 10 0 .273
3/14/2024 vs Keystone L 0-4 33 0 5 0 0 0 0 2 0 0 0 2 0 0 1 10 27 10 1 .152
3/16/2024 St. Joseph's-Brklyn W 10-4 34 10 14 9 5 1 1 5 0 4 0 2 0 1 2 4 27 9 1 .412
3/16/2024 St. Joseph's-Brklyn W 19-3 45 19 17 16 9 0 1 7 0 1 0 1 0 0 1 7 27 10 0 .378
3/19/2024 John Jay W 20-1 46 20 25 18 8 3 0 4 0 4 0 2 0 2 1 2 27 11 1 .543
3/20/2024 Lehman W 22-6 32 22 11 14 2 2 0 11 0 4 0 6 0 0 0 6 21 3 1 .344
3/22/2024 at Franklin & Marshall W 15-0 37 15 13 12 4 0 2 3 0 0 0 6 1 0 0 8 21 3 0 .351
3/22/2024 at Franklin & Marshall L 1-12 30 1 1 0 0 0 0 2 0 1 0 0 0 0 0 16 24 14 1 .033
3/26/2024 St. Elizabeth W 5-2 24 5 3 5 1 0 0 6 0 2 0 3 1 1 1 2 27 10 0 .125
3/27/2024 City College of NY W 11-6 38 11 15 11 4 0 3 8 0 2 1 1 0 0 0 6 27 13 2 .395
3/30/2024 Stockton L 3-8 34 3 10 3 4 0 0 0 0 0 0 0 0 1 0 4 27 7 1 .294
3/30/2024 Stockton L 5-15 39 5 12 4 0 0 0 2 0 2 0 0 0 0 0 5 27 14 6 .308
4/4/2024 Ramapo L 3-6 32 3 6 2 1 0 0 1 0 0 0 5 0 0 1 8 27 9 2 .188
4/5/2024 at Ramapo L 3-5 33 3 7 3 2 0 0 2 0 1 0 1 0 1 0 7 24 11 2 .212
4/6/2024 at TCNJ L 6-12 39 6 15 6 6 0 0 1 0 0 1 2 0 0 2 9 24 7 2 .385
4/6/2024 at TCNJ L 9-15 37 9 12 7 2 0 1 4 0 1 0 3 0 1 1 11 24 9 3 .324
4/11/2024 New Jersey City L 3-8 30 3 5 2 1 0 0 9 0 3 1 5 0 0 1 7 27 10 3 .167
4/12/2024 at New Jersey City L 2-5 31 2 5 2 2 0 0 7 0 3 0 2 1 0 1 11 24 11 2 .161
4/13/2024 at Rutgers Univ.-Camden L 2-7 27 2 4 2 2 0 0 2 0 0 1 2 0 2 0 6 24 10 1 .148
4/13/2024 at Rutgers Univ.-Camden L 2-11 36 2 9 2 3 1 0 4 0 0 0 1 0 0 0 9 24 10 2 .250
4/18/2024 at William Paterson W 10-4 38 10 12 10 3 0 1 5 0 3 1 1 0 0 1 8 27 10 0 .316
4/19/2024 Wm. Paterson L 3-11 36 3 10 3 1 0 0 1 0 0 0 1 0 1 1 12 27 12 1 .278
4/20/2024 Montclair State W 12-10 34 12 13 10 3 0 0 9 0 2 0 4 1 0 1 3 27 18 1 .382
4/20/2024 Montclair State L 18-22 43 18 18 18 7 1 0 12 1 2 0 4 0 1 0 8 27 8 0 .419
4/25/2024 at Rowan L 0-10 29 0 4 0 1 0 0 1 0 0 1 1 0 0 1 4 24 9 1 .138
4/26/2024 Rowan W 8-7 39 8 15 8 2 0 0 1 0 2 1 0 0 0 1 7 27 6 0 .385
4/27/2024 at Kean W 4-3 42 4 11 4 0 0 0 0 0 0 0 2 2 0 0 4 33 9 2 .262
4/27/2024 at Kean L 9-10 50 9 12 9 3 0 1 11 2 5 0 4 1 0 2 9 41 19 4 .240
Total 283-274 1339 283 386 251 94 12 18 174 5 54 13 85 11 18 24 298 1001 375 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 at Johns Hopkins L 0-7 8.0 8 7 6 10 4 3 0 0 1 1 3 0 0 1 0 6.75
2/25/2024 Muhlenberg W 5-4 10.0 6 4 4 8 5 4 0 0 5 0 2 0 1 1 0 3.60
2/25/2024 Muhlenberg W 6-3 9.0 5 3 2 5 5 0 0 0 2 0 0 0 2 1 1 2.00
3/1/2024 at Stevens L 0-15 8.0 18 15 11 2 7 5 0 3 1 0 0 0 2 2 0 12.38
3/2/2024 MIT L 1-2 9.0 8 2 0 2 9 5 0 0 0 0 2 0 2 3 0 0.00
3/5/2024 FDU-Florham W 8-7 9.0 6 7 7 12 12 1 0 0 3 1 0 0 3 3 0 7.00
3/9/2024 vs Saint Vincent W 8-5 9.0 10 5 5 3 8 5 0 0 0 0 3 0 4 3 1 5.00
3/10/2024 vs Curry W 23-9 7.0 11 9 3 8 4 2 0 0 1 0 1 0 5 3 0 3.86
3/11/2024 vs Penn St.-Abington W 11-4 9.0 9 4 4 3 8 2 1 1 0 1 1 0 6 3 0 4.00
3/12/2024 vs Pitt.-Greensburg W 7-3 9.0 9 3 3 4 7 0 1 1 0 0 1 0 7 3 0 3.00
3/13/2024 vs Anderson (Ind.) W 9-8 9.0 11 8 8 5 2 1 0 1 1 0 4 0 8 3 0 8.00
3/14/2024 vs Keystone L 0-4 9.0 11 4 4 0 5 3 1 0 1 0 0 0 8 4 0 4.00
3/16/2024 St. Joseph's-Brklyn W 10-4 9.0 6 4 3 2 12 0 1 0 0 0 1 0 9 4 0 3.00
3/16/2024 St. Joseph's-Brklyn W 19-3 9.0 11 3 3 0 7 0 1 0 0 0 2 0 10 4 1 3.00
3/19/2024 John Jay W 20-1 9.0 2 1 0 6 6 0 0 0 0 0 1 0 11 4 0 0.00
3/20/2024 Lehman W 22-6 7.0 9 6 6 6 12 2 1 0 1 0 2 0 12 4 0 7.71
3/22/2024 at Franklin & Marshall W 15-0 7.0 5 0 0 2 6 2 0 0 0 0 2 0 13 4 0 0.00
